Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CLINCH VALLEY | 11/06/98 | 86-62 | W | 34-48 | .708 | 5-11 | .455 | 13-21 | .619 | 6 | 27 | 33 | 33.0 | 19 | 17 | 22 | 11 | 10 | 86 | 86.0 | |
| vs King | 11/13/98 | 67-63 | W | 24-50 | .480 | 6-18 | .333 | 13-23 | .565 | 16 | 21 | 37 | 35.0 | 17 | 19 | 17 | 6 | 12 | 67 | 76.5 | |
| vs Tennessee Wesleyan | 11/14/98 | 78-87 | L | 29-70 | .414 | 10-24 | .417 | 10-16 | .625 | 16 | 20 | 36 | 35.3 | 25 | 5 | 11 | 2 | 9 | 78 | 77.0 | |
| ALLEN | 11/17/98 | 102-59 | W | 39-65 | .600 | 11-22 | .500 | 13-22 | .591 | 18 | 33 | 51 | 39.2 | 14 | 23 | 18 | 5 | 7 | 102 | 83.2 | |
| EASTERN COLLEGE | 11/20/98 | 94-75 | W | 34-61 | .557 | 17-28 | .607 | 9-18 | .500 | 12 | 20 | 32 | 37.8 | 13 | 20 | 12 | 3 | 9 | 94 | 85.4 | |
| HUSSON | 11/21/98 | 76-73 | W | 26-57 | .456 | 11-23 | .478 | 13-23 | .565 | 8 | 24 | 32 | 36.8 | 20 | 15 | 9 | 6 | 7 | 76 | 83.8 | |
| MACALASTER | 12/27/98 | 74-60 | W | 28-53 | .528 | 7-21 | .333 | 11-18 | .611 | 9 | 42 | 51 | 38.9 | 20 | 16 | 24 | 3 | 5 | 74 | 82.4 | |
| ST. FRANCIS | 11/28/98 | 95-90 | W | 32-65 | .492 | 6-19 | .316 | 25-31 | .806 | 13 | 29 | 42 | 39.2 | 20 | 15 | 13 | 7 | 6 | 95 | 84.0 | |
| at Rollins | 12/2/98 | 66-68 | Lot | 25-69 | .362 | 10-40 | .250 | 6-11 | .545 | 11 | 29 | 40 | 39.3 | 17 | 17 | 16 | 6 | 12 | 66 | 82.0 | |
| at Caldwell | 12/5/98 | 64-72 | L | 24-53 | .453 | 3-17 | .176 | 13-23 | .565 | 11 | 18 | 29 | 38.3 | 16 | 7 | 11 | 4 | 3 | 64 | 80.2 | |
| at Ferrum | 12/6/98 | 88-68 | W | 31-61 | .508 | 2-14 | .143 | 24-33 | .727 | 16 | 27 | 43 | 38.7 | 13 | 11 | 20 | 6 | 10 | 88 | 80.9 | |
| FLORIDA TECH | 12/8/98 | 67-70 | L | 26-63 | .413 | 8-27 | .296 | 7-10 | .700 | 15 | 28 | 43 | 39.1 | 16 | 20 | 15 | 5 | 8 | 67 | 79.8 | |
| WESLEYAN | 12/28/98 | 82-62 | W | 29-58 | .500 | 8-18 | .444 | 16-24 | .667 | 8 | 38 | 46 | 39.6 | 14 | 21 | 21 | 9 | 7 | 82 | 79.9 | |
| SUSQUEHANNA | 12/29/98 | 99-68 | W | 33-75 | .440 | 19-37 | .514 | 14-22 | .636 | 27 | 39 | 66 | 41.5 | 16 | 30 | 22 | 5 | 15 | 99 | 81.3 | |
| NORTHWESTERN | 1/01/99 | 87-101 | L | 34-89 | .382 | 6-23 | .261 | 13-24 | .542 | 29 | 25 | 54 | 42.3 | 18 | 23 | 12 | 12 | 11 | 87 | 81.7 | |
| LAKE ERIE | 1/02/99 | 80-61 | W | 30-72 | .417 | 6-25 | .240 | 14-24 | .583 | 20 | 34 | 54 | 43.1 | 12 | 15 | 22 | 9 | 14 | 80 | 81.6 | |
| WISCONSIN LUTHERAN | 1/05/99 | 76-80 | L | 29-62 | .468 | 9-25 | .360 | 9-17 | .529 | 13 | 29 | 42 | 43.0 | 18 | 27 | 21 | 9 | 12 | 76 | 81.2 | |
| FLORIDA MEMORIAL | 1/08/99 | 77-51 | W | 30-65 | .462 | 10-22 | .455 | 7-10 | .700 | 19 | 30 | 49 | 43.3 | 16 | 23 | 19 | 2 | 7 | 77 | 81.0 | |
| ST. THOMAS | 1/09/99 | 84-65 | W | 35-64 | .547 | 9-16 | .563 | 5-10 | .500 | 8 | 37 | 45 | 43.4 | 16 | 19 | 17 | 5 | 8 | 84 | 81.2 | |
| WEBBER | 1/12/99 | 94-77 | W | 37-74 | .500 | 8-17 | .471 | 12-21 | .571 | 20 | 26 | 46 | 43.5 | 24 | 15 | 14 | 4 | 8 | 94 | 81.8 | |
| WARNER SOUTHERN | 1/16/99 | 84-82 | W | 30-70 | .429 | 6-22 | .273 | 20-27 | .741 | 17 | 34 | 51 | 43.9 | 20 | 10 | 11 | 2 | 10 | 86 | 82.0 | |
| PALM BEACH ATLANTIC | 1/22/99 | 70-63 | W | 18-58 | .310 | 5-20 | .250 | 15-29 | .517 | 13 | 35 | 48 | 44.1 | 21 | 12 | 18 | 7 | 10 | 56 | 80.8 | |
| NOVA SOUTHEASTERN | 1/23/99 | 73-71 | W | 27-55 | .491 | 10-23 | .435 | 9-14 | .643 | 8 | 18 | 26 | 43.3 | 14 | 19 | 18 | 6 | 14 | 73 | 80.5 | |
| FLAGLER | 1/26/99 | 86-69 | W | 32-63 | .508 | 7-20 | .350 | 15-26 | .577 | 16 | 34 | 50 | 43.6 | 17 | 17 | 22 | 9 | 12 | 86 | 80.7 | |
| WARNER SOUTHERN | 1/30/99 | 83-74 | W | 29-66 | .439 | 9-25 | .360 | 16-29 | .552 | 19 | 28 | 47 | 43.7 | 15 | 18 | 13 | 5 | 6 | 83 | 80.8 | |
| FLORIDA MEMORIAL | 2/06/99 | 74-57 | W | 27-67 | .403 | 12-22 | .545 | 8-11 | .727 | 15 | 34 | 49 | 43.9 | 23 | 17 | 16 | 5 | 5 | 74 | 80.5 | |
| ST. THOMAS | 2/05/99 | 82-88 | Lot | 32-82 | .390 | 9-30 | .300 | 9-13 | .692 | 16 | 33 | 49 | 44.1 | 21 | 10 | 23 | 4 | 7 | 82 | 80.6 | |
| FLAGLER | 2/09/99 | 92-90 | W | 34-74 | .459 | 9-32 | .281 | 15-28 | .536 | 17 | 19 | 36 | 43.8 | 17 | 14 | 7 | 4 | 9 | 92 | 81.0 | |
| WEBBER | 2/13/99 | 82-81 | W | 28-69 | .406 | 10-28 | .357 | 16-21 | .762 | 14 | 28 | 42 | 43.8 | 23 | 15 | 19 | 6 | 10 | 82 | 81.0 | |
| NOVA SOUTHEASTERN | 2/19/99 | 82-73 | W | 24-59 | .407 | 8-20 | .400 | 26-33 | .788 | 14 | 33 | 47 | 43.9 | 23 | 15 | 15 | 5 | 7 | 82 | 81.1 | |
| PALM BEACH ATLANTIC | 2/20/99 | 93-102 | L | 31-70 | .443 | 13-30 | .433 | 18-23 | .783 | 15 | 20 | 35 | 43.6 | 22 | 19 | 16 | 2 | 7 | 93 | 81.5 | |
| FLORIDA MEMORIAL | 2/23/99 | 64-50 | W | 21-68 | .309 | 8-34 | .235 | 14-18 | .778 | 24 | 30 | 54 | 43.9 | 17 | 15 | 11 | 11 | 9 | 64 | 80.9 | |
| WEBBER | 2/26/99 | 88-75 | W | 30-62 | .484 | 8-20 | .400 | 20-28 | .714 | 12 | 29 | 41 | 43.8 | 17 | 22 | 9 | 2 | 8 | 88 | 81.1 | |
| ST. THOMAS | 2/27/99 | 84-82 | W | 29-63 | .460 | 8-21 | .381 | 18-26 | .692 | 12 | 26 | 38 | 43.6 | 20 | 20 | 11 | 5 | 8 | 84 | 81.2 | |
| BELLEVUE | 3/11/99 | 97-73 | W | 31-67 | .463 | 8-23 | .348 | 27-35 | .771 | 20 | 41 | 61 | 44.1 | 17 | 17 | 23 | 7 | 11 | 97 | 81.7 | |
| BLACK HILLS | 3/12/99 | 72-78 | L | 27-68 | .397 | 7-26 | .269 | 11-16 | .688 | 20 | 30 | 50 | 44.3 | 13 | 12 | 10 | 6 | 2 | 72 | 81.4 | |
| Embry-Riddle | 2930 | 1059-2335 | .454 | 308-843 | .365 | 504-778 | .648 | 547 | 1048 | 1595 | 44.3 | 644 | 610 | 578 | 205 | 315 | 2930 | 81.4 | |||
| Opponents | 2618 | 968-2347 | .412 | 239-766 | .312 | 443-679 | .652 | 458 | 875 | 1333 | 37.0 | 648 | 496 | 535 | 79 | 288 | 2618 | 72.7 | |||
| Games played: 36 | Rebounds/game: 44.3 | |
| Points/game: 81.4 | Assists/game: 16.9 | |
| FG Pct: 45.4 | Turnovers/game: 16.1 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.1 | |
| FT Pct: 64.8 | Steals/game: 8.8 | |
| Blocks/game: 5.7 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| CLINCH VALLEY | 11/06/98 | 86-62 | W | 24-56 | .429 | 5-18 | .278 | 9-13 | .692 | 7 | 11 | 18 | 18.0 | 17 | 15 | 14 | 1 | 9 | 62 | 62.0 | |
| vs King | 11/13/98 | 67-63 | W | 24-50 | .480 | 7-20 | .350 | 8-14 | .571 | 10 | 13 | 23 | 20.5 | 19 | 12 | 26 | 2 | 7 | 63 | 62.5 | |
| vs Tennessee Wesleyan | 11/14/98 | 78-87 | L | 24-51 | .471 | 5-14 | .357 | 34-38 | .895 | 12 | 26 | 38 | 26.3 | 11 | 5 | 15 | 3 | 4 | 87 | 70.7 | |
| ALLEN | 11/17/98 | 102-59 | W | 22-56 | .393 | 3-14 | .214 | 12-20 | .600 | 5 | 14 | 19 | 24.5 | 16 | 3 | 12 | 2 | 10 | 59 | 67.8 | |
| EASTERN COLLEGE | 11/20/98 | 94-75 | W | 30-63 | .476 | 4-13 | .308 | 11-12 | .917 | 14 | 21 | 35 | 26.6 | 13 | 15 | 15 | 1 | 10 | 75 | 69.2 | |
| HUSSON | 11/21/98 | 76-73 | W | 26-55 | .473 | 5-16 | .313 | 16-23 | .696 | 10 | 28 | 38 | 28.5 | 21 | 17 | 15 | 0 | 3 | 73 | 69.8 | |
| MACALASTER | 12/27/98 | 74-60 | W | 23-62 | .371 | 11-32 | .344 | 3-13 | .231 | 6 | 20 | 26 | 28.1 | 15 | 5 | 13 | 0 | 13 | 60 | 68.4 | |
| ST. FRANCIS | 11/28/98 | 95-90 | W | 36-72 | .500 | 9-24 | .375 | 9-17 | .529 | 13 | 24 | 37 | 29.3 | 25 | 12 | 9 | 0 | 7 | 90 | 71.1 | |
| at Rollins | 12/2/98 | 66-68 | Lot | 27-71 | .380 | 4-16 | .250 | 10-17 | .588 | 14 | 36 | 50 | 31.6 | 14 | 22 | 18 | 0 | 6 | 68 | 70.8 | |
| at Caldwell | 12/5/98 | 64-72 | L | 28-56 | .500 | 4-13 | .308 | 12-16 | .750 | 12 | 22 | 34 | 31.8 | 16 | 11 | 11 | 1 | 3 | 72 | 70.9 | |
| at Ferrum | 12/6/98 | 88-68 | W | 29-73 | .397 | 8-23 | .348 | 2-8 | .250 | 18 | 18 | 36 | 32.2 | 23 | 11 | 21 | 3 | 9 | 68 | 70.6 | |
| FLORIDA TECH | 12/8/98 | 67-70 | L | 30-68 | .441 | 6-15 | .400 | 4-9 | .444 | 14 | 23 | 37 | 32.6 | 13 | 13 | 12 | 3 | 6 | 70 | 70.6 | |
| WESLEYAN | 12/28/98 | 82-62 | W | 24-76 | .316 | 7-28 | .250 | 7-20 | .350 | 20 | 26 | 46 | 33.6 | 24 | 11 | 17 | 0 | 8 | 62 | 69.9 | |
| SUSQUEHANNA | 12/29/98 | 99-68 | W | 23-74 | .311 | 11-37 | .297 | 11-12 | .917 | 13 | 17 | 30 | 33.4 | 16 | 9 | 15 | 3 | 4 | 68 | 69.8 | |
| NORTHWESTERN | 1/01/99 | 87-101 | L | 34-70 | .486 | 12-26 | .462 | 21-24 | .875 | 13 | 34 | 47 | 34.3 | 22 | 22 | 17 | 6 | 6 | 101 | 71.9 | |
| LAKE ERIE | 1/02/99 | 80-61 | W | 24-69 | .348 | 7-16 | .438 | 6-8 | .750 | 12 | 31 | 43 | 34.8 | 22 | 14 | 24 | 2 | 10 | 61 | 71.2 | |
| WISCONSIN LUTHERAN | 1/05/99 | 76-80 | L | 27-64 | .422 | 12-28 | .429 | 14-23 | .609 | 14 | 28 | 42 | 35.2 | 19 | 19 | 15 | 1 | 11 | 80 | 71.7 | |
| FLORIDA MEMORIAL | 1/08/99 | 77-51 | W | 21-52 | .404 | 6-15 | .400 | 3-8 | .375 | 5 | 18 | 23 | 34.6 | 15 | 14 | 19 | 2 | 9 | 51 | 70.6 | |
| ST. THOMAS | 1/09/99 | 84-65 | W | 22-73 | .301 | 8-27 | .296 | 13-17 | .765 | 16 | 24 | 40 | 34.8 | 12 | 14 | 12 | 4 | 12 | 65 | 70.3 | |
| WEBBER | 1/12/99 | 94-77 | W | 25-58 | .431 | 5-21 | .238 | 22-33 | .667 | 7 | 21 | 28 | 34.5 | 18 | 9 | 13 | 3 | 7 | 77 | 70.6 | |
| WARNER SOUTHERN | 1/16/99 | 84-82 | W | 32-73 | .438 | 3-23 | .130 | 15-26 | .577 | 14 | 26 | 40 | 34.8 | 20 | 13 | 11 | 7 | 7 | 82 | 71.1 | |
| PALM BEACH ATLANTIC | 1/22/99 | 70-63 | W | 23-68 | .338 | 3-17 | .176 | 14-23 | .609 | 16 | 30 | 46 | 35.3 | 21 | 13 | 13 | 2 | 11 | 63 | 70.8 | |
| NOVA SOUTHEASTERN | 1/23/99 | 73-71 | W | 30-60 | .500 | 5-18 | .278 | 6-11 | .545 | 14 | 21 | 35 | 35.3 | 16 | 19 | 18 | 0 | 10 | 71 | 70.8 | |
| FLAGLER | 1/26/99 | 86-69 | W | 25-71 | .352 | 10-29 | .345 | 9-14 | .643 | 14 | 21 | 35 | 35.2 | 19 | 16 | 18 | 1 | 16 | 69 | 70.7 | |
| WARNER SOUTHERN | 1/30/99 | 83-74 | W | 29-63 | .460 | 6-23 | .261 | 10-17 | .588 | 9 | 26 | 35 | 35.2 | 23 | 7 | 11 | 2 | 9 | 74 | 70.8 | |
| FLORIDA MEMORIAL | 2/06/99 | 74-57 | W | 20-61 | .328 | 2-9 | .222 | 15-25 | .600 | 11 | 27 | 38 | 35.3 | 15 | 16 | 12 | 6 | 5 | 57 | 70.3 | |
| ST. THOMAS | 2/05/99 | 82-88 | Lot | 35-77 | .455 | 7-27 | .259 | 11-23 | .478 | 17 | 36 | 53 | 36.0 | 16 | 14 | 20 | 4 | 13 | 88 | 71.0 | |
| FLAGLER | 2/09/99 | 92-90 | W | 35-78 | .449 | 6-21 | .286 | 14-19 | .737 | 18 | 28 | 46 | 36.4 | 21 | 18 | 12 | 1 | 3 | 90 | 71.6 | |
| WEBBER | 2/13/99 | 82-81 | W | 27-66 | .409 | 6-17 | .353 | 19-27 | .704 | 17 | 30 | 47 | 36.7 | 17 | 17 | 21 | 2 | 7 | 79 | 71.9 | |
| NOVA SOUTHEASTERN | 2/19/99 | 82-73 | W | 25-65 | .385 | 4-19 | .211 | 19-28 | .679 | 14 | 26 | 40 | 36.8 | 24 | 15 | 11 | 1 | 6 | 73 | 71.9 | |
| PALM BEACH ATLANTIC | 2/20/99 | 93-102 | L | 36-58 | .621 | 7-19 | .368 | 23-29 | .793 | 5 | 27 | 32 | 36.7 | 17 | 19 | 14 | 2 | 8 | 102 | 72.9 | |
| FLORIDA MEMORIAL | 2/23/99 | 64-50 | W | 21-59 | .356 | 2-10 | .200 | 6-17 | .353 | 15 | 24 | 39 | 36.8 | 13 | 13 | 15 | 5 | 5 | 50 | 72.2 | |
| WEBBER | 2/26/99 | 88-75 | W | 27-73 | .370 | 10-28 | .357 | 11-15 | .733 | 20 | 26 | 46 | 37.0 | 17 | 12 | 11 | 1 | 3 | 75 | 72.3 | |
| ST. THOMAS | 2/27/99 | 84-82 | W | 30-65 | .462 | 6-20 | .300 | 16-25 | .640 | 15 | 29 | 44 | 37.2 | 20 | 15 | 13 | 4 | 7 | 82 | 72.6 | |
| BELLEVUE | 3/11/99 | 97-73 | W | 22-77 | .286 | 10-35 | .286 | 19-24 | .792 | 16 | 20 | 36 | 37.2 | 26 | 13 | 16 | 1 | 18 | 73 | 72.6 | |
| BLACK HILLS | 3/12/99 | 72-78 | L | 28-64 | .438 | 13-35 | .371 | 9-11 | .818 | 8 | 23 | 31 | 37.0 | 12 | 23 | 6 | 3 | 6 | 78 | 72.7 | |
| Opponents | 2618 | 968-2347 | .412 | 239-766 | .312 | 443-679 | .652 | 458 | 875 | 1333 | 37.0 | 648 | 496 | 535 | 79 | 288 | 2618 | 72.7 | |||
| Embry-Riddle | 2930 | 1059-2335 | .454 | 308-843 | .365 | 504-778 | .648 | 547 | 1048 | 1595 | 44.3 | 644 | 610 | 578 | 205 | 315 | 2930 | 81.4 | |||
| Games played: 36 | Rebounds/game: 37.0 | |
| Points/game: 72.7 | Assists/game: 13.8 | |
| FG Pct: 41.2 | Turnovers/game: 14.9 | |
| 3FG Pct: 31.2 | Assist/turnover ratio: 0.9 | |
| FT Pct: 65.2 | Steals/game: 8.0 | |
| Blocks/game: 2.2 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| CLINCH VALLEY | 44/33 | 42/29 | 86-62 | +24 | 34-48/24-56 | .708/ .429 | 5-11/5-18 | .455/ .278 | 13-21/9-13 | .619/ .692 | 33/18 | +15 | 17/15 | 22/14 | 11/1 | 10/9 | 19/17 |
| King | 33/24 | 34/39 | 67-63 | +4 | 24-50/24-50 | .480/ .480 | 6-18/7-20 | .333/ .350 | 13-23/8-14 | .565/ .571 | 37/23 | +14 | 19/12 | 17/26 | 6/2 | 12/7 | 17/19 |
| Tennessee Wesleyan | 33/50 | 45/37 | 78-87 | (9) | 29-70/24-51 | .414/ .471 | 10-24/5-14 | .417/ .357 | 10-16/34-38 | .625/ .895 | 36/38 | (2) | 5/5 | 11/15 | 2/3 | 9/4 | 25/11 |
| ALLEN | 44/29 | 58/30 | 102-59 | +43 | 39-65/22-56 | .600/ .393 | 11-22/3-14 | .500/ .214 | 13-22/12-20 | .591/ .600 | 51/19 | +32 | 23/3 | 18/12 | 5/2 | 7/10 | 14/16 |
| EASTERN COLLEGE | 50/35 | 44/40 | 94-75 | +19 | 34-61/30-63 | .557/ .476 | 17-28/4-13 | .607/ .308 | 9-18/11-12 | .500/ .917 | 32/35 | (3) | 20/15 | 12/15 | 3/1 | 9/10 | 13/13 |
| HUSSON | 33/34 | 43/39 | 76-73 | +3 | 26-57/26-55 | .456/ .473 | 11-23/5-16 | .478/ .313 | 13-23/16-23 | .565/ .696 | 32/38 | (6) | 15/17 | 9/15 | 6/0 | 7/3 | 20/21 |
| MACALASTER | 41/22 | 33/38 | 74-60 | +14 | 28-53/23-62 | .528/ .371 | 7-21/11-32 | .333/ .344 | 11-18/3-13 | .611/ .231 | 51/26 | +25 | 16/5 | 24/13 | 3/0 | 5/13 | 20/15 |
| ST. FRANCIS | 43/34 | 52/56 | 95-90 | +5 | 32-65/36-72 | .492/ .500 | 6-19/9-24 | .316/ .375 | 25-31/9-17 | .806/ .529 | 42/37 | +5 | 15/12 | 13/9 | 7/0 | 6/7 | 20/25 |
| Rollins | 66/68 | 0/0 | 66-68 | (2) | 25-69/27-71 | .362/ .380 | 10-40/4-16 | .250/ .250 | 6-11/10-17 | .545/ .588 | 40/50 | (10) | 17/22 | 16/18 | 6/0 | 12/6 | 17/14 |
| Caldwell | 36/33 | 28/39 | 64-72 | (8) | 24-53/28-56 | .453/ .500 | 3-17/4-13 | .176/ .308 | 13-23/12-16 | .565/ .750 | 29/34 | (5) | 7/11 | 11/11 | 4/1 | 3/3 | 16/16 |
| Ferrum | 43/33 | 45/35 | 88-68 | +20 | 31-61/29-73 | .508/ .397 | 2-14/8-23 | .143/ .348 | 24-33/2-8 | .727/ .250 | 43/36 | +7 | 11/11 | 20/21 | 6/3 | 10/9 | 13/23 |
| FLORIDA TECH | 24/31 | 43/39 | 67-70 | (3) | 26-63/30-68 | .413/ .441 | 8-27/6-15 | .296/ .400 | 7-10/4-9 | .700/ .444 | 43/37 | +6 | 20/13 | 15/12 | 5/3 | 8/6 | 16/13 |
| WESLEYAN | 54/36 | 28/26 | 82-62 | +20 | 29-58/24-76 | .500/ .316 | 8-18/7-28 | .444/ .250 | 16-24/7-20 | .667/ .350 | 46/46 | - | 21/11 | 21/17 | 9/0 | 7/8 | 14/24 |
| SUSQUEHANNA | 48/40 | 51/28 | 99-68 | +31 | 33-75/23-74 | .440/ .311 | 19-37/11-37 | .514/ .297 | 14-22/11-12 | .636/ .917 | 66/30 | +36 | 30/9 | 22/15 | 5/3 | 15/4 | 16/16 |
| NORTHWESTERN | 38/45 | 49/56 | 87-101 | (14) | 34-89/34-70 | .382/ .486 | 6-23/12-26 | .261/ .462 | 13-24/21-24 | .542/ .875 | 54/47 | +7 | 23/22 | 12/17 | 12/6 | 11/6 | 18/22 |
| LAKE ERIE | 45/34 | 35/27 | 80-61 | +19 | 30-72/24-69 | .417/ .348 | 6-25/7-16 | .240/ .438 | 14-24/6-8 | .583/ .750 | 54/43 | +11 | 15/14 | 22/24 | 9/2 | 14/10 | 12/22 |
| WISCONSIN LUTHERAN | 37/31 | 39/49 | 76-80 | (4) | 29-62/27-64 | .468/ .422 | 9-25/12-28 | .360/ .429 | 9-17/14-23 | .529/ .609 | 42/42 | - | 27/19 | 21/15 | 9/1 | 12/11 | 18/19 |
| FLORIDA MEMORIAL | 41/29 | 36/22 | 77-51 | +26 | 30-65/21-52 | .462/ .404 | 10-22/6-15 | .455/ .400 | 7-10/3-8 | .700/ .375 | 49/23 | +26 | 23/14 | 19/19 | 2/2 | 7/9 | 16/15 |
| ST. THOMAS | 50/19 | 34/46 | 84-65 | +19 | 35-64/22-73 | .547/ .301 | 9-16/8-27 | .563/ .296 | 5-10/13-17 | .500/ .765 | 45/40 | +5 | 19/14 | 17/12 | 5/4 | 8/12 | 16/12 |
| WEBBER | 49/33 | 45/44 | 94-77 | +17 | 37-74/25-58 | .500/ .431 | 8-17/5-21 | .471/ .238 | 12-21/22-33 | .571/ .667 | 46/28 | +18 | 15/9 | 14/13 | 4/3 | 8/7 | 24/18 |
| WARNER SOUTHERN | 41/28 | 43/54 | 84-82 | +2 | 30-70/32-73 | .429/ .438 | 6-22/3-23 | .273/ .130 | 20-27/15-26 | .741/ .577 | 51/40 | +11 | 10/13 | 11/11 | 2/7 | 10/7 | 20/20 |
| PALM BEACH ATLANTIC | 30/34 | 40/29 | 70-63 | +7 | 18-58/23-68 | .310/ .338 | 5-20/3-17 | .250/ .176 | 15-29/14-23 | .517/ .609 | 48/46 | +2 | 12/13 | 18/13 | 7/2 | 10/11 | 21/21 |
| NOVA SOUTHEASTERN | 35/29 | 38/42 | 73-71 | +2 | 27-55/30-60 | .491/ .500 | 10-23/5-18 | .435/ .278 | 9-14/6-11 | .643/ .545 | 26/35 | (9) | 19/19 | 18/18 | 6/0 | 14/10 | 14/16 |
| FLAGLER | 38/32 | 48/37 | 86-69 | +17 | 32-63/25-71 | .508/ .352 | 7-20/10-29 | .350/ .345 | 15-26/9-14 | .577/ .643 | 50/35 | +15 | 17/16 | 22/18 | 9/1 | 12/16 | 17/19 |
| WARNER SOUTHERN | 34/40 | 49/34 | 83-74 | +9 | 29-66/29-63 | .439/ .460 | 9-25/6-23 | .360/ .261 | 16-29/10-17 | .552/ .588 | 47/35 | +12 | 18/7 | 13/11 | 5/2 | 6/9 | 15/23 |
| FLORIDA MEMORIAL | 36/18 | 38/39 | 74-57 | +17 | 27-67/20-61 | .403/ .328 | 12-22/2-9 | .545/ .222 | 8-11/15-25 | .727/ .600 | 49/38 | +11 | 17/16 | 16/12 | 5/6 | 5/5 | 23/15 |
| ST. THOMAS | 28/37 | 43/34 | 82-88 | (6) | 32-82/35-77 | .390/ .455 | 9-30/7-27 | .300/ .259 | 9-13/11-23 | .692/ .478 | 49/53 | (4) | 10/14 | 23/20 | 4/4 | 7/13 | 21/16 |
| FLAGLER | 41/52 | 51/38 | 92-90 | +2 | 34-74/35-78 | .459/ .449 | 9-32/6-21 | .281/ .286 | 15-28/14-19 | .536/ .737 | 36/46 | (10) | 14/18 | 7/12 | 4/1 | 9/3 | 17/21 |
| WEBBER | 35/29 | 47/52 | 82-81 | +1 | 28-69/27-66 | .406/ .409 | 10-28/6-17 | .357/ .353 | 16-21/19-27 | .762/ .704 | 42/47 | (5) | 15/17 | 19/21 | 6/2 | 10/7 | 23/17 |
| NOVA SOUTHEASTERN | 45/32 | 37/41 | 82-73 | +9 | 24-59/25-65 | .407/ .385 | 8-20/4-19 | .400/ .211 | 26-33/19-28 | .788/ .679 | 47/40 | +7 | 15/15 | 15/11 | 5/1 | 7/6 | 23/24 |
| PALM BEACH ATLANTIC | 39/43 | 54/59 | 93-102 | (9) | 31-70/36-58 | .443/ .621 | 13-30/7-19 | .433/ .368 | 18-23/23-29 | .783/ .793 | 35/32 | +3 | 19/19 | 16/14 | 2/2 | 7/8 | 22/17 |
| FLORIDA MEMORIAL | 28/26 | 36/24 | 64-50 | +14 | 21-68/21-59 | .309/ .356 | 8-34/2-10 | .235/ .200 | 14-18/6-17 | .778/ .353 | 54/39 | +15 | 15/13 | 11/15 | 11/5 | 9/5 | 17/13 |
| WEBBER | 45/31 | 43/44 | 88-75 | +13 | 30-62/27-73 | .484/ .370 | 8-20/10-28 | .400/ .357 | 20-28/11-15 | .714/ .733 | 41/46 | (5) | 22/12 | 9/11 | 2/1 | 8/3 | 17/17 |
| ST. THOMAS | 43/34 | 41/48 | 84-82 | +2 | 29-63/30-65 | .460/ .462 | 8-21/6-20 | .381/ .300 | 18-26/16-25 | .692/ .640 | 38/44 | (6) | 20/15 | 11/13 | 5/4 | 8/7 | 20/20 |
| BELLEVUE | 45/35 | 52/38 | 97-73 | +24 | 31-67/22-77 | .463/ .286 | 8-23/10-35 | .348/ .286 | 27-35/19-24 | .771/ .792 | 61/36 | +25 | 17/13 | 23/16 | 7/1 | 11/18 | 17/26 |
| BLACK HILLS | 34/31 | 38/47 | 72-78 | (6) | 27-68/28-64 | .397/ .438 | 7-26/13-35 | .269/ .371 | 11-16/9-11 | .688/ .818 | 50/31 | +19 | 12/23 | 10/6 | 6/3 | 2/6 | 13/12 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 04 | 11 | 12 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | PADDOCK,M | BROWNLEE, | YADEN,PAU | BAILEY,MA | MAS,KYLE | DARLEY,AA | PRICE,YON |
