#23 MAS,Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINCH VALLEY  11/06/98    31  4-7  .571  2-5  .400  0-0  .000  4.0  10  10.0 
vs King  11/13/98    23  3-7  .429  1-5  .200  0-0  .000  3.0  8.5 
vs Tennessee Wesleyan  11/14/98    15  1-7  .143  1-5  .200  0-0  .000  2.3  6.7 
ALLEN  11/17/98    22  6-13  .462  4-8  .500  0-0  .000  2.5  16  9.0 
EASTERN COLLEGE  11/20/98    21  6-11  .545  5-8  .625  2-2  1.000  2.6  19  11.0 
HUSSON  11/21/98    28  4-13  .308  1-8  .125  0-0  .000  2.7  10.7 
MACALASTER  12/27/98    19  4-9  .444  1-6  .167  0-0  .000  3.1  10.4 
ST. FRANCIS  11/28/98    29  9-15  .600  4-8  .500  3-3  1.000  3.5  25  12.3 
at Rollins  12/2/98     19  2-9  .222  2-8  .250  0-0  .000  3.3  11.6 
at Caldwell  12/5/98     23  6-12  .500  3-9  .333  0-0  .000  3.1  15  11.9 
at Ferrum  12/6/98     18  6-12  .500  1-6  .167  1-2  .500  3.0  14  12.1 
FLORIDA TECH  12/8/98     30  10-19  .526  7-13  .538  0-0  .000  3.4  27  13.3 
WESLEYAN  12/28/98    21  3-8  .375  2-5  .400  0-0  .000  3.4  12.9 
SUSQUEHANNA  12/29/98    32  10-22  .455  9-19  .474  2-2  1.000  3.4  31  14.2 
NORTHWESTERN  1/01/99     33  4-11  .364  1-4  .250  6-6  1.000  3.7  15  14.3 
LAKE ERIE  1/02/99     23  3-12  .250  1-8  .125  2-2  1.000  3.6  13.9 
WISCONSIN LUTHERAN  1/05/99     35  10-18  .556  6-12  .500  0-0  .000  3.5  26  14.6 
FLORIDA MEMORIAL  1/08/99     32  6-16  .375  4-10  .400  0-0  .000  3.5  16  14.7 
ST. THOMAS  1/09/99     33  5-13  .385  1-5  .200  0-2  .000  3.7  11  14.5 
WEBBER  1/12/99     22  4-9  .444  1-3  .333  2-2  1.000  3.7  11  14.4 
WARNER SOUTHERN  1/16/99     34  8-16  .500  3-8  .375  2-2  1.000  3.7  21  14.7 
PALM BEACH ATLANTIC  1/22/99     27  3-11  .273  0-6  .000  0-0  .000  3.9  14.3 
NOVA SOUTHEASTERN  1/23/99     25  2-7  .286  1-5  .200  1-2  .500  3.9  13.9 
FLAGLER  1/26/99     24  3-11  .273  0-5  .000  0-0  .000  4.0  13.6 
WARNER SOUTHERN  1/30/99     26  3-11  .273  0-4  .000  3-4  .750  4.0  13.4 
FLORIDA MEMORIAL  2/06/99     6-17  .353  6-10  .600  2-2  1.000  4.1  20  13.7 
ST. THOMAS  2/05/99     35  5-11  .455  4-10  .400  1-2  .500  4.0  15  13.7 
FLAGLER  2/09/99     32  8-18  .444  5-14  .357  0-2  .000  4.0  21  14.0 
WEBBER  2/13/99     24  3-9  .333  2-7  .286  1-2  .500  4.0  13.8 
NOVA SOUTHEASTERN  2/19/99     28  6-13  .462  3-8  .375  0-0  .000  3.9  15  13.8 
PALM BEACH ATLANTIC  2/20/99     33  6-13  .462  2-8  .250  2-4  .500  4.0  16  13.9 
FLORIDA MEMORIAL  2/23/99     24  7-13  .538  6-11  .545  0-0  .000  4.0  20  14.1 
WEBBER  2/26/99     29  6-13  .462  4-9  .444  3-3  1.000  4.0  19  14.2 
ST. THOMAS  2/27/99     32  4-12  .333  1-4  .250  1-2  .500  4.1  10  14.1 
BELLEVUE  3/11/99     27  6-18  .333  2-9  .222  1-2  .500  4.1  15  14.1 
BLACK HILLS  3/12/99     30  5-13  .385  1-7  .143  1-1  1.000  4.2  12  14.1 
Totals     939  187-449  .416  97-280  .346  36-49  .735  61  89  150  4.2  90  58  70  14  42  507  14.1 
 
Games played: 36      Rebounds/game: 4.2 
Points/game: 14.1      Assists/game: 1.6 
FG Pct: 41.6      Turnovers/game: 1.9 
3FG Pct: 34.6      Assist/turnover ratio: 0.8 
FT Pct: 73.5      Steals/game: 1.2 
       Blocks/game: 0.4