#11 BROWNLEE,Austin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 33 | 11-12 | .917 | 2-3 | .667 | 2-3 | .667 | 0 | 3 | 3 | 3.0 | 4 | 0 | 4 | 5 | 0 | 1 | 26 | 26.0 | |
| vs King | 11/13/98 | 32 | 1-6 | .167 | 0-3 | .000 | 1-4 | .250 | 0 | 3 | 3 | 3.0 | 0 | 0 | 6 | 1 | 0 | 3 | 3 | 14.5 | |
| vs Tennessee Wesleyan | 11/14/98 | 27 | 3-6 | .500 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 11.7 | |
| ALLEN | 11/17/98 | 19 | 2-2 | 1.000 | 2-2 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 2.0 | 0 | 0 | 8 | 1 | 0 | 1 | 8 | 10.8 | |
| EASTERN COLLEGE | 11/20/98 | 27 | 2-5 | .400 | 2-3 | .667 | 2-3 | .667 | 0 | 4 | 4 | 2.4 | 1 | 0 | 9 | 3 | 0 | 2 | 8 | 10.2 | |
| HUSSON | 11/21/98 | 33 | 6-8 | .750 | 5-6 | .833 | 0-0 | .000 | 0 | 2 | 2 | 2.3 | 4 | 0 | 3 | 2 | 0 | 0 | 17 | 11.3 | |
| MACALASTER | 12/27/98 | 31 | 4-8 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 5 | 5 | 2.7 | 1 | 0 | 3 | 0 | 0 | 0 | 10 | 11.1 | |
| ST. FRANCIS | 11/28/98 | 39 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 2.5 | 3 | 0 | 5 | 1 | 0 | 3 | 10 | 11.0 | |
| at Rollins | 12/2/98 | 45 | 4-14 | .286 | 1-10 | .100 | 0-0 | .000 | 0 | 8 | 8 | 3.1 | 2 | 0 | 7 | 2 | 0 | 4 | 9 | 10.8 | |
| at Caldwell | 12/5/98 | 32 | 4-6 | .667 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 10.8 | |
| at Ferrum | 12/6/98 | 32 | 4-7 | .571 | 0-2 | .000 | 4-6 | .667 | 0 | 3 | 3 | 3.0 | 1 | 0 | 3 | 4 | 0 | 0 | 12 | 10.9 | |
| FLORIDA TECH | 12/8/98 | 36 | 3-7 | .429 | 1-4 | .250 | 1-2 | .500 | 1 | 1 | 2 | 2.9 | 3 | 0 | 7 | 2 | 0 | 3 | 8 | 10.7 | |
| WESLEYAN | 12/28/98 | 35 | 3-9 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 0 | 0 | 5 | 3 | 0 | 1 | 7 | 10.4 | |
| SUSQUEHANNA | 12/29/98 | 31 | 5-7 | .714 | 4-6 | .667 | 1-2 | .500 | 0 | 0 | 0 | 3.0 | 2 | 0 | 9 | 1 | 0 | 3 | 15 | 10.7 | |
| NORTHWESTERN | 1/01/99 | 38 | 7-16 | .438 | 3-8 | .375 | 0-1 | .000 | 1 | 3 | 4 | 3.1 | 5 | 1 | 12 | 3 | 0 | 3 | 17 | 11.1 | |
| LAKE ERIE | 1/02/99 | 33 | 4-11 | .364 | 2-7 | .286 | 1-2 | .500 | 0 | 8 | 8 | 3.4 | 2 | 0 | 2 | 4 | 1 | 1 | 11 | 11.1 | |
| WISCONSIN LUTHERAN | 1/05/99 | 35 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 2 | 0 | 7 | 8 | 1 | 1 | 6 | 10.8 | |
| FLORIDA MEMORIAL | 1/08/99 | 34 | 6-7 | .857 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 3.2 | 3 | 0 | 5 | 6 | 0 | 2 | 15 | 11.1 | |
| ST. THOMAS | 1/09/99 | 34 | 9-11 | .818 | 6-7 | .857 | 0-1 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 3 | 4 | 0 | 1 | 24 | 11.7 | |
| WEBBER | 1/12/99 | 35 | 5-9 | .556 | 3-4 | .750 | 2-3 | .667 | 1 | 3 | 4 | 3.2 | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 11.9 | |
| WARNER SOUTHERN | 1/16/99 | 35 | 6-10 | .600 | 2-6 | .333 | 1-3 | .333 | 0 | 3 | 3 | 3.1 | 2 | 0 | 3 | 1 | 0 | 2 | 15 | 12.0 | |
| PALM BEACH ATLANTIC | 1/22/99 | 32 | 1-6 | .167 | 1-6 | .167 | 3-3 | 1.000 | 0 | 5 | 5 | 3.2 | 2 | 0 | 3 | 6 | 0 | 2 | 6 | 11.8 | |
| NOVA SOUTHEASTERN | 1/23/99 | 37 | 8-13 | .615 | 4-8 | .500 | 0-1 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 9 | 2 | 0 | 3 | 20 | 12.1 | |
| FLAGLER | 1/26/99 | 33 | 8-12 | .667 | 4-6 | .667 | 0-1 | .000 | 0 | 2 | 2 | 3.2 | 3 | 0 | 5 | 5 | 1 | 6 | 20 | 12.5 | |
| WARNER SOUTHERN | 1/30/99 | 37 | 5-13 | .385 | 2-7 | .286 | 1-4 | .250 | 0 | 5 | 5 | 3.2 | 4 | 0 | 5 | 2 | 0 | 2 | 13 | 12.5 | |
| FLORIDA MEMORIAL | 2/06/99 | 0 | 6-12 | .500 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 3.2 | 1 | 0 | 7 | 3 | 1 | 3 | 14 | 12.5 | |
| ST. THOMAS | 2/05/99 | 46 | 3-9 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 5 | 5 | 3.3 | 1 | 0 | 4 | 3 | 0 | 1 | 7 | 12.3 | |
| FLAGLER | 2/09/99 | 39 | 4-8 | .500 | 1-4 | .250 | 3-6 | .500 | 0 | 0 | 0 | 3.1 | 3 | 0 | 7 | 0 | 0 | 3 | 12 | 12.3 | |
| WEBBER | 2/13/99 | 36 | 6-11 | .545 | 2-4 | .500 | 3-5 | .600 | 0 | 2 | 2 | 3.1 | 5 | 1 | 4 | 3 | 0 | 3 | 17 | 12.5 | |
| NOVA SOUTHEASTERN | 2/19/99 | 40 | 5-12 | .417 | 2-5 | .400 | 3-4 | .750 | 0 | 4 | 4 | 3.1 | 2 | 0 | 5 | 2 | 0 | 3 | 15 | 12.6 | |
| PALM BEACH ATLANTIC | 2/20/99 | 31 | 5-12 | .417 | 4-10 | .400 | 2-2 | 1.000 | 0 | 1 | 1 | 3.1 | 5 | 1 | 1 | 2 | 0 | 1 | 16 | 12.7 | |
| FLORIDA MEMORIAL | 2/23/99 | 35 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 2 | 5 | 7 | 3.2 | 2 | 0 | 7 | 1 | 0 | 2 | 5 | 12.4 | |
| WEBBER | 2/26/99 | 38 | 4-9 | .444 | 1-4 | .250 | 3-4 | .750 | 0 | 1 | 1 | 3.1 | 3 | 0 | 5 | 2 | 0 | 3 | 12 | 12.4 | |
| ST. THOMAS | 2/27/99 | 37 | 4-7 | .571 | 1-2 | .500 | 0-2 | .000 | 1 | 2 | 3 | 3.1 | 1 | 0 | 9 | 2 | 0 | 5 | 9 | 12.3 | |
| BELLEVUE | 3/11/99 | 29 | 1-4 | .250 | 0-2 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.2 | 3 | 0 | 10 | 4 | 0 | 3 | 3 | 12.1 | |
| BLACK HILLS | 3/12/99 | 37 | 5-12 | .417 | 3-7 | .429 | 0-0 | .000 | 0 | 4 | 4 | 3.2 | 5 | 1 | 4 | 1 | 0 | 0 | 13 | 12.1 | |
| Totals | 0 | 1203 | 161-325 | .495 | 71-178 | .399 | 42-74 | .568 | 10 | 106 | 116 | 3.2 | 86 | 5 | 192 | 93 | 4 | 75 | 435 | 12.1 | |
| Games played: 36 | Rebounds/game: 3.2 | |
| Points/game: 12.1 | Assists/game: 5.3 | |
| FG Pct: 49.5 | Turnovers/game: 2.6 | |
| 3FG Pct: 39.9 | Assist/turnover ratio: 2.1 | |
| FT Pct: 56.8 | Steals/game: 2.1 | |
| Blocks/game: 0.1 |