#40 DILLARD,Titus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINCH VALLEY  11/06/98    11  2-2  1.000  0-0  .000  3-6  .500  6.0  7.0 
vs King  11/13/98    15  3-3  1.000  0-0  .000  1-2  .500  4.0  7.0 
vs Tennessee Wesleyan  11/14/98    12  0-0  .000  0-0  .000  0-0  .000  3.7  4.7 
ALLEN  11/17/98    13  1-2  .500  0-0  .000  2-2  1.000  3.5  4.5 
EASTERN COLLEGE  11/20/98    14  2-3  .667  0-0  .000  2-4  .500  2.8  4.8 
HUSSON  11/21/98    0-2  .000  0-0  .000  0-1  .000  2.5  4.0 
MACALASTER  12/27/98    19  3-3  1.000  0-0  .000  1-2  .500  2.9  4.4 
ST. FRANCIS  11/28/98    17  1-2  .500  0-0  .000  0-0  .000  2.6  4.1 
at Rollins  12/2/98     24  1-1  1.000  0-0  .000  0-1  .000  2.7  3.9 
at Caldwell  12/5/98     18  1-4  .250  0-1  .000  1-2  .500  2.8  3.8 
at Ferrum  12/6/98     14  4-5  .800  0-0  .000  4-5  .800  2.8  12  4.5 
FLORIDA TECH  12/8/98     12  0-0  .000  0-0  .000  1-2  .500  2.7  4.3 
WESLEYAN  12/28/98    11  2-3  .667  0-0  .000  1-2  .500  2.6  4.3 
SUSQUEHANNA  12/29/98    20  2-7  .286  0-0  .000  2-4  .500  3.0  4.4 
NORTHWESTERN  1/01/99     18  4-10  .400  0-1  .000  1-2  .500  2.9  4.7 
LAKE ERIE  1/02/99     17  2-3  .667  0-0  .000  3-3  1.000  2.9  4.9 
WISCONSIN LUTHERAN  1/05/99     3-6  .500  0-0  .000  0-0  .000  3.1  4.9 
FLORIDA MEMORIAL  1/08/99     22  1-3  .333  0-0  .000  0-0  .000  3.2  4.8 
ST. THOMAS  1/09/99     20  2-6  .333  0-0  .000  0-0  .000  3.5  4.7 
WEBBER  1/12/99     14  2-5  .400  0-0  .000  0-0  .000  3.5  4.7 
WARNER SOUTHERN  1/16/99     11  0-3  .000  0-1  .000  1-2  .500  3.6  4.5 
PALM BEACH ATLANTIC  1/22/99     17  3-5  .600  0-0  .000  1-4  .250  3.5  4.6 
NOVA SOUTHEASTERN  1/23/99     23  3-3  1.000  0-0  .000  3-4  .750  3.4  4.8 
FLAGLER  1/26/99     15  1-2  .500  0-0  .000  1-2  .500  3.4  4.8 
WARNER SOUTHERN  1/30/99     19  3-4  .750  0-0  .000  0-0  .000  3.4  4.8 
FLORIDA MEMORIAL  2/06/99     3-4  .750  0-0  .000  0-0  .000  3.4  4.8 
ST. THOMAS  2/05/99     0-1  .000  0-0  .000  0-0  .000  3.5  4.7 
FLAGLER  2/09/99     17  2-6  .333  0-0  .000  0-0  .000  3.5  4.6 
WEBBER  2/13/99     22  3-4  .750  0-0  .000  0-0  .000  3.6  4.7 
NOVA SOUTHEASTERN  2/19/99     24  1-5  .200  0-0  .000  4-4  1.000  13  3.9  4.7 
PALM BEACH ATLANTIC  2/20/99     18  2-4  .500  0-1  .000  3-4  .750  3.9  4.8 
FLORIDA MEMORIAL  2/23/99     20  3-6  .500  0-0  .000  2-2  1.000  4.0  4.9 
WEBBER  2/26/99     27  11-16  .688  0-0  .000  5-7  .714  4.2  27  5.6 
ST. THOMAS  2/27/99     29  4-6  .667  0-0  .000  3-5  .600  11  4.4  11  5.7 
BELLEVUE  3/11/99     15  2-4  .500  0-0  .000  9-9  1.000  4.4  13  5.9 
BLACK HILLS  3/12/99     22  2-5  .400  0-1  .000  0-0  .000  4.5  5.9 
Totals     587  79-148  .534  0-5  .000  54-81  .667  58  105  163  4.5  82  14  31  79  23  212  5.9 
 
Games played: 36      Rebounds/game: 4.5 
Points/game: 5.9      Assists/game: 0.4 
FG Pct: 53.4      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 2.2