#52 TRENZ,Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 7 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| vs King | 11/13/98 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| vs Tennessee Wesleyan | 11/14/98 | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ALLEN | 11/17/98 | 6 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.5 | |
| EASTERN COLLEGE | 11/20/98 | 4 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.8 | |
| HUSSON | 11/21/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MACALASTER | 12/27/98 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| ST. FRANCIS | 11/28/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rollins | 12/2/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Caldwell | 12/5/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Ferrum | 12/6/98 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.7 | |
| FLORIDA TECH | 12/8/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESLEYAN | 12/28/98 | 3 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.9 | |
| SUSQUEHANNA | 12/29/98 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.8 | |
| NORTHWESTERN | 1/01/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKE ERIE | 1/02/99 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| WISCONSIN LUTHERAN | 1/05/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| FLORIDA MEMORIAL | 1/08/99 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| ST. THOMAS | 1/09/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| WEBBER | 1/12/99 | 2 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| WARNER SOUTHERN | 1/16/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PALM BEACH ATLANTIC | 1/22/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA SOUTHEASTERN | 1/23/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLAGLER | 1/26/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 1/30/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 2/06/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS | 2/05/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| FLAGLER | 2/09/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBBER | 2/13/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA SOUTHEASTERN | 2/19/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PALM BEACH ATLANTIC | 2/20/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 2/23/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| WEBBER | 2/26/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| ST. THOMAS | 2/27/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BELLEVUE | 3/11/99 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| BLACK HILLS | 3/12/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 52 | 2-12 | .167 | 0-1 | .000 | 3-7 | .429 | 5 | 10 | 15 | 0.8 | 10 | 0 | 2 | 5 | 0 | 2 | 7 | 0.4 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 0.4 | Assists/game: 0.1 | |
| FG Pct: 16.7 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 42.9 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |