#32 CRUSE,Jason |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 30 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 4 | 1 | 2 | 14 | 14.0 | |
| vs King | 11/13/98 | 17 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 10.0 | |
| vs Tennessee Wesleyan | 11/14/98 | 33 | 5-13 | .385 | 0-2 | .000 | 2-4 | .500 | 4 | 2 | 6 | 2.3 | 5 | 1 | 2 | 2 | 1 | 1 | 12 | 10.7 | |
| ALLEN | 11/17/98 | 21 | 6-8 | .750 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 4.3 | 2 | 0 | 1 | 1 | 1 | 3 | 14 | 11.5 | |
| EASTERN COLLEGE | 11/20/98 | 29 | 6-10 | .600 | 0-1 | .000 | 1-2 | .500 | 3 | 6 | 9 | 5.2 | 1 | 0 | 2 | 4 | 0 | 2 | 13 | 11.8 | |
| HUSSON | 11/21/98 | 35 | 10-14 | .714 | 2-3 | .667 | 5-8 | .625 | 0 | 5 | 5 | 5.2 | 3 | 0 | 1 | 1 | 2 | 2 | 27 | 14.3 | |
| MACALASTER | 12/27/98 | 20 | 5-9 | .556 | 2-3 | .667 | 4-5 | .800 | 0 | 4 | 4 | 5.0 | 2 | 0 | 1 | 2 | 0 | 2 | 16 | 14.6 | |
| ST. FRANCIS | 11/28/98 | 30 | 5-11 | .455 | 0-2 | .000 | 7-8 | .875 | 0 | 8 | 8 | 5.4 | 2 | 0 | 2 | 2 | 1 | 0 | 17 | 14.9 | |
| at Rollins | 12/2/98 | 43 | 4-13 | .308 | 1-5 | .200 | 2-3 | .667 | 5 | 4 | 9 | 5.8 | 2 | 0 | 2 | 5 | 1 | 2 | 11 | 14.4 | |
| at Caldwell | 12/5/98 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.4 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 13.3 | |
| at Ferrum | 12/6/98 | 26 | 6-12 | .500 | 0-2 | .000 | 3-4 | .750 | 6 | 5 | 11 | 5.9 | 0 | 0 | 3 | 1 | 0 | 2 | 15 | 13.5 | |
| FLORIDA TECH | 12/8/98 | 27 | 5-13 | .385 | 0-3 | .000 | 0-0 | .000 | 5 | 7 | 12 | 6.4 | 4 | 0 | 3 | 3 | 2 | 3 | 10 | 13.2 | |
| WESLEYAN | 12/28/98 | 24 | 6-12 | .500 | 2-4 | .500 | 6-6 | 1.000 | 3 | 6 | 9 | 6.6 | 0 | 0 | 3 | 1 | 3 | 1 | 20 | 13.7 | |
| SUSQUEHANNA | 12/29/98 | 24 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 2 | 4 | 6 | 6.6 | 1 | 0 | 2 | 5 | 1 | 2 | 13 | 13.6 | |
| NORTHWESTERN | 1/01/99 | 39 | 7-17 | .412 | 1-5 | .200 | 2-2 | 1.000 | 8 | 8 | 16 | 7.2 | 4 | 0 | 6 | 2 | 2 | 2 | 17 | 13.9 | |
| LAKE ERIE | 1/02/99 | 29 | 8-15 | .533 | 2-3 | .667 | 2-4 | .500 | 7 | 5 | 12 | 7.5 | 2 | 0 | 0 | 3 | 0 | 2 | 20 | 14.3 | |
| WISCONSIN LUTHERAN | 1/05/99 | 35 | 3-9 | .333 | 0-5 | .000 | 1-3 | .333 | 1 | 5 | 6 | 7.4 | 3 | 0 | 2 | 4 | 1 | 3 | 7 | 13.8 | |
| FLORIDA MEMORIAL | 1/08/99 | 30 | 4-10 | .400 | 2-3 | .667 | 2-3 | .667 | 4 | 7 | 11 | 7.6 | 1 | 0 | 2 | 3 | 0 | 0 | 12 | 13.7 | |
| ST. THOMAS | 1/09/99 | 29 | 5-7 | .714 | 2-2 | 1.000 | 3-4 | .750 | 2 | 5 | 7 | 7.6 | 3 | 0 | 2 | 3 | 0 | 1 | 15 | 13.8 | |
| WEBBER | 1/12/99 | 33 | 8-12 | .667 | 2-3 | .667 | 2-2 | 1.000 | 2 | 6 | 8 | 7.6 | 3 | 0 | 1 | 3 | 1 | 0 | 20 | 14.1 | |
| WARNER SOUTHERN | 1/16/99 | 37 | 6-11 | .545 | 1-3 | .333 | 4-4 | 1.000 | 3 | 5 | 8 | 7.6 | 2 | 0 | 2 | 1 | 1 | 2 | 17 | 14.2 | |
| PALM BEACH ATLANTIC | 1/22/99 | 34 | 3-15 | .200 | 3-4 | .750 | 0-0 | .000 | 4 | 6 | 10 | 7.7 | 2 | 0 | 2 | 2 | 4 | 0 | 9 | 14.0 | |
| NOVA SOUTHEASTERN | 1/23/99 | 31 | 6-11 | .545 | 2-4 | .500 | 5-7 | .714 | 2 | 3 | 5 | 7.6 | 2 | 0 | 3 | 3 | 2 | 2 | 19 | 14.2 | |
| FLAGLER | 1/26/99 | 36 | 4-8 | .500 | 2-4 | .500 | 1-3 | .333 | 0 | 9 | 9 | 7.7 | 4 | 0 | 3 | 4 | 0 | 1 | 11 | 14.1 | |
| WARNER SOUTHERN | 1/30/99 | 33 | 6-11 | .545 | 3-6 | .500 | 7-8 | .875 | 3 | 4 | 7 | 7.6 | 2 | 0 | 2 | 3 | 0 | 1 | 22 | 14.4 | |
| FLORIDA MEMORIAL | 2/06/99 | 0 | 5-11 | .455 | 2-2 | 1.000 | 0-1 | .000 | 3 | 11 | 14 | 7.9 | 4 | 0 | 2 | 5 | 0 | 2 | 12 | 14.3 | |
| ST. THOMAS | 2/05/99 | 47 | 7-16 | .438 | 2-5 | .400 | 6-6 | 1.000 | 3 | 6 | 9 | 7.9 | 4 | 0 | 1 | 2 | 1 | 4 | 22 | 14.6 | |
| FLAGLER | 2/09/99 | 37 | 7-12 | .583 | 1-4 | .250 | 4-8 | .500 | 5 | 4 | 9 | 8.0 | 4 | 0 | 0 | 3 | 1 | 0 | 19 | 14.8 | |
| WEBBER | 2/13/99 | 33 | 4-9 | .444 | 1-4 | .250 | 6-6 | 1.000 | 1 | 9 | 10 | 8.0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 | 14.8 | |
| NOVA SOUTHEASTERN | 2/19/99 | 38 | 7-10 | .700 | 2-3 | .667 | 11-12 | .917 | 3 | 5 | 8 | 8.0 | 4 | 0 | 1 | 3 | 1 | 1 | 27 | 15.2 | |
| PALM BEACH ATLANTIC | 2/20/99 | 39 | 10-18 | .556 | 4-5 | .800 | 11-12 | .917 | 7 | 7 | 14 | 8.2 | 3 | 0 | 5 | 4 | 1 | 1 | 35 | 15.8 | |
| FLORIDA MEMORIAL | 2/23/99 | 33 | 1-9 | .111 | 0-5 | .000 | 3-3 | 1.000 | 2 | 8 | 10 | 8.3 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 15.5 | |
| WEBBER | 2/26/99 | 24 | 3-4 | .750 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 8.2 | 4 | 0 | 3 | 0 | 0 | 0 | 10 | 15.3 | |
| ST. THOMAS | 2/27/99 | 36 | 4-10 | .400 | 1-3 | .333 | 12-13 | .923 | 1 | 2 | 3 | 8.0 | 3 | 0 | 2 | 1 | 0 | 0 | 21 | 15.5 | |
| BELLEVUE | 3/11/99 | 35 | 7-9 | .778 | 3-4 | .750 | 4-8 | .500 | 2 | 8 | 10 | 8.1 | 3 | 0 | 1 | 4 | 1 | 2 | 21 | 15.6 | |
| BLACK HILLS | 3/12/99 | 35 | 7-16 | .438 | 3-6 | .500 | 3-3 | 1.000 | 2 | 8 | 10 | 8.1 | 2 | 0 | 2 | 1 | 0 | 1 | 20 | 15.8 | |
| Totals | 0 | 1105 | 195-390 | .500 | 51-118 | .432 | 126-162 | .778 | 98 | 194 | 292 | 8.1 | 89 | 1 | 68 | 93 | 32 | 49 | 567 | 15.8 | |
| Games played: 36 | Rebounds/game: 8.1 | |
| Points/game: 15.8 | Assists/game: 1.9 | |
| FG Pct: 50.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 43.2 | Assist/turnover ratio: 0.7 | |
| FT Pct: 77.8 | Steals/game: 1.4 | |
| Blocks/game: 0.9 |