#12 YADEN,Paul |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 6 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs King | 11/13/98 | 23 | 6-8 | .750 | 4-5 | .800 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 6 | 1 | 0 | 3 | 18 | 10.5 | |
| vs Tennessee Wesleyan | 11/14/98 | 28 | 5-14 | .357 | 3-7 | .429 | 2-2 | 1.000 | 2 | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 12.0 | |
| ALLEN | 11/17/98 | 11 | 3-6 | .500 | 2-5 | .400 | 3-3 | 1.000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 1 | 4 | 0 | 0 | 11 | 11.8 | |
| EASTERN COLLEGE | 11/20/98 | 19 | 6-9 | .667 | 6-8 | .750 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 13.0 | |
| HUSSON | 11/21/98 | 14 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 11.2 | |
| MACALASTER | 12/27/98 | 15 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10.6 | |
| ST. FRANCIS | 11/28/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Rollins | 12/2/98 | 27 | 7-14 | .500 | 5-11 | .455 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 1 | 1 | 2 | 0 | 19 | 11.6 | |
| at Caldwell | 12/5/98 | 13 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10.8 | |
| at Ferrum | 12/6/98 | 16 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 10.2 | |
| FLORIDA TECH | 12/8/98 | 8 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 2 | 1 | 0 | 2 | 2 | 9.5 | |
| WESLEYAN | 12/28/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUSQUEHANNA | 12/29/98 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NORTHWESTERN | 1/01/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LAKE ERIE | 1/02/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WISCONSIN LUTHERAN | 1/05/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 1/08/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. THOMAS | 1/09/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBBER | 1/12/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 1/16/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PALM BEACH ATLANTIC | 1/22/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NOVA SOUTHEASTERN | 1/23/99 | 2 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.8 | |
| FLAGLER | 1/26/99 | 2 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.4 | |
| WARNER SOUTHERN | 1/30/99 | 12 | 3-3 | 1.000 | 3-3 | 1.000 | 0-1 | .000 | 1 | 1 | 2 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.4 | |
| FLORIDA MEMORIAL | 2/06/99 | 0 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 3 | 4 | 1.6 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 8.3 | |
| ST. THOMAS | 2/05/99 | 11 | 2-5 | .400 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 8.1 | |
| FLAGLER | 2/09/99 | 16 | 0-5 | .000 | 0-5 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.7 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 7.6 | |
| WEBBER | 2/13/99 | 17 | 1-6 | .167 | 1-4 | .250 | 2-2 | 1.000 | 1 | 4 | 5 | 1.9 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 7.5 | |
| NOVA SOUTHEASTERN | 2/19/99 | 17 | 2-6 | .333 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.9 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 7.4 | |
| PALM BEACH ATLANTIC | 2/20/99 | 8 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7.2 | |
| FLORIDA MEMORIAL | 2/23/99 | 17 | 1-8 | .125 | 1-4 | .250 | 3-3 | 1.000 | 2 | 3 | 5 | 2.0 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 7.1 | |
| WEBBER | 2/26/99 | 19 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 2 | 3 | 2.0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 7.1 | |
| ST. THOMAS | 2/27/99 | 17 | 4-8 | .500 | 3-6 | .500 | 1-2 | .500 | 0 | 3 | 3 | 2.0 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 7.3 | |
| BELLEVUE | 3/11/99 | 22 | 3-10 | .300 | 0-4 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 1 | 0 | 1 | 2 | 2 | 3 | 6 | 7.3 | |
| BLACK HILLS | 3/12/99 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | |
| Totals | 0 | 355 | 58-145 | .400 | 36-90 | .400 | 23-25 | .920 | 16 | 36 | 52 | 2.1 | 15 | 0 | 22 | 17 | 9 | 16 | 175 | 7.0 | |
| Games played: 25 | Rebounds/game: 2.1 | |
| Points/game: 7.0 | Assists/game: 0.9 | |
| FG Pct: 40.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 1.3 | |
| FT Pct: 92.0 | Steals/game: 0.6 | |
| Blocks/game: 0.4 |