#25 PRICE,Yon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINCH VALLEY  11/06/98    2-2  1.000  0-0  .000  1-2  .500  2.0  5.0 
vs King  11/13/98    12  1-2  .500  0-1  .000  0-1  .000  4.0  3.5 
vs Tennessee Wesleyan  11/14/98    14  4-5  .800  1-1  1.000  2-2  1.000  3.3  11  6.0 
ALLEN  11/17/98    16  1-2  .500  0-0  .000  0-2  .000  3.3  5.0 
EASTERN COLLEGE  11/20/98    13  3-4  .750  3-4  .750  0-0  .000  3.0  5.8 
HUSSON  11/21/98    13  2-2  1.000  1-1  1.000  0-0  .000  2.7  5.7 
MACALASTER  12/27/98    21  2-5  .400  1-2  .500  3-5  .600  2.4  6.0 
ST. FRANCIS  11/28/98    14  2-2  1.000  0-0  .000  5-5  1.000  2.4  6.4 
at Rollins  12/2/98     13  0-4  .000  0-2  .000  2-2  1.000  2.3  5.9 
at Caldwell  12/5/98     21  1-4  .250  0-1  .000  1-2  .500  2.4  5.6 
at Ferrum  12/6/98     23  1-4  .250  0-1  .000  5-6  .833  2.4  5.7 
FLORIDA TECH  12/8/98     15  0-2  .000  0-2  .000  0-0  .000  2.3  5.3 
WESLEYAN  12/28/98    15  2-4  .500  1-2  .500  0-1  .000  2.2  5.2 
SUSQUEHANNA  12/29/98    dnp 
NORTHWESTERN  1/01/99     dnp 
LAKE ERIE  1/02/99     dnp 
WISCONSIN LUTHERAN  1/05/99     dnp 
FLORIDA MEMORIAL  1/08/99     dnp 
ST. THOMAS  1/09/99     dnp 
WEBBER  1/12/99     11  2-6  .333  0-2  .000  0-2  .000  2.1  5.1 
WARNER SOUTHERN  1/16/99     0-3  .000  0-2  .000  0-0  .000  2.0  4.8 
PALM BEACH ATLANTIC  1/22/99     20  0-2  .000  0-1  .000  0-2  .000  2.2  4.5 
NOVA SOUTHEASTERN  1/23/99     10  0-1  .000  0-0  .000  0-0  .000  2.1  4.2 
FLAGLER  1/26/99     14  2-3  .667  0-1  .000  0-2  .000  2.2  4.2 
WARNER SOUTHERN  1/30/99     0-1  .000  0-1  .000  0-0  .000  2.1  4.0 
FLORIDA MEMORIAL  2/06/99     dnp 
ST. THOMAS  2/05/99     14  0-1  .000  0-0  .000  0-0  .000  2.0  3.8 
FLAGLER  2/09/99     dnp 
WEBBER  2/13/99     dnp 
NOVA SOUTHEASTERN  2/19/99     dnp 
PALM BEACH ATLANTIC  2/20/99     dnp 
FLORIDA MEMORIAL  2/23/99     dnp 
WEBBER  2/26/99     dnp 
ST. THOMAS  2/27/99     dnp 
BELLEVUE  3/11/99     1-2  .500  0-0  .000  0-0  .000  1.9  3.7 
BLACK HILLS  3/12/99     dnp 
Totals     281  26-61  .426  7-24  .292  19-34  .559  31  40  1.9  39  23  24  78  3.7 
 
Games played: 21      Rebounds/game: 1.9 
Points/game: 3.7      Assists/game: 1.1 
FG Pct: 42.6      Turnovers/game: 1.1 
3FG Pct: 29.2      Assist/turnover ratio: 1.0 
FT Pct: 55.9      Steals/game: 0.4 
       Blocks/game: 0.2