#31 DAVIS,John

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINCH VALLEY  11/06/98    4-5  .800  0-0  .000  2-3  .667  4.0  10  10.0 
vs King  11/13/98    15  2-3  .667  0-0  .000  3-7  .429  3.0  8.5 
vs Tennessee Wesleyan  11/14/98    16  2-4  .500  0-0  .000  1-2  .500  3.0  7.3 
ALLEN  11/17/98    3-5  .600  0-0  .000  2-4  .500  2.8  7.5 
EASTERN COLLEGE  11/20/98    12  2-2  1.000  0-0  .000  1-2  .500  2.6  7.0 
HUSSON  11/21/98    14  1-2  .500  0-0  .000  0-1  .000  2.5  6.2 
MACALASTER  12/27/98    14  0-0  .000  0-0  .000  1-3  .333  2.9  5.4 
ST. FRANCIS  11/28/98    1-1  1.000  0-0  .000  1-1  1.000  2.8  5.1 
at Rollins  12/2/98     14  1-1  1.000  0-0  .000  0-0  .000  2.8  4.8 
at Caldwell  12/5/98     15  5-7  .714  0-0  .000  1-1  1.000  2.8  11  5.4 
at Ferrum  12/6/98     13  0-4  .000  0-0  .000  0-0  .000  2.6  4.9 
FLORIDA TECH  12/8/98     10  1-2  .500  0-0  .000  0-0  .000  2.6  4.7 
WESLEYAN  12/28/98    13  2-3  .667  0-0  .000  0-2  .000  2.7  4.6 
SUSQUEHANNA  12/29/98    10  2-8  .250  0-0  .000  1-2  .500  11  3.3  4.6 
NORTHWESTERN  1/01/99     dnp 
LAKE ERIE  1/02/99     dnp 
WISCONSIN LUTHERAN  1/05/99     dnp 
FLORIDA MEMORIAL  1/08/99     dnp 
ST. THOMAS  1/09/99     dnp 
WEBBER  1/12/99     0-2  .000  0-0  .000  0-2  .000  3.3  4.3 
WARNER SOUTHERN  1/16/99     1-1  1.000  0-0  .000  0-0  .000  3.2  4.2 
PALM BEACH ATLANTIC  1/22/99     dnp 
NOVA SOUTHEASTERN  1/23/99     12  0-3  .000  0-0  .000  0-0  .000  3.3  3.9 
FLAGLER  1/26/99     2-5  .400  0-0  .000  0-0  .000  3.2  3.9 
WARNER SOUTHERN  1/30/99     0-0  .000  0-0  .000  0-0  .000  3.1  3.7 
FLORIDA MEMORIAL  2/06/99     0-0  .000  0-0  .000  0-0  .000  3.1  3.6 
ST. THOMAS  2/05/99     0-0  .000  0-0  .000  0-0  .000  3.0  3.4 
FLAGLER  2/09/99     0-1  .000  0-0  .000  2-2  1.000  2.8  3.3 
WEBBER  2/13/99     0-1  .000  0-0  .000  0-0  .000  2.8  3.2 
NOVA SOUTHEASTERN  2/19/99     0-1  .000  0-0  .000  1-4  .250  2.7  3.1 
PALM BEACH ATLANTIC  2/20/99     0-1  .000  0-0  .000  0-0  .000  2.6  3.0 
FLORIDA MEMORIAL  2/23/99     1-2  .500  0-0  .000  0-0  .000  2.5  2.9 
WEBBER  2/26/99     10  1-1  1.000  0-0  .000  0-2  .000  2.5  2.9 
ST. THOMAS  2/27/99     dnp 
BELLEVUE  3/11/99     0-1  .000  0-0  .000  0-0  .000  2.5  2.8 
BLACK HILLS  3/12/99     dnp 
Totals     240  31-66  .470  0-0  .000  16-38  .421  27  44  71  2.5  33  17  10  78  2.8 
 
Games played: 28      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 47.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 42.1      Steals/game: 0.4 
       Blocks/game: 0.1