#22 BAILEY,Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 38 | 2-5 | .400 | 0-1 | .000 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 1 | 0 | 7 | 1 | 0 | 0 | 7 | 7.0 | |
| vs King | 11/13/98 | 34 | 2-10 | .200 | 1-3 | .333 | 4-4 | 1.000 | 3 | 3 | 6 | 4.5 | 3 | 0 | 3 | 2 | 0 | 2 | 9 | 8.0 | |
| vs Tennessee Wesleyan | 11/14/98 | 35 | 6-14 | .429 | 5-7 | .714 | 1-2 | .500 | 1 | 5 | 6 | 5.0 | 3 | 0 | 2 | 4 | 0 | 1 | 18 | 11.3 | |
| ALLEN | 11/17/98 | 28 | 5-9 | .556 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 3 | 0 | 4 | 3 | 0 | 1 | 12 | 11.5 | |
| EASTERN COLLEGE | 11/20/98 | 32 | 1-6 | .167 | 1-4 | .250 | 0-1 | .000 | 1 | 0 | 1 | 3.2 | 1 | 0 | 8 | 0 | 0 | 0 | 3 | 9.8 | |
| HUSSON | 11/21/98 | 32 | 3-9 | .333 | 2-4 | .500 | 5-7 | .714 | 1 | 5 | 6 | 3.7 | 1 | 0 | 5 | 1 | 0 | 2 | 13 | 10.3 | |
| MACALASTER | 12/27/98 | 24 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 2 | 5 | 7 | 4.1 | 1 | 0 | 6 | 4 | 0 | 0 | 6 | 9.7 | |
| ST. FRANCIS | 11/28/98 | 36 | 6-16 | .375 | 1-5 | .200 | 4-6 | .667 | 2 | 5 | 7 | 4.5 | 2 | 0 | 4 | 1 | 0 | 0 | 17 | 10.6 | |
| at Rollins | 12/2/98 | 46 | 1-8 | .125 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 4.4 | 0 | 0 | 6 | 2 | 1 | 1 | 4 | 9.9 | |
| at Caldwell | 12/5/98 | 31 | 1-5 | .200 | 0-3 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.4 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9.3 | |
| at Ferrum | 12/6/98 | 28 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 4.4 | 0 | 0 | 3 | 2 | 0 | 3 | 8 | 9.2 | |
| FLORIDA TECH | 12/8/98 | 31 | 0-6 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 4.2 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 8.6 | |
| WESLEYAN | 12/28/98 | 27 | 3-7 | .429 | 2-4 | .500 | 3-4 | .750 | 0 | 3 | 3 | 4.1 | 0 | 0 | 6 | 2 | 1 | 3 | 11 | 8.8 | |
| SUSQUEHANNA | 12/29/98 | 29 | 4-8 | .500 | 3-4 | .750 | 1-2 | .500 | 1 | 5 | 6 | 4.2 | 1 | 0 | 7 | 3 | 0 | 3 | 12 | 9.0 | |
| NORTHWESTERN | 1/01/99 | 32 | 3-17 | .176 | 1-4 | .250 | 2-7 | .286 | 3 | 3 | 6 | 4.3 | 0 | 0 | 4 | 1 | 2 | 1 | 9 | 9.0 | |
| LAKE ERIE | 1/02/99 | 29 | 4-9 | .444 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.3 | 1 | 0 | 6 | 0 | 0 | 2 | 9 | 9.0 | |
| WISCONSIN LUTHERAN | 1/05/99 | 37 | 4-15 | .267 | 1-4 | .250 | 3-4 | .750 | 2 | 3 | 5 | 4.3 | 2 | 0 | 6 | 3 | 1 | 1 | 12 | 9.2 | |
| FLORIDA MEMORIAL | 1/08/99 | 30 | 5-9 | .556 | 1-3 | .333 | 4-6 | .667 | 1 | 7 | 8 | 4.5 | 2 | 0 | 7 | 2 | 0 | 1 | 15 | 9.5 | |
| ST. THOMAS | 1/09/99 | 32 | 5-12 | .417 | 0-2 | .000 | 1-1 | 1.000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 10 | 0 | 1 | 1 | 11 | 9.6 | |
| WEBBER | 1/12/99 | 38 | 10-16 | .625 | 2-4 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.3 | 3 | 0 | 6 | 4 | 0 | 3 | 26 | 10.4 | |
| WARNER SOUTHERN | 1/16/99 | 34 | 4-11 | .364 | 0-1 | .000 | 7-10 | .700 | 1 | 2 | 3 | 4.2 | 2 | 0 | 3 | 5 | 1 | 3 | 15 | 10.6 | |
| PALM BEACH ATLANTIC | 1/22/99 | 35 | 7-15 | .467 | 1-3 | .333 | 8-12 | .667 | 2 | 5 | 7 | 4.4 | 1 | 0 | 4 | 1 | 0 | 2 | 23 | 11.2 | |
| NOVA SOUTHEASTERN | 1/23/99 | 33 | 5-10 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 1 | 0 | 5 | 5 | 0 | 3 | 12 | 11.2 | |
| FLAGLER | 1/26/99 | 34 | 7-14 | .500 | 0-3 | .000 | 10-12 | .833 | 3 | 2 | 5 | 4.3 | 2 | 0 | 5 | 3 | 1 | 1 | 24 | 11.8 | |
| WARNER SOUTHERN | 1/30/99 | 33 | 4-11 | .364 | 1-3 | .333 | 2-4 | .500 | 3 | 2 | 5 | 4.3 | 2 | 0 | 6 | 2 | 0 | 2 | 11 | 11.7 | |
| FLORIDA MEMORIAL | 2/06/99 | 0 | 3-9 | .333 | 1-1 | 1.000 | 3-4 | .750 | 1 | 4 | 5 | 4.3 | 2 | 0 | 6 | 1 | 0 | 0 | 10 | 11.7 | |
| ST. THOMAS | 2/05/99 | 45 | 11-26 | .423 | 1-7 | .143 | 0-1 | .000 | 0 | 8 | 8 | 4.5 | 3 | 0 | 4 | 7 | 0 | 1 | 23 | 12.1 | |
| FLAGLER | 2/09/99 | 31 | 8-17 | .471 | 2-5 | .400 | 3-5 | .600 | 0 | 5 | 5 | 4.5 | 0 | 0 | 3 | 1 | 0 | 0 | 21 | 12.4 | |
| WEBBER | 2/13/99 | 35 | 5-19 | .263 | 2-7 | .286 | 1-1 | 1.000 | 3 | 3 | 6 | 4.6 | 0 | 0 | 7 | 5 | 0 | 2 | 13 | 12.4 | |
| NOVA SOUTHEASTERN | 2/19/99 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PALM BEACH ATLANTIC | 2/20/99 | 32 | 2-11 | .182 | 1-4 | .250 | 0-1 | .000 | 0 | 0 | 0 | 4.4 | 3 | 0 | 9 | 3 | 1 | 1 | 5 | 12.2 | |
| FLORIDA MEMORIAL | 2/23/99 | 31 | 2-9 | .222 | 0-5 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.4 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 11.9 | |
| WEBBER | 2/26/99 | 30 | 1-9 | .111 | 0-2 | .000 | 4-6 | .667 | 3 | 3 | 6 | 4.4 | 1 | 0 | 10 | 2 | 0 | 0 | 6 | 11.7 | |
| ST. THOMAS | 2/27/99 | 33 | 7-15 | .467 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 4.4 | 2 | 0 | 6 | 4 | 1 | 0 | 16 | 11.8 | |
| BELLEVUE | 3/11/99 | 31 | 6-11 | .545 | 2-3 | .667 | 7-8 | .875 | 1 | 4 | 5 | 4.4 | 1 | 0 | 3 | 7 | 0 | 0 | 21 | 12.1 | |
| BLACK HILLS | 3/12/99 | 39 | 3-12 | .250 | 0-3 | .000 | 3-4 | .750 | 2 | 5 | 7 | 4.5 | 2 | 0 | 4 | 4 | 2 | 0 | 9 | 12.0 | |
| Totals | 0 | 1125 | 146-395 | .370 | 38-125 | .304 | 91-131 | .695 | 40 | 116 | 156 | 4.5 | 54 | 0 | 184 | 89 | 13 | 42 | 421 | 12.0 | |
| Games played: 35 | Rebounds/game: 4.5 | |
| Points/game: 12.0 | Assists/game: 5.3 | |
| FG Pct: 37.0 | Turnovers/game: 2.5 | |
| 3FG Pct: 30.4 | Assist/turnover ratio: 2.1 | |
| FT Pct: 69.5 | Steals/game: 1.2 | |
| Blocks/game: 0.4 |