#45 GORDON,DeWayne |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CLINCH VALLEY | 11/06/98 | 23 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 4 | 1 | 2 | 4 | 4.0 | |
| vs King | 11/13/98 | 25 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 4 | 4 | 8 | 5.5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 6.0 | |
| vs Tennessee Wesleyan | 11/14/98 | 13 | 2-2 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.7 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 6.0 | |
| ALLEN | 11/17/98 | 26 | 6-8 | .750 | 0-0 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 5.5 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | 7.8 | |
| EASTERN COLLEGE | 11/20/98 | 17 | 4-6 | .667 | 0-0 | .000 | 1-4 | .250 | 2 | 1 | 3 | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 9 | 8.0 | |
| HUSSON | 11/21/98 | 18 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 4.7 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 6.8 | |
| MACALASTER | 12/27/98 | 25 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 5.4 | 3 | 0 | 2 | 5 | 1 | 0 | 6 | 6.7 | |
| ST. FRANCIS | 11/28/98 | 28 | 5-10 | .500 | 0-0 | .000 | 2-4 | .500 | 5 | 7 | 12 | 6.3 | 5 | 1 | 0 | 3 | 3 | 2 | 12 | 7.4 | |
| at Rollins | 12/2/98 | 19 | 5-5 | 1.000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 5.8 | 5 | 1 | 0 | 2 | 0 | 1 | 11 | 7.8 | |
| at Caldwell | 12/5/98 | 24 | 4-8 | .500 | 0-0 | .000 | 2-7 | .286 | 4 | 3 | 7 | 5.9 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 8.0 | |
| at Ferrum | 12/6/98 | 21 | 5-7 | .714 | 0-0 | .000 | 4-6 | .667 | 5 | 4 | 9 | 6.2 | 1 | 0 | 0 | 3 | 3 | 1 | 14 | 8.5 | |
| FLORIDA TECH | 12/8/98 | 31 | 6-8 | .750 | 0-0 | .000 | 3-4 | .750 | 2 | 7 | 9 | 6.4 | 2 | 0 | 2 | 3 | 0 | 0 | 15 | 9.1 | |
| WESLEYAN | 12/28/98 | 23 | 5-7 | .714 | 0-0 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 6.2 | 3 | 0 | 1 | 4 | 2 | 1 | 13 | 9.4 | |
| SUSQUEHANNA | 12/29/98 | 26 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 6 | 4 | 10 | 6.4 | 0 | 0 | 6 | 1 | 1 | 4 | 6 | 9.1 | |
| NORTHWESTERN | 1/01/99 | 21 | 8-13 | .615 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 6.5 | 1 | 0 | 0 | 1 | 4 | 2 | 17 | 9.7 | |
| LAKE ERIE | 1/02/99 | 24 | 6-10 | .600 | 0-0 | .000 | 1-5 | .200 | 4 | 7 | 11 | 6.8 | 3 | 0 | 0 | 5 | 1 | 1 | 13 | 9.9 | |
| WISCONSIN LUTHERAN | 1/05/99 | 30 | 6-9 | .667 | 0-0 | .000 | 4-6 | .667 | 4 | 9 | 13 | 7.1 | 4 | 0 | 2 | 1 | 1 | 2 | 16 | 10.2 | |
| FLORIDA MEMORIAL | 1/08/99 | 22 | 5-10 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 3 | 6 | 7.1 | 4 | 0 | 1 | 3 | 0 | 1 | 11 | 10.3 | |
| ST. THOMAS | 1/09/99 | 23 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 7.0 | 3 | 0 | 2 | 3 | 3 | 3 | 11 | 10.3 | |
| WEBBER | 1/12/99 | 28 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 6 | 9 | 15 | 7.4 | 4 | 0 | 1 | 5 | 1 | 2 | 9 | 10.3 | |
| WARNER SOUTHERN | 1/16/99 | 30 | 5-13 | .385 | 0-0 | .000 | 5-6 | .833 | 4 | 5 | 9 | 7.5 | 4 | 0 | 0 | 1 | 0 | 0 | 15 | 10.5 | |
| PALM BEACH ATLANTIC | 1/22/99 | 26 | 1-4 | .250 | 0-0 | .000 | 3-8 | .375 | 2 | 4 | 6 | 7.4 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 10.2 | |
| NOVA SOUTHEASTERN | 1/23/99 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 7.1 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 9.9 | |
| FLAGLER | 1/26/99 | 19 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 7.3 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 9.8 | |
| WARNER SOUTHERN | 1/30/99 | 24 | 4-10 | .400 | 0-0 | .000 | 3-8 | .375 | 5 | 7 | 12 | 7.4 | 2 | 0 | 0 | 3 | 2 | 1 | 11 | 9.9 | |
| FLORIDA MEMORIAL | 2/06/99 | 0 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 7.5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 9.7 | |
| ST. THOMAS | 2/05/99 | 39 | 4-12 | .333 | 0-0 | .000 | 2-4 | .500 | 7 | 5 | 12 | 7.7 | 3 | 0 | 0 | 7 | 0 | 1 | 10 | 9.7 | |
| FLAGLER | 2/09/99 | 21 | 5-7 | .714 | 0-0 | .000 | 3-5 | .600 | 3 | 3 | 6 | 7.6 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 9.8 | |
| WEBBER | 2/13/99 | 20 | 3-6 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 4 | 6 | 7.6 | 5 | 1 | 0 | 3 | 0 | 2 | 9 | 9.8 | |
| NOVA SOUTHEASTERN | 2/19/99 | 15 | 0-4 | .000 | 0-0 | .000 | 5-7 | .714 | 1 | 2 | 3 | 7.4 | 5 | 1 | 0 | 1 | 2 | 0 | 5 | 9.6 | |
| PALM BEACH ATLANTIC | 2/20/99 | 18 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 4 | 5 | 9 | 7.5 | 4 | 0 | 0 | 3 | 0 | 0 | 4 | 9.5 | |
| FLORIDA MEMORIAL | 2/23/99 | 20 | 4-7 | .571 | 0-0 | .000 | 4-8 | .500 | 5 | 1 | 6 | 7.4 | 2 | 0 | 0 | 1 | 2 | 0 | 12 | 9.5 | |
| WEBBER | 2/26/99 | 19 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 7 | 8 | 7.5 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 9.4 | |
| ST. THOMAS | 2/27/99 | 15 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 7.3 | 5 | 1 | 0 | 2 | 1 | 1 | 5 | 9.3 | |
| BELLEVUE | 3/11/99 | 23 | 3-6 | .500 | 0-0 | .000 | 4-4 | 1.000 | 2 | 10 | 12 | 7.5 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 9.3 | |
| BLACK HILLS | 3/12/99 | 23 | 5-7 | .714 | 0-0 | .000 | 4-8 | .500 | 8 | 3 | 11 | 7.6 | 1 | 0 | 1 | 1 | 2 | 0 | 14 | 9.4 | |
| Totals | 0 | 794 | 131-249 | .526 | 0-0 | .000 | 77-139 | .554 | 112 | 160 | 272 | 7.6 | 100 | 5 | 24 | 81 | 38 | 32 | 339 | 9.4 | |
| Games played: 36 | Rebounds/game: 7.6 | |
| Points/game: 9.4 | Assists/game: 0.7 | |
| FG Pct: 52.6 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.4 | Steals/game: 0.9 | |
| Blocks/game: 1.1 |