#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CLINCH VALLEY  11/06/98    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs King  11/13/98    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
vs Tennessee Wesleyan  11/14/98    0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ALLEN  11/17/98    0-0  .000  0-0  .000  0-0  .000  10  6.0  0.0 
EASTERN COLLEGE  11/20/98    0-0  .000  0-0  .000  0-0  .000  6.0  0.0 
HUSSON  11/21/98    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
MACALASTER  12/27/98    0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ST. FRANCIS  11/28/98    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
at Rollins  12/2/98     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
at Caldwell  12/5/98     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
at Ferrum  12/6/98     0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
FLORIDA TECH  12/8/98     0-0  .000  0-0  .000  0-0  .000  4.5  0.0 
WESLEYAN  12/28/98    0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
SUSQUEHANNA  12/29/98    0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
NORTHWESTERN  1/01/99     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
LAKE ERIE  1/02/99     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WISCONSIN LUTHERAN  1/05/99     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
FLORIDA MEMORIAL  1/08/99     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ST. THOMAS  1/09/99     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
WEBBER  1/12/99     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WARNER SOUTHERN  1/16/99     0-0  .000  0-0  .000  0-0  .000  10  13  5.1  0.0 
PALM BEACH ATLANTIC  1/22/99     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
NOVA SOUTHEASTERN  1/23/99     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLAGLER  1/26/99     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
WARNER SOUTHERN  1/30/99     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
FLORIDA MEMORIAL  2/06/99     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ST. THOMAS  2/05/99     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
FLAGLER  2/09/99     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
WEBBER  2/13/99     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
NOVA SOUTHEASTERN  2/19/99     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
PALM BEACH ATLANTIC  2/20/99     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
FLORIDA MEMORIAL  2/23/99     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
WEBBER  2/26/99     0-0  .000  0-0  .000  0-0  .000  4.7  0.0 
ST. THOMAS  2/27/99     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
BELLEVUE  3/11/99     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
BLACK HILLS  3/12/99     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  74  90  164  4.6  15  0.0 
 
Games played: 36      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0