Embry-Riddle

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PIEDMONT COLLEGE   11/9/91   102-85   38-78  .487  7-21  .333  19-28  .679  23  28  51   51.0  27  30  27  13  102   102.0 
MIAMI CHRISTIAN   11-12-91  98-73   34-73  .466  11-21  .524  19-23  .826  20  28  48   49.5  24  20  19  17  98   100.0 
TUSCULUM COLLEGE   11-15-91  103-91   30-64  .469  7-16  .438  36-42  .857  20  21  41   46.7  28  24  19  103   101.0 
WARNER SOUTHERN   11-16-91  100-85   28-63  .444  8-22  .364  36-40  .900  12  27  39   44.8  22  25  20  10  11  100   100.8 
BERRY COLLEGE   11-23-91  105-93   36-75  .480  10-26  .385  23-32  .719  21  31  52   46.2  17  23  20  105   101.6 
at Tampa University   11-27-91  68-76   27-59  .458  6-23  .261  8-11  .727  23  30   43.5  24  14  17  68   96.0 
SOUTHEASTERN COLLEGE   12-03-91  110-83   47-95  .495  10-27  .370  6-15  .400  26  36  62   46.1  20  33  12  10  110   98.0 
SAVANNAH COLLEGE   12-05-91  126-76   47-86  .547  8-19  .421  24-41  .585  20  41  61   48.0  19  27  18  15  126   101.5 
at Johnson Bible   12-14-91  112-96   42-75  .560  4-16  .250  24-31  .774  17  35  52   48.4  26  21  20  112   102.7 
at Transylvania   12-16-91  85-108   29-75  .387  14-28  .500  13-14  .929  11  18  29   46.5  21  22  22  11  85   100.9 
LINDENWOOD   01-04-92  90-73   33-65  .508  6-23  .261  18-28  .643  15  29  44   46.3  21  24  17  90   99.9 
SUNY-UTICA   01-07-92  96-80   38-73  .521  9-23  .391  11-19  .579  12  29  41   45.8  14  25  22  12  96   99.6 
WESLEY COLLEGE   01-09-92  104-97   38-77  .494  13-24  .542  15-24  .625  16  15  31   44.7  20  26  10  10  104   99.9 
DOMINICAN COLLEGE   01-11-92  92-76   32-59  .542  4-16  .250  24-30  .800  12  22  34   43.9  18  21  22  12  92   99.4 
at Flagler College   01-14-92  82-67   27-56  .482  10-18  .556  18-29  .621  32  36   43.4  20  17  15  82   98.2 
at Warner Southern   01-17-92  105-91   32-68  .471  11-20  .550  30-37  .811  14  20  34   42.8  25  20  12  105   98.6 
WEBBER COLLEGE   01-18-92  96-93   36-72  .500  10-30  .333  14-20  .700  13  27  40   42.6  28  25  18  16  96   98.5 
at Florida Christian   01-21-92  99-59   39-74  .527  9-23  .391  12-20  .600  21  27  48   42.9  24  22  30  25  99   98.5 
at Florida Memorial   01-24-92  82-97   31-71  .437  11-31  .355  9-16  .563  21  29   42.2  19  22  20  82   97.6 
at St.Thomas University   01-25-92  98-100   Lot  36-72  .500  8-21  .381  18-23  .783  12  19  31   41.7  31  13  16  11  98   97.7 
at Savannah College   01-28-92  111-55   41-80  .513  4-16  .250  25-41  .610  16  23  39   41.5  25  31  16  11  40  111   98.3 
PALM BEACH ATLANTIC   01-31-92  112-87   41-73  .562  7-22  .318  23-32  .719  17  26  43   41.6  20  32  21  10  19  112   98.9 
NOVA UNIVERSITY   02-01-92  91-72   27-69  .391  7-23  .304  30-40  .750  20  27  47   41.8  18  21  15  12  91   98.6 
WARNER SOUTHERN   02-07-92  92-87   35-64  .547  4-10  .400  18-24  .750  11  25  36   41.6  15  20  14  92   98.3 
at Webber College   02-08-92  84-81   33-58  .569  5-21  .238  13-28  .464  13  21  34   41.3  21  22  25  84   97.7 
FLORIDA MEMORIAL   02-12-92  78-86   33-67  .493  7-14  .500  5-9  .556  12  20  32   40.9  22  20  10  78   97.0 
ST.THOMAS UNIVERSITY   02-15-92  84-73   31-69  .449  6-16  .375  16-19  .842  15  30  45   41.1  24  18  15  84   96.5 
EDWARD WATERS COLLEGE   02-18-92  123-106   47-97  .485  9-26  .346  20-27  .741  27  42  69   42.1  30  30  26  123   97.4 
at Palm Beach Atlantic   02-21-92  87-69   27-67  .403  8-17  .471  25-34  .735  18  28  46   42.2  19  19  18  12  87   97.1 
at Nova University   02-22-92  75-91   26-61  .426  7-30  .233  16-21  .762  12  13  25   41.6  17  16  14  11  75   96.3 
FLAGLER COLLEGE   02-25-92  126-120   Wot  42-73  .575  6-17  .353  36-48  .750  13  39  52   42.0  21  30  29  126   97.3 
vs Webber College   02-29-92  81-92   27-75  .360  8-26  .308  19-30  .633  19  37  56   42.4  22  13  16  11  81   96.8 


 
Embry-Riddle     3097     1110-2283  .486  254-686  .370  623-876  .711  497  860  1357   42.4  702  726  595  191  364  3097   96.8 
Opponents     2718     979-2265  .432  166-576  .288  594-877  .677  430  657  1087   34.0  667  501  551  102  301  2718   84.9 
 
Games played: 32      Rebounds/game: 42.4 
Points/game: 96.8      Assists/game: 22.7 
FG Pct: 48.6      Turnovers/game: 18.6 
3FG Pct: 37.0      Assist/turnover ratio: 1.2 
FT Pct: 71.1      Steals/game: 11.4 
       Blocks/game: 6.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PIEDMONT COLLEGE   11/9/91   102-85   28-70  .400  5-24  .208  24-37  .649  23  31   31.0  23  16  22  14  85   85.0 
MIAMI CHRISTIAN   11-12-91  98-73   24-74  .324  8-20  .400  17-24  .708  21  18  39   35.0  16  20  73   79.0 
TUSCULUM COLLEGE   11-15-91  103-91   29-65  .446  8-24  .333  25-35  .714  11  14  25   31.7  26  19  16  91   83.0 
WARNER SOUTHERN   11-16-91  100-85   29-89  .326  9-29  .310  18-23  .783  27  16  43   34.5  24  14  14  10  85   83.5 
BERRY COLLEGE   11-23-91  105-93   34-82  .415  12-28  .429  13-20  .650  15  20  35   34.6  25  21  12  12  93   85.4 
at Tampa University   11-27-91  68-76   26-62  .419  4-11  .364  20-35  .571  24  26  50   37.2  13  13  19  76   83.8 
SOUTHEASTERN COLLEGE   12-03-91  110-83   30-85  .353  7-22  .318  16-24  .667  15  22  37   37.1  11  12  12  83   83.7 
SAVANNAH COLLEGE   12-05-91  126-76   30-78  .385  3-14  .214  13-21  .619  18  25   35.6  27  14  22  76   82.8 
at Johnson Bible   12-14-91  112-96   29-79  .367  9-36  .250  29-34  .853  13  14  27   34.7  24  20  11  96   84.2 
at Transylvania   12-16-91  85-108   39-71  .549  6-15  .400  24-30  .800  13  26  39   35.1  12  24  11  19  108   86.6 
LINDENWOOD   01-04-92  90-73   23-66  .348  4-31  .129  23-25  .920  13  17  30   34.6  18  73   85.4 
SUNY-UTICA   01-07-92  96-80   31-73  .425  7-26  .269  11-18  .611  12  22  34   34.6  16  18  23  80   84.9 
WESLEY COLLEGE   01-09-92  104-97   37-66  .561  6-21  .286  17-29  .586  15  18  33   34.5  17  14  20  97   85.8 
DOMINICAN COLLEGE   01-11-92  92-76   28-63  .444  6-10  .600  14-27  .519  14  22   33.6  24  17  19  11  76   85.1 
at Flagler College   01-14-92  82-67   23-65  .354  5-20  .250  16-20  .800  14  26  40   34.0  22  13  11  67   83.9 
at Warner Southern   01-17-92  105-91   38-76  .500  1-11  .091  14-28  .500  15  26  41   34.4  26  20  17  91   84.4 
WEBBER COLLEGE   01-18-92  96-93   31-65  .477  1-4  .250  30-43  .698  10  22  32   34.3  21  14  21  93   84.9 
at Florida Christian   01-21-92  99-59   24-53  .453  0-6  .000  11-22  .500  13  20   33.5  16  11  29  12  59   83.4 
at Florida Memorial   01-24-92  82-97   42-65  .646  1-5  .200  12-21  .571  15  22  37   33.7  19  19  14  97   84.2 
at St.Thomas University   01-25-92  98-100   Lot  33-68  .485  2-9  .222  32-44  .727  19  21  40   34.0  20  13  17  100   84.9 
at Savannah College   01-28-92  111-55   17-54  .315  2-14  .143  19-27  .704  24  29   33.8  27  19  40  55   83.5 
PALM BEACH ATLANTIC   01-31-92  112-87   30-71  .423  10-25  .400  17-28  .607  17  15  32   33.7  21  16  24  15  87   83.7 
NOVA UNIVERSITY   02-01-92  91-72   27-68  .397  7-19  .368  11-15  .733  12  24  36   33.8  28  17  18  72   83.2 
WARNER SOUTHERN   02-07-92  92-87   36-71  .507  5-13  .385  10-17  .588  10  15  25   33.4  21  17  14  87   83.3 
at Webber College   02-08-92  84-81   32-58  .552  5-8  .625  12-20  .600  19  28   33.2  19  18  21  13  81   83.2 
FLORIDA MEMORIAL   02-12-92  78-86   32-66  .485  1-7  .143  21-31  .677  14  17  31   33.1  12  14  12  86   83.3 
ST.THOMAS UNIVERSITY   02-15-92  84-73   28-80  .350  1-11  .091  16-23  .696  18  24  42   33.4  19  16  73   83.0 
EDWARD WATERS COLLEGE   02-18-92  123-106   34-89  .382  9-34  .265  29-46  .630  17  23  40   33.7  22  15  12  11  106   83.8 
at Palm Beach Atlantic   02-21-92  87-69   25-64  .391  5-22  .227  14-25  .560  25  32   33.6  23  17  13  69   83.3 
at Nova University   02-22-92  75-91   34-58  .586  3-9  .333  20-26  .769  19  28   33.4  20  23  12  11  91   83.5 
FLAGLER COLLEGE   02-25-92  126-120   Wot  44-108  .407  9-35  .257  23-31  .742  20  24  44   33.8  34  21  14  18  120   84.7 
vs Webber College   02-29-92  81-92   32-63  .508  5-13  .385  23-28  .821  10  30  40   34.0  21  16  17  92   84.9 


 
Opponents     2718     979-2265  .432  166-576  .288  594-877  .677  430  657  1087   34.0  667  501  551  102  301  2718   84.9 
Embry-Riddle     3097     1110-2283  .486  254-686  .370  623-876  .711  497  860  1357   42.4  702  726  595  191  364  3097   96.8 
 
Games played: 32      Rebounds/game: 34.0 
Points/game: 84.9      Assists/game: 15.7 
FG Pct: 43.2      Turnovers/game: 17.2 
3FG Pct: 28.8      Assist/turnover ratio: 0.9 
FT Pct: 67.7      Steals/game: 9.4 
       Blocks/game: 3.2 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
PIEDMONT COLLEGE  48/39  54/46  102-85   +17  38-78/28-70  .487/ .400  7-21/5-24  .333/ .208  19-28/24-37  .679/ .649  51/31  +20  30/16  27/22  7/2  13/14  27/23 
MIAMI CHRISTIAN  43/33  55/40  98-73   +25  34-73/24-74  .466/ .324  11-21/8-20  .524/ .400  19-23/17-24  .826/ .708  48/39  +9  20/9  19/20  9/6  17/6  24/16 
TUSCULUM COLLEGE  46/42  57/49  103-91   +12  30-64/29-65  .469/ .446  7-16/8-24  .438/ .333  36-42/25-35  .857/ .714  41/25  +16  24/19  19/16  4/3  9/9  28/26 
WARNER SOUTHERN  47/44  53/41  100-85   +15  28-63/29-89  .444/ .326  8-22/9-29  .364/ .310  36-40/18-23  .900/ .783  39/43  (4)  25/14  20/14  10/1  11/10  22/24 
BERRY COLLEGE  51/42  54/51  105-93   +12  36-75/34-82  .480/ .415  10-26/12-28  .385/ .429  23-32/13-20  .719/ .650  52/35  +17  23/21  20/12  5/4  6/12  17/25 
Tampa University  32/32  36/44  68-76   (8)  27-59/26-62  .458/ .419  6-23/4-11  .261/ .364  8-11/20-35  .727/ .571  30/50  (20)  14/13  17/19  4/2  8/8  24/13 
SOUTHEASTERN COLLEGE  55/42  55/41  110-83   +27  47-95/30-85  .495/ .353  10-27/7-22  .370/ .318  6-15/16-24  .400/ .667  62/37  +25  33/12  12/12  10/4  8/6  20/11 
SAVANNAH COLLEGE  66/42  60/34  126-76   +50  47-86/30-78  .547/ .385  8-19/3-14  .421/ .214  24-41/13-21  .585/ .619  61/25  +36  27/14  18/22  7/5  15/9  19/27 
Johnson Bible  63/55  49/41  112-96   +16  42-75/29-79  .560/ .367  4-16/9-36  .250/ .250  24-31/29-34  .774/ .853  52/27  +25  21/20  20/11  6/1  9/8  26/24 
Transylvania  35/44  50/64  85-108   (23)  29-75/39-71  .387/ .549  14-28/6-15  .500/ .400  13-14/24-30  .929/ .800  29/39  (10)  22/24  22/11  1/5  11/19  21/12 
LINDENWOOD  40/29  50/44  90-73   +17  33-65/23-66  .508/ .348  6-23/4-31  .261/ .129  18-28/23-25  .643/ .920  44/30  +14  24/4  17/6  6/3  9/6  21/18 
SUNY-UTICA  50/44  46/36  96-80   +16  38-73/31-73  .521/ .425  9-23/7-26  .391/ .269  11-19/11-18  .579/ .611  41/34  +7  25/18  22/23  5/3  12/9  14/16 
WESLEY COLLEGE  48/44  56/53  104-97   +7  38-77/37-66  .494/ .561  13-24/6-21  .542/ .286  15-24/17-29  .625/ .586  31/33  (2)  26/14  10/20  2/7  10/7  20/17 
DOMINICAN COLLEGE  34/29  58/47  92-76   +16  32-59/28-63  .542/ .444  4-16/6-10  .250/ .600  24-30/14-27  .800/ .519  34/22  +12  21/17  22/19  2/2  12/11  18/24 
Flagler College  33/23  49/44  82-67   +15  27-56/23-65  .482/ .354  10-18/5-20  .556/ .250  18-29/16-20  .621/ .800  36/40  (4)  17/8  15/13  0/0  8/11  20/22 
Warner Southern  44/32  61/59  105-91   +14  32-68/38-76  .471/ .500  11-20/1-11  .550/ .091  30-37/14-28  .811/ .500  34/41  (7)  20/20  12/17  4/5  8/7  25/26 
WEBBER COLLEGE  48/50  48/43  96-93   +3  36-72/31-65  .500/ .477  10-30/1-4  .333/ .250  14-20/30-43  .700/ .698  40/32  +8  25/14  18/21  7/3  16/7  28/21 
Florida Christian  47/29  52/30  99-59   +40  39-74/24-53  .527/ .453  9-23/0-6  .391/ .000  12-20/11-22  .600/ .500  48/20  +28  22/11  30/29  8/2  25/12  24/16 
Florida Memorial  45/42  37/55  82-97   (15)  31-71/42-65  .437/ .646  11-31/1-5  .355/ .200  9-16/12-21  .563/ .571  29/37  (8)  22/19  20/14  5/4  9/5  19/19 
St.Thomas University  40/50  42/32  98-100   (2)  36-72/33-68  .500/ .485  8-21/2-9  .381/ .222  18-23/32-44  .783/ .727  31/40  (9)  13/13  16/17  6/7  11/9  31/20 
Savannah College  44/28  67/27  111-55   +56  41-80/17-54  .513/ .315  4-16/2-14  .250/ .143  25-41/19-27  .610/ .704  39/29  +10  31/19  16/40  11/3  40/6  25/27 
PALM BEACH ATLANTIC  59/26  53/61  112-87   +25  41-73/30-71  .562/ .423  7-22/10-25  .318/ .400  23-32/17-28  .719/ .607  43/32  +11  32/16  21/24  10/4  19/15  20/21 
NOVA UNIVERSITY  46/39  45/33  91-72   +19  27-69/27-68  .391/ .397  7-23/7-19  .304/ .368  30-40/11-15  .750/ .733  47/36  +11  21/17  15/18  6/1  12/7  18/28 
WARNER SOUTHERN  36/38  56/49  92-87   +5  35-64/36-71  .547/ .507  4-10/5-13  .400/ .385  18-24/10-17  .750/ .588  36/25  +11  20/17  14/14  9/1  9/3  15/21 
Webber College  45/36  39/45  84-81   +3  33-58/32-58  .569/ .552  5-21/5-8  .238/ .625  13-28/12-20  .464/ .600  34/28  +6  22/18  25/21  2/0  8/13  21/19 
FLORIDA MEMORIAL  41/39  37/47  78-86   (8)  33-67/32-66  .493/ .485  7-14/1-7  .500/ .143  5-9/21-31  .556/ .677  32/31  +1  20/14  10/12  5/5  2/9  22/12 
ST.THOMAS UNIVERSITY  35/41  49/32  84-73   +11  31-69/28-80  .449/ .350  6-16/1-11  .375/ .091  16-19/16-23  .842/ .696  45/42  +3  18/8  15/16  7/3  4/8  24/19 
EDWARD WATERS COLLEGE  67/55  56/51  123-106   +17  47-97/34-89  .485/ .382  9-26/9-34  .346/ .265  20-27/29-46  .741/ .630  69/40  +29  30/15  26/12  8/5  7/11  30/22 
Palm Beach Atlantic  48/30  39/39  87-69   +18  27-67/25-64  .403/ .391  8-17/5-22  .471/ .227  25-34/14-25  .735/ .560  46/32  +14  19/17  18/13  3/7  12/6  19/23 
Nova University  27/34  48/57  75-91   (16)  26-61/34-58  .426/ .586  7-30/3-9  .233/ .333  16-21/20-26  .762/ .769  25/28  (3)  16/23  14/12  11/0  7/11  17/20 
FLAGLER COLLEGE  50/43  39/46  126-120   +6  42-73/44-108  .575/ .407  6-17/9-35  .353/ .257  36-48/23-31  .750/ .742  52/44  +8  30/21  29/14  6/3  6/18  21/34 
Webber College  48/39  33/53  81-92   (11)  27-75/32-63  .360/ .508  8-26/5-13  .308/ .385  19-30/23-28  .633/ .821  56/40  +16  13/16  16/17  5/1  11/9  22/21 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        03  10  14  15  22  24  25 
Opponent  Date  Score  WL  FAGLEY,TO  MOKEN,JEF  JONES,DAV  RODRIGUEZ  TYLER,AL   KING,RODN  SHANAHAN, 
PIEDMONT COLLEGE  11/9/91  102-85  14-8-12  DNP  DNP  3-2-5  0-0-0  7-6-0  17-1-1 
MIAMI CHRISTIAN  11-12-91  98-73  7-5-7  0-0-0  DNP  DNP  5-1-7  10-4-2  16-4-0 
TUSCULUM COLLEGE  11-15-91  103-91  15-4-4  0-0-0  0-0-0  2-2-5  0-0-3  2-4-3  9-1-1 
WARNER SOUTHERN  11-16-91  100-85  15-10-9  DNP  DNP  8-3-4  DNP  2-1-2  7-0-0 
BERRY COLLEGE  11-23-91  105-93  25-8-2  DNP  DNP  5-6-11  DNP  7-4-4  14-1-1 
at Tampa University  11-27-91  68-76  4-3-2  DNP  DNP  6-1-4  DNP  5-1-1  0-2-1 
SOUTHEASTERN COLLEGE  12-03-91  110-83  4-11-6  DNP  1-0-2  0-1-4  DNP  12-9-7  13-1-1 
SAVANNAH COLLEGE  12-05-91  126-76  5-3-3  3-2-0  3-2-3  5-1-5  DNP  10-10-3  18-4-3 
at Johnson Bible  12-14-91  112-96  15-9-4  DNP  DNP  10-3-7  DNP  9-4-3  14-1-0 
at Transylvania  12-16-91  85-108  11-6-4  DNP  DNP  3-1-5  DNP  13-3-2  3-2-2 
LINDENWOOD  01-04-92  90-73  18-6-6  0-0-0  0-0-0  4-5-8  DNP  12-5-0  9-1-0 
SUNY-UTICA  01-07-92  96-80  12-7-8  0-0-0  2-1-0  5-5-10  DNP  6-2-0  10-1-1 
WESLEY COLLEGE  01-09-92  104-97  14-3-2  0-0-0  0-0-0  7-1-12  DNP  0-2-3  23-1-4 
DOMINICAN COLLEGE  01-11-92  92-76  19-7-6  DNP  DNP  4-2-4  DNP  2-3-2  5-0-0 
at Flagler College  01-14-92  82-67  7-4-1  DNP  DNP  13-3-9  DNP  3-4-1  11-0-1 
at Warner Southern  01-17-92  105-91  12-7-6  DNP  DNP  7-3-10  DNP  0-1-1  13-0-0 
WEBBER COLLEGE  01-18-92  96-93  13-7-8  DNP  DNP  10-1-6  DNP  5-4-1  2-1-1 
at Florida Christian  01-21-92  99-59  8-2-2  4-1-1  5-0-2  DNP  DNP  DNP  17-4-1 
at Florida Memorial  01-24-92  82-97  5-3-5  DNP  DNP  0-1-11  DNP  5-5-2  16-1-1 
at St.Thomas University  01-25-92  98-100  OL  21-4-2  DNP  DNP  4-2-3  DNP  22-6-4  9-2-1 
at Savannah College  01-28-92  111-55  7-7-2  3-0-0  6-3-1  10-2-9  DNP  10-1-1  14-4-1 
PALM BEACH ATLANTIC  01-31-92  112-87  13-6-5  0-0-0  0-0-1  2-2-9  DNP  12-4-2  6-1-3 
NOVA UNIVERSITY  02-01-92  91-72  10-11-2  DNP  DNP  3-4-9  DNP  7-3-5  12-2-0 
WARNER SOUTHERN  02-07-92  92-87  15-6-7  DNP  DNP  6-0-7  DNP  2-6-1  16-3-0 
at Webber College  02-08-92  84-81  14-3-3  DNP  DNP  5-0-7  DNP  4-3-3  5-1-0 
FLORIDA MEMORIAL  02-12-92  78-86  12-6-6  DNP  DNP  6-6-5  DNP  5-3-0  11-2-3 
ST.THOMAS UNIVERSITY  02-15-92  84-73  19-11-4  DNP  DNP  12-5-10  DNP  4-1-1  9-5-1 
EDWARD WATERS COLLEGE  02-18-92  123-106  8-7-5  0-0-0  DNP  3-7-9  DNP  14-10-5  9-1-1 
at Palm Beach Atlantic  02-21-92  87-69  4-2-4  DNP  DNP  5-1-3  DNP  8-11-5  21-5-0 
at Nova University  02-22-92  75-91  9-4-5  DNP  DNP  11-4-5  DNP  2-1-2  8-1-1 
FLAGLER COLLEGE  02-25-92  126-120  WO  22-11-8  DNP  DNP  8-3-4  DNP  5-4-4  8-4-1 
vs Webber College  02-29-92  81-92  17-7-5  DNP  DNP  2-3-1  DNP  18-5-3  5-22-2 

        30  33  35  40  42  44  45 
Opponent  Date  Score  WL  WILLIAMS,  BUSCH,OWE  WILLIS,ER  CHISHOLM,  HESTER,SE  KOWALSKI,  SHERIFF,A 
PIEDMONT COLLEGE  11/9/91  102-85  0-1-1  16-5-4  DNP  2-1-0  20-11-4  DNP  DNP 
MIAMI CHRISTIAN  11-12-91  98-73  0-3-0  28-3-1  2-1-0  5-6-0  14-4-0  2-1-0  0-0-0 
TUSCULUM COLLEGE  11-15-91  103-91  2-0-0  19-2-3  DNP  0-0-0  11-9-0  DNP  DNP 
WARNER SOUTHERN  11-16-91  100-85  DNP  30-1-5  DNP  2-2-0  11-10-1  DNP  DNP 
BERRY COLLEGE  11-23-91  105-93  DNP  26-5-1  DNP  0-1-0  8-13-2  DNP  DNP 
at Tampa University  11-27-91  68-76  DNP  22-4-1  DNP  DNP  12-7-3  0-0-0  DNP 
SOUTHEASTERN COLLEGE  12-03-91  110-83  5-4-0  17-1-6  5-1-1  2-5-0  24-8-3  2-0-1  0-0-0 
SAVANNAH COLLEGE  12-05-91  126-76  15-6-1  10-4-1  2-3-1  17-3-4  13-7-2  DNP  0-2-0 
at Johnson Bible  12-14-91  112-96  0-0-0  8-1-4  3-1-0  6-4-0  15-5-0  0-0-1  DNP 
at Transylvania  12-16-91  85-108  2-1-0  18-0-3  0-0-0  4-1-0  8-4-2  0-0-0  DNP 
LINDENWOOD  01-04-92  90-73  0-1-0  15-1-5  0-1-0  4-2-0  8-8-0  2-0-0  DNP 
SUNY-UTICA  01-07-92  96-80  2-1-0  21-2-1  0-0-0  0-2-0  13-7-1  0-0-1  DNP 
WESLEY COLLEGE  01-09-92  104-97  0-0-0  20-2-0  2-2-0  0-0-1  9-6-0  2-2-0  DNP 
DOMINICAN COLLEGE  01-11-92  92-76  DNP  20-4-4  DNP  0-0-0  17-5-2  DNP  DNP 
at Flagler College  01-14-92  82-67  0-0-0  15-3-2  DNP  DNP  15-12-1  DNP  DNP 
at Warner Southern  01-17-92  105-91  DNP  24-4-2  DNP  0-3-0  12-8-0  DNP  DNP 
WEBBER COLLEGE  01-18-92  96-93  DNP  24-4-5  DNP  DNP  22-8-1  DNP  DNP 
at Florida Christian  01-21-92  99-59  5-3-3  0-0-8  7-4-0  18-11-0  4-3-1  12-6-2  0-3-0 
at Florida Memorial  01-24-92  82-97  DNP  20-4-1  DNP  0-0-0  10-7-0  DNP  DNP 
at St.Thomas University  01-25-92  98-100  OL  DNP  17-3-2  0-2-0  2-2-1  4-4-0  DNP  DNP 
at Savannah College  01-28-92  111-55  9-1-0  DNP  7-4-1  8-2-4  9-6-9  8-1-3  3-3-0 
PALM BEACH ATLANTIC  01-31-92  112-87  6-1-0  19-2-4  3-3-1  8-3-2  11-7-2  0-3-1  0-0-0 
NOVA UNIVERSITY  02-01-92  91-72  DNP  17-5-3  DNP  0-1-0  15-13-1  DNP  DNP 
WARNER SOUTHERN  02-07-92  92-87  DNP  12-2-3  DNP  1-2-0  5-8-0  DNP  DNP 
at Webber College  02-08-92  84-81  DNP  18-3-6  DNP  DNP  14-11-0  DNP  DNP 
FLORIDA MEMORIAL  02-12-92  78-86  DNP  11-2-4  2-1-0  DNP  8-6-0  DNP  DNP 
ST.THOMAS UNIVERSITY  02-15-92  84-73  DNP  9-0-0  DNP  0-0-0  9-9-0  DNP  DNP 
EDWARD WATERS COLLEGE  02-18-92  123-106  6-2-1  22-4-5  4-1-0  10-12-1  17-12-0  0-0-0  0-0-0 
at Palm Beach Atlantic  02-21-92  87-69  2-0-0  5-6-3  1-2-0  3-4-2  9-6-1  2-0-0  0-0-0 
at Nova University  02-22-92  75-91  DNP  15-1-3  DNP  DNP  15-9-0  DNP  DNP 
FLAGLER COLLEGE  02-25-92  126-120  WO  DNP  25-2-7  DNP  DNP  22-9-2  DNP  DNP 
vs Webber College  02-29-92  81-92  DNP  11-2-1  DNP  0-0-0  6-8-1  DNP  DNP 

        50  54 
Opponent  Date  Score  WL  MCWILLIAM  MOORE,JEF 
PIEDMONT COLLEGE  11/9/91  102-85  8-9-3  15-7-0 
MIAMI CHRISTIAN  11-12-91  98-73  3-5-1  6-11-2 
TUSCULUM COLLEGE  11-15-91  103-91  25-12-3  18-7-2 
WARNER SOUTHERN  11-16-91  100-85  8-9-3  17-3-1 
BERRY COLLEGE  11-23-91  105-93  DNP  20-14-2 
at Tampa University  11-27-91  68-76  12-7-1  7-4-1 
SOUTHEASTERN COLLEGE  12-03-91  110-83  8-11-2  17-10-0 
SAVANNAH COLLEGE  12-05-91  126-76  11-2-1  14-12-0 
at Johnson Bible  12-14-91  112-96  11-12-0  21-12-2 
at Transylvania  12-16-91  85-108  9-3-2  14-8-2 
LINDENWOOD  01-04-92  90-73  1-6-2  17-8-3 
SUNY-UTICA  01-07-92  96-80  11-3-1  14-10-2 
WESLEY COLLEGE  01-09-92  104-97  11-6-1  16-6-3 
DOMINICAN COLLEGE  01-11-92  92-76  8-6-1  17-7-2 
at Flagler College  01-14-92  82-67  14-5-1  4-5-1 
at Warner Southern  01-17-92  105-91  15-1-0  22-7-1 
WEBBER COLLEGE  01-18-92  96-93  10-5-2  10-10-1 
at Florida Christian  01-21-92  99-59  7-4-2  12-7-0 
at Florida Memorial  01-24-92  82-97  12-3-2  14-5-0 
at St.Thomas University  01-25-92  98-100  OL  DNP  19-6-0 
at Savannah College  01-28-92  111-55  DNP  17-5-0 
PALM BEACH ATLANTIC  01-31-92  112-87  13-6-1  19-5-1 
NOVA UNIVERSITY  02-01-92  91-72  17-7-1  10-1-0 
WARNER SOUTHERN  02-07-92  92-87  4-1-2  31-8-0 
at Webber College  02-08-92  84-81  6-7-2  18-6-1 
FLORIDA MEMORIAL  02-12-92  78-86  10-1-2  13-5-0 
ST.THOMAS UNIVERSITY  02-15-92  84-73  16-5-1  6-9-1 
EDWARD WATERS COLLEGE  02-18-92  123-106  10-5-1  20-8-2 
at Palm Beach Atlantic  02-21-92  87-69  15-5-1  12-4-0 
at Nova University  02-22-92  75-91  9-3-0  6-2-0 
FLAGLER COLLEGE  02-25-92  126-120  WO  4-4-2  32-15-2 
vs Webber College  02-29-92  81-92  13-6-0  9-3-0 


 

Individual Game-by-Game

 

#03  Tom Fagley  
#10  Jeff Moken  
#14  Dave Jones  
#15  Carlos Rodriguez  
#22  Al Tyler  
#24  Rodney King  
#25  Kris Shanahan  
#30  Aaron Williams  
#33  Owen Busch  
#35  Eric Willis  
#40  Bobby Chisholm  
#42  Sean Hester  
#44  Trent Kowalski  
#45  Alvin Sheriff  
#50  Andy McWilliams  
#54  Jeff Moore  
#TM  TEAM