#25 Kris Shanahan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 18 | 6-9 | .667 | 3-4 | .750 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 2 | 17 | 17.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 17 | 6-13 | .462 | 2-5 | .400 | 2-2 | 1.000 | 2 | 2 | 4 | 2.5 | 1 | 0 | 0 | 2 | 0 | 1 | 16 | 16.5 | |
| TUSCULUM COLLEGE | 11-15-91 | 13 | 2-4 | .500 | 1-3 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 2.0 | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 14.0 | |
| WARNER SOUTHERN | 11-16-91 | 13 | 1-5 | .200 | 1-5 | .200 | 4-4 | 1.000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 12.3 | |
| BERRY COLLEGE | 11-23-91 | 12 | 4-8 | .500 | 2-6 | .333 | 4-4 | 1.000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 12.6 | |
| at Tampa University | 11-27-91 | 10 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 13 | 5-10 | .500 | 3-6 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 10.9 | |
| SAVANNAH COLLEGE | 12-05-91 | 14 | 7-9 | .778 | 1-3 | .333 | 3-3 | 1.000 | 0 | 4 | 4 | 1.8 | 3 | 0 | 3 | 1 | 2 | 2 | 18 | 11.8 | |
| at Johnson Bible | 12-14-91 | 0 | 4-9 | .444 | 2-5 | .400 | 4-4 | 1.000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 12.0 | |
| at Transylvania | 12-16-91 | 15 | 1-7 | .143 | 1-4 | .250 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 11.1 | |
| LINDENWOOD | 01-04-92 | 7 | 3-4 | .750 | 2-3 | .667 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.9 | |
| SUNY-UTICA | 01-07-92 | 13 | 4-9 | .444 | 2-6 | .333 | 0-1 | .000 | 0 | 1 | 1 | 1.6 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | 10.8 | |
| WESLEY COLLEGE | 01-09-92 | 15 | 8-12 | .667 | 7-9 | .778 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 3 | 0 | 4 | 1 | 1 | 1 | 23 | 11.8 | |
| DOMINICAN COLLEGE | 01-11-92 | 11 | 2-6 | .333 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 11.3 | |
| at Flagler College | 01-14-92 | 11 | 4-5 | .800 | 2-2 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 11.3 | |
| at Warner Southern | 01-17-92 | 12 | 4-9 | .444 | 4-9 | .444 | 1-1 | 1.000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11.4 | |
| WEBBER COLLEGE | 01-18-92 | 12 | 1-8 | .125 | 0-5 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 10.8 | |
| at Florida Christian | 01-21-92 | 18 | 7-10 | .700 | 3-5 | .600 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 0 | 0 | 1 | 1 | 2 | 2 | 17 | 11.2 | |
| at Florida Memorial | 01-24-92 | 17 | 6-14 | .429 | 4-11 | .364 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 1 | 1 | 1 | 1 | 16 | 11.4 | |
| at St.Thomas University | 01-25-92 | 14 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 11.3 | |
| at Savannah College | 01-28-92 | 16 | 6-16 | .375 | 2-7 | .286 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 3 | 0 | 1 | 1 | 0 | 3 | 14 | 11.4 | |
| PALM BEACH ATLANTIC | 01-31-92 | 12 | 2-7 | .286 | 0-4 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 3 | 2 | 0 | 2 | 6 | 11.2 | |
| NOVA UNIVERSITY | 02-01-92 | 12 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 11.2 | |
| WARNER SOUTHERN | 02-07-92 | 16 | 5-7 | .714 | 3-4 | .750 | 3-4 | .750 | 0 | 3 | 3 | 1.6 | 0 | 0 | 0 | 0 | 3 | 0 | 16 | 11.4 | |
| at Webber College | 02-08-92 | 10 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 11.2 | |
| FLORIDA MEMORIAL | 02-12-92 | 17 | 4-5 | .800 | 2-3 | .667 | 1-2 | .500 | 1 | 1 | 2 | 1.6 | 4 | 0 | 3 | 2 | 0 | 0 | 11 | 11.2 | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 14 | 3-6 | .500 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 1.7 | 4 | 0 | 1 | 2 | 2 | 0 | 9 | 11.1 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 15 | 3-9 | .333 | 3-8 | .375 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 1 | 1 | 1 | 9 | 11.0 | |
| at Palm Beach Atlantic | 02-21-92 | 20 | 7-11 | .636 | 3-4 | .750 | 4-4 | 1.000 | 2 | 3 | 5 | 1.8 | 1 | 0 | 0 | 3 | 0 | 4 | 21 | 11.3 | |
| at Nova University | 02-22-92 | 9 | 3-12 | .250 | 2-10 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 11.2 | |
| FLAGLER COLLEGE | 02-25-92 | 12 | 3-6 | .500 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.8 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | 11.1 | |
| vs Webber College | 02-29-92 | 12 | 1-10 | .100 | 1-6 | .167 | 2-2 | 1.000 | 2 | 20 | 22 | 2.5 | 0 | 0 | 2 | 2 | 2 | 0 | 5 | 10.9 | |
| Totals | 0 | 420 | 121-262 | .462 | 64-162 | .395 | 44-49 | .898 | 16 | 63 | 79 | 2.5 | 58 | 0 | 33 | 34 | 17 | 30 | 350 | 10.9 | |
| Games played: 32 | Rebounds/game: 2.5 | |
| Points/game: 10.9 | Assists/game: 1.0 | |
| FG Pct: 46.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 39.5 | Assist/turnover ratio: 1.0 | |
| FT Pct: 89.8 | Steals/game: 0.9 | |
| Blocks/game: 0.5 |