#33 Owen Busch

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PIEDMONT COLLEGE  11/9/91     22  7-15  .467  2-9  .222  0-0  .000  5.0  16  16.0 
MIAMI CHRISTIAN  11-12-91    18  9-14  .643  6-8  .750  4-4  1.000  4.0  28  22.0 
TUSCULUM COLLEGE  11-15-91    35  3-7  .429  3-7  .429  10-11  .909  3.3  19  21.0 
WARNER SOUTHERN  11-16-91    37  9-16  .563  7-10  .700  5-5  1.000  2.8  30  23.3 
BERRY COLLEGE  11-23-91    31  8-17  .471  5-13  .385  5-6  .833  3.2  26  23.8 
at Tampa University  11-27-91    32  7-13  .538  3-9  .333  5-6  .833  3.3  22  23.5 
SOUTHEASTERN COLLEGE  12-03-91    27  7-12  .583  3-7  .429  0-0  .000  3.0  17  22.6 
SAVANNAH COLLEGE  12-05-91    13  3-10  .300  3-7  .429  1-2  .500  3.1  10  21.0 
at Johnson Bible  12-14-91    3-8  .375  1-5  .200  1-1  1.000  2.9  19.6 
at Transylvania  12-16-91    28  6-14  .429  5-9  .556  1-2  .500  2.6  18  19.4 
LINDENWOOD  01-04-92    30  4-12  .333  2-8  .250  5-6  .833  2.5  15  19.0 
SUNY-UTICA  01-07-92    23  7-12  .583  5-8  .625  2-3  .667  2.4  21  19.2 
WESLEY COLLEGE  01-09-92    26  6-10  .600  5-7  .714  3-4  .750  2.4  20  19.2 
DOMINICAN COLLEGE  01-11-92    29  5-11  .455  3-9  .333  7-7  1.000  2.5  20  19.3 
at Flagler College  01-14-92    29  2-10  .200  2-5  .400  9-10  .900  2.5  15  19.0 
at Warner Southern  01-17-92    30  8-13  .615  5-7  .714  3-6  .500  2.6  24  19.3 
WEBBER COLLEGE  01-18-92    32  6-16  .375  6-13  .462  6-6  1.000  2.7  24  19.6 
at Florida Christian  01-21-92    19  0-2  .000  0-2  .000  0-0  .000  2.6  18.5 
at Florida Memorial  01-24-92    31  7-17  .412  3-8  .375  3-3  1.000  2.6  20  18.6 
at St.Thomas University  01-25-92    34  5-14  .357  3-8  .375  4-5  .800  2.7  17  18.5 
at Savannah College  01-28-92    dnp 
PALM BEACH ATLANTIC  01-31-92    22  6-13  .462  4-7  .571  3-4  .750  2.6  19  18.5 
NOVA UNIVERSITY  02-01-92    32  7-22  .318  3-13  .231  0-0  .000  2.7  17  18.5 
WARNER SOUTHERN  02-07-92    26  3-5  .600  1-1  1.000  5-5  1.000  2.7  12  18.2 
at Webber College  02-08-92    30  6-15  .400  3-12  .250  3-6  .500  2.7  18  18.2 
FLORIDA MEMORIAL  02-12-92    25  4-10  .400  3-7  .429  0-0  .000  2.7  11  17.9 
ST.THOMAS UNIVERSITY  02-15-92    26  3-11  .273  1-5  .200  2-2  1.000  2.6  17.5 
EDWARD WATERS COLLEGE  02-18-92    23  7-11  .636  2-6  .333  6-6  1.000  2.6  22  17.7 
at Palm Beach Atlantic  02-21-92    23  2-6  .333  1-3  .333  0-0  .000  2.8  17.3 
at Nova University  02-22-92    30  5-15  .333  5-14  .357  0-0  .000  2.7  15  17.2 
FLAGLER COLLEGE  02-25-92    42  7-13  .538  3-7  .429  8-11  .727  2.7  25  17.4 
vs Webber College  02-29-92    28  4-11  .364  3-7  .429  0-0  .000  2.6  11  17.2 
Totals     833  166-375  .443  101-241  .419  101-121  .835  13  69  82  2.6  58  98  72  32  534  17.2 
 
Games played: 31      Rebounds/game: 2.6 
Points/game: 17.2      Assists/game: 3.2 
FG Pct: 44.3      Turnovers/game: 2.3 
3FG Pct: 41.9      Assist/turnover ratio: 1.4 
FT Pct: 83.5      Steals/game: 1.0 
       Blocks/game: 0.2