#44 Trent Kowalski |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIAMI CHRISTIAN | 11-12-91 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| TUSCULUM COLLEGE | 11-15-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 11-16-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BERRY COLLEGE | 11-23-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tampa University | 11-27-91 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 5 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.3 | |
| SAVANNAH COLLEGE | 12-05-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Johnson Bible | 12-14-91 | 0 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | |
| at Transylvania | 12-16-91 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| LINDENWOOD | 01-04-92 | 4 | 0-3 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| SUNY-UTICA | 01-07-92 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| WESLEY COLLEGE | 01-09-92 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| DOMINICAN COLLEGE | 01-11-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Flagler College | 01-14-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Warner Southern | 01-17-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBBER COLLEGE | 01-18-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Christian | 01-21-92 | 23 | 4-10 | .400 | 1-5 | .200 | 3-4 | .750 | 2 | 4 | 6 | 1.0 | 4 | 0 | 2 | 4 | 1 | 2 | 12 | 2.2 | |
| at Florida Memorial | 01-24-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St.Thomas University | 01-25-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Savannah College | 01-28-92 | 12 | 1-4 | .250 | 0-2 | .000 | 6-7 | .857 | 1 | 0 | 1 | 1.0 | 2 | 0 | 3 | 0 | 1 | 0 | 8 | 2.8 | |
| PALM BEACH ATLANTIC | 01-31-92 | 5 | 0-0 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | |
| NOVA UNIVERSITY | 02-01-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 02-07-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Webber College | 02-08-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 02-12-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST.THOMAS UNIVERSITY | 02-15-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EDWARD WATERS COLLEGE | 02-18-92 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.3 | |
| at Palm Beach Atlantic | 02-21-92 | 2 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| at Nova University | 02-22-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLAGLER COLLEGE | 02-25-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Webber College | 02-29-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 69 | 9-31 | .290 | 1-11 | .091 | 11-17 | .647 | 5 | 8 | 13 | 1.0 | 11 | 0 | 9 | 10 | 4 | 2 | 30 | 2.3 | |
| Games played: 13 | Rebounds/game: 1.0 | |
| Points/game: 2.3 | Assists/game: 0.7 | |
| FG Pct: 29.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 9.1 | Assist/turnover ratio: 0.9 | |
| FT Pct: 64.7 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |