#50 Andy McWilliams

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PIEDMONT COLLEGE  11/9/91     23  2-9  .222  0-4  .000  4-5  .800  9.0  8.0 
MIAMI CHRISTIAN  11-12-91    22  1-3  .333  1-1  1.000  0-0  .000  7.0  5.5 
TUSCULUM COLLEGE  11-15-91    28  10-17  .588  3-5  .600  2-2  1.000  12  8.7  25  12.0 
WARNER SOUTHERN  11-16-91    35  1-9  .111  0-4  .000  6-8  .750  8.8  11.0 
BERRY COLLEGE  11-23-91    dnp 
at Tampa University  11-27-91    24  5-9  .556  2-6  .333  0-0  .000  8.4  12  11.2 
SOUTHEASTERN COLLEGE  12-03-91    18  3-14  .214  2-6  .333  0-1  .000  11  8.8  10.7 
SAVANNAH COLLEGE  12-05-91    17  4-5  .800  2-3  .667  1-2  .500  7.9  11  10.7 
at Johnson Bible  12-14-91    4-10  .400  0-4  .000  3-4  .750  12  8.4  11  10.8 
at Transylvania  12-16-91    25  3-6  .500  3-5  .600  0-0  .000  7.8  10.6 
LINDENWOOD  01-04-92    15  0-5  .000  0-3  .000  1-2  .500  7.6  9.6 
SUNY-UTICA  01-07-92    13  5-9  .556  0-4  .000  1-2  .500  7.2  11  9.7 
WESLEY COLLEGE  01-09-92    18  4-11  .364  1-4  .250  2-2  1.000  7.1  11  9.8 
DOMINICAN COLLEGE  01-11-92    20  2-5  .400  0-1  .000  4-4  1.000  7.0  9.7 
at Flagler College  01-14-92    25  5-7  .714  4-5  .800  0-0  .000  6.9  14  10.0 
at Warner Southern  01-17-92    15  4-7  .571  2-3  .667  5-6  .833  6.5  15  10.3 
WEBBER COLLEGE  01-18-92    27  4-12  .333  2-8  .250  0-0  .000  6.4  10  10.3 
at Florida Christian  01-21-92    15  2-4  .500  1-2  .500  2-4  .500  6.2  10.1 
at Florida Memorial  01-24-92    25  4-10  .400  3-7  .429  1-2  .500  6.1  12  10.2 
at St.Thomas University  01-25-92    dnp 
at Savannah College  01-28-92    dnp 
PALM BEACH ATLANTIC  01-31-92    16  4-7  .571  2-5  .400  3-6  .500  6.1  13  10.4 
NOVA UNIVERSITY  02-01-92    22  2-10  .200  1-3  .333  12-14  .857  6.1  17  10.7 
WARNER SOUTHERN  02-07-92    18  1-8  .125  0-4  .000  2-2  1.000  5.9  10.4 
at Webber College  02-08-92    25  2-6  .333  1-4  .250  1-2  .500  5.9  10.2 
FLORIDA MEMORIAL  02-12-92    16  4-5  .800  2-2  1.000  0-0  .000  5.7  10  10.2 
ST.THOMAS UNIVERSITY  02-15-92    24  5-12  .417  2-4  .500  4-4  1.000  5.7  16  10.4 
EDWARD WATERS COLLEGE  02-18-92    13  4-6  .667  2-4  .500  0-1  .000  5.6  10  10.4 
at Palm Beach Atlantic  02-21-92    21  6-9  .667  2-3  .667  1-1  1.000  5.6  15  10.6 
at Nova University  02-22-92    21  3-6  .500  0-3  .000  3-5  .600  5.5  10.5 
FLAGLER COLLEGE  02-25-92    17  2-3  .667  0-1  .000  0-0  .000  5.5  10.3 
vs Webber College  02-29-92    26  5-10  .500  1-4  .250  2-4  .500  5.5  13  10.4 
Totals     584  101-234  .432  39-112  .348  60-83  .723  63  96  159  5.5  67  41  58  14  25  301  10.4 
 
Games played: 29      Rebounds/game: 5.5 
Points/game: 10.4      Assists/game: 1.4 
FG Pct: 43.2      Turnovers/game: 2.0 
3FG Pct: 34.8      Assist/turnover ratio: 0.7 
FT Pct: 72.3      Steals/game: 0.9 
       Blocks/game: 0.5