#40 Bobby Chisholm |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 5 | 1-4 | .250 | 0-1 | .000 | 3-4 | .750 | 3 | 3 | 6 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3.5 | |
| TUSCULUM COLLEGE | 11-15-91 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| WARNER SOUTHERN | 11-16-91 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 | |
| BERRY COLLEGE | 11-23-91 | 7 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1.8 | |
| at Tampa University | 11-27-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 3 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1.8 | |
| SAVANNAH COLLEGE | 12-05-91 | 18 | 6-10 | .600 | 1-1 | 1.000 | 4-6 | .667 | 2 | 1 | 3 | 2.6 | 0 | 0 | 4 | 1 | 0 | 0 | 17 | 4.0 | |
| at Johnson Bible | 12-14-91 | 0 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 2.8 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 4.3 | |
| at Transylvania | 12-16-91 | 4 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.6 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| LINDENWOOD | 01-04-92 | 8 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| SUNY-UTICA | 01-07-92 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | |
| WESLEY COLLEGE | 01-09-92 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 | |
| DOMINICAN COLLEGE | 01-11-92 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Flagler College | 01-14-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Warner Southern | 01-17-92 | 5 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 2 | 1 | 3 | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | |
| WEBBER COLLEGE | 01-18-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Christian | 01-21-92 | 22 | 8-10 | .800 | 0-1 | .000 | 2-4 | .500 | 4 | 7 | 11 | 2.7 | 2 | 0 | 0 | 4 | 0 | 5 | 18 | 4.0 | |
| at Florida Memorial | 01-24-92 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.8 | |
| at St.Thomas University | 01-25-92 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | 3.6 | |
| at Savannah College | 01-28-92 | 15 | 3-6 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 0 | 2 | 2.5 | 4 | 0 | 4 | 1 | 0 | 0 | 8 | 3.9 | |
| PALM BEACH ATLANTIC | 01-31-92 | 10 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.5 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 4.1 | |
| NOVA UNIVERSITY | 02-01-92 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.9 | |
| WARNER SOUTHERN | 02-07-92 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.8 | |
| at Webber College | 02-08-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 02-12-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.6 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 15 | 3-8 | .375 | 0-1 | .000 | 4-5 | .800 | 4 | 8 | 12 | 2.7 | 4 | 0 | 1 | 5 | 0 | 0 | 10 | 3.9 | |
| at Palm Beach Atlantic | 02-21-92 | 9 | 0-4 | .000 | 0-0 | .000 | 3-4 | .750 | 4 | 0 | 4 | 2.8 | 1 | 0 | 2 | 2 | 0 | 1 | 3 | 3.8 | |
| at Nova University | 02-22-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLAGLER COLLEGE | 02-25-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Webber College | 02-29-92 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| Totals | 0 | 199 | 33-71 | .465 | 1-6 | .167 | 25-40 | .625 | 32 | 35 | 67 | 2.7 | 43 | 2 | 15 | 23 | 3 | 11 | 92 | 3.7 | |
| Games played: 25 | Rebounds/game: 2.7 | |
| Points/game: 3.7 | Assists/game: 0.6 | |
| FG Pct: 46.5 | Turnovers/game: 0.9 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 62.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |