#42 Sean Hester |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 20 | 10-15 | .667 | 0-0 | .000 | 0-3 | .000 | 7 | 4 | 11 | 11.0 | 2 | 0 | 4 | 3 | 2 | 0 | 20 | 20.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 21 | 5-8 | .625 | 0-0 | .000 | 4-4 | 1.000 | 3 | 1 | 4 | 7.5 | 4 | 0 | 0 | 4 | 1 | 1 | 14 | 17.0 | |
| TUSCULUM COLLEGE | 11-15-91 | 18 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 8.0 | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 15.0 | |
| WARNER SOUTHERN | 11-16-91 | 28 | 4-8 | .500 | 0-0 | .000 | 3-3 | 1.000 | 5 | 5 | 10 | 8.5 | 3 | 0 | 1 | 3 | 2 | 2 | 11 | 14.0 | |
| BERRY COLLEGE | 11-23-91 | 36 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 7 | 6 | 13 | 9.4 | 2 | 0 | 2 | 3 | 3 | 1 | 8 | 12.8 | |
| at Tampa University | 11-27-91 | 30 | 6-10 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 9.0 | 5 | 1 | 3 | 1 | 1 | 1 | 12 | 12.7 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 26 | 12-14 | .857 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 8.9 | 1 | 0 | 3 | 3 | 2 | 1 | 24 | 14.3 | |
| SAVANNAH COLLEGE | 12-05-91 | 14 | 5-5 | 1.000 | 0-0 | .000 | 3-4 | .750 | 5 | 2 | 7 | 8.6 | 1 | 0 | 2 | 0 | 2 | 1 | 13 | 14.1 | |
| at Johnson Bible | 12-14-91 | 0 | 6-12 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 3 | 5 | 8.2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 14.2 | |
| at Transylvania | 12-16-91 | 24 | 3-10 | .300 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 7.8 | 4 | 0 | 2 | 3 | 1 | 2 | 8 | 13.6 | |
| LINDENWOOD | 01-04-92 | 23 | 4-6 | .667 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 7.8 | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 13.1 | |
| SUNY-UTICA | 01-07-92 | 24 | 5-7 | .714 | 0-0 | .000 | 3-4 | .750 | 2 | 5 | 7 | 7.8 | 1 | 0 | 1 | 0 | 2 | 1 | 13 | 13.1 | |
| WESLEY COLLEGE | 01-09-92 | 28 | 2-5 | .400 | 0-0 | .000 | 5-6 | .833 | 3 | 3 | 6 | 7.6 | 4 | 0 | 0 | 0 | 1 | 2 | 9 | 12.8 | |
| DOMINICAN COLLEGE | 01-11-92 | 23 | 7-9 | .778 | 0-0 | .000 | 3-5 | .600 | 3 | 2 | 5 | 7.4 | 4 | 0 | 2 | 3 | 0 | 3 | 17 | 13.1 | |
| at Flagler College | 01-14-92 | 35 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 3 | 9 | 12 | 7.7 | 2 | 0 | 1 | 3 | 0 | 2 | 15 | 13.2 | |
| at Warner Southern | 01-17-92 | 26 | 4-8 | .500 | 0-0 | .000 | 4-4 | 1.000 | 1 | 7 | 8 | 7.8 | 4 | 0 | 0 | 1 | 0 | 2 | 12 | 13.1 | |
| WEBBER COLLEGE | 01-18-92 | 29 | 9-12 | .750 | 0-0 | .000 | 4-5 | .800 | 1 | 7 | 8 | 7.8 | 4 | 0 | 1 | 2 | 3 | 2 | 22 | 13.6 | |
| at Florida Christian | 01-21-92 | 11 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 7.5 | 1 | 0 | 1 | 1 | 0 | 3 | 4 | 13.1 | |
| at Florida Memorial | 01-24-92 | 26 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 7 | 7.5 | 3 | 0 | 0 | 1 | 2 | 0 | 10 | 12.9 | |
| at St.Thomas University | 01-25-92 | 17 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 7.3 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 12.5 | |
| at Savannah College | 01-28-92 | 25 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 2 | 4 | 6 | 7.2 | 1 | 0 | 9 | 3 | 4 | 3 | 9 | 12.3 | |
| PALM BEACH ATLANTIC | 01-31-92 | 19 | 3-6 | .500 | 0-0 | .000 | 5-5 | 1.000 | 3 | 4 | 7 | 7.2 | 1 | 0 | 2 | 0 | 3 | 3 | 11 | 12.3 | |
| NOVA UNIVERSITY | 02-01-92 | 35 | 7-15 | .467 | 0-0 | .000 | 1-2 | .500 | 7 | 6 | 13 | 7.5 | 1 | 0 | 1 | 2 | 3 | 4 | 15 | 12.4 | |
| WARNER SOUTHERN | 02-07-92 | 22 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 2 | 6 | 8 | 7.5 | 1 | 0 | 0 | 2 | 3 | 1 | 5 | 12.1 | |
| at Webber College | 02-08-92 | 23 | 7-11 | .636 | 0-0 | .000 | 0-2 | .000 | 5 | 6 | 11 | 7.6 | 4 | 0 | 0 | 2 | 1 | 0 | 14 | 12.2 | |
| FLORIDA MEMORIAL | 02-12-92 | 32 | 4-10 | .400 | 0-0 | .000 | 0-1 | .000 | 4 | 2 | 6 | 7.6 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 12.0 | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 27 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 7.6 | 3 | 0 | 0 | 2 | 0 | 0 | 9 | 11.9 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 24 | 8-15 | .533 | 0-0 | .000 | 1-2 | .500 | 5 | 7 | 12 | 7.8 | 3 | 0 | 0 | 1 | 1 | 0 | 17 | 12.1 | |
| at Palm Beach Atlantic | 02-21-92 | 26 | 1-6 | .167 | 0-0 | .000 | 7-10 | .700 | 2 | 4 | 6 | 7.7 | 3 | 0 | 1 | 1 | 1 | 2 | 9 | 12.0 | |
| at Nova University | 02-22-92 | 28 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 7.8 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 12.1 | |
| FLAGLER COLLEGE | 02-25-92 | 41 | 8-11 | .727 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 7.8 | 2 | 0 | 2 | 1 | 0 | 1 | 22 | 12.4 | |
| vs Webber College | 02-29-92 | 29 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 4 | 4 | 8 | 7.8 | 2 | 0 | 1 | 2 | 1 | 2 | 6 | 12.2 | |
| Totals | 0 | 790 | 160-273 | .586 | 0-1 | .000 | 70-102 | .686 | 107 | 143 | 250 | 7.8 | 81 | 2 | 39 | 51 | 41 | 44 | 390 | 12.2 | |
| Games played: 32 | Rebounds/game: 7.8 | |
| Points/game: 12.2 | Assists/game: 1.2 | |
| FG Pct: 58.6 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.6 | Steals/game: 1.4 | |
| Blocks/game: 1.3 |