#54 Jeff Moore |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 23 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 5 | 2 | 7 | 7.0 | 2 | 0 | 0 | 2 | 1 | 1 | 15 | 15.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 22 | 3-11 | .273 | 0-0 | .000 | 0-0 | .000 | 4 | 7 | 11 | 9.0 | 3 | 0 | 2 | 2 | 4 | 2 | 6 | 10.5 | |
| TUSCULUM COLLEGE | 11-15-91 | 24 | 5-9 | .556 | 0-0 | .000 | 8-10 | .800 | 3 | 4 | 7 | 8.3 | 3 | 0 | 2 | 3 | 1 | 1 | 18 | 13.0 | |
| WARNER SOUTHERN | 11-16-91 | 21 | 6-6 | 1.000 | 0-0 | .000 | 5-5 | 1.000 | 0 | 3 | 3 | 7.0 | 5 | 1 | 1 | 2 | 0 | 0 | 17 | 14.0 | |
| BERRY COLLEGE | 11-23-91 | 37 | 8-13 | .615 | 0-0 | .000 | 4-7 | .571 | 8 | 6 | 14 | 8.4 | 2 | 0 | 2 | 3 | 0 | 0 | 20 | 15.2 | |
| at Tampa University | 11-27-91 | 25 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 7.7 | 3 | 0 | 1 | 2 | 1 | 1 | 7 | 13.8 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 24 | 7-12 | .583 | 0-0 | .000 | 3-9 | .333 | 3 | 7 | 10 | 8.0 | 2 | 0 | 0 | 2 | 2 | 1 | 17 | 14.3 | |
| SAVANNAH COLLEGE | 12-05-91 | 20 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 9 | 12 | 8.5 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 14.3 | |
| at Johnson Bible | 12-14-91 | 0 | 8-10 | .800 | 0-0 | .000 | 5-6 | .833 | 4 | 8 | 12 | 8.9 | 3 | 0 | 2 | 2 | 2 | 1 | 21 | 15.0 | |
| at Transylvania | 12-16-91 | 26 | 4-12 | .333 | 0-0 | .000 | 6-6 | 1.000 | 4 | 4 | 8 | 8.8 | 4 | 0 | 2 | 2 | 0 | 0 | 14 | 14.9 | |
| LINDENWOOD | 01-04-92 | 28 | 7-8 | .875 | 0-0 | .000 | 3-4 | .750 | 2 | 6 | 8 | 8.7 | 2 | 0 | 3 | 2 | 2 | 1 | 17 | 15.1 | |
| SUNY-UTICA | 01-07-92 | 27 | 5-12 | .417 | 0-0 | .000 | 4-5 | .800 | 4 | 6 | 10 | 8.8 | 3 | 0 | 2 | 5 | 0 | 1 | 14 | 15.0 | |
| WESLEY COLLEGE | 01-09-92 | 26 | 8-13 | .615 | 0-0 | .000 | 0-1 | .000 | 3 | 3 | 6 | 8.6 | 2 | 0 | 3 | 0 | 0 | 1 | 16 | 15.1 | |
| DOMINICAN COLLEGE | 01-11-92 | 34 | 6-11 | .545 | 0-0 | .000 | 5-7 | .714 | 0 | 7 | 7 | 8.5 | 2 | 0 | 2 | 1 | 0 | 1 | 17 | 15.2 | |
| at Flagler College | 01-14-92 | 20 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 8.3 | 4 | 0 | 1 | 2 | 0 | 1 | 4 | 14.5 | |
| at Warner Southern | 01-17-92 | 34 | 5-12 | .417 | 0-0 | .000 | 12-13 | .923 | 3 | 4 | 7 | 8.2 | 4 | 0 | 1 | 4 | 1 | 1 | 22 | 14.9 | |
| WEBBER COLLEGE | 01-18-92 | 23 | 5-6 | .833 | 0-0 | .000 | 0-0 | .000 | 3 | 7 | 10 | 8.3 | 3 | 0 | 1 | 4 | 2 | 0 | 10 | 14.6 | |
| at Florida Christian | 01-21-92 | 12 | 3-6 | .500 | 2-2 | 1.000 | 4-4 | 1.000 | 2 | 5 | 7 | 8.2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 14.5 | |
| at Florida Memorial | 01-24-92 | 30 | 6-11 | .545 | 0-0 | .000 | 2-3 | .667 | 1 | 4 | 5 | 8.1 | 3 | 0 | 0 | 2 | 1 | 0 | 14 | 14.5 | |
| at St.Thomas University | 01-25-92 | 39 | 6-9 | .667 | 0-0 | .000 | 7-8 | .875 | 2 | 4 | 6 | 8.0 | 5 | 1 | 0 | 3 | 3 | 0 | 19 | 14.7 | |
| at Savannah College | 01-28-92 | 20 | 6-9 | .667 | 0-0 | .000 | 5-8 | .625 | 2 | 3 | 5 | 7.8 | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 14.8 | |
| PALM BEACH ATLANTIC | 01-31-92 | 24 | 8-11 | .727 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 5 | 7.7 | 1 | 0 | 1 | 0 | 2 | 1 | 19 | 15.0 | |
| NOVA UNIVERSITY | 02-01-92 | 18 | 2-5 | .400 | 0-0 | .000 | 6-6 | 1.000 | 0 | 1 | 1 | 7.4 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 14.8 | |
| WARNER SOUTHERN | 02-07-92 | 36 | 14-19 | .737 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 7.4 | 3 | 0 | 0 | 2 | 1 | 3 | 31 | 15.5 | |
| at Webber College | 02-08-92 | 32 | 7-8 | .875 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 6 | 7.4 | 3 | 0 | 1 | 5 | 0 | 3 | 18 | 15.6 | |
| FLORIDA MEMORIAL | 02-12-92 | 22 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 5 | 7.3 | 3 | 0 | 0 | 1 | 0 | 1 | 13 | 15.5 | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 25 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 0 | 9 | 9 | 7.3 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 15.1 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 21 | 8-13 | .615 | 0-0 | .000 | 4-5 | .800 | 4 | 4 | 8 | 7.4 | 3 | 0 | 2 | 2 | 1 | 1 | 20 | 15.3 | |
| at Palm Beach Atlantic | 02-21-92 | 21 | 4-12 | .333 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 7.2 | 1 | 0 | 0 | 3 | 0 | 0 | 12 | 15.2 | |
| at Nova University | 02-22-92 | 35 | 1-4 | .250 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 7.1 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | 14.9 | |
| FLAGLER COLLEGE | 02-25-92 | 42 | 10-15 | .667 | 0-0 | .000 | 12-15 | .800 | 2 | 13 | 15 | 7.3 | 1 | 0 | 2 | 8 | 4 | 2 | 32 | 15.4 | |
| vs Webber College | 02-29-92 | 23 | 3-8 | .375 | 0-0 | .000 | 3-6 | .500 | 2 | 1 | 3 | 7.2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 15.2 | |
| Totals | 0 | 814 | 179-318 | .563 | 2-2 | 1.000 | 127-168 | .756 | 80 | 150 | 230 | 7.2 | 85 | 2 | 32 | 75 | 30 | 33 | 487 | 15.2 | |
| Games played: 32 | Rebounds/game: 7.2 | |
| Points/game: 15.2 | Assists/game: 1.0 | |
| FG Pct: 56.3 | Turnovers/game: 2.3 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 75.6 | Steals/game: 1.0 | |
| Blocks/game: 0.9 |