#15 Carlos Rodriguez

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PIEDMONT COLLEGE  11/9/91     17  1-6  .167  0-1  .000  1-2  .500  2.0  3.0 
MIAMI CHRISTIAN  11-12-91    dnp 
TUSCULUM COLLEGE  11-15-91    19  0-3  .000  0-0  .000  2-4  .500  2.0  2.5 
WARNER SOUTHERN  11-16-91    19  3-8  .375  0-1  .000  2-3  .667  2.3  4.3 
BERRY COLLEGE  11-23-91    25  2-11  .182  0-2  .000  1-2  .500  3.3  11  4.5 
at Tampa University  11-27-91    27  2-6  .333  1-3  .333  1-1  1.000  2.8  4.8 
SOUTHEASTERN COLLEGE  12-03-91    16  0-3  .000  0-1  .000  0-0  .000  2.5  4.0 
SAVANNAH COLLEGE  12-05-91    15  2-3  .667  0-0  .000  1-2  .500  2.3  4.1 
at Johnson Bible  12-14-91    4-7  .571  0-0  .000  2-2  1.000  2.4  10  4.9 
at Transylvania  12-16-91    25  1-3  .333  1-2  .500  0-0  .000  2.2  4.7 
LINDENWOOD  01-04-92    29  1-2  .500  0-1  .000  2-2  1.000  2.5  4.6 
SUNY-UTICA  01-07-92    32  2-7  .286  1-2  .500  0-2  .000  2.7  10  4.6 
WESLEY COLLEGE  01-09-92    27  3-5  .600  0-2  .000  1-4  .250  2.6  12  4.8 
DOMINICAN COLLEGE  01-11-92    31  1-2  .500  0-0  .000  2-4  .500  2.5  4.8 
at Flagler College  01-14-92    28  5-8  .625  0-1  .000  3-8  .375  2.6  13  5.4 
at Warner Southern  01-17-92    33  2-4  .500  0-0  .000  3-4  .750  2.6  10  5.5 
WEBBER COLLEGE  01-18-92    29  4-5  .800  1-1  1.000  1-2  .500  2.5  10  5.8 
at Florida Christian  01-21-92    dnp 
at Florida Memorial  01-24-92    27  0-6  .000  0-3  .000  0-0  .000  2.4  11  5.4 
at St.Thomas University  01-25-92    26  2-3  .667  0-0  .000  0-0  .000  2.4  5.3 
at Savannah College  01-28-92    26  4-6  .667  0-0  .000  2-4  .500  2.4  10  5.6 
PALM BEACH ATLANTIC  01-31-92    22  1-4  .250  0-3  .000  0-0  .000  2.4  5.4 
NOVA UNIVERSITY  02-01-92    31  1-1  1.000  0-0  .000  1-4  .250  2.4  5.3 
WARNER SOUTHERN  02-07-92    26  3-8  .375  0-0  .000  0-0  .000  2.3  5.3 
at Webber College  02-08-92    32  2-3  .667  0-0  .000  1-2  .500  2.2  5.3 
FLORIDA MEMORIAL  02-12-92    31  3-7  .429  0-1  .000  0-0  .000  2.4  5.3 
ST.THOMAS UNIVERSITY  02-15-92    34  5-8  .625  0-0  .000  2-2  1.000  2.5  10  12  5.6 
EDWARD WATERS COLLEGE  02-18-92    29  1-7  .143  0-1  .000  1-1  1.000  2.7  5.5 
at Palm Beach Atlantic  02-21-92    26  2-4  .500  1-2  .500  0-0  .000  2.6  5.5 
at Nova University  02-22-92    32  4-8  .500  0-2  .000  3-5  .600  2.6  11  5.7 
FLAGLER COLLEGE  02-25-92    38  3-5  .600  0-0  .000  2-3  .667  2.7  5.8 
vs Webber College  02-29-92    19  1-5  .200  0-1  .000  0-2  .000  2.7  5.6 
Totals     771  65-158  .411  5-30  .167  34-65  .523  31  49  80  2.7  84  201  97  50  169  5.6 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 5.6      Assists/game: 6.7 
FG Pct: 41.1      Turnovers/game: 3.2 
3FG Pct: 16.7      Assist/turnover ratio: 2.1 
FT Pct: 52.3      Steals/game: 1.7 
       Blocks/game: 0.3