#45 Alvin Sheriff |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MIAMI CHRISTIAN | 11-12-91 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TUSCULUM COLLEGE | 11-15-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 11-16-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BERRY COLLEGE | 11-23-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Tampa University | 11-27-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SAVANNAH COLLEGE | 12-05-91 | 7 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| at Johnson Bible | 12-14-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Transylvania | 12-16-91 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LINDENWOOD | 01-04-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SUNY-UTICA | 01-07-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESLEY COLLEGE | 01-09-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| DOMINICAN COLLEGE | 01-11-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Flagler College | 01-14-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Warner Southern | 01-17-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WEBBER COLLEGE | 01-18-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Christian | 01-21-92 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| at Florida Memorial | 01-24-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at St.Thomas University | 01-25-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Savannah College | 01-28-92 | 4 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 1 | 3 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0.6 | |
| PALM BEACH ATLANTIC | 01-31-92 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| NOVA UNIVERSITY | 02-01-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WARNER SOUTHERN | 02-07-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Webber College | 02-08-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLORIDA MEMORIAL | 02-12-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST.THOMAS UNIVERSITY | 02-15-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| EDWARD WATERS COLLEGE | 02-18-92 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.4 | |
| at Palm Beach Atlantic | 02-21-92 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at Nova University | 02-22-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FLAGLER COLLEGE | 02-25-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Webber College | 02-29-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 26 | 1-8 | .125 | 0-0 | .000 | 1-3 | .333 | 5 | 3 | 8 | 1.0 | 5 | 0 | 0 | 3 | 0 | 3 | 3 | 0.4 | |
| Games played: 8 | Rebounds/game: 1.0 | |
| Points/game: 0.4 | Assists/game: 0.0 | |
| FG Pct: 12.5 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 33.3 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |