#24 Rodney King |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 19 | 2-3 | .667 | 2-3 | .667 | 1-2 | .500 | 1 | 5 | 6 | 6.0 | 5 | 1 | 0 | 4 | 1 | 1 | 7 | 7.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 26 | 4-6 | .667 | 0-1 | .000 | 2-5 | .400 | 1 | 3 | 4 | 5.0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 8.5 | |
| TUSCULUM COLLEGE | 11-15-91 | 16 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.7 | 2 | 0 | 3 | 1 | 0 | 2 | 2 | 6.3 | |
| WARNER SOUTHERN | 11-16-91 | 16 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 5.3 | |
| BERRY COLLEGE | 11-23-91 | 18 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 4 | 0 | 4 | 3 | 0 | 1 | 7 | 5.6 | |
| at Tampa University | 11-27-91 | 19 | 2-7 | .286 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 5.5 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 22 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 6 | 3 | 9 | 4.1 | 3 | 0 | 7 | 2 | 1 | 1 | 12 | 6.4 | |
| SAVANNAH COLLEGE | 12-05-91 | 18 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 5 | 5 | 10 | 4.9 | 2 | 0 | 3 | 3 | 1 | 1 | 10 | 6.9 | |
| at Johnson Bible | 12-14-91 | 0 | 3-5 | .600 | 1-2 | .500 | 2-2 | 1.000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 3 | 2 | 0 | 2 | 9 | 7.1 | |
| at Transylvania | 12-16-91 | 21 | 5-7 | .714 | 3-5 | .600 | 0-0 | .000 | 3 | 0 | 3 | 4.6 | 3 | 0 | 2 | 3 | 0 | 1 | 13 | 7.7 | |
| LINDENWOOD | 01-04-92 | 15 | 5-8 | .625 | 2-4 | .500 | 0-2 | .000 | 3 | 2 | 5 | 4.6 | 3 | 0 | 0 | 1 | 0 | 1 | 12 | 8.1 | |
| SUNY-UTICA | 01-07-92 | 10 | 3-4 | .750 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 7.9 | |
| WESLEY COLLEGE | 01-09-92 | 15 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7.3 | |
| DOMINICAN COLLEGE | 01-11-92 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.1 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 6.9 | |
| at Flagler College | 01-14-92 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 4 | 4 | 4.1 | 3 | 0 | 1 | 2 | 0 | 0 | 3 | 6.7 | |
| at Warner Southern | 01-17-92 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 | |
| WEBBER COLLEGE | 01-18-92 | 16 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 4 | 0 | 1 | 1 | 0 | 2 | 5 | 6.2 | |
| at Florida Christian | 01-21-92 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Florida Memorial | 01-24-92 | 19 | 2-4 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 4 | 5 | 4.0 | 1 | 0 | 2 | 3 | 0 | 3 | 5 | 6.1 | |
| at St.Thomas University | 01-25-92 | 25 | 8-14 | .571 | 3-5 | .600 | 3-4 | .750 | 5 | 1 | 6 | 4.1 | 3 | 0 | 4 | 2 | 0 | 4 | 22 | 6.9 | |
| at Savannah College | 01-28-92 | 0 | 4-8 | .500 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 1 | 4.0 | 2 | 0 | 1 | 0 | 3 | 20 | 10 | 7.1 | |
| PALM BEACH ATLANTIC | 01-31-92 | 19 | 5-7 | .714 | 1-2 | .500 | 1-1 | 1.000 | 2 | 2 | 4 | 4.0 | 1 | 0 | 2 | 5 | 0 | 4 | 12 | 7.3 | |
| NOVA UNIVERSITY | 02-01-92 | 15 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.9 | 2 | 0 | 5 | 1 | 1 | 2 | 7 | 7.3 | |
| WARNER SOUTHERN | 02-07-92 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 7.1 | |
| at Webber College | 02-08-92 | 11 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 4.0 | 2 | 0 | 3 | 4 | 0 | 0 | 4 | 7.0 | |
| FLORIDA MEMORIAL | 02-12-92 | 15 | 1-6 | .167 | 0-1 | .000 | 3-3 | 1.000 | 1 | 2 | 3 | 3.9 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.9 | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 11 | 1-2 | .500 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.8 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 6.8 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 15 | 5-11 | .455 | 2-5 | .400 | 2-4 | .500 | 3 | 7 | 10 | 4.0 | 1 | 0 | 5 | 3 | 2 | 2 | 14 | 7.0 | |
| at Palm Beach Atlantic | 02-21-92 | 19 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 4 | 7 | 11 | 4.3 | 2 | 0 | 5 | 3 | 0 | 0 | 8 | 7.1 | |
| at Nova University | 02-22-92 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 6.9 | |
| FLAGLER COLLEGE | 02-25-92 | 17 | 1-3 | .333 | 0-2 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.2 | 1 | 0 | 4 | 6 | 0 | 0 | 5 | 6.8 | |
| vs Webber College | 02-29-92 | 28 | 5-11 | .455 | 3-6 | .500 | 5-7 | .714 | 2 | 3 | 5 | 4.2 | 5 | 1 | 3 | 2 | 0 | 3 | 18 | 7.2 | |
| Totals | 0 | 487 | 82-167 | .491 | 26-72 | .361 | 33-53 | .623 | 52 | 78 | 130 | 4.2 | 70 | 3 | 73 | 65 | 10 | 56 | 223 | 7.2 | |
| Games played: 31 | Rebounds/game: 4.2 | |
| Points/game: 7.2 | Assists/game: 2.4 | |
| FG Pct: 49.1 | Turnovers/game: 2.1 | |
| 3FG Pct: 36.1 | Assist/turnover ratio: 1.1 | |
| FT Pct: 62.3 | Steals/game: 1.8 | |
| Blocks/game: 0.3 |