#03 Tom Fagley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| PIEDMONT COLLEGE | 11/9/91 | 34 | 4-10 | .400 | 0-0 | .000 | 6-8 | .750 | 3 | 5 | 8 | 8.0 | 3 | 0 | 12 | 3 | 1 | 4 | 14 | 14.0 | |
| MIAMI CHRISTIAN | 11-12-91 | 32 | 2-6 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.5 | 4 | 0 | 7 | 2 | 2 | 7 | 7 | 10.5 | |
| TUSCULUM COLLEGE | 11-15-91 | 30 | 4-9 | .444 | 0-0 | .000 | 7-7 | 1.000 | 3 | 1 | 4 | 5.7 | 2 | 0 | 4 | 1 | 2 | 0 | 15 | 12.0 | |
| WARNER SOUTHERN | 11-16-91 | 30 | 3-9 | .333 | 0-1 | .000 | 9-10 | .900 | 3 | 7 | 10 | 6.8 | 3 | 0 | 9 | 2 | 7 | 2 | 15 | 12.8 | |
| BERRY COLLEGE | 11-23-91 | 34 | 7-11 | .636 | 2-3 | .667 | 9-11 | .818 | 2 | 6 | 8 | 7.0 | 3 | 0 | 2 | 2 | 2 | 1 | 25 | 15.2 | |
| at Tampa University | 11-27-91 | 32 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 5 | 1 | 2 | 1 | 1 | 1 | 4 | 13.3 | |
| SOUTHEASTERN COLLEGE | 12-03-91 | 31 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 10 | 11 | 7.0 | 1 | 0 | 6 | 2 | 2 | 4 | 4 | 12.0 | |
| SAVANNAH COLLEGE | 12-05-91 | 13 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 6.5 | 1 | 0 | 3 | 2 | 0 | 2 | 5 | 11.1 | |
| at Johnson Bible | 12-14-91 | 23 | 6-8 | .750 | 0-0 | .000 | 3-5 | .600 | 3 | 6 | 9 | 6.8 | 0 | 0 | 4 | 2 | 1 | 3 | 15 | 11.6 | |
| at Transylvania | 12-16-91 | 29 | 4-11 | .364 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 6.7 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 11.5 | |
| LINDENWOOD | 01-04-92 | 31 | 7-11 | .636 | 0-0 | .000 | 4-6 | .667 | 1 | 5 | 6 | 6.6 | 2 | 0 | 6 | 1 | 3 | 2 | 18 | 12.1 | |
| SUNY-UTICA | 01-07-92 | 30 | 5-10 | .500 | 1-1 | 1.000 | 1-2 | .500 | 1 | 6 | 7 | 6.7 | 1 | 0 | 8 | 2 | 0 | 4 | 12 | 12.1 | |
| WESLEY COLLEGE | 01-09-92 | 27 | 6-12 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 6.4 | 1 | 0 | 2 | 2 | 0 | 1 | 14 | 12.2 | |
| DOMINICAN COLLEGE | 01-11-92 | 36 | 8-13 | .615 | 0-0 | .000 | 3-3 | 1.000 | 2 | 5 | 7 | 6.4 | 2 | 0 | 6 | 5 | 1 | 3 | 19 | 12.7 | |
| at Flagler College | 01-14-92 | 35 | 3-11 | .273 | 1-3 | .333 | 0-2 | .000 | 0 | 4 | 4 | 6.3 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 12.3 | |
| at Warner Southern | 01-17-92 | 35 | 5-12 | .417 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 6.3 | 3 | 0 | 6 | 1 | 2 | 1 | 12 | 12.3 | |
| WEBBER COLLEGE | 01-18-92 | 32 | 5-7 | .714 | 0-0 | .000 | 3-7 | .429 | 4 | 3 | 7 | 6.4 | 5 | 1 | 8 | 3 | 1 | 3 | 13 | 12.4 | |
| at Florida Christian | 01-21-92 | 15 | 4-5 | .800 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.1 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 12.1 | |
| at Florida Memorial | 01-24-92 | 21 | 2-4 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 5.9 | 1 | 0 | 5 | 1 | 0 | 1 | 5 | 11.7 | |
| at St.Thomas University | 01-25-92 | 41 | 9-16 | .563 | 1-3 | .333 | 2-4 | .500 | 1 | 3 | 4 | 5.9 | 4 | 0 | 2 | 2 | 1 | 1 | 21 | 12.2 | |
| at Savannah College | 01-28-92 | 21 | 2-8 | .250 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 5.9 | 3 | 0 | 2 | 2 | 1 | 0 | 7 | 12.0 | |
| PALM BEACH ATLANTIC | 01-31-92 | 25 | 5-9 | .556 | 0-1 | .000 | 3-4 | .750 | 2 | 4 | 6 | 5.9 | 1 | 0 | 5 | 2 | 1 | 3 | 13 | 12.0 | |
| NOVA UNIVERSITY | 02-01-92 | 30 | 2-5 | .400 | 0-1 | .000 | 6-8 | .750 | 5 | 6 | 11 | 6.1 | 2 | 0 | 2 | 3 | 1 | 0 | 10 | 11.9 | |
| WARNER SOUTHERN | 02-07-92 | 34 | 6-11 | .545 | 0-1 | .000 | 3-3 | 1.000 | 1 | 5 | 6 | 6.1 | 3 | 0 | 7 | 1 | 2 | 1 | 15 | 12.0 | |
| at Webber College | 02-08-92 | 37 | 6-8 | .750 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 6.0 | 4 | 0 | 3 | 4 | 0 | 0 | 14 | 12.1 | |
| FLORIDA MEMORIAL | 02-12-92 | 37 | 6-10 | .600 | 0-0 | .000 | 0-1 | .000 | 2 | 4 | 6 | 6.0 | 0 | 0 | 6 | 3 | 1 | 0 | 12 | 12.1 | |
| ST.THOMAS UNIVERSITY | 02-15-92 | 35 | 7-11 | .636 | 1-2 | .500 | 4-4 | 1.000 | 3 | 8 | 11 | 6.2 | 2 | 0 | 4 | 1 | 5 | 2 | 19 | 12.4 | |
| EDWARD WATERS COLLEGE | 02-18-92 | 25 | 3-10 | .300 | 0-1 | .000 | 2-3 | .667 | 3 | 4 | 7 | 6.2 | 3 | 0 | 5 | 2 | 0 | 1 | 8 | 12.2 | |
| at Palm Beach Atlantic | 02-21-92 | 22 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 6.1 | 3 | 0 | 4 | 2 | 1 | 1 | 4 | 11.9 | |
| at Nova University | 02-22-92 | 36 | 2-5 | .400 | 0-1 | .000 | 5-6 | .833 | 1 | 3 | 4 | 6.0 | 4 | 0 | 5 | 1 | 9 | 4 | 9 | 11.8 | |
| FLAGLER COLLEGE | 02-25-92 | 41 | 8-17 | .471 | 1-3 | .333 | 5-7 | .714 | 4 | 7 | 11 | 6.2 | 5 | 1 | 8 | 4 | 1 | 0 | 22 | 12.2 | |
| vs Webber College | 02-29-92 | 33 | 7-15 | .467 | 0-1 | .000 | 3-5 | .600 | 4 | 3 | 7 | 6.2 | 1 | 0 | 5 | 2 | 0 | 4 | 17 | 12.3 | |
| Totals | 0 | 967 | 145-294 | .493 | 10-34 | .294 | 94-128 | .734 | 63 | 135 | 198 | 6.2 | 77 | 3 | 155 | 65 | 50 | 59 | 394 | 12.3 | |
| Games played: 32 | Rebounds/game: 6.2 | |
| Points/game: 12.3 | Assists/game: 4.8 | |
| FG Pct: 49.3 | Turnovers/game: 2.0 | |
| 3FG Pct: 29.4 | Assist/turnover ratio: 2.4 | |
| FT Pct: 73.4 | Steals/game: 1.8 | |
| Blocks/game: 1.6 |