Embry-Riddle
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Embry-Riddle Season Schedule/Results & Leaders (as of Apr 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-7) (5-6) (3-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (9-10) (6-5) (0-4) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/94 8 PM VITERBO W 82-77 (27)PADGETT, Rob (12)HURSEY, Jason
11/18/94 8 PM ^ WISCONSIN-LUTHERAN W 92-72 (21)KING, Rodney (18)HURSEY, Jason
11/19/94 8 PM ^ MOBILE 97-110 L (28)PADGETT, Rob (8)BROOK, Andrew
11/25/94 7:30 PM HUSSON 111-114 L (25)PADGETT, Rob (7)HURSEY, Jason
11/26/94 7:30 PM BARTON 93-104 L (16)KING, Rodney (6)STUBBS, Pete
(16)PADGETT, Rob
11/28/94 7:30 PM at Florida Tech 79-96 L (24)PADGETT, Rob (7)KING, Rodney
12/2/94 6 PM % vs Barton 72-82 L (20)PADGETT, Rob (6)KING, Rodney
(6)HURSEY, Jason
12/3/94 6 PM % vs Morris College W 82-68 (28)HURSEY, Jason (11)KING, Rodney
12/7/94 7:30 PM at North Florida 79-106 L (23)PADGETT, Rob (6)STUBBS, Pete
(6)BAILEY, Ryan
12/10/94 7:30 PM at Stetson 69-72 L (21)PADGETT, Rob (6)KING, Rodney
12/29/94 7:30 PM NEW ENGLAND W 98-72 (21)HURSEY, Jason (8)BAILEY, Ryan
12/30/94 7:30 PM UMASS-DARTMOUTH 73-92 L (26)HURSEY, Jason (7)KING, Rodney
1/2/95 8 PM ! LAKE ERIE W 74-59 (27)HURSEY, Jason (15)HURSEY, Jason
1/3/95 8 PM ! MONTCLAIR STATE W 83-71 (21)HURSEY, Jason (9)HURSEY, Jason
1/6/95 6 PM # vs Misericordia W 96-79 (26)HURSEY, Jason (7)HURSEY, Jason
(26)PADGETT, Rob (7)BROOK, Andrew
1/7/95 8 PM # at Rollins 65-67 L (20)KING, Rodney (9)KING, Rodney
1/10/95 7:30 PM DOMINICAN W 81-76 (35)HURSEY, Jason (8)HURSEY, Jason
1/13/95 7:30 PM * at Florida Memorial W 75-63 (23)PADGETT, Rob (8)BROOK, Andrew
1/14/95 7:30 PM * at St. Thomas W 85-66 (28)PADGETT, Rob (8)HURSEY, Jason
1/17/95 7:30 PM * at Warner Southern W 88-73 (26)PADGETT, Rob (6)BROOK, Andrew
1/20/95 7:30 PM * NOVA SOUTHEASTERN W 79-77 (20)PADGETT, Rob (10)HURSEY, Jason
1/21/95 7:30 PM * PALM BEACH ATLANTIC W 107-97 (37)PADGETT, Rob (9)BROOK, Andrew
1/24/95 7:30 PM * at Flagler W 95-84 (23)PADGETT, Rob (9)BROOK, Andrew
(23)BROOK, Andrew
1/28/95 7:30 PM * WEBBER 77-87 L (27)PADGETT, Rob (5)HURSEY, Jason
2/3/95 7:30 PM * ST. THOMAS W 77-56 (24)PADGETT, Rob (9)KING, Rodney
2/4/95 7:30 PM * FLORIDA MEMORIAL W 85-60 (19)PADGETT, Rob (7)KING, Rodney
2/7/95 7:30 PM * FLAGLER 95-98 Lot (31)PADGETT, Rob (15)HURSEY, Jason
2/10/95 7:30 PM * at Palm Beach Atlantic W 88-83 (24)HURSEY, Jason (8)HURSEY, Jason
2/11/95 7:30 PM * at Nova Southeastern 72-78 L (32)PADGETT, Rob (10)HURSEY, Jason
2/14/95 7:30 PM * WARNER SOUTHERN W 96-87 (26)HURSEY, Jason (11)HURSEY, Jason
2/18/95 7:30 PM * at Webber 67-78 L (21)PADGETT, Rob (6)HURSEY, Jason
(6)BROOK, Andrew
2/24/95 6 PM @ vs Warner Southern W 78-63 (18)HURSEY, Jason (6)BROOK, Andrew
2/25/95 8 PM @ WEBBER 84-88 L (29)PADGETT, Rob (9)HURSEY, Jason
(9)BROOK, Andrew
* = Florida Sun Conference game
^ = Embry-Riddle Tournament
% = Mount Olive Classic
! = Treasure Island Classic
# = Rollins College Tournament
@ = FSC Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 18 0 0
AWAY.................... 11 0 0
NEUTRAL................. 4 0 0
TOTAL................... 33 0 0
Season Box Score
THE STAT CREW SYSTEM
Embry-Riddle Season Box Score (as of Apr 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-7) (5-6) (3-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (9-10) (6-5) (0-4) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 STEVENSON, Mike.... 16-0 281 17.6 20-34 .588 3-8 .375 18-25 .720 5 21 26 1.6 33 0 43 38 2 13 61 3.8
05 BURROUGHS, Anthony. 31-0 537 17.3 53-129 .411 9-31 .290 35-47 .745 14 51 65 2.1 48 1 58 70 4 25 150 4.8
12 BECK, Tim.......... 9-0 21 2.3 1-5 .200 0-2 .000 0-1 .000 0 0 0 0.0 2 0 0 1 1 0 2 0.2
20 PADGETT, Rob....... 33-0 998 30.2 249-418 .596 51-118 .432 196-236 .831 33 61 94 2.8 65 1 78 86 5 50 745 22.6
23 BROOK, Andrew...... 33-0 803 24.3 135-256 .527 22-69 .319 53-79 .671 37 132 169 5.1 87 3 107 83 28 36 345 10.5
24 KING, Rodney....... 32-0 755 23.6 127-298 .426 37-107 .346 66-98 .673 41 119 160 5.0 104 5 65 71 3 24 357 11.2
25 TRIPPET, Jason..... 7-0 13 1.9 3-6 .500 1-4 .250 0-0 .000 0 1 1 0.1 5 0 0 2 0 0 7 1.0
30 MAGDLENER, Peter... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
32 STUBBS, Pete....... 30-0 492 16.4 68-128 .531 1-10 .100 22-49 .449 34 56 90 3.0 64 1 22 44 3 28 159 5.3
35 COLLINS, Scott..... 33-0 222 6.7 39-100 .390 33-81 .407 29-34 .853 9 23 32 1.0 24 0 17 27 0 4 140 4.2
44 HURSEY, Jason...... 31-0 934 30.1 243-351 .692 0-0 .000 86-123 .699 68 179 247 8.0 84 2 21 81 24 25 572 18.5
45 OUTTEN, Richard.... 33-0 377 11.4 50-91 .549 0-2 .000 27-49 .551 30 50 80 2.4 66 2 18 33 5 4 127 3.8
50 BAILEY, Ryan....... 21-0 362 17.2 39-80 .488 0-0 .000 25-39 .641 34 49 83 4.0 49 2 15 30 7 8 103 4.9
55 FOREMAN, Gerry..... 11-0 29 2.6 3-5 .600 0-0 .000 0-0 .000 1 4 5 0.5 9 0 0 3 0 2 6 0.5
TEAM............... 11 21 32 3.2 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 5825 1030-1901 .542 157-432 .363 557-780 .714 317 767 1084 32.8 640 17 445 569 82 219 2774 84.1
Opponents.......... 33 6625 956-2089 .458 199-603 .330 556-791 .703 331 584 915 27.7 587 - 410 427 95 288 2667 80.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Embry-Riddle.................. 1332 1435 7 - 2774
Opponents..................... 1277 1368 10 - 2655
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Embry-Riddle.................. 0 0 0
Opponents..................... 0 0 0
Overall/Conference Statistics
THE STAT CREW SYSTEM
Embry-Riddle Overall/Conference Statistics (as of Apr 29, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEVENSON, Mike..... 16-0 17.6 .588 .375 .720 1.6 2.7 13 2 3.8 7-0 14.6 .615 .250 .600 1.7 2.9 4 0 3.7
BURROUGHS, Anthony.. 31-0 17.3 .411 .290 .745 2.1 1.9 25 4 4.8 14-0 16.6 .464 .353 .733 2.3 2.6 13 2 5.8
BECK, Tim........... 9-0 2.3 .200 .000 .000 0.0 0.0 0 1 0.2 4-0 2.3 .000 .000 .000 0.0 0.0 0 1 0.0
PADGETT, Rob........ 33-0 30.2 .596 .432 .831 2.8 2.4 50 5 22.6 14-0 24.9 .612 .395 .852 3.5 1.9 19 1 25.4
BROOK, Andrew....... 33-0 24.3 .527 .319 .671 5.1 3.2 36 28 10.5 14-0 20.1 .575 .345 .750 5.0 3.4 15 10 12.1
KING, Rodney........ 32-0 23.6 .426 .346 .673 5.0 2.0 24 3 11.2 14-0 18.2 .426 .417 .704 4.8 2.0 9 1 9.4
TRIPPET, Jason...... 7-0 1.9 .500 .250 .000 0.1 0.0 0 0 1.0 3-0 2.3 .667 .000 .000 0.3 0.0 0 0 1.3
MAGDLENER, Peter.... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
STUBBS, Pete........ 30-0 16.4 .531 .100 .449 3.0 0.7 28 3 5.3 14-0 13.7 .629 .000 .545 2.6 0.6 16 1 6.4
COLLINS, Scott...... 33-0 6.7 .390 .407 .853 1.0 0.5 4 0 4.2 14-0 5.1 .333 .316 .722 0.9 0.6 1 0 3.8
HURSEY, Jason....... 31-0 30.1 .692 .000 .699 8.0 0.7 25 24 18.5 12-0 24.7 .669 .000 .667 8.3 0.6 11 8 16.0
OUTTEN, Richard..... 33-0 11.4 .549 .000 .551 2.4 0.5 4 5 3.8 14-0 11.9 .615 .000 .500 3.0 0.4 2 4 5.2
BAILEY, Ryan........ 21-0 17.2 .488 .000 .641 4.0 0.7 8 7 4.9 4-0 12.3 .286 .000 .250 2.8 0.8 0 1 1.3
FOREMAN, Gerry...... 11-0 2.6 .600 .000 .000 0.5 0.0 2 0 0.5 6-0 2.3 .750 .000 .000 0.3 0.0 1 0 1.0
Total............... 33 .542 .363 .714 32.8 13.5 219 82 84.1 14 .561 .361 .725 31.9 13.7 91 29 84.7
Opponents........... 33 .458 .330 .703 27.7 12.4 288 95 80.8 14 .471 .352 .683 25.1 12.0 104 29 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEVENSON, Mike..... 20-34 .588 3-8 .375 18-25 .720 61 3.8 8-13 .615 1-4 .250 9-15 .600 26 3.7
BURROUGHS, Anthony.. 53-129 .411 9-31 .290 35-47 .745 150 4.8 32-69 .464 6-17 .353 11-15 .733 81 5.8
BECK, Tim........... 1-5 .200 0-2 .000 0-1 .000 2 0.2 0-1 .000 0-1 .000 0-1 .000 0 0.0
PADGETT, Rob........ 249-418 .596 51-118 .432 196-236 .831 745 22.6 120-196 .612 17-43 .395 98-115 .852 355 25.4
BROOK, Andrew....... 135-256 .527 22-69 .319 53-79 .671 345 10.5 65-113 .575 10-29 .345 30-40 .750 170 12.1
KING, Rodney........ 127-298 .426 37-107 .346 66-98 .673 357 11.2 46-108 .426 20-48 .417 19-27 .704 131 9.4
TRIPPET, Jason...... 3-6 .500 1-4 .250 0-0 .000 7 1.0 2-3 .667 0-1 .000 0-0 .000 4 1.3
MAGDLENER, Peter.... 0-0 .000 0-0 .000 0-0 .000 0 0.0
STUBBS, Pete........ 68-128 .531 1-10 .100 22-49 .449 159 5.3 39-62 .629 0-2 .000 12-22 .545 90 6.4
COLLINS, Scott...... 39-100 .390 33-81 .407 29-34 .853 140 4.2 14-42 .333 12-38 .316 13-18 .722 53 3.8
HURSEY, Jason....... 243-351 .692 0-0 .000 86-123 .699 572 18.5 81-121 .669 0-0 .000 30-45 .667 192 16.0
OUTTEN, Richard..... 50-91 .549 0-2 .000 27-49 .551 127 3.8 32-52 .615 0-0 .000 9-18 .500 73 5.2
BAILEY, Ryan........ 39-80 .488 0-0 .000 25-39 .641 103 4.9 2-7 .286 0-0 .000 1-4 .250 5 1.3
FOREMAN, Gerry...... 3-5 .600 0-0 .000 0-0 .000 6 0.5 3-4 .750 0-0 .000 0-0 .000 6 1.0
Total............... 1030-1901 .542 157-432 .363 557-780 .714 2774 84.1 444-791 .561 66-183 .361 232-320 .725 1186 84.7
Opponents........... 956-2089 .458 199-603 .330 556-791 .703 2667 80.8 395-838 .471 64-182 .352 233-341 .683 1087 77.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
STEVENSON, Mike..... 5 21 26 33 0 43 38 1.1 12 2 10 12 17 0 20 19 1.1 7
BURROUGHS, Anthony.. 14 51 65 48 1 58 70 0.8 11 7 25 32 22 1 37 33 1.1 11
BECK, Tim........... 0 0 0 2 0 0 1 0.0 2 0 0 0 2 0 0 1 0.0 0
PADGETT, Rob........ 33 61 94 65 1 78 86 0.9 37 19 30 49 22 0 27 24 1.1 37
BROOK, Andrew....... 37 132 169 87 3 107 83 1.3 24 20 50 70 38 1 48 33 1.5 24
KING, Rodney........ 41 119 160 104 5 65 71 0.9 22 14 53 67 44 4 28 27 1.0 22
TRIPPET, Jason...... 0 1 1 5 0 0 2 0.0 3 0 1 1 2 0 0 2 0.0 2
MAGDLENER, Peter.... 0 0 0 0 0 1 0 0.0 0
STUBBS, Pete........ 34 56 90 64 1 22 44 0.5 17 15 22 37 30 1 9 11 0.8 17
COLLINS, Scott...... 9 23 32 24 0 17 27 0.6 19 2 11 13 9 0 8 13 0.6 9
HURSEY, Jason....... 68 179 247 84 2 21 81 0.3 35 23 76 99 29 1 7 26 0.3 26
OUTTEN, Richard..... 30 50 80 66 2 18 33 0.5 14 18 24 42 35 1 5 19 0.3 14
BAILEY, Ryan........ 34 49 83 49 2 15 30 0.5 14 4 7 11 6 0 3 6 0.5 3
FOREMAN, Gerry...... 1 4 5 9 0 0 3 0.0 2 1 1 2 4 0 0 1 0.0 2
Total............... 317 767 1084 640 17 445 569 0.8 111 126 320 446 260 9 192 215 0.9 107
Opponents........... 331 584 915 587 - 410 427 1.0 116 132 220 352 214 12 168 163 1.0 98
Combined Team Statistics
THE STAT CREW SYSTEM
Embry-Riddle Combined Team Statistics (as of Apr 29, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-14) (11-7) (5-6) (3-1)
CONFERENCE.......... (10-4) (5-2) (5-2) (0-0)
NON-CONFERENCE...... (9-10) (6-5) (0-4) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/94 VITERBO W 82-77 -
^11/18/94 WISCONSIN-LUTHERAN W 92-72 -
^11/19/94 MOBILE L 97-110 -
11/25/94 HUSSON L 111-114 -
11/26/94 BARTON L 93-104 -
11/28/94 at Florida Tech L 79-96 -
%12/2/94 vs Barton L 72-82 -
%12/3/94 vs Morris College W 82-68 -
12/7/94 at North Florida L 79-106 -
12/10/94 at Stetson L 69-72 -
12/29/94 NEW ENGLAND W 98-72 -
12/30/94 UMASS-DARTMOUTH L 73-92 -
!1/2/95 LAKE ERIE W 74-59 -
!1/3/95 MONTCLAIR STATE W 83-71 -
#1/6/95 vs Misericordia W 96-79 -
#1/7/95 at Rollins L 65-67 -
1/10/95 DOMINICAN W 81-76 -
*1/13/95 at Florida Memorial W 75-63 -
*1/14/95 at St. Thomas W 85-66 -
*1/17/95 at Warner Southern W 88-73 -
*1/20/95 NOVA SOUTHEASTERN W 79-77 -
*1/21/95 PALM BEACH ATLANTIC W 107-97 -
*1/24/95 at Flagler W 95-84 -
*1/28/95 WEBBER L 77-87 -
*2/3/95 ST. THOMAS W 77-56 -
*2/4/95 FLORIDA MEMORIAL W 85-60 -
*2/7/95 FLAGLER LOT 95-98 -
*2/10/95 at Palm Beach Atlantic W 88-83 -
*2/11/95 at Nova Southeastern L 72-78 -
*2/14/95 WARNER SOUTHERN W 96-87 -
*2/18/95 at Webber L 67-78 -
@2/24/95 vs Warner Southern W 78-63 -
@2/25/95 WEBBER L 84-88 -
* = Florida Sun Conference game
^ = Embry-Riddle Tournament
% = Mount Olive Classic
! = Treasure Island Classic
# = Rollins College Tournament
@ = FSC Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 STEVENSON, Mike..... 16-0 17.6 .588 .375 .720 1.6 2.7 13 2 3.8
05 BURROUGHS, Anthony.. 31-0 17.3 .411 .290 .745 2.1 1.9 25 4 4.8
12 BECK, Tim........... 9-0 2.3 .200 .000 .000 0.0 0.0 0 1 0.2
20 PADGETT, Rob........ 33-0 30.2 .596 .432 .831 2.8 2.4 50 5 22.6
23 BROOK, Andrew....... 33-0 24.3 .527 .319 .671 5.1 3.2 36 28 10.5
24 KING, Rodney........ 32-0 23.6 .426 .346 .673 5.0 2.0 24 3 11.2
25 TRIPPET, Jason...... 7-0 1.9 .500 .250 .000 0.1 0.0 0 0 1.0
30 MAGDLENER, Peter.... 1-0 1.0 .000 .000 .000 0.0 1.0 0 0 0.0
32 STUBBS, Pete........ 30-0 16.4 .531 .100 .449 3.0 0.7 28 3 5.3
35 COLLINS, Scott...... 33-0 6.7 .390 .407 .853 1.0 0.5 4 0 4.2
44 HURSEY, Jason....... 31-0 30.1 .692 .000 .699 8.0 0.7 25 24 18.5
45 OUTTEN, Richard..... 33-0 11.4 .549 .000 .551 2.4 0.5 4 5 3.8
50 BAILEY, Ryan........ 21-0 17.2 .488 .000 .641 4.0 0.7 8 7 4.9
55 FOREMAN, Gerry...... 11-0 2.6 .600 .000 .000 0.5 0.0 2 0 0.5
TM TEAM................ 10-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 33 .542 .363 .714 32.8 13.5 219 82 84.1
Opponents........... 33 .458 .330 .703 27.7 12.4 288 95 80.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STEVENSON, Mike..... 16 20-34 .588 3-8 .375 18-25 .720 61 3.8
BURROUGHS, Anthony.. 31 53-129 .411 9-31 .290 35-47 .745 150 4.8
BECK, Tim........... 9 1-5 .200 0-2 .000 0-1 .000 2 0.2
PADGETT, Rob........ 33 249-418 .596 51-118 .432 196-236 .831 745 22.6
BROOK, Andrew....... 33 135-256 .527 22-69 .319 53-79 .671 345 10.5
KING, Rodney........ 32 127-298 .426 37-107 .346 66-98 .673 357 11.2
TRIPPET, Jason...... 7 3-6 .500 1-4 .250 0-0 .000 7 1.0
MAGDLENER, Peter.... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
STUBBS, Pete........ 30 68-128 .531 1-10 .100 22-49 .449 159 5.3
COLLINS, Scott...... 33 39-100 .390 33-81 .407 29-34 .853 140 4.2
HURSEY, Jason....... 31 243-351 .692 0-0 .000 86-123 .699 572 18.5
OUTTEN, Richard..... 33 50-91 .549 0-2 .000 27-49 .551 127 3.8
BAILEY, Ryan........ 21 39-80 .488 0-0 .000 25-39 .641 103 4.9
FOREMAN, Gerry...... 11 3-5 .600 0-0 .000 0-0 .000 6 0.5
Total............... 33 1030-1901 .542 157-432 .363 557-780 .714 2774 84.1
Opponents........... 33 956-2089 .458 199-603 .330 556-791 .703 2667 80.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STEVENSON, Mike..... 16 281 5 21 26 33 0 43 38 1.1 12
BURROUGHS, Anthony.. 31 537 14 51 65 48 1 58 70 0.8 11
BECK, Tim........... 9 21 0 0 0 2 0 0 1 0.0 2
PADGETT, Rob........ 33 998 33 61 94 65 1 78 86 0.9 37
BROOK, Andrew....... 33 803 37 132 169 87 3 107 83 1.3 24
KING, Rodney........ 32 755 41 119 160 104 5 65 71 0.9 22
TRIPPET, Jason...... 7 13 0 1 1 5 0 0 2 0.0 3
MAGDLENER, Peter.... 1 1 0 0 0 0 0 1 0 99.0 0
STUBBS, Pete........ 30 492 34 56 90 64 1 22 44 0.5 17
COLLINS, Scott...... 33 222 9 23 32 24 0 17 27 0.6 19
HURSEY, Jason....... 31 934 68 179 247 84 2 21 81 0.3 35
OUTTEN, Richard..... 33 377 30 50 80 66 2 18 33 0.5 14
BAILEY, Ryan........ 21 362 34 49 83 49 2 15 30 0.5 14
FOREMAN, Gerry...... 11 29 1 4 5 9 0 0 3 0.0 2
Total............... 33 5825 317 767 1084 640 17 445 569 0.8 111
Opponents........... 33 6625 331 584 915 587 - 410 427 1.0 116
TEAM STATISTICS ERAU OPP
--------------------------------------------------
SCORING................. 2774 2667
Points per game....... 84.1 80.8
Scoring margin........ +3.2 -
FIELD GOALS-ATT......... 1030-1901 956-2089
Field goal pct........ .542 .458
3 POINT FG-ATT.......... 157-432 199-603
3-point FG pct........ .363 .330
3-pt FG made per game. 4.8 6.0
FREE THROWS-ATT......... 557-780 556-791
Free throw pct........ .714 .703
F-Throws made per game 16.9 16.8
REBOUNDS................ 1084 915
Rebounds per game..... 32.8 27.7
Rebounding margin..... +5.1 -
ASSISTS................. 445 410
Assists per game...... 13.5 12.4
TURNOVERS............... 569 427
Turnovers per game.... 17.2 12.9
Turnover margin....... -4.3 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 219 288
Steals per game....... 6.6 8.7
BLOCKS.................. 82 95
Blocks per game....... 2.5 2.9
ATTENDANCE.............. 0 0
Home games-Avg/Game... 18-0 11-0
Neutral site-Avg/Game. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Embry-Riddle............. 1332 1435 7 - 2774
Opponents................ 1277 1368 10 - 2655
Overall Team Statistics
THE STAT CREW SYSTEM
Embry-Riddle Overall Team Statistics (as of Apr 29, 2016)
All games
TEAM STATISTICS ERAU OPP
---------------------------------------------------
SCORING.................. 2774 2667
Points per game........ 84.1 80.8
Scoring margin......... +3.2 -
FIELD GOALS-ATT.......... 1030-1901 956-2089
Field goal pct......... .542 .458
3 POINT FG-ATT........... 157-432 199-603
3-point FG pct......... .363 .330
3-pt FG made per game.. 4.8 6.0
FREE THROWS-ATT.......... 557-780 556-791
Free throw pct......... .714 .703
F-Throws made per game. 16.9 16.8
REBOUNDS................. 1084 915
Rebounds per game...... 32.8 27.7
Rebounding margin...... +5.1 -
ASSISTS.................. 445 410
Assists per game....... 13.5 12.4
TURNOVERS................ 569 427
Turnovers per game..... 17.2 12.9
Turnover margin........ -4.3 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 219 288
Steals per game........ 6.6 8.7
BLOCKS................... 82 95
Blocks per game........ 2.5 2.9
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 18-0 11-0
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Embry-Riddle.................. 1332 1435 7 - 2774
Opponents..................... 1277 1368 10 - 2655
Category Leaders
THE STAT CREW SYSTEM
Embry-Riddle Category Leaders (as of Apr 29, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PADGETT, Rob........ 33 745 22.6 PADGETT, Rob........ 33 745 22.6
HURSEY, Jason....... 31 572 18.5 HURSEY, Jason....... 31 572 18.5
KING, Rodney........ 32 357 11.2 KING, Rodney........ 32 357 11.2
BROOK, Andrew....... 33 345 10.5 BROOK, Andrew....... 33 345 10.5
STUBBS, Pete........ 30 159 5.3 STUBBS, Pete........ 30 159 5.3
BURROUGHS, Anthony.. 31 150 4.8 BAILEY, Ryan........ 21 103 4.9
COLLINS, Scott...... 33 140 4.2 BURROUGHS, Anthony.. 31 150 4.8
OUTTEN, Richard..... 33 127 3.8 COLLINS, Scott...... 33 140 4.2
BAILEY, Ryan........ 21 103 4.9 OUTTEN, Richard..... 33 127 3.8
STEVENSON, Mike..... 16 61 3.8 STEVENSON, Mike..... 16 61 3.8
TRIPPET, Jason...... 7 7 1.0 TRIPPET, Jason...... 7 7 1.0
FOREMAN, Gerry...... 11 6 0.5 FOREMAN, Gerry...... 11 6 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HURSEY, Jason....... 243 351 .692 PADGETT, Rob........ 33 418 12.7
FOREMAN, Gerry...... 3 5 .600 HURSEY, Jason....... 31 351 11.3
PADGETT, Rob........ 249 418 .596 KING, Rodney........ 32 298 9.3
STEVENSON, Mike..... 20 34 .588 BROOK, Andrew....... 33 256 7.8
OUTTEN, Richard..... 50 91 .549 BURROUGHS, Anthony.. 31 129 4.2
STUBBS, Pete........ 68 128 .531
BROOK, Andrew....... 135 256 .527 FIELD GOALS MADE G Made Made/G
TRIPPET, Jason...... 3 6 .500 -----------------------------------
BAILEY, Ryan........ 39 80 .488 PADGETT, Rob........ 33 249 7.5
KING, Rodney........ 127 298 .426 HURSEY, Jason....... 31 243 7.8
BURROUGHS, Anthony.. 53 129 .411 BROOK, Andrew....... 33 135 4.1
COLLINS, Scott...... 39 100 .390 KING, Rodney........ 32 127 4.0
STUBBS, Pete........ 30 68 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PADGETT, Rob........ 51 118 .432 PADGETT, Rob........ 33 118 3.6
COLLINS, Scott...... 33 81 .407 KING, Rodney........ 32 107 3.3
STEVENSON, Mike..... 3 8 .375 COLLINS, Scott...... 33 81 2.5
KING, Rodney........ 37 107 .346 BROOK, Andrew....... 33 69 2.1
BROOK, Andrew....... 22 69 .319 BURROUGHS, Anthony.. 31 31 1.0
BURROUGHS, Anthony.. 9 31 .290
TRIPPET, Jason...... 1 4 .250 3-POINT FGS MADE G Made Made/G
STUBBS, Pete........ 1 10 .100 -----------------------------------
BECK, Tim........... 0 2 .000 PADGETT, Rob........ 33 51 1.5
OUTTEN, Richard..... 0 2 .000 KING, Rodney........ 32 37 1.2
COLLINS, Scott...... 33 33 1.0
BROOK, Andrew....... 33 22 0.7
BURROUGHS, Anthony.. 31 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COLLINS, Scott...... 29 34 .853 PADGETT, Rob........ 33 236 7.2
PADGETT, Rob........ 196 236 .831 HURSEY, Jason....... 31 123 4.0
BURROUGHS, Anthony.. 35 47 .745 KING, Rodney........ 32 98 3.1
STEVENSON, Mike..... 18 25 .720 BROOK, Andrew....... 33 79 2.4
HURSEY, Jason....... 86 123 .699 STUBBS, Pete........ 30 49 1.6
KING, Rodney........ 66 98 .673 OUTTEN, Richard..... 33 49 1.5
BROOK, Andrew....... 53 79 .671
BAILEY, Ryan........ 25 39 .641 FREE THROWS MADE G Made Made/G
