|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | STEVENSON, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0+ |
| 05 | BURROUGHS, Anthony | - | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0+ |
| 12 | BECK, Tim | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | PADGETT, Rob | - | 5-12 | 1-2 | 15-17 | 1-1 | 2 | 2 | 26 | 1 | 1 | 0 | 3 | 0+ |
| 23 | BROOK, Andrew | - | 7-10 | 1-2 | 0-0 | 2-4 | 6 | 0 | 15 | 5 | 3 | 0 | 1 | 0+ |
| 24 | KING, Rodney | - | 3-8 | 1-6 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 0+ |
| 25 | TRIPPET, Jason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 32 | STUBBS, Pete | - | 8-11 | 0-0 | 1-1 | 2-2 | 4 | 0 | 17 | 0 | 0 | 0 | 2 | 0+ |
| 35 | COLLINS, Scott | - | 2-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0+ |
| 45 | OUTTEN, Richard | - | 5-10 | 0-0 | 1-2 | 2-3 | 5 | 4 | 11 | 0 | 2 | 0 | 1 | 0+ |
| 55 | FOREMAN, Gerry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 3-12 | 19-24 | 9-18 | 27 | 14 | 88 | 14 | 14 | 0 | 12 | 0+ | |
| 55.0% | 25.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 33-60 | 3-12 | 19-24 | |||||||||||
| 55.0% | 25.0% | 79.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TM | - | 26-52 | 9-18 | 12-15 | 10-20 | 30 | 16 | 73 | 14 | 20 | 3 | 5 | 200 |
| Totals.............. | - | 26-52 | 9-18 | 12-15 | 10-20 | 30 | 16 | 73 | 14 | 20 | 3 | 5 | 200 | |
| 50.0% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 26-52 | 9-18 | 12-15 | |||||||||||
| 50.0% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle | 45 | 43 | 88 | |
| Warner Southern | 32 | 41 | 73 |
|
Officials:
Technical fouls: Embry-Riddle-None. Warner Southern-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | STEVENSON, Mike | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 0+ |
| 05 | BURROUGHS, Anthony | - | 1-4 | 0-1 | 1-1 | 0-1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0+ |
| 12 | BECK, Tim | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | PADGETT, Rob | - | 5-12 | 1-2 | 15-17 | 1-1 | 2 | 2 | 26 | 1 | 1 | 0 | 3 | 0+ |
| 23 | BROOK, Andrew | - | 7-10 | 1-2 | 0-0 | 2-4 | 6 | 0 | 15 | 5 | 3 | 0 | 1 | 0+ |
| 24 | KING, Rodney | - | 3-8 | 1-6 | 0-0 | 1-4 | 5 | 2 | 7 | 1 | 2 | 0 | 2 | 0+ |
| 25 | TRIPPET, Jason | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 32 | STUBBS, Pete | - | 8-11 | 0-0 | 1-1 | 2-2 | 4 | 0 | 17 | 0 | 0 | 0 | 2 | 0+ |
| 35 | COLLINS, Scott | - | 2-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0+ |
| 45 | OUTTEN, Richard | - | 5-10 | 0-0 | 1-2 | 2-3 | 5 | 4 | 11 | 0 | 2 | 0 | 1 | 0+ |
| 55 | FOREMAN, Gerry | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-60 | 3-12 | 19-24 | 9-18 | 27 | 14 | 88 | 14 | 14 | 0 | 12 | 0+ | |
| 55.0% | 25.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 33-60 | 3-12 | 19-24 | |||||||||||
| 55.0% | 25.0% | 79.2% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TM | - | 26-52 | 9-18 | 12-15 | 10-20 | 30 | 16 | 73 | 14 | 20 | 3 | 5 | 200 |
| Totals.............. | - | 26-52 | 9-18 | 12-15 | 10-20 | 30 | 16 | 73 | 14 | 20 | 3 | 5 | 200 | |
| 50.0% | 50.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 26-52 | 9-18 | 12-15 | |||||||||||
| 50.0% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Embry-Riddle | 45 | 45 | |
| Warner Southern | 32 | 32 |
|
Officials:
Technical fouls: Embry-Riddle-None. Warner Southern-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | STEVENSON, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | BURROUGHS, Anthony | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | BECK, Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | PADGETT, Rob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | BROOK, Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | KING, Rodney | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | TRIPPET, Jason | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | STUBBS, Pete | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | COLLINS, Scott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | OUTTEN, Richard | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | FOREMAN, Gerry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | TM | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle | 45 | 43 | 88 | |
| Warner Southern | 32 | 41 | 73 |
|
Officials:
Technical fouls: Embry-Riddle-None. Warner Southern-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Embry-Riddle vs Warner Southern 1/17/95 7:30 PM at Lake Wales, Fla. At Lake Wales, Fla. EMBRY-RIDDLE 88, WARNER SOUTHERN 73 EMBRY-RIDDLE PADGETT, Rob 5-12 15-17 26; STUBBS, Pete 8-11 1-1 17; BROOK, Andrew 7-10 0-0 15; OUTTEN, Richard 5-10 1-2 11; KING, Rodney 3-8 0-0 7; COLLINS, Scott 2-3 1-2 5; BURROUGHS, Anthony 1-4 1-1 3; TRIPPET, Jason 1-1 0-0 2; FOREMAN, Gerry 1-1 0-0 2; BECK, Tim 0-0 0-1 0; STEVENSON, Mike 0-0 0-0 0. Totals 33-60 19-24 88. WARNER SOUTHERN TM 26-52 12-15 73. Totals 26-52 12-15 73. Embry-Riddle.................. 45 43 - 88 Warner Southern............... 32 41 - 73 3-point goals--Embry-Riddle 3-12 (BROOK, Andrew 1-2; KING, Rodney 1-6; PADGETT, Rob 1-2; COLLINS, Scott 0-1; BURROUGHS, Anthony 0-1), Warner Southern 9-18 (TM 9-18). Fouled out--Embry-Riddle-None, Warner Southern-TM. Rebounds--Embry-Riddle 27 (BROOK, Andrew 6), Warner Southern 30 (TM 30). Assists--Embry-Riddle 14 (BROOK, Andrew 5), Warner Southern 14 (TM 14). Total fouls--Embry-Riddle 14, Warner Southern 16. Technical fouls--Embry-Riddle-None, Warner Southern-None. |