Embry-Riddle Aero. Univ.
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Season Schedule/Results & Leaders (as of Apr 13, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (22-7) (0-0) (9-0)
CONFERENCE.......... (8-4) (8-4) (0-0) (0-0)
NON-CONFERENCE...... (23-3) (14-3) (0-0) (9-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-5-99 7:30 pm SOUTHERN WESLEYAN UNIVERSITY W 94-68 (20)Harold Pierson (13)Jason Cruse
11-8-99 7:00 pm THOMAS COLLEGE 101-109 L (20)Yon Price (9)Heath Fabacher
11-12-99 7:00 pm JOHNSON & WALES UNIV-FL W 96-66 (18)Kyle Mas (10)Lance Bartels
11-15-99 6:00 pm JOHNSON & WALES UNIV. SC W 121-51 (17)Paul Yaden (8)Heath Fabacher
(17)Harold Pierson
11-19-99 8:00 pm KING'S COLLEGE W 86-83 (27)Harold Pierson (7)Yon Price
(7)Kyle Mas
11-20-99 8:00 pm BERRY COLLEGE W 94-92 (22)Kyle Mas (9)Heath Fabacher
11-24-99 7:00 pm EDWARD WATERS COLLEGE W 87-67 (22)Kyle Mas (9)Kyle Mas
11-26-99 8:00 pm UNIVERSITY OF DUBUQUE W 80-70 (22)Kyle Mas (9)Kyle Mas
11-27-99 4:00 pm INDIANA UNIVERSITY SE W 110-67 (23)Harold Pierson (8)Kyle Mas
12-1-99 7:00 pm ROLLINS COLLEGE 71-74 L (18)Kyle Mas (10)Paul Yaden
(18)Paul Yaden
12-3-99 5:30 pm vs St. Thomas Aquinas W 83-48 (19)Kyle Mas (6)Ryan Rothrock
12-4-99 7:30 pm HUSSON COLLEGE 73-82 L (17)Harold Pierson (8)John Davis
12-7-99 7:00 pm FLORIDA TECH W 83-69 (23)Harold Pierson (10)Yon Price
12-27-99 8:00 pm RIVIER COLLEGE W 90-69 (16)Paul Yaden (6)Paul Yaden
(6)Kyle Mas
12-28-99 8:00 pm NEUMAN COLLEGE (MEN) W 79-41 (17)Kyle Mas (9)Lance Bartels
12-31-99 4:00 pm LYNCHBURG COLLEGE W 91-69 (22)Harold Pierson (9)Heath Fabacher
1-1-99 4:00 pm GREEN MOUNTAIN COLLEGE W 102-82 (25)Heath Fabacher (13)Kyle Mas
1-3-00 7:00 pm FERRUM COLLEGE W 91-74 (24)Kyle Mas (8)John Davis
1-8-00 3:00 pm * WARNER SOUTHERN COLLEGE 100-106 L (25)Jason Cruse (6)Jason Cruse
(6)Kyle Mas
(6)John Davis
1-11-00 7:00 pm * WEBBER COLLEGE W 67-57 (17)Heath Fabacher (7)Jason Cruse
(7)Quentin Freeman
(7)Yon Price
1-15-00 3:00 pm * PALM BEACH ATLANTIC COLLEGE W 100-92 (22)Jason Cruse (12)Jason Cruse
1-21-00 7:00 pm * NOVA SOUTHEASTERN UNIV. W 99-73 (27)Jason Cruse (8)Heath Fabacher
(8)Jason Cruse
1-22-00 3:00 pm * FLORIDA MEMORIAL COLLEGE W 84-58 (15)Jason Cruse (7)Kyle Mas
(7)Jason Cruse
1-25-00 7:00 pm * FLAGLER COLLEGE W 69-67 (18)Jason Cruse (13)Jason Cruse
1-29-00 7:00 pm * WARNER SOUTHERN COLLEGE Wot 106-104 (32)Kyle Mas (18)Kyle Mas
2-3-00 7:00 pm * PALM BEACH ATLANTIC COLLEGE W 101-96 (32)Jason Cruse (8)Kyle Mas
2-8-00 7:00 pm * FLAGLER COLLEGE W 81-75 (30)Jason Cruse (8)Jason Cruse
2-12-00 3:00 pm * WEBBER COLLEGE 111-116 Lot (27)Jason Cruse (9)Kyle Mas
2-18-00 7:00 pm * FLORIDA MEMORIAL COLLEGE 85-92 L (23)Ryan Rothrock (7)Heath Fabacher
(7)Jason Cruse
2-19-00 3:00 pm * NOVA SOUTHEASTERN UNIV. 74-77 L (26)Jason Cruse (14)Jason Cruse
2-22-00 7:30 pm vs Flagler College W 77-69 (18)John Davis (11)John Davis
2-25-00 6:00 pm vs Warner Southern College W 89-85 (19)Kyle Mas (6)Kyle Mas
2-26-00 7:00 pm vs Palm Beach Atlantic College W 87-79 (22)Jason Cruse (15)Jason Cruse
3-8-00 4:00 pm vs Dominican College W 74-58 (18)Harold Pierson (12)Jason Cruse
3-10-00 9:45 pm vs Concordia College W 80-77 (15)Kyle Mas (10)Heath Fabacher
(15)Ryan Rothrock
3-11-00 8:00 pm vs Grand View Colleg W 75-52 (20)Jason Cruse (8)Heath Fabacher
3-13-00 8:00 pm vs Siena Heights W 90-82 (18)Kyle Mas (13)Jason Cruse
3-13-00 8:30 pm vs College of the Ozarks W 75-63 (23)Jason Cruse (7)Kyle Mas
(7)Jason Cruse
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 29 0 0
AWAY.................... 0 0 0
NEUTRAL................. 9 0 0
TOTAL................... 38 0 0
Season Box Score
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Season Box Score (as of Apr 13, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (22-7) (0-0) (9-0)
CONFERENCE.......... (8-4) (8-4) (0-0) (0-0)
NON-CONFERENCE...... (23-3) (14-3) (0-0) (9-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Jason Cruse........ 25-23 812 32.5 178-363 .490 47-100 .470 67-95 .705 46 160 206 8.2 61 1 100 76 23 16 470 18.8
23 Kyle Mas........... 38-38 1049 27.6 206-455 .453 82-218 .376 55-74 .743 69 171 240 6.3 106 3 83 77 26 54 549 14.4
11 Harold Pierson..... 36-1 669 18.6 169-318 .531 51-123 .415 68-95 .716 27 62 89 2.5 53 0 34 72 3 39 457 12.7
52 Heath Fabacher..... 38-29 683 18.0 159-303 .525 0-0 .000 72-105 .686 69 133 202 5.3 93 4 14 51 12 24 390 10.3
4 Ryan Rothrock...... 38-38 1199 31.6 105-225 .467 32-72 .444 104-139 .748 19 95 114 3.0 95 6 205 105 11 69 346 9.1
12 Paul Yaden......... 38-0 640 16.8 93-220 .423 51-140 .364 51-68 .750 39 89 128 3.4 32 0 37 25 21 20 288 7.6
42 Yon Price.......... 38-38 975 25.7 86-212 .406 21-61 .344 76-102 .745 61 92 153 4.0 70 1 89 62 10 23 269 7.1
31 John Davis......... 38-23 754 19.8 101-192 .526 0-0 .000 39-74 .527 74 112 186 4.9 85 1 24 37 12 36 241 6.3
55 Lance Bartels...... 24-0 237 9.9 34-58 .586 0-0 .000 26-59 .441 31 47 78 3.3 42 0 3 16 10 8 94 3.9
25 Quentin Freeman.... 24-0 180 7.5 27-59 .458 2-5 .400 27-37 .730 14 30 44 1.8 25 0 7 22 1 7 83 3.5
22 Oliver Shields..... 14-0 76 5.4 14-31 .452 3-13 .231 11-16 .688 9 11 20 1.4 13 0 6 10 0 9 42 3.0
5 Jarvis Hall........ 36-0 262 7.3 29-66 .439 16-40 .400 18-22 .818 5 19 24 0.7 32 0 26 30 0 22 92 2.6
30 Justin Harvey...... 15-0 64 4.3 7-20 .350 2-7 .286 10-16 .625 9 8 17 1.1 6 0 1 5 0 3 26 1.7
40 Matt Cindric....... 14-0 50 3.6 3-5 .600 0-0 .000 5-9 .556 7 7 14 1.0 6 0 3 3 1 1 11 0.8
TEAM............... 104 94 198 5.2 0 36 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 38 7650 1211-2527 .479 307-779 .394 629-911 .690 5831130 1713 45.1 719 16 632 627 130 331 3358 88.4
Opponents.......... 38 7650 1045-2520 .415 243-733 .332 524-773 .678 523 898 1421 37.4 778 - 425 611 71 300 2857 75.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Embry-Riddle Aero. Univ....... 1603 1727 26 - 3356
Opponents..................... 1338 1492 29 - 2859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Embry-Riddle Aero. Univ....... 109 1 110
Opponents..................... 70 8 78
Overall/Conference Statistics
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Overall/Conference Statistics (as of Apr 13, 2020)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Cruse......... 25-23 32.5 .490 .470 .705 8.2 4.0 16 23 18.8 12-12 35.1 .510 .466 .702 8.5 4.3 9 12 22.5
Kyle Mas............ 38-38 27.6 .453 .376 .743 6.3 2.2 54 26 14.4 12-12 29.5 .397 .333 .780 6.7 1.9 17 12 12.5
Harold Pierson...... 36-1 18.6 .531 .415 .716 2.5 0.9 39 3 12.7 12-1 18.7 .443 .359 .833 3.3 0.9 9 0 11.1
Heath Fabacher...... 38-29 18.0 .525 .000 .686 5.3 0.4 24 12 10.3 12-11 18.3 .469 .000 .581 5.0 0.1 8 4 9.0
Ryan Rothrock....... 38-38 31.6 .467 .444 .748 3.0 5.4 69 11 9.1 12-12 34.1 .462 .360 .778 2.9 5.8 21 0 10.8
Paul Yaden.......... 38-0 16.8 .423 .364 .750 3.4 1.0 20 21 7.6 12-0 15.6 .429 .343 .750 2.9 0.8 5 6 6.8
Yon Price........... 38-38 25.7 .406 .344 .745 4.0 2.3 23 10 7.1 12-12 25.8 .448 .313 .571 4.0 1.5 3 2 6.1
John Davis.......... 38-23 19.8 .526 .000 .527 4.9 0.6 36 12 6.3 12-0 16.7 .660 .000 .600 4.6 0.3 9 4 7.0
Lance Bartels....... 24-0 9.9 .586 .000 .441 3.3 0.1 8 10 3.9 5-0 2.8 .667 .000 .000 0.6 0.0 1 1 0.8
Quentin Freeman..... 24-0 7.5 .458 .400 .730 1.8 0.3 7 1 3.5 5-0 3.8 .250 .000 .667 1.8 0.0 0 0 1.6
Oliver Shields...... 14-0 5.4 .452 .231 .688 1.4 0.4 9 0 3.0 2-0 3.0 .500 .000 .000 1.0 0.0 3 0 1.0
Jarvis Hall......... 36-0 7.3 .439 .400 .818 0.7 0.7 22 0 2.6 12-0 6.1 .458 .563 .750 0.3 0.6 5 0 2.8
Justin Harvey....... 15-0 4.3 .350 .286 .625 1.1 0.1 3 0 1.7 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
Matt Cindric........ 14-0 3.6 .600 .000 .556 1.0 0.2 1 1 0.8 2-0 3.0 .000 .000 .000 0.5 0.0 0 0 0.0
Total............... 38 .479 .394 .690 45.1 16.6 331 130 88.4 12 .468 .387 .687 45.1 16.1 90 41 89.8
Opponents........... 38 .415 .332 .678 37.4 11.2 300 71 75.2 12 .425 .367 .700 41.7 12.8 94 28 84.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jason Cruse......... 178-363 .490 47-100 .470 67-95 .705 470 18.8 105-206 .510 27-58 .466 33-47 .702 270 22.5
Kyle Mas............ 206-455 .453 82-218 .376 55-74 .743 549 14.4 50-126 .397 18-54 .333 32-41 .780 150 12.5
Harold Pierson...... 169-318 .531 51-123 .415 68-95 .716 457 12.7 47-106 .443 14-39 .359 25-30 .833 133 11.1
Heath Fabacher...... 159-303 .525 0-0 .000 72-105 .686 390 10.3 45-96 .469 0-0 .000 18-31 .581 108 9.0
Ryan Rothrock....... 105-225 .467 32-72 .444 104-139 .748 346 9.1 36-78 .462 9-25 .360 49-63 .778 130 10.8
Paul Yaden.......... 93-220 .423 51-140 .364 51-68 .750 288 7.6 27-63 .429 12-35 .343 15-20 .750 81 6.8
Yon Price........... 86-212 .406 21-61 .344 76-102 .745 269 7.1 26-58 .448 5-16 .313 16-28 .571 73 6.1
John Davis.......... 101-192 .526 0-0 .000 39-74 .527 241 6.3 33-50 .660 0-0 .000 18-30 .600 84 7.0
Lance Bartels....... 34-58 .586 0-0 .000 26-59 .441 94 3.9 2-3 .667 0-0 .000 0-4 .000 4 0.8
Quentin Freeman..... 27-59 .458 2-5 .400 27-37 .730 83 3.5 2-8 .250 0-0 .000 4-6 .667 8 1.6
Oliver Shields...... 14-31 .452 3-13 .231 11-16 .688 42 3.0 1-2 .500 0-0 .000 0-2 .000 2 1.0
Jarvis Hall......... 29-66 .439 16-40 .400 18-22 .818 92 2.6 11-24 .458 9-16 .563 3-4 .750 34 2.8
Justin Harvey....... 7-20 .350 2-7 .286 10-16 .625 26 1.7 0-2 .000 0-0 .000 0-4 .000 0 0.0
Matt Cindric........ 3-5 .600 0-0 .000 5-9 .556 11 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 1211-2527 .479 307-779 .394 629-911 .690 3358 88.4 385-822 .468 94-243 .387 213-310 .687 1077 89.8
Opponents........... 1045-2520 .415 243-733 .332 524-773 .678 2857 75.2 355-835 .425 84-229 .367 219-313 .700 1013 84.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jason Cruse......... 46 160 206 61 1 100 76 1.3 32 24 78 102 37 1 51 34 1.5 32
Kyle Mas............ 69 171 240 106 3 83 77 1.1 32 21 59 80 36 1 23 31 0.7 32
Harold Pierson...... 27 62 89 53 0 34 72 0.5 27 11 28 39 18 0 11 21 0.5 24
Heath Fabacher...... 69 133 202 93 4 14 51 0.3 25 18 42 60 37 2 1 11 0.1 17
Ryan Rothrock....... 19 95 114 95 6 205 105 2.0 23 7 28 35 31 2 69 25 2.8 23
Paul Yaden.......... 39 89 128 32 0 37 25 1.5 18 9 26 35 14 0 9 5 1.8 13
Yon Price........... 61 92 153 70 1 89 62 1.4 20 20 28 48 31 1 18 20 0.9 12
John Davis.......... 74 112 186 85 1 24 37 0.6 19 28 27 55 26 0 4 8 0.5 19
Lance Bartels....... 31 47 78 42 0 3 16 0.2 14 1 2 3 6 0 0 1 0.0 4
Quentin Freeman..... 14 30 44 25 0 7 22 0.3 10 4 5 9 4 0 0 2 0.0 4
Oliver Shields...... 9 11 20 13 0 6 10 0.6 9 0 2 2 1 0 0 0 0.0 2
Jarvis Hall......... 5 19 24 32 0 26 30 0.9 8 1 3 4 14 0 7 10 0.7 8
Justin Harvey....... 9 8 17 6 0 1 5 0.2 11 1 0 1 1 0 0 0 0.0 0
Matt Cindric........ 7 7 14 6 0 3 3 1.0 4 1 0 1 1 0 0 1 0.0 0
Total............... 583 1130 1713 719 16 632 627 1.0 121 184 357 541 257 7 193 188 1.0 111
Opponents........... 523 898 1421 778 - 425 611 0.7 116 192 308 500 267 8 153 174 0.9 116
Combined Team Statistics
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Combined Team Statistics (as of Apr 13, 2020)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (31-7) (22-7) (0-0) (9-0)
CONFERENCE.......... (8-4) (8-4) (0-0) (0-0)
NON-CONFERENCE...... (23-3) (14-3) (0-0) (9-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-5-99 SOUTHERN WESLEYAN UNIVERSITY W 94-68 -
11-8-99 THOMAS COLLEGE L 101-109 -
11-12-99 JOHNSON & WALES UNIV-FL W 96-66 -
11-15-99 JOHNSON & WALES UNIV. SC W 121-51 -
11-19-99 KING'S COLLEGE W 86-83 -
11-20-99 BERRY COLLEGE W 94-92 -
11-24-99 EDWARD WATERS COLLEGE W 87-67 -
11-26-99 UNIVERSITY OF DUBUQUE W 80-70 -
11-27-99 INDIANA UNIVERSITY SE W 110-67 -
12-1-99 ROLLINS COLLEGE L 71-74 -
12-3-99 vs St. Thomas Aquinas W 83-48 -
12-4-99 HUSSON COLLEGE L 73-82 -
12-7-99 FLORIDA TECH W 83-69 -
12-27-99 RIVIER COLLEGE W 90-69 -
12-28-99 NEUMAN COLLEGE (MEN) W 79-41 -
12-31-99 LYNCHBURG COLLEGE W 91-69 -
1-1-99 GREEN MOUNTAIN COLLEGE W 102-82 -
1-3-00 FERRUM COLLEGE W 91-74 -
*1-8-00 WARNER SOUTHERN COLLEGE L 100-106 -
*1-11-00 WEBBER COLLEGE W 67-57 -
*1-15-00 PALM BEACH ATLANTIC COLLEGE W 100-92 -
*1-21-00 NOVA SOUTHEASTERN UNIV. W 99-73 -
*1-22-00 FLORIDA MEMORIAL COLLEGE W 84-58 -
*1-25-00 FLAGLER COLLEGE W 69-67 -
*1-29-00 WARNER SOUTHERN COLLEGE W OT 106-104 -
*2-3-00 PALM BEACH ATLANTIC COLLEGE W 101-96 -
*2-8-00 FLAGLER COLLEGE W 81-75 -
*2-12-00 WEBBER COLLEGE LOT 111-116 -
*2-18-00 FLORIDA MEMORIAL COLLEGE L 85-92 -
*2-19-00 NOVA SOUTHEASTERN UNIV. L 74-77 -
2-22-00 vs Flagler College W 77-69 -
2-25-00 vs Warner Southern College W 89-85 -
2-26-00 vs Palm Beach Atlantic College W 87-79 -
3-8-00 vs Dominican College W 74-58 -
3-10-00 vs Concordia College W 80-77 -
3-11-00 vs Grand View Colleg W 75-52 -
3-13-00 vs Siena Heights W 90-82 -
3-13-00 vs College of the Ozarks W 75-63 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Jason Cruse......... 25-23 32.5 .490 .470 .705 8.2 4.0 16 23 18.8
23 Kyle Mas............ 38-38 27.6 .453 .376 .743 6.3 2.2 54 26 14.4
11 Harold Pierson...... 36-1 18.6 .531 .415 .716 2.5 0.9 39 3 12.7
52 Heath Fabacher...... 38-29 18.0 .525 .000 .686 5.3 0.4 24 12 10.3
4 Ryan Rothrock....... 38-38 31.6 .467 .444 .748 3.0 5.4 69 11 9.1
12 Paul Yaden.......... 38-0 16.8 .423 .364 .750 3.4 1.0 20 21 7.6
42 Yon Price........... 38-38 25.7 .406 .344 .745 4.0 2.3 23 10 7.1
31 John Davis.......... 38-23 19.8 .526 .000 .527 4.9 0.6 36 12 6.3
55 Lance Bartels....... 24-0 9.9 .586 .000 .441 3.3 0.1 8 10 3.9
25 Quentin Freeman..... 24-0 7.5 .458 .400 .730 1.8 0.3 7 1 3.5
22 Oliver Shields...... 14-0 5.4 .452 .231 .688 1.4 0.4 9 0 3.0
5 Jarvis Hall......... 36-0 7.3 .439 .400 .818 0.7 0.7 22 0 2.6
30 Justin Harvey....... 15-0 4.3 .350 .286 .625 1.1 0.1 3 0 1.7
40 Matt Cindric........ 14-0 3.6 .600 .000 .556 1.0 0.2 1 1 0.8
TM TEAM................ 38-0 0.0 .000 .000 .000 5.2 0.0 0 0 0.0
Total............... 38 .479 .394 .690 45.1 16.6 331 130 88.4
Opponents........... 38 .415 .332 .678 37.4 11.2 300 71 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jason Cruse......... 25 178-363 .490 47-100 .470 67-95 .705 470 18.8
Kyle Mas............ 38 206-455 .453 82-218 .376 55-74 .743 549 14.4
Harold Pierson...... 36 169-318 .531 51-123 .415 68-95 .716 457 12.7
Heath Fabacher...... 38 159-303 .525 0-0 .000 72-105 .686 390 10.3
Ryan Rothrock....... 38 105-225 .467 32-72 .444 104-139 .748 346 9.1
Paul Yaden.......... 38 93-220 .423 51-140 .364 51-68 .750 288 7.6
Yon Price........... 38 86-212 .406 21-61 .344 76-102 .745 269 7.1
John Davis.......... 38 101-192 .526 0-0 .000 39-74 .527 241 6.3
Lance Bartels....... 24 34-58 .586 0-0 .000 26-59 .441 94 3.9
Quentin Freeman..... 24 27-59 .458 2-5 .400 27-37 .730 83 3.5
Oliver Shields...... 14 14-31 .452 3-13 .231 11-16 .688 42 3.0
Jarvis Hall......... 36 29-66 .439 16-40 .400 18-22 .818 92 2.6
Justin Harvey....... 15 7-20 .350 2-7 .286 10-16 .625 26 1.7
Matt Cindric........ 14 3-5 .600 0-0 .000 5-9 .556 11 0.8
Total............... 38 1211-2527 .479 307-779 .394 629-911 .690 3358 88.4
Opponents........... 38 1045-2520 .415 243-733 .332 524-773 .678 2857 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jason Cruse......... 25 812 46 160 206 61 1 100 76 1.3 32
Kyle Mas............ 38 1049 69 171 240 106 3 83 77 1.1 32
Harold Pierson...... 36 669 27 62 89 53 0 34 72 0.5 27
Heath Fabacher...... 38 683 69 133 202 93 4 14 51 0.3 25
Ryan Rothrock....... 38 1199 19 95 114 95 6 205 105 2.0 23
Paul Yaden.......... 38 640 39 89 128 32 0 37 25 1.5 18
Yon Price........... 38 975 61 92 153 70 1 89 62 1.4 20
John Davis.......... 38 754 74 112 186 85 1 24 37 0.6 19
Lance Bartels....... 24 237 31 47 78 42 0 3 16 0.2 14
Quentin Freeman..... 24 180 14 30 44 25 0 7 22 0.3 10
Oliver Shields...... 14 76 9 11 20 13 0 6 10 0.6 9
Jarvis Hall......... 36 262 5 19 24 32 0 26 30 0.9 8
Justin Harvey....... 15 64 9 8 17 6 0 1 5 0.2 11
Matt Cindric........ 14 50 7 7 14 6 0 3 3 1.0 4
Total............... 38 7650 583 1130 1713 719 16 632 627 1.0 121
Opponents........... 38 7650 523 898 1421 778 - 425 611 0.7 116
TEAM STATISTICS ERAU OPP
--------------------------------------------------
SCORING................. 3358 2857
Points per game....... 88.4 75.2
Scoring margin........ +13.2 -
FIELD GOALS-ATT......... 1211-2527 1045-2520
Field goal pct........ .479 .415
3 POINT FG-ATT.......... 307-779 243-733
3-point FG pct........ .394 .332
3-pt FG made per game. 8.1 6.4
FREE THROWS-ATT......... 629-911 524-773
Free throw pct........ .690 .678
F-Throws made per game 16.6 13.8
REBOUNDS................ 1713 1421
Rebounds per game..... 45.1 37.4
Rebounding margin..... +7.7 -
ASSISTS................. 632 425
Assists per game...... 16.6 11.2
TURNOVERS............... 627 611
Turnovers per game.... 16.5 16.1
Turnover margin....... -0.4 -
Assist/turnover ratio. 1.0 0.7
STEALS.................. 331 300
Steals per game....... 8.7 7.9
BLOCKS.................. 130 71
Blocks per game....... 3.4 1.9
ATTENDANCE.............. 0 0
Home games-Avg/Game... 29-0 0-0
Neutral site-Avg/Game. - 9-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Embry-Riddle Aero. Univ.. 1603 1727 26 - 3356
Opponents................ 1338 1492 29 - 2859
Overall Team Statistics
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Overall Team Statistics (as of Apr 13, 2020)
All games
TEAM STATISTICS ERAU OPP
---------------------------------------------------
SCORING.................. 3358 2857
Points per game........ 88.4 75.2
Scoring margin......... +13.2 -
FIELD GOALS-ATT.......... 1211-2527 1045-2520
Field goal pct......... .479 .415
3 POINT FG-ATT........... 307-779 243-733
3-point FG pct......... .394 .332
3-pt FG made per game.. 8.1 6.4
FREE THROWS-ATT.......... 629-911 524-773
Free throw pct......... .690 .678
F-Throws made per game. 16.6 13.8
REBOUNDS................. 1713 1421
Rebounds per game...... 45.1 37.4
Rebounding margin...... +7.7 -
ASSISTS.................. 632 425
Assists per game....... 16.6 11.2
TURNOVERS................ 627 611
Turnovers per game..... 16.5 16.1
Turnover margin........ -0.4 -
Assist/turnover ratio.. 1.0 0.7
STEALS................... 331 300
Steals per game........ 8.7 7.9
BLOCKS................... 130 71
Blocks per game........ 3.4 1.9
WINNING STREAK........... 8 -
Home win streak........ 0 -
ATTENDANCE............... 0 0
Home games-Avg/Game.... 29-0 0-0
Neutral site-Avg/Game.. - 9-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Embry-Riddle Aero. Univ....... 1603 1727 26 - 3356
Opponents..................... 1338 1492 29 - 2859
Category Leaders
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Category Leaders (as of Apr 13, 2020)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kyle Mas............ 38 549 14.4 Jason Cruse......... 25 470 18.8
Jason Cruse......... 25 470 18.8 Kyle Mas............ 38 549 14.4
Harold Pierson...... 36 457 12.7 Harold Pierson...... 36 457 12.7
Heath Fabacher...... 38 390 10.3 Heath Fabacher...... 38 390 10.3
Ryan Rothrock....... 38 346 9.1 Ryan Rothrock....... 38 346 9.1
Paul Yaden.......... 38 288 7.6 Paul Yaden.......... 38 288 7.6
Yon Price........... 38 269 7.1 Yon Price........... 38 269 7.1
John Davis.......... 38 241 6.3 John Davis.......... 38 241 6.3
Lance Bartels....... 24 94 3.9 Lance Bartels....... 24 94 3.9
Jarvis Hall......... 36 92 2.6 Quentin Freeman..... 24 83 3.5
Quentin Freeman..... 24 83 3.5 Oliver Shields...... 14 42 3.0
Oliver Shields...... 14 42 3.0 Jarvis Hall......... 36 92 2.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Cindric........ 3 5 .600 Kyle Mas............ 38 455 12.0
Lance Bartels....... 34 58 .586 Jason Cruse......... 25 363 14.5
Harold Pierson...... 169 318 .531 Harold Pierson...... 36 318 8.8
John Davis.......... 101 192 .526 Heath Fabacher...... 38 303 8.0
Heath Fabacher...... 159 303 .525 Ryan Rothrock....... 38 225 5.9
Jason Cruse......... 178 363 .490
Ryan Rothrock....... 105 225 .467 FIELD GOALS MADE G Made Made/G
Quentin Freeman..... 27 59 .458 -----------------------------------
Kyle Mas............ 206 455 .453 Kyle Mas............ 38 206 5.4
Oliver Shields...... 14 31 .452 Jason Cruse......... 25 178 7.1
Jarvis Hall......... 29 66 .439 Harold Pierson...... 36 169 4.7
Paul Yaden.......... 93 220 .423 Heath Fabacher...... 38 159 4.2
Ryan Rothrock....... 38 105 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Cruse......... 47 100 .470 Kyle Mas............ 38 218 5.7
Ryan Rothrock....... 32 72 .444 Paul Yaden.......... 38 140 3.7
Harold Pierson...... 51 123 .415 Harold Pierson...... 36 123 3.4
Quentin Freeman..... 2 5 .400 Jason Cruse......... 25 100 4.0
Jarvis Hall......... 16 40 .400 Ryan Rothrock....... 38 72 1.9
Kyle Mas............ 82 218 .376
Paul Yaden.......... 51 140 .364 3-POINT FGS MADE G Made Made/G
Yon Price........... 21 61 .344 -----------------------------------
Justin Harvey....... 2 7 .286 Kyle Mas............ 38 82 2.2
Oliver Shields...... 3 13 .231 Paul Yaden.......... 38 51 1.3
Harold Pierson...... 36 51 1.4
Jason Cruse......... 25 47 1.9
Ryan Rothrock....... 38 32 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jarvis Hall......... 18 22 .818 Ryan Rothrock....... 38 139 3.7
