|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Kent Ledbetter | * | 5-18 | 2-8 | 0-0 | 0-2 | 2 | 2 | 12 | 0 | 5 | 0 | 2 | 25 |
| 30 | Demetrick Tensley | * | 2-5 | 0-0 | 5-6 | 1-3 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 27 |
| 32 | Josh Mills | * | 4-8 | 2-2 | 0-2 | 0-1 | 1 | 3 | 10 | 2 | 5 | 0 | 1 | 28 |
| 35 | George Page | * | 4-7 | 0-0 | 2-3 | 3-3 | 6 | 1 | 10 | 1 | 3 | 0 | 1 | 16 |
| 40 | Levi Kelley | * | 3-9 | 0-0 | 1-1 | 2-3 | 5 | 1 | 7 | 2 | 1 | 0 | 1 | 17 |
| 20 | Nolan Page | - | 2-8 | 2-5 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 21 |
| 21 | Philip Martin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 11 |
| 22 | Chris Rhone | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 16 |
| 23 | Ben Martin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3 | Elvin Washington | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 33 | Clayton Smith | - | 1-5 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| 34 | Justin Peterson | - | 2-2 | 0-0 | 2-3 | 1-1 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 19 |
| 44 | Chris LaVigne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-8 | 13 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-69 | 7-18 | 11-17 | 18-24 | 42 | 13 | 68 | 10 | 22 | 0 | 6 | 200 | |
| 36.2% | 38.9% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-7 | 6-10 | |||||||||||
| 36.4% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 13-36 | 5-11 | 5-7 | |||||||||||
| 36.1% | 45.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 6-11 | 2-5 | 0-0 | 1-1 | 2 | 4 | 14 | 2 | 3 | 1 | 2 | 16 |
| 4 | Ryan Rothrock | * | 1-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 29 |
| 42 | Yon Price | * | 1-4 | 1-1 | 0-0 | 1-2 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 18 |
| 44 | Jason Cruse | * | 7-18 | 1-5 | 2-2 | 6-7 | 13 | 2 | 17 | 5 | 2 | 0 | 1 | 28 |
| 52 | Heath Fabacher | * | 5-6 | 0-0 | 0-0 | 0-2 | 2 | 3 | 10 | 0 | 2 | 1 | 0 | 16 |
| 11 | Harold Pierson | - | 7-11 | 3-7 | 3-3 | 0-3 | 3 | 2 | 20 | 2 | 3 | 0 | 2 | 18 |
| 12 | Paul Yaden | - | 3-7 | 2-6 | 0-0 | 0-2 | 2 | 0 | 8 | 1 | 0 | 1 | 1 | 17 |
| 22 | Oliver Shields | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| 25 | Quentin Freeman | - | 1-3 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 10 |
| 30 | Justin Harvey | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | John Davis | - | 4-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 8 | 2 | 1 | 0 | 4 | 21 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Lance Bartels | - | 0-1 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 38-78 | 10-30 | 8-9 | 15-30 | 45 | 22 | 94 | 19 | 15 | 4 | 15 | 200 | |
| 48.7% | 33.3% | 88.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-16 | 7-7 | |||||||||||
| 45.7% | 31.3% | 100 % | ||||||||||||
| 2nd Half: | 22-43 | 5-14 | 1-2 | |||||||||||
| 51.2% | 35.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Wesleyan University | 32 | 36 | 68 | |
| Embry-Riddle Aero. Univ. | 44 | 50 | 94 |
|
Officials: John Robb, John Washburn, Pat Flemming
Technical fouls: Southern Wesleyan University-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Kent Ledbetter | * | 2-8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 |
| 30 | Demetrick Tensley | * | 1-1 | 0-0 | 3-4 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 32 | Josh Mills | * | 4-6 | 2-2 | 0-1 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
| 35 | George Page | * | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 |
| 40 | Levi Kelley | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 20 | Nolan Page | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 21 | Philip Martin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 | Chris Rhone | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 23 | Ben Martin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 3 | Elvin Washington | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Clayton Smith | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 34 | Justin Peterson | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
| 44 | Chris LaVigne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-33 | 2-7 | 6-10 | 0-0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 100 | |
| 36.4% | 28.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 2-7 | 6-10 | |||||||||||
| 36.4% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 4 | Ryan Rothrock | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 42 | Yon Price | * | 1-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
| 44 | Jason Cruse | * | 5-10 | 1-3 | 2-2 | 0-0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15 |
| 52 | Heath Fabacher | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 11 | Harold Pierson | - | 3-4 | 1-2 | 3-3 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 |
| 12 | Paul Yaden | - | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 22 | Oliver Shields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Quentin Freeman | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | John Davis | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 5 | Jarvis Hall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Lance Bartels | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-35 | 5-16 | 7-7 | 0-0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 100 | |
| 45.7% | 31.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 5-16 | 7-7 | |||||||||||
| 45.7% | 31.3% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Southern Wesleyan University | 32 | 32 | |
| Embry-Riddle Aero. Univ. | 44 | 44 |
|
Officials: John Robb, John Washburn, Pat Flemming
Technical fouls: Southern Wesleyan University-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Kent Ledbetter | * | 3-10 | 2-5 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 5 | 0 | 2 | 10 |
| 30 | Demetrick Tensley | * | 1-4 | 0-0 | 2-2 | 1-3 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 15 |
| 32 | Josh Mills | * | 0-2 | 0-0 | 0-1 | 0-1 | 1 | 3 | 0 | 2 | 5 | 0 | 1 | 15 |
| 35 | George Page | * | 2-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 1 | 3 | 0 | 1 | 11 |
| 40 | Levi Kelley | * | 2-6 | 0-0 | 1-1 | 2-3 | 5 | 1 | 5 | 2 | 1 | 0 | 1 | 12 |
| 20 | Nolan Page | - | 2-5 | 2-4 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 8 |
| 21 | Philip Martin | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| 22 | Chris Rhone | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| 23 | Ben Martin | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3 | Elvin Washington | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| 33 | Clayton Smith | - | 1-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 34 | Justin Peterson | - | 1-1 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 7 |
| 44 | Chris LaVigne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 5-8 | 13 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-36 | 5-11 | 5-7 | 18-24 | 42 | 13 | 36 | 10 | 22 | 0 | 6 | 100 | |
| 36.1% | 45.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 5-11 | 5-7 | |||||||||||
| 36.1% | 45.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 5-8 | 1-2 | 0-0 | 1-1 | 2 | 4 | 11 | 2 | 3 | 1 | 2 | 6 |
| 4 | Ryan Rothrock | * | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 5 | 1 | 0 | 2 | 14 |
| 42 | Yon Price | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 5 |
| 44 | Jason Cruse | * | 2-8 | 0-2 | 0-0 | 6-7 | 13 | 2 | 4 | 5 | 2 | 0 | 1 | 13 |
| 52 | Heath Fabacher | * | 3-3 | 0-0 | 0-0 | 0-2 | 2 | 3 | 6 | 0 | 2 | 1 | 0 | 7 |
| 11 | Harold Pierson | - | 4-7 | 2-5 | 0-0 | 0-3 | 3 | 2 | 10 | 2 | 3 | 0 | 2 | 6 |
| 12 | Paul Yaden | - | 2-2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 5 | 1 | 0 | 1 | 1 | 8 |
| 22 | Oliver Shields | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| 25 | Quentin Freeman | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
| 30 | Justin Harvey | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 31 | John Davis | - | 2-2 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 2 | 1 | 0 | 4 | 14 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Lance Bartels | - | 0-0 | 0-0 | 0-0 | 1-4 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-43 | 5-14 | 1-2 | 15-30 | 45 | 22 | 50 | 19 | 15 | 4 | 15 | 100 | |
| 51.2% | 35.7% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 22-43 | 5-14 | 1-2 | |||||||||||
| 51.2% | 35.7% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Southern Wesleyan University | 32 | 36 | 68 | |
| Embry-Riddle Aero. Univ. | 44 | 50 | 94 |
|
Officials: John Robb, John Washburn, Pat Flemming
Technical fouls: Southern Wesleyan University-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Southern Wesleyan University vs Embry-Riddle Aero. Univ. 11-5-99 7:30 pm at Daytona Beach, Fla. (Univ. Fieldhouse) At Daytona Beach, Fla. (Univ. Fieldhouse) EMBRY-RIDDLE AERO. UNIV. 94, SOUTHERN WESLEYAN UNIVERSITY 68 SOUTHERN WESLEYAN UNIVERSITY Kent Ledbetter 5-18 0-0 12; George Page 4-7 2-3 10; Josh Mills 4-8 0-2 10; Demetrick Tensley 2-5 5-6 9; Levi Kelley 3-9 1-1 7; Nolan Page 2-8 0-0 6; Justin Peterson 2-2 2-3 6; Ben Martin 1-1 0-0 3; Clayton Smith 1-5 0-0 2; Chris Rhone 1-4 0-0 2; Elvin Washington 0-1 1-2 1; Chris LaVigne 0-0 0-0 0; Philip Martin 0-1 0-0 0. Totals 25-69 11-17 68. EMBRY-RIDDLE AERO. UNIV. Harold Pierson 7-11 3-3 20; Jason Cruse 7-18 2-2 17; Kyle Mas 6-11 0-0 14; Heath Fabacher 5-6 0-0 10; John Davis 4-5 0-0 8; Paul Yaden 3-7 0-0 8; Oliver Shields 2-4 0-0 5; Quentin Freeman 1-3 2-2 4; Yon Price 1-4 0-0 3; Ryan Rothrock 1-6 0-0 2; Justin Harvey 1-1 0-0 2; Matt Cindric 0-0 1-2 1; Lance Bartels 0-1 0-0 0; Jarvis Hall 0-1 0-0 0. Totals 38-78 8-9 94. Southern Wesleyan University.. 32 36 - 68 Embry-Riddle Aero. Univ....... 44 50 - 94 3-point goals--Southern Wesleyan University 7-18 (Nolan Page 2-5; Josh Mills 2-2; Kent Ledbetter 2-8; Ben Martin 1-1; Chris Rhone 0-1; Elvin Washington 0-1), Embry-Riddle Aero. Univ. 10-30 (Harold Pierson 3-7; Paul Yaden 2-6; Kyle Mas 2-5; Jason Cruse 1-5; Yon Price 1-1; Oliver Shields 1-3; Jarvis Hall 0-1; Ryan Rothrock 0-2). Fouled out--Southern Wesleyan University-None, Embry-Riddle Aero. Univ.-None. Rebounds--Southern Wesleyan University 42 (George Page 6), Embry-Riddle Aero. Univ. 45 (Jason Cruse 13). Assists--Southern Wesleyan University 10 (Levi Kelley 2; Josh Mills 2; Philip Martin 2), Embry-Riddle Aero. Univ. 19 (Jason Cruse 5; Ryan Rothrock 5). Total fouls--Southern Wesleyan University 13, Embry-Riddle Aero. Univ. 22. Technical fouls--Southern Wesleyan University-None, Embry-Riddle Aero. Univ.-None. |