|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Danzey | * | 4-6 | 1-3 | 0-0 | 1-1 | 2 | 1 | 9 | 2 | 4 | 0 | 0 | 30 |
| 22 | Kyle Pickering | * | 4-9 | 2-5 | 1-2 | 0-3 | 3 | 4 | 11 | 0 | 4 | 1 | 0 | 22 |
| 3 | Greg Barnes | * | 5-12 | 0-2 | 7-9 | 1-5 | 6 | 0 | 17 | 4 | 3 | 0 | 5 | 34 |
| 33 | Andy Myers | * | 3-4 | 0-0 | 6-6 | 0-2 | 2 | 4 | 12 | 0 | 2 | 0 | 0 | 27 |
| 34 | Eric Jackson | * | 4-12 | 0-0 | 2-2 | 0-5 | 5 | 3 | 10 | 1 | 5 | 0 | 1 | 38 |
| 12 | Shevy Akason | - | 1-6 | 1-6 | 3-4 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 21 |
| 20 | T.J. Hodges | - | 2-5 | 0-2 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 26 |
| 30 | Michael Theret | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 4-19 | 19-23 | 7-23 | 30 | 18 | 69 | 8 | 19 | 1 | 6 | 200 | |
| 41.8% | 21.1% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 9-9 | |||||||||||
| 48.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-30 | 1-11 | 10-14 | |||||||||||
| 36.7% | 9.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 3-10 | 1-3 | 0-0 | 2-4 | 6 | 3 | 7 | 2 | 2 | 0 | 1 | 24 |
| 31 | John Davis | * | 4-8 | 0-0 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 3 | 0 | 1 | 22 |
| 4 | Ryan Rothrock | * | 1-5 | 0-3 | 1-2 | 0-4 | 4 | 3 | 3 | 6 | 5 | 1 | 2 | 32 |
| 42 | Yon Price | * | 5-12 | 1-1 | 1-2 | 5-5 | 10 | 1 | 12 | 4 | 3 | 0 | 3 | 33 |
| 52 | Heath Fabacher | * | 7-12 | 0-0 | 1-1 | 3-1 | 4 | 4 | 15 | 1 | 2 | 0 | 0 | 27 |
| 11 | Harold Pierson | - | 9-14 | 5-7 | 0-0 | 1-3 | 4 | 1 | 23 | 0 | 3 | 0 | 1 | 24 |
| 12 | Paul Yaden | - | 2-6 | 1-5 | 5-6 | 3-6 | 9 | 2 | 10 | 1 | 0 | 0 | 2 | 17 |
| 22 | Oliver Shields | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Justin Harvey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jarvis Hall | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 |
| 55 | Lance Bartels | - | 1-1 | 0-0 | 3-5 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-72 | 8-21 | 11-16 | 20-28 | 48 | 21 | 83 | 15 | 21 | 1 | 11 | 200 | |
| 44.4% | 38.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 7-15 | 2-3 | |||||||||||
| 43.2% | 46.7% | 66.7% | ||||||||||||
| 2nd Half: | 16-35 | 1-6 | 9-13 | |||||||||||
| 45.7% | 16.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Tech | 36 | 33 | 69 | |
| Embry-Riddle Aero. Univ. | 41 | 42 | 83 |
|
Officials: John Washburn, Pete Weaver, Mike Ondina
Technical fouls: Florida Tech-T.J. Hodges; TEAM. Embry-Riddle Aero. Univ.-Kyle Mas. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Danzey | * | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 |
| 22 | Kyle Pickering | * | 3-3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| 3 | Greg Barnes | * | 3-6 | 0-1 | 5-5 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 17 |
| 33 | Andy Myers | * | 2-3 | 0-0 | 2-2 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
| 34 | Eric Jackson | * | 1-6 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 12 | Shevy Akason | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 20 | T.J. Hodges | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 30 | Michael Theret | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-25 | 3-8 | 9-9 | 0-0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 100 | |
| 48.0% | 37.5% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-25 | 3-8 | 9-9 | |||||||||||
| 48.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| 31 | John Davis | * | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 4 | Ryan Rothrock | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 42 | Yon Price | * | 3-8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 |
| 52 | Heath Fabacher | * | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
| 11 | Harold Pierson | - | 6-8 | 5-5 | 0-0 | 0-0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 15 |
| 12 | Paul Yaden | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| 22 | Oliver Shields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 5 | Jarvis Hall | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 55 | Lance Bartels | - | 0-0 | 0-0 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-37 | 7-15 | 2-3 | 0-0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 100 | |
| 43.2% | 46.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-37 | 7-15 | 2-3 | |||||||||||
| 43.2% | 46.7% | 66.7% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Florida Tech | 36 | 36 | |
| Embry-Riddle Aero. Univ. | 41 | 41 |
|
Officials: John Washburn, Pete Weaver, Mike Ondina
Technical fouls: Florida Tech-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Danzey | * | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 16 |
| 22 | Kyle Pickering | * | 1-6 | 0-3 | 1-2 | 0-3 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 17 |
| 3 | Greg Barnes | * | 2-6 | 0-1 | 2-4 | 1-5 | 6 | 0 | 6 | 4 | 3 | 0 | 5 | 17 |
| 33 | Andy Myers | * | 1-1 | 0-0 | 4-4 | 0-2 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 8 |
| 34 | Eric Jackson | * | 3-6 | 0-0 | 0-0 | 0-5 | 5 | 3 | 6 | 1 | 5 | 0 | 1 | 19 |
| 12 | Shevy Akason | - | 1-5 | 1-5 | 3-4 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 10 |
| 20 | T.J. Hodges | - | 2-4 | 0-1 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 12 |
| 30 | Michael Theret | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-30 | 1-11 | 10-14 | 7-23 | 30 | 18 | 33 | 8 | 19 | 1 | 6 | 100 | |
| 36.7% | 9.1% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-11 | 10-14 | |||||||||||
| 36.7% | 9.1% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 2-6 | 1-2 | 0-0 | 2-4 | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 13 |
| 31 | John Davis | * | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 12 |
| 4 | Ryan Rothrock | * | 1-2 | 0-1 | 1-2 | 0-4 | 4 | 3 | 3 | 6 | 5 | 1 | 2 | 18 |
| 42 | Yon Price | * | 2-4 | 0-0 | 1-2 | 5-5 | 10 | 1 | 5 | 4 | 3 | 0 | 3 | 17 |
| 52 | Heath Fabacher | * | 5-8 | 0-0 | 1-1 | 3-1 | 4 | 4 | 11 | 1 | 2 | 0 | 0 | 14 |
| 11 | Harold Pierson | - | 3-6 | 0-2 | 0-0 | 1-3 | 4 | 1 | 6 | 0 | 3 | 0 | 1 | 9 |
| 12 | Paul Yaden | - | 0-1 | 0-1 | 5-6 | 3-6 | 9 | 2 | 5 | 1 | 0 | 0 | 2 | 7 |
| 22 | Oliver Shields | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 30 | Justin Harvey | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Jarvis Hall | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| 55 | Lance Bartels | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-35 | 1-6 | 9-13 | 20-28 | 48 | 21 | 42 | 15 | 21 | 1 | 11 | 100 | |
| 45.7% | 16.7% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 16-35 | 1-6 | 9-13 | |||||||||||
| 45.7% | 16.7% | 69.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Florida Tech | 36 | 33 | 69 | |
| Embry-Riddle Aero. Univ. | 41 | 42 | 83 |
|
Officials: John Washburn, Pete Weaver, Mike Ondina
Technical fouls: Florida Tech-T.J. Hodges; TEAM. Embry-Riddle Aero. Univ.-Kyle Mas. Attendance: |
Newspaper Box Score |
Newspaper Box Score Florida Tech vs Embry-Riddle Aero. Univ. 12-7-99 7:00 pm at Daytona Beach, Fla. (Univ. Fieldhouse) At Daytona Beach, Fla. (Univ. Fieldhouse) EMBRY-RIDDLE AERO. UNIV. 83, FLORIDA TECH 69 FLORIDA TECH Greg Barnes 5-12 7-9 17; Andy Myers 3-4 6-6 12; Kyle Pickering 4-9 1-2 11; Eric Jackson 4-12 2-2 10; Michael Danzey 4-6 0-0 9; Shevy Akason 1-6 3-4 6; T.J. Hodges 2-5 0-0 4; Michael Theret 0-1 0-0 0. Totals 23-55 19-23 69. EMBRY-RIDDLE AERO. UNIV. Harold Pierson 9-14 0-0 23; Heath Fabacher 7-12 1-1 15; Yon Price 5-12 1-2 12; Paul Yaden 2-6 5-6 10; John Davis 4-8 0-0 8; Kyle Mas 3-10 0-0 7; Lance Bartels 1-1 3-5 5; Ryan Rothrock 1-5 1-2 3; Matt Cindric 0-0 0-0 0; Justin Harvey 0-1 0-0 0; Oliver Shields 0-1 0-0 0; Jarvis Hall 0-2 0-0 0. Totals 32-72 11-16 83. Florida Tech.................. 36 33 - 69 Embry-Riddle Aero. Univ....... 41 42 - 83 3-point goals--Florida Tech 4-19 (Kyle Pickering 2-5; Shevy Akason 1-6; Michael Danzey 1-3; T.J. Hodges 0-2; Michael Theret 0-1; Greg Barnes 0-2), Embry-Riddle Aero. Univ. 8-21 (Harold Pierson 5-7; Paul Yaden 1-5; Kyle Mas 1-3; Yon Price 1-1; Ryan Rothrock 0-3; Jarvis Hall 0-2). Fouled out--Florida Tech-None, Embry-Riddle Aero. Univ.-None. Rebounds--Florida Tech 30 (Greg Barnes 6), Embry-Riddle Aero. Univ. 48 (Yon Price 10). Assists--Florida Tech 8 (Greg Barnes 4), Embry-Riddle Aero. Univ. 15 (Ryan Rothrock 6). Total fouls--Florida Tech 18, Embry-Riddle Aero. Univ. 21. Technical fouls--Florida Tech-T.J. Hodges; TEAM, Embry-Riddle Aero. Univ.-Kyle Mas. |