|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 5-9 | 3-6 | 0-0 | 0-1 | 1 | 4 | 13 | 1 | 1 | 1 | 1 | 22 |
| 31 | John Davis | * | 2-2 | 0-0 | 2-4 | 0-5 | 5 | 2 | 6 | 1 | 2 | 0 | 1 | 27 |
| 4 | Ryan Rothrock | * | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 8 | 4 | 1 | 4 | 32 |
| 42 | Yon Price | * | 4-5 | 0-1 | 1-2 | 3-3 | 6 | 1 | 9 | 4 | 3 | 0 | 2 | 20 |
| 44 | Jason Cruse | * | 6-8 | 4-4 | 4-6 | 0-4 | 4 | 2 | 20 | 0 | 5 | 0 | 0 | 29 |
| 11 | Harold Pierson | - | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 2 | 5 | 0 | 1 | 0 | 1 | 13 |
| 12 | Paul Yaden | - | 2-5 | 1-2 | 0-0 | 0-3 | 3 | 1 | 5 | 3 | 0 | 1 | 1 | 24 |
| 22 | Oliver Shields | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | Quentin Freeman | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 52 | Heath Fabacher | - | 3-5 | 0-0 | 0-0 | 1-7 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 15 |
| 55 | Lance Bartels | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-50 | 10-20 | 7-14 | 6-34 | 40 | 17 | 75 | 17 | 19 | 3 | 11 | 200 | |
| 58.0% | 50.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 6-12 | 1-1 | |||||||||||
| 61.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 6-13 | |||||||||||
| 54.2% | 50.0% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Michael Stephany | * | 3-11 | 1-6 | 0-0 | 0-2 | 2 | 3 | 7 | 3 | 5 | 0 | 2 | 33 |
| 22 | Andy McGarry | * | 2-4 | 2-2 | 0-0 | 0-3 | 3 | 1 | 6 | 2 | 1 | 0 | 2 | 32 |
| 24 | Derek Bills | * | 2-10 | 1-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 4 | 0 | 1 | 28 |
| 33 | Kurt Albert | * | 4-7 | 1-1 | 4-5 | 3-3 | 6 | 0 | 13 | 1 | 0 | 0 | 0 | 30 |
| 40 | Lamar Ingram | * | 2-8 | 0-0 | 1-2 | 2-2 | 4 | 3 | 5 | 1 | 5 | 0 | 0 | 28 |
| 10 | Alan Brincks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Randy Peterson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jacques, Stewart | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Josh Moore | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
| 32 | Josh Nielsen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Jason Cox | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Jason Nekola | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Jim Sutton | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 8 |
| 52 | Jeremiah Ubben | - | 2-5 | 0-0 | 4-5 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-58 | 5-21 | 9-12 | 8-20 | 28 | 14 | 52 | 9 | 18 | 0 | 6 | 200 | |
| 32.8% | 23.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-10 | 6-8 | |||||||||||
| 31.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-11 | 3-4 | |||||||||||
| 34.5% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle Aero. Univ. | 39 | 36 | 75 | Record: (24-13) |
| Grand View Colleg | 26 | 26 | 52 | Record: (30-17) |
|
Officials: Neil Aguiar, Perry Sharp, Jim Jennings
Technical fouls: Embry-Riddle Aero. Univ.-None. Grand View Colleg-None. Attendance: 2000 NAIA National Tournament - Quarterfinal Round |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 4-6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 |
| 31 | John Davis | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 4 | Ryan Rothrock | * | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 42 | Yon Price | * | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 44 | Jason Cruse | * | 5-6 | 3-3 | 1-1 | 0-0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 12 |
| 11 | Harold Pierson | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 12 | Paul Yaden | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 | Oliver Shields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Quentin Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 52 | Heath Fabacher | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | Lance Bartels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-26 | 6-12 | 1-1 | 0-0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 100 | |
| 61.5% | 50.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-26 | 6-12 | 1-1 | |||||||||||
| 61.5% | 50.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Michael Stephany | * | 2-7 | 0-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 22 | Andy McGarry | * | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| 24 | Derek Bills | * | 1-5 | 1-5 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
| 33 | Kurt Albert | * | 2-4 | 0-0 | 4-5 | 0-0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 18 |
| 40 | Lamar Ingram | * | 1-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 10 | Alan Brincks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Randy Peterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Jacques, Stewart | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Josh Moore | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 32 | Josh Nielsen | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Jason Cox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 4 | Jason Nekola | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Jim Sutton | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 52 | Jeremiah Ubben | - | 1-4 | 0-0 | 2-3 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 9-29 | 2-10 | 6-8 | 0-0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 100 | |
| 31.0% | 20.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 2-10 | 6-8 | |||||||||||
| 31.0% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Embry-Riddle Aero. Univ. | 39 | 39 | Record: (24-13) |
| Grand View Colleg | 26 | 26 | Record: (30-17) |
|
Officials: Neil Aguiar, Perry Sharp, Jim Jennings
Technical fouls: Embry-Riddle Aero. Univ.-None. Grand View Colleg-None. Attendance: 2000 NAIA National Tournament - Quarterfinal Round |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 8 |
| 31 | John Davis | * | 0-0 | 0-0 | 2-4 | 0-5 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 8 |
| 4 | Ryan Rothrock | * | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 8 | 4 | 1 | 4 | 17 |
| 42 | Yon Price | * | 2-3 | 0-1 | 1-2 | 3-3 | 6 | 1 | 5 | 4 | 3 | 0 | 2 | 9 |
| 44 | Jason Cruse | * | 1-2 | 1-1 | 3-5 | 0-4 | 4 | 2 | 6 | 0 | 5 | 0 | 0 | 17 |
| 11 | Harold Pierson | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 6 |
| 12 | Paul Yaden | - | 1-3 | 1-2 | 0-0 | 0-3 | 3 | 1 | 3 | 3 | 0 | 1 | 1 | 14 |
| 22 | Oliver Shields | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 25 | Quentin Freeman | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Jarvis Hall | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Heath Fabacher | - | 3-4 | 0-0 | 0-0 | 1-7 | 8 | 2 | 6 | 0 | 2 | 0 | 1 | 8 |
| 55 | Lance Bartels | - | 2-2 | 0-0 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-24 | 4-8 | 6-13 | 6-34 | 40 | 17 | 36 | 17 | 19 | 3 | 11 | 100 | |
| 54.2% | 50.0% | 46.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-24 | 4-8 | 6-13 | |||||||||||
| 54.2% | 50.0% | 46.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Michael Stephany | * | 1-4 | 1-3 | 0-0 | 0-2 | 2 | 3 | 3 | 3 | 5 | 0 | 2 | 17 |
| 22 | Andy McGarry | * | 1-3 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 15 |
| 24 | Derek Bills | * | 1-5 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | 11 |
| 33 | Kurt Albert | * | 2-3 | 1-1 | 0-0 | 3-3 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 12 |
| 40 | Lamar Ingram | * | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 3 | 3 | 1 | 5 | 0 | 0 | 11 |
| 10 | Alan Brincks | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Randy Peterson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | Jacques, Stewart | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 30 | Josh Moore | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 32 | Josh Nielsen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Jason Cox | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 4 | Jason Nekola | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 42 | Jim Sutton | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 5 |
| 52 | Jeremiah Ubben | - | 1-1 | 0-0 | 2-2 | 2-1 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 10-29 | 3-11 | 3-4 | 8-20 | 28 | 14 | 26 | 9 | 18 | 0 | 6 | 100 | |
| 34.5% | 27.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-29 | 3-11 | 3-4 | |||||||||||
| 34.5% | 27.3% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle Aero. Univ. | 39 | 36 | 75 | Record: (24-13) |
| Grand View Colleg | 26 | 26 | 52 | Record: (30-17) |
|
Officials: Neil Aguiar, Perry Sharp, Jim Jennings
Technical fouls: Embry-Riddle Aero. Univ.-None. Grand View Colleg-None. Attendance: 2000 NAIA National Tournament - Quarterfinal Round |
Newspaper Box Score |
Newspaper Box Score Embry-Riddle Aero. Univ. vs Grand View Colleg 3-11-00 8:00 pm at Point Lookout, Mo. At Point Lookout, Mo. EMBRY-RIDDLE AERO. UNIV. 75, GRAND VIEW COLLEG 52 EMBRY-RIDDLE AERO. UNIV. (24-13) Jason Cruse 6-8 4-6 20; Kyle Mas 5-9 0-0 13; Yon Price 4-5 1-2 9; John Davis 2-2 2-4 6; Heath Fabacher 3-5 0-0 6; Harold Pierson 2-5 0-0 5; Ryan Rothrock 2-5 0-0 5; Paul Yaden 2-5 0-0 5; Lance Bartels 2-2 0-2 4; Oliver Shields 1-1 0-0 2; Justin Harvey 0-0 0-0 0; Quentin Freeman 0-2 0-0 0; Jarvis Hall 0-1 0-0 0. Totals 29-50 7-14 75. GRAND VIEW COLLEG (30-17) Kurt Albert 4-7 4-5 13; Jeremiah Ubben 2-5 4-5 8; Michael Stephany 3-11 0-0 7; Andy McGarry 2-4 0-0 6; Derek Bills 2-10 0-0 5; Lamar Ingram 2-8 1-2 5; Jim Sutton 2-3 0-0 4; Jason Nekola 1-3 0-0 2; Jason Cox 1-2 0-0 2; Josh Nielsen 0-0 0-0 0; Josh Moore 0-3 0-0 0; Jacques, Stewart 0-1 0-0 0; Randy Peterson 0-1 0-0 0; Alan Brincks 0-0 0-0 0. Totals 19-58 9-12 52. Embry-Riddle Aero. Univ....... 39 36 - 75 Grand View Colleg............. 26 26 - 52 3-point goals--Embry-Riddle Aero. Univ. 10-20 (Jason Cruse 4-4; Kyle Mas 3-6; Paul Yaden 1-2; Harold Pierson 1-3; Ryan Rothrock 1-3; Jarvis Hall 0-1; Yon Price 0-1), Grand View Colleg 5-21 (Andy McGarry 2-2; Kurt Albert 1-1; Michael Stephany 1-6; Derek Bills 1-7; Josh Moore 0-3; Jacques, Stewart 0-1; Randy Peterson 0-1). Fouled out--Embry-Riddle Aero. Univ.-None, Grand View Colleg-None. Rebounds--Embry-Riddle Aero. Univ. 40 (Heath Fabacher 8), Grand View Colleg 28 (Kurt Albert 6). Assists--Embry-Riddle Aero. Univ. 17 (Ryan Rothrock 8), Grand View Colleg 9 (Michael Stephany 3). Total fouls--Embry-Riddle Aero. Univ. 17, Grand View Colleg 14. Technical fouls--Embry-Riddle Aero. Univ.-None, Grand View Colleg-None. 2000 NAIA National Tournament - Quarterfinal Round |