|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 4-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 13 |
| 31 | John Davis | * | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 1 | 2 | 2 | 2 | 14 |
| 4 | Ryan Rothrock | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 17 |
| 42 | Yon Price | * | 3-8 | 0-2 | 3-5 | 4-3 | 7 | 1 | 9 | 4 | 0 | 0 | 1 | 14 |
| 52 | Heath Fabacher | * | 6-8 | 0-0 | 2-2 | 2-6 | 8 | 0 | 14 | 0 | 0 | 1 | 4 | 16 |
| 11 | Harold Pierson | - | 7-8 | 1-1 | 2-4 | 1-0 | 1 | 1 | 17 | 3 | 1 | 0 | 2 | 16 |
| 12 | Paul Yaden | - | 6-11 | 5-9 | 0-0 | 2-3 | 5 | 1 | 17 | 1 | 0 | 0 | 1 | 15 |
| 22 | Oliver Shields | - | 2-4 | 1-3 | 1-2 | 2-1 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 17 |
| 25 | Quentin Freeman | - | 2-6 | 0-2 | 2-2 | 3-1 | 4 | 4 | 6 | 0 | 3 | 0 | 2 | 15 |
| 30 | Justin Harvey | - | 2-4 | 1-1 | 6-8 | 1-2 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 14 |
| 40 | Matt Cindric | - | 0-1 | 0-0 | 3-5 | 2-5 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 14 |
| 5 | Jarvis Hall | - | 3-4 | 1-1 | 1-1 | 0-2 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 19 |
| 55 | Lance Bartels | - | 3-3 | 0-0 | 8-10 | 0-4 | 4 | 1 | 14 | 1 | 2 | 1 | 2 | 16 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-68 | 10-23 | 29-41 | 21-36 | 57 | 19 | 121 | 17 | 17 | 7 | 17 | 200 | |
| 60.3% | 43.5% | 70.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 41-68 | 10-23 | 29-41 | |||||||||||
| 60.3% | 43.5% | 70.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Wright | * | 0-3 | 0-0 | 5-7 | 0-1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 26 |
| 15 | Chris Jaramillo | * | 3-6 | 2-4 | 4-7 | 0-3 | 3 | 2 | 12 | 2 | 1 | 0 | 0 | 14 |
| 20 | Antonio Fraser | * | 2-4 | 0-3 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 20 |
| 23 | James Fender | * | 1-9 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 18 |
| 25 | Jonathan Davis | * | 2-4 | 0-3 | 1-1 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 22 |
| 21 | Jay Whisonant | - | 0-5 | 0-2 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 21 |
| 30 | Christian Mann | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 27 |
| 33 | Quain Myers | - | 2-6 | 1-5 | 1-1 | 0-3 | 3 | 4 | 6 | 1 | 3 | 0 | 1 | 28 |
| 40 | Jason Stitt | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 5 |
| 45 | Thomas Henderson | - | 3-7 | 0-1 | 1-2 | 5-0 | 5 | 3 | 7 | 0 | 2 | 0 | 3 | 5 |
| 55 | Michael Jackson | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 3-22 | 14-22 | 9-18 | 27 | 26 | 51 | 5 | 27 | 0 | 6 | 200 | |
| 31.5% | 13.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-54 | 3-22 | 14-22 | |||||||||||
| 31.5% | 13.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle Aero. Univ. | 61 | 60 | 121 | |
| Johnson & Wales Univ. SC | 25 | 26 | 51 |
|
Officials:
Technical fouls: Embry-Riddle Aero. Univ.-None. Johnson & Wales Univ. SC-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 31 | John Davis | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 4 | Ryan Rothrock | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 42 | Yon Price | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 52 | Heath Fabacher | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | Harold Pierson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | Paul Yaden | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 22 | Oliver Shields | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 25 | Quentin Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Justin Harvey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 40 | Matt Cindric | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | Jarvis Hall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 55 | Lance Bartels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Wright | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 15 | Chris Jaramillo | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 20 | Antonio Fraser | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 23 | James Fender | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 25 | Jonathan Davis | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 21 | Jay Whisonant | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 30 | Christian Mann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 33 | Quain Myers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 40 | Jason Stitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 45 | Thomas Henderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 | Michael Jackson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Embry-Riddle Aero. Univ. | 61 | 61 | |
| Johnson & Wales Univ. SC | 25 | 25 |
|
Officials:
Technical fouls: Embry-Riddle Aero. Univ.-None. Johnson & Wales Univ. SC-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 4-6 | 1-3 | 0-0 | 0-2 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 6 |
| 31 | John Davis | * | 2-3 | 0-0 | 1-2 | 0-3 | 3 | 4 | 5 | 1 | 2 | 2 | 2 | 7 |
| 4 | Ryan Rothrock | * | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 9 |
| 42 | Yon Price | * | 3-8 | 0-2 | 3-5 | 4-3 | 7 | 1 | 9 | 4 | 0 | 0 | 1 | 7 |
| 52 | Heath Fabacher | * | 6-8 | 0-0 | 2-2 | 2-6 | 8 | 0 | 14 | 0 | 0 | 1 | 4 | 8 |
| 11 | Harold Pierson | - | 7-8 | 1-1 | 2-4 | 1-0 | 1 | 1 | 17 | 3 | 1 | 0 | 2 | 8 |
| 12 | Paul Yaden | - | 6-11 | 5-9 | 0-0 | 2-3 | 5 | 1 | 17 | 1 | 0 | 0 | 1 | 7 |
| 22 | Oliver Shields | - | 2-4 | 1-3 | 1-2 | 2-1 | 3 | 2 | 6 | 0 | 2 | 0 | 1 | 9 |
| 25 | Quentin Freeman | - | 2-6 | 0-2 | 2-2 | 3-1 | 4 | 4 | 6 | 0 | 3 | 0 | 2 | 7 |
| 30 | Justin Harvey | - | 2-4 | 1-1 | 6-8 | 1-2 | 3 | 1 | 11 | 0 | 2 | 0 | 0 | 7 |
| 40 | Matt Cindric | - | 0-1 | 0-0 | 3-5 | 2-5 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 7 |
| 5 | Jarvis Hall | - | 3-4 | 1-1 | 1-1 | 0-2 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 10 |
| 55 | Lance Bartels | - | 3-3 | 0-0 | 8-10 | 0-4 | 4 | 1 | 14 | 1 | 2 | 1 | 2 | 8 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 41-68 | 10-23 | 29-41 | 21-36 | 57 | 19 | 121 | 17 | 17 | 7 | 17 | 100 | |
| 60.3% | 43.5% | 70.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 41-68 | 10-23 | 29-41 | |||||||||||
| 60.3% | 43.5% | 70.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Michael Wright | * | 0-3 | 0-0 | 5-7 | 0-1 | 1 | 5 | 5 | 0 | 3 | 0 | 0 | 13 |
| 15 | Chris Jaramillo | * | 3-6 | 2-4 | 4-7 | 0-3 | 3 | 2 | 12 | 2 | 1 | 0 | 0 | 7 |
| 20 | Antonio Fraser | * | 2-4 | 0-3 | 0-0 | 0-1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 23 | James Fender | * | 1-9 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 9 |
| 25 | Jonathan Davis | * | 2-4 | 0-3 | 1-1 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 0 | 11 |
| 21 | Jay Whisonant | - | 0-5 | 0-2 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| 30 | Christian Mann | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 13 |
| 33 | Quain Myers | - | 2-6 | 1-5 | 1-1 | 0-3 | 3 | 4 | 6 | 1 | 3 | 0 | 1 | 14 |
| 40 | Jason Stitt | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 3 | 0 | 2 | 3 |
| 45 | Thomas Henderson | - | 3-7 | 0-1 | 1-2 | 5-0 | 5 | 3 | 7 | 0 | 2 | 0 | 3 | 2 |
| 55 | Michael Jackson | - | 2-5 | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-54 | 3-22 | 14-22 | 9-18 | 27 | 26 | 51 | 5 | 27 | 0 | 6 | 100 | |
| 31.5% | 13.6% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-54 | 3-22 | 14-22 | |||||||||||
| 31.5% | 13.6% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Embry-Riddle Aero. Univ. | 61 | 60 | 121 | |
| Johnson & Wales Univ. SC | 25 | 26 | 51 |
|
Officials:
Technical fouls: Embry-Riddle Aero. Univ.-None. Johnson & Wales Univ. SC-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Embry-Riddle Aero. Univ. vs Johnson & Wales Univ. SC 11-15-99 6:00 pm at Charleston, S.C. At Charleston, S.C. EMBRY-RIDDLE AERO. UNIV. 121, JOHNSON & WALES UNIV. SC 51 EMBRY-RIDDLE AERO. UNIV. Paul Yaden 6-11 0-0 17; Harold Pierson 7-8 2-4 17; Lance Bartels 3-3 8-10 14; Heath Fabacher 6-8 2-2 14; Justin Harvey 2-4 6-8 11; Kyle Mas 4-6 0-0 9; Yon Price 3-8 3-5 9; Jarvis Hall 3-4 1-1 8; Quentin Freeman 2-6 2-2 6; Oliver Shields 2-4 1-2 6; John Davis 2-3 1-2 5; Matt Cindric 0-1 3-5 3; Ryan Rothrock 1-2 0-0 2. Totals 41-68 29-41 121. JOHNSON & WALES UNIV. SC Chris Jaramillo 3-6 4-7 12; Thomas Henderson 3-7 1-2 7; Quain Myers 2-6 1-1 6; Jonathan Davis 2-4 1-1 5; Michael Wright 0-3 5-7 5; Antonio Fraser 2-4 0-0 4; Jason Stitt 2-4 0-0 4; Michael Jackson 2-5 0-0 4; James Fender 1-9 0-0 2; Jay Whisonant 0-5 2-4 2; Christian Mann 0-1 0-0 0. Totals 17-54 14-22 51. Embry-Riddle Aero. Univ....... 61 60 - 121 Johnson & Wales Univ. SC...... 25 26 - 51 3-point goals--Embry-Riddle Aero. Univ. 10-23 (Paul Yaden 5-9; Kyle Mas 1-3; Oliver Shields 1-3; Justin Harvey 1-1; Jarvis Hall 1-1; Harold Pierson 1-1; Ryan Rothrock 0-1; Quentin Freeman 0-2; Yon Price 0-2), Johnson & Wales Univ. SC 3-22 (Chris Jaramillo 2-4; Quain Myers 1-5; Jonathan Davis 0-3; Antonio Fraser 0-3; Jason Stitt 0-1; Michael Jackson 0-2; James Fender 0-1; Jay Whisonant 0-2; Thomas Henderson 0-1). Fouled out--Embry-Riddle Aero. Univ.-None, Johnson & Wales Univ. SC-Michael Wright. Rebounds--Embry-Riddle Aero. Univ. 57 (Heath Fabacher 8), Johnson & Wales Univ. SC 27 (Thomas Henderson 5). Assists--Embry-Riddle Aero. Univ. 17 (Yon Price 4), Johnson & Wales Univ. SC 5 (Chris Jaramillo 2). Total fouls--Embry-Riddle Aero. Univ. 19, Johnson & Wales Univ. SC 26. Technical fouls--Embry-Riddle Aero. Univ.-None, Johnson & Wales Univ. SC-None. |