|
Box Score 1st Half Box Score 2nd Half Box Score Newspaper Box Score
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Mike Casey | * | 3-10 | 0-1 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 24 |
| 32 | Mike Veith | * | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 3 | 33 |
| 34 | Caleb Springer | * | 4-11 | 1-7 | 3-4 | 1-4 | 5 | 1 | 12 | 3 | 2 | 0 | 2 | 35 |
| 52 | Obiora Nnaji | * | 10-15 | 0-0 | 3-5 | 4-6 | 10 | 4 | 23 | 1 | 4 | 0 | 1 | 20 |
| 54 | Mikael Hermansson | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 18 |
| 12 | Matt Williams | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Matthew Sandefur | - | 4-7 | 2-3 | 4-8 | 1-0 | 1 | 0 | 14 | 0 | 1 | 0 | 3 | 26 |
| 4 | Brian Casey | - | 2-5 | 0-0 | 1-3 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 23 |
| 42 | Jay Newberry | - | 4-7 | 0-0 | 0-0 | 3-2 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 3-11 | 11-20 | 14-24 | 38 | 19 | 74 | 11 | 13 | 0 | 10 | 200 | |
| 47.6% | 27.3% | 55.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 2-8 | 1-2 | |||||||||||
| 54.3% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-3 | 10-18 | |||||||||||
| 39.3% | 33.3% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 8-23 | 2-11 | 0-1 | 4-5 | 9 | 4 | 18 | 0 | 0 | 0 | 0 | 29 |
| 31 | John Davis | * | 1-5 | 0-0 | 0-0 | 5-1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 16 |
| 4 | Ryan Rothrock | * | 2-9 | 0-3 | 0-0 | 0-1 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 31 |
| 42 | Yon Price | * | 5-14 | 1-3 | 0-0 | 3-3 | 6 | 3 | 11 | 5 | 2 | 0 | 0 | 32 |
| 52 | Heath Fabacher | * | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 18 |
| 11 | Harold Pierson | - | 4-10 | 2-7 | 0-0 | 2-1 | 3 | 1 | 10 | 1 | 7 | 0 | 1 | 23 |
| 12 | Paul Yaden | - | 5-9 | 3-7 | 5-6 | 4-6 | 10 | 0 | 18 | 0 | 1 | 0 | 0 | 24 |
| 25 | Quentin Freeman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 55 | Lance Bartels | - | 1-1 | 0-0 | 1-3 | 1-3 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 11 |
| TM | TEAM | - | - | - | - | 8-2 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-76 | 8-32 | 7-12 | 29-24 | 53 | 21 | 71 | 11 | 19 | 3 | 3 | 200 | |
| 36.8% | 25.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-13 | 6-8 | |||||||||||
| 33.3% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 17-43 | 5-19 | 1-4 | |||||||||||
| 39.5% | 26.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rollins College | 41 | 33 | 74 | |
| Embry-Riddle Aero. Univ. | 31 | 40 | 71 |
|
Officials: Steve Van Rhee, Mike Ferrell, Terry Miller
Technical fouls: Rollins College-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Mike Casey | * | 3-6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 |
| 32 | Mike Veith | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 |
| 34 | Caleb Springer | * | 2-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 52 | Obiora Nnaji | * | 4-4 | 0-0 | 1-1 | 0-0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 7 |
| 54 | Mikael Hermansson | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Matt Williams | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 22 | Matthew Sandefur | - | 4-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12 |
| 4 | Brian Casey | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| 42 | Jay Newberry | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-35 | 2-8 | 1-2 | 0-0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 100 | |
| 54.3% | 25.0% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-35 | 2-8 | 1-2 | |||||||||||
| 54.3% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 2-9 | 1-5 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 |
| 31 | John Davis | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Ryan Rothrock | * | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 42 | Yon Price | * | 2-8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 |
| 52 | Heath Fabacher | * | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
| 11 | Harold Pierson | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 12 | Paul Yaden | - | 3-3 | 2-2 | 4-4 | 0-0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| 25 | Quentin Freeman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Jarvis Hall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 55 | Lance Bartels | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-33 | 3-13 | 6-8 | 0-0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 100 | |
| 33.3% | 23.1% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 3-13 | 6-8 | |||||||||||
| 33.3% | 23.1% | 75.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Rollins College | 41 | 41 | |
| Embry-Riddle Aero. Univ. | 31 | 31 |
|
Officials: Steve Van Rhee, Mike Ferrell, Terry Miller
Technical fouls: Rollins College-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Mike Casey | * | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 12 |
| 32 | Mike Veith | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 16 |
| 34 | Caleb Springer | * | 2-5 | 1-3 | 3-4 | 1-4 | 5 | 1 | 8 | 3 | 2 | 0 | 2 | 18 |
| 52 | Obiora Nnaji | * | 6-11 | 0-0 | 2-4 | 4-6 | 10 | 4 | 14 | 1 | 4 | 0 | 1 | 13 |
| 54 | Mikael Hermansson | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 13 |
| 12 | Matt Williams | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Matthew Sandefur | - | 0-1 | 0-0 | 4-8 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 14 |
| 4 | Brian Casey | - | 1-3 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 13 |
| 42 | Jay Newberry | - | 1-1 | 0-0 | 0-0 | 3-2 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-28 | 1-3 | 10-18 | 14-24 | 38 | 19 | 33 | 11 | 13 | 0 | 10 | 100 | |
| 39.3% | 33.3% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-28 | 1-3 | 10-18 | |||||||||||
| 39.3% | 33.3% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Kyle Mas | * | 6-14 | 1-6 | 0-1 | 4-5 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 17 |
| 31 | John Davis | * | 1-3 | 0-0 | 0-0 | 5-1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 11 |
| 4 | Ryan Rothrock | * | 0-5 | 0-1 | 0-0 | 0-1 | 1 | 5 | 0 | 4 | 3 | 0 | 1 | 19 |
| 42 | Yon Price | * | 3-6 | 1-2 | 0-0 | 3-3 | 6 | 3 | 7 | 5 | 2 | 0 | 0 | 16 |
| 52 | Heath Fabacher | * | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 3 |
| 11 | Harold Pierson | - | 4-7 | 2-5 | 0-0 | 2-1 | 3 | 1 | 10 | 1 | 7 | 0 | 1 | 13 |
| 12 | Paul Yaden | - | 2-6 | 1-5 | 1-2 | 4-6 | 10 | 0 | 6 | 0 | 1 | 0 | 0 | 12 |
| 25 | Quentin Freeman | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | Jarvis Hall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0+ |
| 55 | Lance Bartels | - | 0-0 | 0-0 | 0-1 | 1-3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| TM | TEAM | - | - | - | - | 8-2 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 5-19 | 1-4 | 29-24 | 53 | 21 | 40 | 11 | 19 | 3 | 3 | 100 | |
| 39.5% | 26.3% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-43 | 5-19 | 1-4 | |||||||||||
| 39.5% | 26.3% | 25.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rollins College | 41 | 33 | 74 | |
| Embry-Riddle Aero. Univ. | 31 | 40 | 71 |
|
Officials: Steve Van Rhee, Mike Ferrell, Terry Miller
Technical fouls: Rollins College-None. Embry-Riddle Aero. Univ.-None. Attendance: |
Newspaper Box Score |
Newspaper Box Score Rollins College vs Embry-Riddle Aero. Univ. 12-1-99 7:00 pm at Daytona Beach, Fla. (Univ. Fieldhouse) At Daytona Beach, Fla. (Univ. Fieldhouse) ROLLINS COLLEGE 74, EMBRY-RIDDLE AERO. UNIV. 71 ROLLINS COLLEGE Obiora Nnaji 10-15 3-5 23; Matthew Sandefur 4-7 4-8 14; Caleb Springer 4-11 3-4 12; Jay Newberry 4-7 0-0 8; Mike Casey 3-10 0-0 6; Brian Casey 2-5 1-3 5; Mikael Hermansson 1-2 0-0 2; Mike Veith 1-4 0-0 2; Matt Williams 1-2 0-0 2. Totals 30-63 11-20 74. EMBRY-RIDDLE AERO. UNIV. Kyle Mas 8-23 0-1 18; Paul Yaden 5-9 5-6 18; Yon Price 5-14 0-0 11; Harold Pierson 4-10 0-0 10; Ryan Rothrock 2-9 0-0 4; Heath Fabacher 1-3 1-2 3; Lance Bartels 1-1 1-3 3; Quentin Freeman 1-1 0-0 2; John Davis 1-5 0-0 2; Jarvis Hall 0-1 0-0 0. Totals 28-76 7-12 71. Rollins College............... 41 33 - 74 Embry-Riddle Aero. Univ....... 31 40 - 71 3-point goals--Rollins College 3-11 (Matthew Sandefur 2-3; Caleb Springer 1-7; Mike Casey 0-1), Embry-Riddle Aero. Univ. 8-32 (Paul Yaden 3-7; Harold Pierson 2-7; Kyle Mas 2-11; Yon Price 1-3; Jarvis Hall 0-1; Ryan Rothrock 0-3). Fouled out--Rollins College-None, Embry-Riddle Aero. Univ.-Ryan Rothrock. Rebounds--Rollins College 38 (Obiora Nnaji 10), Embry-Riddle Aero. Univ. 53 (Paul Yaden 10). Assists--Rollins College 11 (Caleb Springer 3), Embry-Riddle Aero. Univ. 11 (Yon Price 5). Total fouls--Rollins College 19, Embry-Riddle Aero. Univ. 21. Technical fouls--Rollins College-None, Embry-Riddle Aero. Univ.-None. |