Embry-Riddle
Game-by-Game Statistics
Team Game-by-Game
Individual Game-by-Game
Team Game-by-Game
Embry-Riddle Men's Basketball
Embry-Riddle Team Game-by-Game (as of Mar 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/7/09 100-77 W 36-75 .480 5-18 .278 23-29 .793 21 34 55 55.0 23 11 20 3 13 100 100.0
at Florida College 11/10/09 87-65 W 28-65 .431 8-21 .381 23-32 .719 18 26 44 49.5 21 18 14 5 10 87 93.5
at Azusa Pacific 11/13/09 64-67 L 25-56 .446 4-16 .250 10-16 .625 10 27 37 45.3 17 12 22 3 9 64 83.7
vs Biola 11/14/09 55-59 L 19-52 .365 3-15 .200 14-19 .737 11 26 37 43.2 16 10 11 3 6 55 76.5
FLORIDA COLLEGE 11/20/09 91-64 W 34-77 .442 8-24 .333 15-29 .517 16 37 53 45.2 21 22 14 5 13 91 79.4
DAEMEN 11/21/09 73-78 L 26-61 .426 2-14 .143 19-28 .679 17 30 47 45.5 19 11 17 5 3 73 78.3
vs Framingham State C 11/27/09 77-49 W 28-68 .412 6-21 .286 15-21 .714 18 36 54 46.7 14 17 15 8 15 77 78.1
vs Mount Ida College 11/28/09 85-67 W 32-60 .533 7-18 .389 14-18 .778 14 30 44 46.4 12 21 20 9 10 85 79.0
FLAGLER 12/2/09 105-81 W 38-66 .576 8-15 .533 21-32 .656 20 27 47 46.4 21 19 15 2 6 105 81.9
at Southeastern 12/12/09 71-51 W 26-54 .481 4-13 .308 15-23 .652 11 32 43 46.1 19 17 22 7 13 71 80.8
WARTBURG 12/28/09 73-58 W 26-55 .473 11-21 .524 10-16 .625 12 33 45 46.0 19 16 20 8 7 73 80.1
HOOD 12/29/09 68-59 W 24-63 .381 5-16 .313 15-22 .682 19 26 45 45.9 18 12 10 8 9 68 79.1
TENNESSEE WESLEYAN 01/01/10 88-83 W 31-65 .477 6-20 .300 20-26 .769 13 27 40 45.5 18 18 14 7 7 88 79.8
INDIANA-SOUTH BEND 01/02/10 74-63 W 27-53 .509 6-20 .300 14-25 .560 12 25 37 44.9 15 14 19 8 10 74 79.4
AVE MARIA 01/08/10 75-45 W 27-57 .474 8-19 .421 13-22 .591 10 26 36 44.3 19 18 17 5 13 75 79.1
EDWARD WATERS 01/12/10 83-70 W 28-56 .500 9-21 .429 18-22 .818 9 30 39 43.9 13 16 15 10 5 83 79.3
at Johnson & Wales 01/15/10 75-54 W 25-56 .446 7-17 .412 18-30 .600 19 28 47 44.1 15 15 19 3 11 75 79.1
at Northwood 01/16/10 74-63 W 23-47 .489 7-15 .467 21-30 .700 10 25 35 43.6 19 12 14 3 4 74 78.8
at Warner 01/19/10 69-57 W 26-50 .520 6-18 .333 11-18 .611 6 30 36 43.2 18 14 16 5 4 69 78.3
FLORIDA MEMORIAL 01/22/10 73-62 W 27-48 .563 3-9 .333 16-21 .762 6 28 34 42.8 9 16 18 5 9 73 78.0
ST. THOMAS 01/23/10 70-80 L 23-59 .390 7-17 .412 17-25 .680 18 14 32 42.2 23 10 16 3 7 70 77.6
at Ave Maria 1/27/10 83-60 W 26-58 .448 8-17 .471 23-32 .719 11 29 40 42.1 15 16 12 9 6 83 77.9
at Webber Internation 01/30/10 71-58 W 26-57 .456 3-15 .200 16-22 .727 15 34 49 42.4 16 15 16 7 7 71 77.6
JOHNSON & WALES 02/05/10 71-67 Wot 23-60 .383 7-17 .412 18-34 .529 12 33 45 42.5 15 17 12 4 11 71 77.3
NORTHWOOD 02/06/10 70-49 W 23-53 .434 6-17 .353 18-23 .783 14 28 42 42.5 20 11 11 3 9 70 77.0
at Edward Waters 2/9/10 75-79 Lot 27-67 .403 9-27 .333 12-16 .750 14 31 45 42.6 19 19 21 3 4 75 76.9
at Florida Memorial 02/11/10 75-59 W 29-47 .617 5-9 .556 12-20 .600 7 27 34 42.3 12 16 12 7 6 75 76.9
at St. Thomas 02/13/10 70-68 Wot 21-54 .389 2-11 .182 26-41 .634 15 29 44 42.4 24 7 19 4 9 70 76.6
WARNER 02/17/10 81-67 W 29-63 .460 10-17 .588 13-14 .929 15 31 46 42.5 17 14 14 3 8 81 76.8
WEBBER INTERNATIONAL 02/20/10 84-78 Wot 27-66 .409 9-30 .300 21-28 .750 9 37 46 42.6 21 16 13 10 5 84 77.0
JOHNSON & WALES 02/23/10 89-62 W 36-66 .545 8-17 .471 9-13 .692 10 29 39 42.5 12 21 9 1 6 89 77.4
FLORIDA MEMORIAL 2/26/10 81-76 W 29-58 .500 4-15 .267 19-29 .655 15 24 39 42.4 14 14 12 5 12 81 77.5
NORTHWOOD 02/27/10 55-53 W 18-46 .391 9-20 .450 10-14 .714 10 25 35 42.2 20 10 15 4 5 55 76.8
vs Evergreen State 03/10/10 80-78 W 26-59 .441 5-15 .333 23-31 .742 16 23 39 42.1 21 15 16 4 6 80 76.9
vs Bethel (Ind.) 03/12/10 67-64 Wot 24-63 .381 5-23 .217 14-22 .636 18 30 48 42.2 16 11 19 6 10 67 76.6
vs Walsh 01/13/10 67-74 L 23-58 .397 5-17 .294 16-19 .842 6 24 30 41.9 19 8 12 4 5 67 76.4
------------------------------------------------------------------------------------------------------------------------------------
Embry-Riddle 2749 966-2118 .456 225-635 .354 592-862 .687 4771031 1508 41.9 630 529 561 189 293 2749 76.4
Opponents 2344 853-2223 .384 189-597 .317 449-673 .667 450 815 1265 35.1 702 345 539 83 279 2344 65.1
Games played: 36
Points/game: 76.4
FG Pct: 45.6
3FG Pct: 35.4
FT Pct: 68.7
Rebounds/game: 41.9
Assists/game: 14.7
Turnovers/game: 15.6
Assist/turnover ratio: 0.9
Steals/game: 8.1
Blocks/game: 5.3
Individual Game-by-Game
Embry-Riddle Men's Basketball
Embry-Riddle Individual Game-by-Game (as of Mar 23, 2010)
All games