Embry-Riddle Men's Basketball
Embry-Riddle Individual Game-by-Game (as of Feb 20, 2010)
All games
#24 Eric Lorenzi
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/7/09 * 28 6-17 .353 2-8 .250 4-4 1.000 3 5 8 8.0 3 0 4 5 0 4 18 18.0
at Florida College 11/10/09 * 32 5-13 .385 2-5 .400 1-2 .500 2 5 7 7.5 2 0 3 2 1 2 13 15.5
at Azusa Pacific 11/13/09 * 34 8-14 .571 2-5 .400 0-0 .000 1 8 9 8.0 3 0 2 6 0 1 18 16.3
vs Biola 11/14/09 * 37 6-10 .600 0-3 .000 6-7 .857 2 4 6 7.5 2 0 1 5 0 0 18 16.8
FLORIDA COLLEGE 11/20/09 * 22 4-12 .333 1-5 .200 2-4 .500 1 4 5 7.0 2 0 2 1 0 6 11 15.6
DAEMEN 11/21/09 * 37 3-15 .200 0-4 .000 2-3 .667 2 3 5 6.7 3 0 3 2 0 0 8 14.3
vs Framingham State Co 11/27/09 * 30 4-12 .333 2-4 .500 0-0 .000 2 3 5 6.4 1 0 1 2 0 2 10 13.7
vs Mount Ida College 11/28/09 * 28 7-10 .700 5-8 .625 4-4 1.000 0 6 6 6.4 0 0 2 2 1 1 23 14.9
FLAGLER 12/2/09 * 30 6-15 .400 1-4 .250 2-2 1.000 2 2 4 6.1 0 0 4 1 0 1 15 14.9
at Southeastern 12/12/09 * 36 5-10 .500 1-2 .500 3-4 .750 2 5 7 6.2 1 0 2 4 0 2 14 14.8
WARTBURG 12/28/09 * 26 5-11 .455 2-5 .400 0-0 .000 2 3 5 6.1 0 0 1 3 0 0 12 14.5
HOOD 12/29/09 * 32 9-17 .529 1-6 .167 3-5 .600 3 4 7 6.2 0 0 2 2 1 1 22 15.2
TENNESSEE WESLEYAN 01/01/10 * 33 12-19 .632 0-5 .000 3-4 .750 4 3 7 6.2 2 0 4 2 1 2 27 16.1
INDIANA-SOUTH BEND 01/02/10 * 26 8-12 .667 2-4 .500 1-2 .500 1 7 8 6.4 0 0 2 4 2 0 19 16.3
AVE MARIA 01/08/10 * 23 5-6 .833 1-2 .500 0-0 .000 2 5 7 6.4 2 0 2 1 0 1 11 15.9
EDWARD WATERS 01/12/10 * 29 9-15 .600 2-5 .400 1-2 .500 1 3 4 6.3 0 0 2 0 0 0 21 16.3
at Johnson & Wales 01/15/10 * 31 9-15 .600 2-5 .400 4-7 .571 1 6 7 6.3 0 0 1 2 0 0 24 16.7
at Northwood 01/16/10 * 33 8-16 .500 2-5 .400 6-7 .857 4 5 9 6.4 0 0 1 4 0 1 24 17.1
at Warner 01/19/10 * 34 3-13 .231 0-5 .000 5-6 .833 0 8 8 6.5 2 0 4 3 0 0 11 16.8
FLORIDA MEMORIAL 01/22/10 * 35 7-13 .538 0-1 .000 6-8 .750 2 7 9 6.7 1 0 0 3 0 0 20 17.0
ST. THOMAS 01/23/10 * 34 8-16 .500 3-6 .500 2-5 .400 3 2 5 6.6 2 0 2 3 0 0 21 17.1
at Ave Maria 1/27/10 * 30 9-18 .500 2-5 .400 3-3 1.000 2 3 5 6.5 1 0 2 2 0 1 23 17.4
at Webber Internationa 01/30/10 * 34 9-14 .643 1-5 .200 3-4 .750 3 9 12 6.7 0 0 1 2 3 2 22 17.6
JOHNSON & WALES 02/05/10 * 43 2-16 .125 1-6 .167 8-16 .500 3 12 15 7.1 0 0 3 1 2 3 13 17.4
NORTHWOOD 02/06/10 * 36 4-14 .286 2-7 .286 0-0 .000 2 7 9 7.2 2 0 3 0 0 4 10 17.1
at Edward Waters 2/9/10 * 42 6-16 .375 2-7 .286 5-6 .833 3 8 11 7.3 1 0 1 5 1 1 19 17.2
at Florida Memorial 02/11/10 * 34 12-18 .667 2-4 .500 5-5 1.000 1 5 6 7.3 0 0 0 2 0 2 31 17.7
at St. Thomas 02/13/10 * 43 8-13 .615 1-3 .333 5-9 .556 4 9 13 7.5 1 0 2 2 1 2 22 17.9
WARNER 02/17/10 * 30 6-11 .545 3-4 .750 2-2 1.000 0 4 4 7.3 2 0 3 5 0 1 17 17.8
WEBBER INTERNATIONAL 02/20/10 * 38 4-13 .308 1-6 .167 6-6 1.000 2 5 7 7.3 3 0 5 6 0 0 15 17.7
Totals......................... 30 980 197-414 .476 46-144 .319 92-127 .724 60 160 220 7.3 36 0 65 82 13 40 532 17.7
Games played: 30
Minutes/game: 32.7
Points/game: 17.7
FG Pct: 47.6
3FG Pct: 31.9
FT Pct: 72.4
Rebounds/game: 7.3
Assists/game: 2.2
Turnovers/game: 2.7
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.4