Embry-Riddle Men's Basketball
Embry-Riddle Individual Game-by-Game (as of Feb 20, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
at Florida College 11/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 1.5 0 0 0 1 0 0 0 0.0
at Azusa Pacific 11/13/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.7 0 0 0 0 0 0 0 0.0
vs Biola 11/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 0 0 0 0 0.0
FLORIDA COLLEGE 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.4 0 0 0 1 0 0 0 0.0
DAEMEN 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 3.3 0 0 0 0 0 0 0 0.0
vs Framingham State Co 11/27/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
vs Mount Ida College 11/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
FLAGLER 12/2/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at Southeastern 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
WARTBURG 12/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.1 0 0 0 0 0 0 0 0.0
HOOD 12/29/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
TENNESSEE WESLEYAN 01/01/10 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.5 0 0 0 0 0 0 0 0.0
INDIANA-SOUTH BEND 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
AVE MARIA 01/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.5 0 0 0 0 0 0 0 0.0
EDWARD WATERS 01/12/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 0 0 0 0 0.0
at Johnson & Wales 01/15/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
at Northwood 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
at Warner 01/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL 01/22/10 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.4 0 0 0 1 0 0 0 0.0
ST. THOMAS 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 1 0 0 0 0.0
at Ave Maria 1/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
at Webber Internationa 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
JOHNSON & WALES 02/05/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
NORTHWOOD 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.2 0 0 0 0 0 0 0 0.0
at Edward Waters 2/9/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 0 0 0 0 0.0
at Florida Memorial 02/11/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
at St. Thomas 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
WARNER 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
WEBBER INTERNATIONAL 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 58 99 3.3 0 0 0 5 0 0 0 0.0
Games played: 30
Rebounds/game: 3.3
Turnovers/game: 0.2