Embry-Riddle Men's Basketball
Embry-Riddle Individual Game-by-Game (as of Feb 20, 2010)
All games
#30 David Butler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/7/09 * 23 11-13 .846 0-0 .000 8-12 .667 7 9 16 16.0 2 0 0 4 3 2 30 30.0
at Florida College 11/10/09 * 32 7-10 .700 0-0 .000 12-16 .750 6 3 9 12.5 1 0 1 2 2 1 26 28.0
at Azusa Pacific 11/13/09 * 32 3-6 .500 0-0 .000 5-9 .556 5 3 8 11.0 2 0 1 1 2 0 11 22.3
vs Biola 11/14/09 * 25 1-4 .250 0-0 .000 3-4 .750 0 4 4 9.3 3 0 1 1 2 0 5 18.0
FLORIDA COLLEGE 11/20/09 * 27 4-9 .444 0-1 .000 4-6 .667 4 11 15 10.4 1 0 3 2 4 1 12 16.8
DAEMEN 11/21/09 * 31 3-6 .500 0-0 .000 4-6 .667 4 8 12 10.7 4 0 0 3 3 0 10 15.7
vs Framingham State Co 11/27/09 23 5-7 .714 0-0 .000 4-5 .800 7 8 15 11.3 2 0 3 2 8 1 14 15.4
vs Mount Ida College 11/28/09 21 4-10 .400 0-1 .000 2-2 1.000 4 4 8 10.9 1 0 1 2 3 1 10 14.8
FLAGLER 12/2/09 28 11-15 .733 0-0 .000 2-7 .286 8 7 15 11.3 3 0 2 1 1 1 24 15.8
at Southeastern 12/12/09 21 6-9 .667 0-0 .000 3-5 .600 2 4 6 10.8 3 0 2 2 3 3 15 15.7
WARTBURG 12/28/09 27 8-9 .889 0-0 .000 4-5 .800 2 6 8 10.5 3 0 0 2 6 2 20 16.1
HOOD 12/29/09 27 3-12 .250 0-0 .000 6-7 .857 6 3 9 10.4 2 0 2 3 5 1 12 15.8
TENNESSEE WESLEYAN 01/01/10 28 9-14 .643 0-1 .000 8-12 .667 3 5 8 10.2 4 0 3 0 4 2 26 16.5
INDIANA-SOUTH BEND 01/02/10 30 5-10 .500 0-2 .000 2-6 .333 3 7 10 10.2 3 0 3 2 6 2 12 16.2
AVE MARIA 01/08/10 20 5-9 .556 0-1 .000 6-6 1.000 3 7 10 10.2 3 0 2 3 4 1 16 16.2
EDWARD WATERS 01/12/10 29 3-6 .500 0-1 .000 7-8 .875 2 6 8 10.1 3 0 4 2 7 0 13 16.0
at Johnson & Wales 01/15/10 22 6-9 .667 1-1 1.000 6-10 .600 5 2 7 9.9 3 0 0 3 1 0 19 16.2
at Northwood 01/16/10 21 0-3 .000 0-0 .000 2-5 .400 0 4 4 9.6 5 1 2 2 1 0 2 15.4
at Warner 01/19/10 25 6-8 .750 0-0 .000 2-3 .667 0 2 2 9.2 3 0 1 1 4 0 14 15.3
FLORIDA MEMORIAL 01/22/10 31 5-9 .556 0-0 .000 5-6 .833 1 5 6 9.0 2 0 2 3 2 1 15 15.3
ST. THOMAS 01/23/10 26 1-6 .167 0-0 .000 7-8 .875 5 3 8 9.0 5 1 1 2 3 0 9 15.0
at Ave Maria 1/27/10 23 2-6 .333 0-1 .000 7-12 .583 3 3 6 8.8 2 0 2 0 4 1 11 14.8
at Webber Internationa 01/30/10 26 6-11 .545 0-0 .000 6-7 .857 3 2 5 8.7 4 0 3 5 3 0 18 15.0
JOHNSON & WALES 02/05/10 33 6-15 .400 0-1 .000 1-2 .500 4 5 9 8.7 2 0 0 3 1 1 13 14.9
NORTHWOOD 02/06/10 25 5-12 .417 0-1 .000 9-9 1.000 3 4 7 8.6 3 0 0 0 3 1 19 15.0
at Florida Memorial 02/11/10 28 5-9 .556 0-1 .000 3-4 .750 3 6 9 8.6 1 0 4 2 5 0 13 15.0
at St. Thomas 02/13/10 35 5-12 .417 0-0 .000 9-14 .643 4 9 13 8.8 5 1 1 6 1 0 19 15.1
WARNER 02/17/10 24 8-12 .667 2-2 1.000 2-2 1.000 1 7 8 8.8 1 0 3 0 3 3 20 15.3
WEBBER INTERNATIONAL 02/20/10 35 6-7 .857 0-0 .000 6-8 .750 1 6 7 8.7 4 0 0 2 6 0 18 15.4
Totals......................... 6 778 149-268 .556 3-14 .214 145-206 .704 99 153 252 8.7 80 3 47 61 100 25 446 15.4
Games played: 29
Minutes/game: 26.8
Points/game: 15.4
FG Pct: 55.6
3FG Pct: 21.4
FT Pct: 70.4
Rebounds/game: 8.7
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 0.9
Blocks/game: 3.4