Embry-Riddle Men's Basketball
Embry-Riddle Individual Game-by-Game (as of Feb 20, 2010)
All games
#22 Glenn Dalcourt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MONTREAT 11/7/09 * 22 3-5 .600 1-2 .500 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 7 7.0
at Florida College 11/10/09 * 23 4-10 .400 3-6 .500 0-0 .000 1 1 2 3.0 3 0 4 1 0 0 11 9.0
at Azusa Pacific 11/13/09 * 29 1-6 .167 0-3 .000 0-0 .000 0 2 2 2.7 0 0 2 3 0 0 2 6.7
vs Biola 11/14/09 * 23 1-7 .143 0-1 .000 0-0 .000 3 2 5 3.3 2 0 0 0 0 0 2 5.5
FLORIDA COLLEGE 11/20/09 * 20 6-6 1.000 4-4 1.000 0-0 .000 2 2 4 3.4 2 0 1 1 0 0 16 7.6
DAEMEN 11/21/09 * 25 1-4 .250 0-1 .000 0-0 .000 1 1 2 3.2 3 0 3 0 0 0 2 6.7
vs Framingham State Co 11/27/09 19 1-7 .143 1-5 .200 0-0 .000 1 2 3 3.1 1 0 3 2 0 0 3 6.1
vs Mount Ida College 11/28/09 16 5-8 .625 1-3 .333 0-1 .000 1 3 4 3.3 0 0 0 4 0 2 11 6.8
FLAGLER 12/2/09 21 4-7 .571 2-3 .667 2-2 1.000 1 2 3 3.2 1 0 0 1 1 1 12 7.3
at Southeastern 12/12/09 18 2-5 .400 2-5 .400 0-0 .000 0 3 3 3.2 1 0 0 0 0 1 6 7.2
WARTBURG 12/28/09 20 2-7 .286 2-4 .500 2-4 .500 0 4 4 3.3 1 0 2 3 0 0 8 7.3
HOOD 12/29/09 21 2-6 .333 2-4 .500 1-2 .500 1 3 4 3.3 0 0 2 0 0 1 7 7.3
TENNESSEE WESLEYAN 01/01/10 20 1-6 .167 0-2 .000 4-4 1.000 1 1 2 3.2 3 0 1 1 0 1 6 7.2
INDIANA-SOUTH BEND 01/02/10 21 1-4 .250 1-4 .250 0-0 .000 0 1 1 3.1 2 0 1 3 0 1 3 6.9
AVE MARIA 01/08/10 19 3-8 .375 1-5 .200 2-2 1.000 0 2 2 3.0 1 0 2 1 0 0 9 7.0
EDWARD WATERS 01/12/10 18 4-9 .444 2-5 .400 0-0 .000 0 1 1 2.9 1 0 1 2 0 2 10 7.2
at Johnson & Wales 01/15/10 22 2-5 .400 1-3 .333 0-0 .000 1 1 2 2.8 1 0 0 1 2 0 5 7.1
at Northwood 01/16/10 23 2-6 .333 1-2 .500 4-4 1.000 3 4 7 3.1 2 0 1 2 0 0 9 7.2
at Warner 01/19/10 22 3-5 .600 2-4 .500 0-0 .000 0 4 4 3.1 1 0 3 4 0 1 8 7.2
FLORIDA MEMORIAL 01/22/10 22 3-4 .750 1-1 1.000 0-0 .000 0 2 2 3.1 0 0 1 0 2 0 7 7.2
ST. THOMAS 01/23/10 24 3-5 .600 2-2 1.000 0-0 .000 1 2 3 3.0 0 0 1 1 0 0 8 7.2
at Ave Maria 1/27/10 17 2-7 .286 2-4 .500 2-2 1.000 1 4 5 3.1 0 0 0 0 0 0 8 7.3
at Webber Internationa 01/30/10 24 2-6 .333 0-1 .000 1-2 .500 3 4 7 3.3 0 0 1 0 0 0 5 7.2
JOHNSON & WALES 02/05/10 20 1-4 .250 0-1 .000 0-0 .000 1 1 2 3.3 0 0 3 0 0 1 2 7.0
NORTHWOOD 02/06/10 22 4-7 .571 3-5 .600 2-2 1.000 2 5 7 3.4 1 0 0 1 0 0 13 7.2
at Edward Waters 2/9/10 30 6-11 .545 3-7 .429 1-1 1.000 1 0 1 3.3 4 0 2 3 0 0 16 7.5
at Florida Memorial 02/11/10 21 2-3 .667 2-2 1.000 1-2 .500 0 1 1 3.2 1 0 0 1 0 0 7 7.5
at St. Thomas 02/13/10 22 1-3 .333 1-2 .500 0-0 .000 1 0 1 3.1 4 0 0 1 1 1 3 7.4
WARNER 02/17/10 26 5-7 .714 3-5 .600 0-0 .000 3 4 7 3.3 0 0 1 0 0 0 13 7.6
WEBBER INTERNATIONAL 02/20/10 30 2-11 .182 2-8 .250 0-0 .000 1 4 5 3.3 1 0 1 0 1 0 6 7.5
Totals......................... 6 660 79-189 .418 45-104 .433 22-28 .786 33 67 100 3.3 36 0 36 36 7 12 225 7.5
Games played: 30
Minutes/game: 22.0
Points/game: 7.5
FG Pct: 41.8
3FG Pct: 43.3
FT Pct: 78.6
Rebounds/game: 3.3
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.4
Blocks/game: 0.2