Embry-Riddle Aero. Univ.
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Team Game-by-Game (as of Apr 13, 2020)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN WESLEYAN UNI 11-5-99 94-68 W 38-78 .487 10-30 .333 8-9 .889 15 30 45 45.0 22 19 15 4 15 94 94.0
THOMAS COLLEGE 11-8-99 101-109 L 33-64 .516 11-23 .478 24-32 .750 8 36 44 44.5 26 18 28 2 7 101 97.5
JOHNSON & WALES UNIV- 11-12-99 96-66 W 35-74 .473 10-26 .385 16-21 .762 20 35 55 48.0 18 23 15 1 10 96 97.0
JOHNSON & WALES UNIV. 11-15-99 121-51 W 41-68 .603 10-23 .435 29-41 .707 21 36 57 50.2 19 17 17 7 17 121 103.0
KING'S COLLEGE 11-19-99 86-83 W 24-61 .393 6-16 .375 32-43 .744 14 32 46 49.4 14 13 15 7 9 86 99.6
BERRY COLLEGE 11-20-99 94-92 W 33-63 .524 11-22 .500 17-24 .708 14 24 38 47.5 21 19 11 0 5 94 98.7
EDWARD WATERS COLLEGE 11-24-99 87-67 W 34-63 .540 5-16 .313 14-30 .467 19 29 48 47.6 15 15 20 3 10 87 97.0
UNIVERSITY OF DUBUQUE 11-26-99 80-70 W 28-58 .483 10-22 .455 14-25 .560 11 29 40 46.6 13 18 19 8 9 80 94.9
INDIANA UNIVERSITY SE 11-27-99 110-67 W 46-77 .597 9-23 .391 9-13 .692 15 34 49 46.9 13 25 14 3 13 110 96.6
ROLLINS COLLEGE 12-1-99 71-74 L 28-76 .368 8-32 .250 7-12 .583 29 24 53 47.5 21 11 19 3 3 71 94.0
vs St. Thomas Aquinas 12-3-99 83-48 W 30-59 .508 6-18 .333 17-25 .680 11 22 33 46.2 19 15 7 3 11 83 93.0
HUSSON COLLEGE 12-4-99 73-82 L 27-60 .450 9-18 .500 10-20 .500 17 22 39 45.6 29 12 17 0 8 73 91.3
FLORIDA TECH 12-7-99 83-69 W 32-72 .444 8-21 .381 11-16 .688 20 28 48 45.8 21 15 21 1 11 83 90.7
RIVIER COLLEGE 12-27-99 90-69 W 33-71 .465 6-18 .333 18-28 .643 18 37 55 46.4 19 19 17 4 9 90 90.6
NEUMAN COLLEGE (MEN) 12-28-99 79-41 W 30-79 .380 8-24 .333 11-14 .786 22 36 58 47.2 15 20 11 4 7 79 89.9
LYNCHBURG COLLEGE 12-31-99 91-69 W 36-68 .529 10-21 .476 9-15 .600 15 27 42 46.9 16 20 19 1 11 91 89.9
GREEN MOUNTAIN COLLEG 1-1-99 102-82 W 37-65 .569 8-17 .471 20-27 .741 12 29 41 46.5 16 25 14 5 8 102 90.6
FERRUM COLLEGE 1-3-00 91-74 W 33-64 .516 9-21 .429 16-19 .842 14 25 39 46.1 12 23 23 5 14 91 90.7
WARNER SOUTHERN COLLE 1-8-00 100-106 L 32-59 .542 13-20 .650 23-32 .719 16 31 47 46.2 23 18 19 3 6 100 91.2
WEBBER COLLEGE 1-11-00 67-57 W 26-70 .371 5-21 .238 10-15 .667 20 36 56 46.7 20 11 17 5 5 67 89.9
PALM BEACH ATLANTIC C 1-15-00 100-92 W 32-69 .464 5-8 .625 31-45 .689 20 33 53 47.0 24 13 25 4 4 100 90.4
NOVA SOUTHEASTERN UNI 1-21-00 99-73 W 39-71 .549 12-23 .522 9-18 .500 13 31 44 46.8 22 23 14 3 10 99 90.8
FLORIDA MEMORIAL COLL 1-22-00 84-58 W 33-66 .500 8-20 .400 10-18 .556 12 33 45 46.7 19 20 14 6 11 84 90.5
FLAGLER COLLEGE 1-25-00 69-67 W 27-63 .429 5-16 .313 10-16 .625 17 31 48 46.8 18 16 7 4 7 69 89.6
WARNER SOUTHERN COLLE 1-29-00 106-104 Wot 33-80 .413 7-23 .304 33-48 .688 25 28 53 47.0 26 14 20 4 12 106 90.3
PALM BEACH ATLANTIC C 2-3-00 101-96 W 37-74 .500 11-29 .379 16-23 .696 11 27 38 46.7 18 26 17 2 9 101 90.7
FLAGLER COLLEGE 2-8-00 81-75 W 28-65 .431 7-23 .304 18-26 .692 12 31 43 46.6 14 18 12 6 5 81 90.3
WEBBER COLLEGE 2-12-00 111-116 Lot 43-90 .478 7-26 .269 18-26 .692 15 31 46 46.5 29 19 13 2 12 111 91.1
FLORIDA MEMORIAL COLL 2-18-00 85-92 L 29-52 .558 7-14 .500 20-25 .800 11 21 32 46.0 25 9 18 1 5 85 90.9
NOVA SOUTHEASTERN UNI 2-19-00 74-77 L 26-63 .413 7-20 .350 15-18 .833 12 24 36 45.7 19 6 12 1 4 74 90.3
vs Flagler College 2-22-00 77-69 W 25-63 .397 5-17 .294 22-34 .647 17 28 45 45.7 21 14 16 5 6 77 89.9
vs Warner Southern Co 2-25-00 89-85 W 34-65 .523 8-16 .500 13-19 .684 10 23 33 45.3 19 16 12 2 5 89 89.8
vs Palm Beach Atlanti 2-26-00 87-79 W 29-62 .468 10-17 .588 19-28 .679 16 41 57 45.6 19 8 26 5 10 87 89.8
vs Dominican College 3-8-00 74-58 W 25-54 .463 7-20 .350 17-22 .773 9 27 36 45.4 9 12 14 4 7 74 89.3
vs Concordia College 3-10-00 80-77 W 26-63 .413 9-21 .429 19-23 .826 15 25 40 45.2 17 17 15 2 8 80 89.0
vs Grand View Colleg 3-11-00 75-52 W 29-50 .580 10-20 .500 7-14 .500 6 34 40 45.1 17 17 19 3 11 75 88.6
vs Siena Heights 3-13-00 90-82 W 32-68 .471 5-17 .294 23-31 .742 20 31 51 45.2 16 16 17 3 6 92 88.7
vs College of the Oza 3-13-00 75-63 W 28-60 .467 5-17 .294 14-16 .875 11 29 40 45.1 15 12 18 4 11 75 88.4
------------------------------------------------------------------------------------------------------------------------------------
Embry-Riddle Aero. Univ. 3358 1211-2527 .479 307-779 .394 629-911 .690 5831130 1713 45.1 719 632 627 130 331 3358 88.4
Opponents 2857 1045-2520 .415 243-733 .332 524-773 .678 523 898 1421 37.4 778 425 611 71 300 2857 75.2
Games played: 38
Points/game: 88.4
FG Pct: 47.9
3FG Pct: 39.4
FT Pct: 69.0
Rebounds/game: 45.1
Assists/game: 16.6
Turnovers/game: 16.5
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 3.4
Opponent Game-by-Game
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Opponent Game-by-Game (as of Apr 13, 2020)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN WESLEYAN UNI 11-5-99 94-68 W 25-69 .362 7-18 .389 11-17 .647 18 24 42 42.0 13 10 22 0 6 68 68.0
THOMAS COLLEGE 11-8-99 101-109 L 43-84 .512 7-25 .280 16-32 .500 21 22 43 42.5 23 14 15 2 16 109 88.5
JOHNSON & WALES UNIV- 11-12-99 96-66 W 24-68 .353 8-26 .308 10-16 .625 13 21 34 39.7 17 10 17 2 5 66 81.0
JOHNSON & WALES UNIV. 11-15-99 121-51 W 17-54 .315 3-22 .136 14-22 .636 9 18 27 36.5 26 5 27 0 6 51 73.5
KING'S COLLEGE 11-19-99 86-83 W 33-81 .407 9-22 .409 8-11 .727 19 29 48 38.8 28 5 16 4 8 83 75.4
BERRY COLLEGE 11-20-99 94-92 W 32-64 .500 10-24 .417 18-25 .720 12 22 34 38.0 21 13 9 2 5 92 78.2
EDWARD WATERS COLLEGE 11-24-99 87-67 W 26-65 .400 9-21 .429 6-10 .600 13 20 33 37.3 26 10 20 2 9 67 76.6
UNIVERSITY OF DUBUQUE 11-26-99 80-70 W 28-64 .438 3-16 .188 11-12 .917 8 24 32 36.6 21 14 18 0 12 70 75.8
INDIANA UNIVERSITY SE 11-27-99 110-67 W 24-68 .353 11-26 .423 8-14 .571 13 18 31 36.0 14 17 19 1 6 67 74.8
ROLLINS COLLEGE 12-1-99 71-74 L 30-63 .476 3-11 .273 11-20 .550 14 24 38 36.2 19 11 13 0 10 74 74.7
vs St. Thomas Aquinas 12-3-99 83-48 W 17-52 .327 4-17 .235 10-11 .909 14 26 40 36.5 18 1 10 0 3 48 72.3
HUSSON COLLEGE 12-4-99 73-82 L 27-56 .482 5-15 .333 23-37 .622 14 21 35 36.4 17 5 17 2 2 82 73.1
FLORIDA TECH 12-7-99 83-69 W 23-55 .418 4-19 .211 19-23 .826 7 23 30 35.9 18 8 19 1 6 69 72.8
RIVIER COLLEGE 12-27-99 90-69 W 24-61 .393 10-25 .400 11-22 .500 6 24 30 35.5 23 14 19 3 6 69 72.5
NEUMAN COLLEGE (MEN) 12-28-99 79-41 W 16-56 .286 1-11 .091 8-17 .471 11 26 37 35.6 14 6 20 4 3 41 70.4
LYNCHBURG COLLEGE 12-31-99 91-69 W 26-58 .448 5-16 .313 12-18 .667 9 20 29 35.2 12 13 18 0 12 69 70.3
GREEN MOUNTAIN COLLEG 1-1-99 102-82 W 29-66 .439 6-20 .300 18-20 .900 10 22 32 35.0 22 15 12 3 9 82 71.0
FERRUM COLLEGE 1-3-00 91-74 W 29-63 .460 10-25 .400 6-10 .600 13 17 30 34.7 16 11 24 1 12 74 71.2
WARNER SOUTHERN COLLE 1-8-00 100-106 L 32-66 .485 20-34 .588 22-30 .733 11 20 31 34.5 28 19 10 2 12 106 73.0
WEBBER COLLEGE 1-11-00 67-57 W 23-68 .338 2-15 .133 9-14 .643 14 27 41 34.8 18 5 13 0 5 57 72.2
PALM BEACH ATLANTIC C 1-15-00 100-92 W 34-89 .382 3-11 .273 21-31 .677 30 23 53 35.7 28 12 11 4 16 92 73.1
NOVA SOUTHEASTERN UNI 1-21-00 99-73 W 24-64 .375 2-10 .200 23-30 .767 13 27 40 35.9 18 8 18 0 4 73 73.1
FLORIDA MEMORIAL COLL 1-22-00 84-58 W 20-68 .294 5-17 .294 13-23 .565 20 24 44 36.3 18 8 18 1 4 58 72.5
FLAGLER COLLEGE 1-25-00 69-67 W 24-65 .369 6-21 .286 13-20 .650 17 25 42 36.5 19 19 13 5 9 67 72.2
WARNER SOUTHERN COLLE 1-29-00 106-104 Wot 35-81 .432 6-25 .240 28-38 .737 21 27 48 37.0 32 8 17 3 9 104 73.5
PALM BEACH ATLANTIC C 2-3-00 101-96 W 38-70 .543 8-17 .471 12-16 .750 8 28 36 36.9 21 20 19 2 8 96 74.4
FLAGLER COLLEGE 2-8-00 81-75 W 29-73 .397 8-26 .308 9-11 .818 13 30 43 37.1 21 13 10 3 7 75 74.4
WEBBER COLLEGE 2-12-00 111-116 Lot 39-76 .513 8-21 .381 30-41 .732 12 32 44 37.4 22 21 20 3 9 116 75.9
FLORIDA MEMORIAL COLL 2-18-00 85-92 L 32-59 .542 5-14 .357 23-35 .657 18 17 35 37.3 24 5 11 3 8 92 76.4
NOVA SOUTHEASTERN UNI 2-19-00 74-77 L 25-56 .446 11-18 .611 16-24 .667 15 28 43 37.5 18 15 14 2 3 77 76.5
vs Flagler College 2-22-00 77-69 W 22-63 .349 4-20 .200 21-25 .840 15 29 44 37.7 26 9 16 3 9 69 76.2
vs Warner Southern Co 2-25-00 89-85 W 36-75 .480 5-11 .455 8-17 .471 20 24 44 37.9 22 12 16 3 6 85 76.5
vs Palm Beach Atlanti 2-26-00 87-79 W 32-85 .376 6-17 .353 9-19 .474 18 24 42 38.0 23 13 15 1 16 79 76.6
vs Dominican College 3-8-00 74-58 W 24-64 .375 4-14 .286 6-6 1.000 13 22 35 37.9 16 6 13 1 9 58 76.0
vs Concordia College 3-10-00 80-77 W 30-58 .517 8-17 .471 9-14 .643 8 25 33 37.8 17 18 17 5 7 77 76.1
vs Grand View Colleg 3-11-00 75-52 W 19-58 .328 5-21 .238 9-12 .750 8 20 28 37.5 14 9 18 0 6 52 75.4
vs Siena Heights 3-13-00 90-82 W 31-75 .413 6-24 .250 12-18 .667 16 22 38 37.5 27 10 11 2 10 80 75.5
vs College of the Oza 3-13-00 75-63 W 23-60 .383 6-21 .286 11-12 .917 9 23 32 37.4 18 13 16 1 7 63 75.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2857 1045-2520 .415 243-733 .332 524-773 .678 523 898 1421 37.4 778 425 611 71 300 2857 75.2
Embry-Riddle Aero. Univ. 3358 1211-2527 .479 307-779 .394 629-911 .690 5831130 1713 45.1 719 632 627 130 331 3358 88.4
Games played: 38
Points/game: 75.2
FG Pct: 41.5
3FG Pct: 33.2
FT Pct: 67.8
Rebounds/game: 37.4
Assists/game: 11.2
Turnovers/game: 16.1
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 1.9
Team Game-by-Game Comparison
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Team Game-by-Game Comparison (as of Apr 13, 2020)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
SOUTHERN WESLEYAN UNIVERSITY.. 44/32 50/36 94-68 +26 38-78/25-69 .487/.362 10-30/ 7-18 .333/.389 8-9 /11-17 .889/.647 45/42 +3 19/10 15/22 4/0 15/6 22/13
THOMAS COLLEGE................ 53/53 48/56 101-109 (8) 33-64/43-84 .516/.512 11-23/ 7-25 .478/.280 24-32/16-32 .750/.500 44/43 +1 18/14 28/15 2/2 7/16 26/23
JOHNSON & WALES UNIV-FL....... 55/26 41/40 96-66 +30 35-74/24-68 .473/.353 10-26/ 8-26 .385/.308 16-21/10-16 .762/.625 55/34 +21 23/10 15/17 1/2 10/5 18/17
JOHNSON & WALES UNIV. SC...... 61/25 60/26 121-51 +70 41-68/17-54 .603/.315 10-23/ 3-22 .435/.136 29-41/14-22 .707/.636 57/27 +30 17/5 17/27 7/0 17/6 19/26
KING'S COLLEGE................ 41/28 45/55 86-83 +3 24-61/33-81 .393/.407 6-16/ 9-22 .375/.409 32-43/ 8-11 .744/.727 46/48 (2) 13/5 15/16 7/4 9/8 14/28
BERRY COLLEGE................. 39/44 55/48 94-92 +2 33-63/32-64 .524/.500 11-22/10-24 .500/.417 17-24/18-25 .708/.720 38/34 +4 19/13 11/9 0/2 5/5 21/21
EDWARD WATERS COLLEGE......... 41/35 46/32 87-67 +20 34-63/26-65 .540/.400 5-16/ 9-21 .313/.429 14-30/ 6-10 .467/.600 48/33 +15 15/10 20/20 3/2 10/9 15/26
UNIVERSITY OF DUBUQUE......... 38/29 42/41 80-70 +10 28-58/28-64 .483/.438 10-22/ 3-16 .455/.188 14-25/11-12 .560/.917 40/32 +8 18/14 19/18 8/0 9/12 13/21
INDIANA UNIVERSITY SE......... 57/34 53/33 110-67 +43 46-77/24-68 .597/.353 9-23/11-26 .391/.423 9-13/ 8-14 .692/.571 49/31 +18 25/17 14/19 3/1 13/6 13/14
ROLLINS COLLEGE............... 31/41 40/33 71-74 (3) 28-76/30-63 .368/.476 8-32/ 3-11 .250/.273 7-12/11-20 .583/.550 53/38 +15 11/11 19/13 3/0 3/10 21/19
St. Thomas Aquinas............ 34/29 49/19 83-48 +35 30-59/17-52 .508/.327 6-18/ 4-17 .333/.235 17-25/10-11 .680/.909 33/40 (7) 15/1 7/10 3/0 11/3 19/18
HUSSON COLLEGE................ 31/39 42/43 73-82 (9) 27-60/27-56 .450/.482 9-18/ 5-15 .500/.333 10-20/23-37 .500/.622 39/35 +4 12/5 17/17 0/2 8/2 29/17
FLORIDA TECH.................. 41/36 42/33 83-69 +14 32-72/23-55 .444/.418 8-21/ 4-19 .381/.211 11-16/19-23 .688/.826 48/30 +18 15/8 21/19 1/1 11/6 21/18
RIVIER COLLEGE................ 51/36 39/33 90-69 +21 33-71/24-61 .465/.393 6-18/10-25 .333/.400 18-28/11-22 .643/.500 55/30 +25 19/14 17/19 4/3 9/6 19/23
NEUMAN COLLEGE (MEN).......... 28/14 51/27 79-41 +38 30-79/16-56 .380/.286 8-24/ 1-11 .333/.091 11-14/ 8-17 .786/.471 58/37 +21 20/6 11/20 4/4 7/3 15/14
LYNCHBURG COLLEGE............. 49/26 42/43 91-69 +22 36-68/26-58 .529/.448 10-21/ 5-16 .476/.313 9-15/12-18 .600/.667 42/29 +13 20/13 19/18 1/0 11/12 16/12
GREEN MOUNTAIN COLLEGE........ 38/36 64/46 102-82 +20 37-65/29-66 .569/.439 8-17/ 6-20 .471/.300 20-27/18-20 .741/.900 41/32 +9 25/15 14/12 5/3 8/9 16/22
FERRUM COLLEGE................ 48/41 43/33 91-74 +17 33-64/29-63 .516/.460 9-21/10-25 .429/.400 16-19/ 6-10 .842/.600 39/30 +9 23/11 23/24 5/1 14/12 12/16
WARNER SOUTHERN COLLEGE....... 49/45 51/61 100-106 (6) 32-59/32-66 .542/.485 13-20/20-34 .650/.588 23-32/22-30 .719/.733 47/31 +16 18/19 19/10 3/2 6/12 23/28
WEBBER COLLEGE................ 30/35 37/22 67-57 +10 26-70/23-68 .371/.338 5-21/ 2-15 .238/.133 10-15/ 9-14 .667/.643 56/41 +15 11/5 17/13 5/0 5/5 20/18
PALM BEACH ATLANTIC COLLEGE... 49/45 51/47 100-92 +8 32-69/34-89 .464/.382 5-8 / 3-11 .625/.273 31-45/21-31 .689/.677 53/53 - 13/12 25/11 4/4 4/16 24/28
NOVA SOUTHEASTERN UNIV........ 42/37 57/36 99-73 +26 39-71/24-64 .549/.375 12-23/ 2-10 .522/.200 9-18/23-30 .500/.767 44/40 +4 23/8 14/18 3/0 10/4 22/18
FLORIDA MEMORIAL COLLEGE...... 43/31 41/27 84-58 +26 33-66/20-68 .500/.294 8-20/ 5-17 .400/.294 10-18/13-23 .556/.565 45/44 +1 20/8 14/18 6/1 11/4 19/18
FLAGLER COLLEGE............... 35/27 34/40 69-67 +2 27-63/24-65 .429/.369 5-16/ 6-21 .313/.286 10-16/13-20 .625/.650 48/42 +6 16/19 7/13 4/5 7/9 18/19
WARNER SOUTHERN COLLEGE....... 40/31 54/63 106-104 +2 33-80/35-81 .413/.432 7-23/ 6-25 .304/.240 33-48/28-38 .688/.737 53/48 +5 14/8 20/17 4/3 12/9 26/32
PALM BEACH ATLANTIC COLLEGE... 49/47 52/49 101-96 +5 37-74/38-70 .500/.543 11-29/ 8-17 .379/.471 16-23/12-16 .696/.750 38/36 +2 26/20 17/19 2/2 9/8 18/21
FLAGLER COLLEGE............... 41/33 40/42 81-75 +6 28-65/29-73 .431/.397 7-23/ 8-26 .304/.308 18-26/ 9-11 .692/.818 43/43 - 18/13 12/10 6/3 5/7 14/21
WEBBER COLLEGE................ 45/46 52/51 111-116 (5) 43-90/39-76 .478/.513 7-26/ 8-21 .269/.381 18-26/30-41 .692/.732 46/44 +2 19/21 13/20 2/3 12/9 29/22
FLORIDA MEMORIAL COLLEGE...... 46/44 39/48 85-92 (7) 29-52/32-59 .558/.542 7-14/ 5-14 .500/.357 20-25/23-35 .800/.657 32/35 (3) 9/5 18/11 1/3 5/8 25/24
NOVA SOUTHEASTERN UNIV........ 37/32 37/45 74-77 (3) 26-63/25-56 .413/.446 7-20/11-18 .350/.611 15-18/16-24 .833/.667 36/43 (7) 6/15 12/14 1/2 4/3 19/18
Flagler College............... 42/39 35/30 77-69 +8 25-63/22-63 .397/.349 5-17/ 4-20 .294/.200 22-34/21-25 .647/.840 45/44 +1 14/9 16/16 5/3 6/9 21/26
Warner Southern College....... 50/46 39/39 89-85 +4 34-65/36-75 .523/.480 8-16/ 5-11 .500/.455 13-19/ 8-17 .684/.471 33/44 (11) 16/12 12/16 2/3 5/6 19/22
Palm Beach Atlantic College... 43/41 44/38 87-79 +8 29-62/32-85 .468/.376 10-17/ 6-17 .588/.353 19-28/ 9-19 .679/.474 57/42 +15 8/13 26/15 5/1 10/16 19/23
Dominican College............. 31/24 43/34 74-58 +16 25-54/24-64 .463/.375 7-20/ 4-14 .350/.286 17-22/ 6-6 .773/1000 36/35 +1 12/6 14/13 4/1 7/9 9/16
Concordia College............. 35/41 45/36 80-77 +3 26-63/30-58 .413/.517 9-21/ 8-17 .429/.471 19-23/ 9-14 .826/.643 40/33 +7 17/18 15/17 2/5 8/7 17/17
Grand View Colleg............. 39/26 36/26 75-52 +23 29-50/19-58 .580/.328 10-20/ 5-21 .500/.238 7-14/ 9-12 .500/.750 40/28 +12 17/9 19/18 3/0 11/6 17/14
Siena Heights................. 40/38 50/44 90-82 +8 32-68/31-75 .471/.413 5-17/ 6-24 .294/.250 23-31/12-18 .742/.667 51/38 +13 16/10 17/11 3/2 6/10 16/27
College of the Ozarks......... 37/26 38/37 75-63 +12 28-60/23-60 .467/.383 5-17/ 6-21 .294/.286 14-16/11-12 .875/.917 40/32 +8 12/13 18/16 4/1 11/7 15/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Points-Rebounds-Assists (as of Apr 13, 2020)
All games
4 5 11 12 22 23 25 30 31
Opponent Date Score WL ROTHROCK, HALL,JARV PIERSON,H YADEN,PAU SHIELDS,O MAS,KYLE FREEMAN,Q HARVEY,JU DAVIS,JOH
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
SOUTHERN WESLEYAN UNIVE11-5-99 94-68 W 2- 1- 5 0- 0- 0 20- 3- 2 8- 2- 1 5- 0- 0 14- 2- 2 4- 2- 1 2- 2- 0 8- 5- 2
THOMAS COLLEGE 11-8-99 101-109 L 11- 6- 9 0- 0- 0 10- 2- 2 0- 5- 1 DNP 19- 5- 1 9- 2- 1 DNP 5- 4- 0
JOHNSON & WALES UNIV-FL11-12-99 96-66 W 5- 0- 3 4- 0- 0 13- 5- 3 6- 5- 1 9- 3- 1 18- 2- 1 6- 5- 1 2- 2- 0 11- 6- 1
JOHNSON & WALES UNIV. S11-15-99 121-51 W 2- 1- 0 8- 2- 3 17- 1- 3 17- 5- 1 6- 3- 0 9- 2- 3 6- 4- 0 11- 3- 0 5- 3- 1
KING'S COLLEGE 11-19-99 86-83 W 11- 6- 9 DNP 27- 1- 0 3- 3- 1 DNP 14- 7- 0 DNP DNP 7- 3- 1
BERRY COLLEGE 11-20-99 94-92 W 20- 2- 7 DNP 4- 1- 1 10- 3- 0 DNP 22- 6- 6 0- 0- 0 DNP 2- 8- 1
EDWARD WATERS COLLEGE 11-24-99 87-67 W 12- 4- 2 0- 0- 1 13- 4- 1 8- 5- 0 DNP 22- 9- 5 4- 2- 0 DNP 2- 5- 0
UNIVERSITY OF DUBUQUE 11-26-99 80-70 W 7- 3- 7 5- 0- 0 20- 3- 0 9- 2- 2 DNP 22- 9- 3 0- 0- 1 DNP 3- 3- 0
INDIANA UNIVERSITY SE 11-27-99 110-67 W 6- 3-10 2- 5- 4 23- 1- 2 6- 5- 1 2- 2- 1 20- 8- 2 10- 6- 2 6- 4- 0 4- 3- 0
ROLLINS COLLEGE 12-1-99 71-74 L 4- 1- 4 0- 0- 0 10- 3- 1 18-10- 0 DNP 18- 9- 0 2- 1- 0 DNP 2- 6- 0
vs St. Thomas Aquinas 12-3-99 83-48 W 12- 6- 7 4- 1- 0 8- 0- 4 5- 1- 0 4- 1- 0 19- 3- 2 0- 2- 0 0- 0- 0 11- 3- 0
HUSSON COLLEGE 12-4-99 73-82 L 8- 3- 3 5- 0- 1 17- 1- 0 10- 1- 0 DNP 8- 5- 4 0- 1- 1 DNP 8- 8- 1
FLORIDA TECH 12-7-99 83-69 W 3- 4- 6 0- 1- 0 23- 4- 0 10- 9- 1 0- 0- 0 7- 6- 2 DNP 0- 1- 0 8- 2- 1
RIVIER COLLEGE 12-27-99 90-69 W 7- 4- 6 8- 4- 3 DNP 16- 6- 1 7- 4- 1 10- 6- 4 5- 5- 0 2- 0- 0 14- 5- 2
NEUMAN COLLEGE (MEN) 12-28-99 79-41 W 11- 3- 4 2- 4- 2 DNP 5- 5- 2 4- 2- 1 17- 8- 1 8- 0- 0 3- 1- 0 2- 6- 2
LYNCHBURG COLLEGE 12-31-99 91-69 W 0- 1- 4 6- 0- 1 22- 3- 1 6- 1- 3 0- 2- 2 14- 7- 3 8- 1- 0 0- 0- 0 6- 4- 1
GREEN MOUNTAIN COLLEGE 1-1-99 102-82 W 7- 4- 5 5- 0- 0 12- 0- 0 12- 0- 3 1- 0- 0 9-13- 6 6- 0- 0 0- 0- 1 4- 7- 4
FERRUM COLLEGE 1-3-00 91-74 W 3- 3- 8 0- 0- 1 8- 2- 2 11- 4- 2 0- 0- 0 24- 4- 1 5- 2- 0 0- 0- 0 2- 8- 1
WARNER SOUTHERN COLLEGE1-8-00 100-106 L 9- 3- 9 3- 0- 0 10- 0- 0 13- 5- 2 DNP 22- 6- 2 DNP DNP 5- 6- 0
WEBBER COLLEGE 1-11-00 67-57 W 4- 3- 4 5- 0- 0 5- 5- 0 8- 6- 1 DNP 7- 6- 1 2- 7- 0 DNP 0- 5- 1
PALM BEACH ATLANTIC COL1-15-00 100-92 W 11- 2- 4 0- 0- 1 9- 2- 1 7- 5- 1 DNP 19- 3- 2 DNP DNP 10-10- 1
NOVA SOUTHEASTERN UNIV.1-21-00 99-73 W 9- 2- 9 8- 1- 1 24- 4- 1 9- 1- 1 2- 1- 0 0- 6- 3 4- 1- 0 0- 0- 0 2- 5- 0
FLORIDA MEMORIAL COLLEG1-22-00 84-58 W 6- 2- 4 3- 0- 0 13- 4- 1 2- 4- 3 0- 1- 0 13- 7- 5 0- 0- 0 0- 1- 0 9- 5- 1
FLAGLER COLLEGE 1-25-00 69-67 W 10- 2- 5 0- 0- 0 15- 4- 1 0- 5- 0 DNP 7- 6- 2 DNP DNP 9- 2- 0
WARNER SOUTHERN COLLEGE1-29-00 106-104 WO 14- 5- 4 2- 0- 1 12- 3- 2 6- 0- 0 DNP 32-18- 1 DNP DNP 8- 5- 0
PALM BEACH ATLANTIC COL2-3-00 101-96 W 7- 3- 8 0- 0- 0 11- 1- 3 8- 3- 1 DNP 18- 8- 3 DNP DNP 7- 3- 0
FLAGLER COLLEGE 2-8-00 81-75 W 10- 2- 9 4- 2- 2 12- 2- 0 3- 1- 0 DNP 2- 6- 1 DNP DNP 8- 7- 1
WEBBER COLLEGE 2-12-00 111-116 OL 10- 6- 9 3- 1- 2 4- 7- 1 13- 1- 0 DNP 22- 9- 2 0- 1- 0 DNP 19- 6- 0
FLORIDA MEMORIAL COLLEG2-18-00 85-92 L 23- 2- 3 0- 0- 0 8- 2- 0 4- 4- 0 DNP 5- 2- 0 2- 0- 0 DNP 5- 1- 0
