Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Individual Game-by-Game (as of Apr 13, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN WESLEYAN UNIV 11-5-99 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
THOMAS COLLEGE 11-8-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 0 2 0 0 0 0.0
JOHNSON & WALES UNIV-F 11-12-99 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.3 0 0 0 0 0 0 0 0.0
JOHNSON & WALES UNIV. 11-15-99 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.3 0 0 0 0 0 0 0 0.0
KING'S COLLEGE 11-19-99 0 0-0 .000 0-0 .000 0-0 .000 5 7 12 5.8 0 0 0 2 0 0 0 0.0
BERRY COLLEGE 11-20-99 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.5 0 0 0 0 0 0 0 0.0
EDWARD WATERS COLLEGE 11-24-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
UNIVERSITY OF DUBUQUE 11-26-99 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 1 0 0 0 0.0
INDIANA UNIVERSITY SE 11-27-99 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.2 0 0 0 0 0 0 0 0.0
ROLLINS COLLEGE 12-1-99 0 0-0 .000 0-0 .000 0-0 .000 8 2 10 4.8 0 0 0 0 0 0 0 0.0
vs St. Thomas Aquinas 12-3-99 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
HUSSON COLLEGE 12-4-99 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.3 0 0 0 1 0 0 0 0.0
FLORIDA TECH 12-7-99 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.2 0 0 0 0 0 0 0 0.0
RIVIER COLLEGE 12-27-99 0 0-0 .000 0-0 .000 0-0 .000 5 6 11 5.6 0 0 0 1 0 0 0 0.0
NEUMAN COLLEGE (MEN) 12-28-99 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.6 0 0 0 0 0 0 0 0.0
LYNCHBURG COLLEGE 12-31-99 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.4 0 0 0 2 0 0 0 0.0
GREEN MOUNTAIN COLLEGE 1-1-99 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 5.4 0 0 0 1 0 0 0 0.0
FERRUM COLLEGE 1-3-00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 4 0 0 0 0.0
WARNER SOUTHERN COLLEG 1-8-00 0 0-0 .000 0-0 .000 0-0 .000 6 7 13 5.9 0 0 0 0 0 0 0 0.0
WEBBER COLLEGE 1-11-00 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 5.9 0 0 0 3 0 0 0 0.0
PALM BEACH ATLANTIC CO 1-15-00 0 0-0 .000 0-0 .000 0-0 .000 8 1 9 6.0 0 0 0 0 0 0 0 0.0
NOVA SOUTHEASTERN UNIV 1-21-00 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.9 0 0 0 3 0 0 0 0.0
FLORIDA MEMORIAL COLLE 1-22-00 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.8 0 0 0 0 0 0 0 0.0
FLAGLER COLLEGE 1-25-00 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.8 0 0 0 0 0 0 0 0.0
WARNER SOUTHERN COLLEG 1-29-00 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 5.8 0 0 0 5 0 0 0 0.0
PALM BEACH ATLANTIC CO 2-3-00 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.7 0 0 0 5 0 0 0 0.0
FLAGLER COLLEGE 2-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 3 0 0 0 0.0
WEBBER COLLEGE 2-12-00 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 5.5 0 0 0 0 0 0 0 0.0
FLORIDA MEMORIAL COLLE 2-18-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.5 0 0 0 0 0 0 0 0.0
NOVA SOUTHEASTERN UNIV 2-19-00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
vs Flagler College 2-22-00 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 5.6 0 0 0 1 0 0 0 0.0
vs Warner Southern Col 2-25-00 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.6 0 0 0 0 0 0 0 0.0
vs Palm Beach Atlantic 2-26-00 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.6 0 0 0 1 0 0 0 0.0
vs Dominican College 3-8-00 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.6 0 0 0 0 0 0 0 0.0
vs Concordia College 3-10-00 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.5 0 0 0 0 0 0 0 0.0
vs Grand View Colleg 3-11-00 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 0 0 0 0 0 0 0 0.0
vs Siena Heights 3-13-00 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
vs College of the Ozar 3-13-00 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.2 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 104 94 198 5.2 0 0 0 36 0 0 0 0.0
Games played: 38
Rebounds/game: 5.2
Turnovers/game: 0.9