Embry-Riddle Basketball
Embry-Riddle Aero. Univ. Individual Game-by-Game (as of Apr 13, 2020)
All games
# 5 Jarvis Hall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SOUTHERN WESLEYAN UNIV 11-5-99 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
THOMAS COLLEGE 11-8-99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
JOHNSON & WALES UNIV-F 11-12-99 12 0-2 .000 0-2 .000 4-4 1.000 0 0 0 0.0 4 0 0 1 0 1 4 1.3
JOHNSON & WALES UNIV. 11-15-99 19 3-4 .750 1-1 1.000 1-1 1.000 0 2 2 0.5 0 0 3 1 0 2 8 3.0
EDWARD WATERS COLLEGE 11-24-99 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 0 0 2.4
UNIVERSITY OF DUBUQUE 11-26-99 10 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.3 0 0 0 1 0 1 5 2.8
INDIANA UNIVERSITY SE 11-27-99 15 1-2 .500 0-1 .000 0-0 .000 1 4 5 1.0 0 0 4 0 0 2 2 2.7
ROLLINS COLLEGE 12-1-99 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 1 0 0 0 2.4
vs St. Thomas Aquinas 12-3-99 4 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 4 2.6
HUSSON COLLEGE 12-4-99 6 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.8 0 0 1 1 0 0 5 2.8
FLORIDA TECH 12-7-99 8 0-2 .000 0-2 .000 0-0 .000 0 1 1 0.8 2 0 0 2 0 1 0 2.5
RIVIER COLLEGE 12-27-99 19 3-5 .600 1-2 .500 1-2 .500 0 4 4 1.1 1 0 3 0 0 0 8 3.0
NEUMAN COLLEGE (MEN) 12-28-99 14 0-5 .000 0-4 .000 2-2 1.000 3 1 4 1.3 1 0 2 0 0 2 2 2.9
LYNCHBURG COLLEGE 12-31-99 11 2-3 .667 1-1 1.000 1-1 1.000 0 0 0 1.2 1 0 1 0 0 2 6 3.1
GREEN MOUNTAIN COLLEGE 1-1-99 8 1-1 1.000 1-1 1.000 2-3 .667 0 0 0 1.1 2 0 0 1 0 1 5 3.3
FERRUM COLLEGE 1-3-00 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 3 0 1 0 3.1
WARNER SOUTHERN COLLEG 1-8-00 3 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 3 3.1
WEBBER COLLEGE 1-11-00 9 2-3 .667 1-2 .500 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 5 3.2
PALM BEACH ATLANTIC CO 1-15-00 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 2 0 1 2 0 0 0 3.0
NOVA SOUTHEASTERN UNIV 1-21-00 8 3-5 .600 2-2 1.000 0-0 .000 0 1 1 0.9 1 0 1 0 0 1 8 3.3
FLORIDA MEMORIAL COLLE 1-22-00 9 1-3 .333 1-2 .500 0-0 .000 0 0 0 0.9 0 0 0 3 0 1 3 3.2
FLAGLER COLLEGE 1-25-00 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 3.1
WARNER SOUTHERN COLLEG 1-29-00 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 0.8 1 0 1 1 0 0 2 3.0
PALM BEACH ATLANTIC CO 2-3-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.9
FLAGLER COLLEGE 2-8-00 8 1-2 .500 1-2 .500 1-2 .500 1 1 2 0.8 0 0 2 0 0 0 4 3.0
WEBBER COLLEGE 2-12-00 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.8 4 0 2 1 0 1 3 3.0
FLORIDA MEMORIAL COLLE 2-18-00 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 2.9
NOVA SOUTHEASTERN UNIV 2-19-00 3 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.8 1 0 0 1 0 1 6 3.0
vs Flagler College 2-22-00 8 0-2 .000 0-1 .000 3-3 1.000 0 0 0 0.7 2 0 1 1 0 2 3 3.0
vs Warner Southern Col 2-25-00 7 2-2 1.000 1-1 1.000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 5 3.0
vs Palm Beach Atlantic 2-26-00 2 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.7 1 0 0 1 0 0 1 3.0
vs Dominican College 3-8-00 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 1 0 2.9
vs Concordia College 3-10-00 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 1 0 0 0 0 2.8
vs Grand View Colleg 3-11-00 7 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.7 0 0 0 1 0 0 0 2.7
vs Siena Heights 3-13-00 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 2 0 0 0 2.6
vs College of the Ozar 3-13-00 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.7 2 0 1 1 0 1 0 2.6
Totals......................... 0 262 29-66 .439 16-40 .400 18-22 .818 5 19 24 0.7 32 0 26 30 0 22 92 2.6
Games played: 36
Minutes/game: 7.3
Points/game: 2.6
FG Pct: 43.9
3FG Pct: 40.0
FT Pct: 81.8
Rebounds/game: 0.7
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.6