Embry-Riddle
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Team Game-by-Game (as of Apr 29, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VITERBO 11/11/94 82-77 W 31-51 .608 3-7 .429 17-26 .654 6 21 27 27.0 19 11 20 4 10 82 82.0
WISCONSIN-LUTHERAN 11/18/94 92-72 W 39-82 .476 4-16 .250 10-15 .667 25 29 54 40.5 20 16 26 5 9 92 87.0
MOBILE 11/19/94 97-110 L 38-66 .576 5-18 .278 16-26 .615 14 19 33 38.0 20 15 16 2 8 97 90.3
HUSSON 11/25/94 111-114 L 38-72 .528 10-18 .556 25-35 .714 5 23 28 35.5 20 17 26 7 11 111 95.5
BARTON 11/26/94 93-104 L 35-66 .530 4-12 .333 19-27 .704 6 25 31 34.6 25 17 21 0 10 93 95.0
at Florida Tech 11/28/94 79-96 L 35-57 .614 1-6 .167 8-11 .727 7 22 29 33.7 24 9 20 3 1 79 92.3
vs Barton 12/2/94 72-82 L 29-61 .475 5-11 .455 9-10 .900 10 21 31 33.3 19 7 18 0 8 72 89.4
vs Morris College 12/3/94 82-68 W 30-60 .500 3-10 .300 19-28 .679 7 45 52 35.6 19 9 14 2 1 82 88.5
at North Florida 12/7/94 79-106 L 29-55 .527 6-15 .400 15-21 .714 8 19 27 34.7 24 11 30 2 7 79 87.4
at Stetson 12/10/94 69-72 L 22-46 .478 5-12 .417 20-32 .625 12 19 31 34.3 24 8 18 2 5 69 85.6
NEW ENGLAND 12/29/94 98-72 W 37-70 .529 9-16 .563 15-16 .938 8 30 38 34.6 17 17 13 2 13 98 86.7
UMASS-DARTMOUTH 12/30/94 73-92 L 26-47 .553 3-9 .333 18-25 .720 9 17 26 33.9 13 15 22 3 7 73 85.6
LAKE ERIE 1/2/95 74-59 W 24-64 .375 4-16 .250 22-32 .688 19 27 46 34.8 14 12 15 4 11 74 84.7
MONTCLAIR STATE 1/3/95 83-71 W 23-37 .622 4-10 .400 33-47 .702 6 24 30 34.5 21 10 10 2 6 83 84.6
vs Misericordia 1/6/95 96-79 W 37-64 .578 7-14 .500 15-21 .714 12 21 33 34.4 20 26 13 2 8 96 85.3
at Rollins 1/7/95 65-67 L 22-49 .449 8-18 .444 13-18 .722 9 26 35 34.4 18 17 18 1 3 65 84.1
DOMINICAN 1/10/95 81-76 W 28-47 .596 3-9 .333 22-28 .786 8 17 25 33.9 13 15 27 8 2 81 83.9
at Florida Memorial 1/13/95 75-63 W 29-58 .500 4-12 .333 13-18 .722 10 22 32 33.8 20 14 16 1 3 75 83.4
at St. Thomas 1/14/95 85-66 W 29-53 .547 8-21 .381 19-25 .760 12 28 40 34.1 19 18 16 0 5 85 83.5
at Warner Southern 1/17/95 88-73 W 33-60 .550 3-12 .250 19-24 .792 9 18 27 33.8 14 14 14 0 12 88 83.7
NOVA SOUTHEASTERN 1/20/95 79-77 W 31-56 .554 1-4 .250 16-24 .667 14 26 40 34.0 27 10 15 3 2 79 83.5
PALM BEACH ATLANTIC 1/21/95 107-97 W 40-62 .645 4-13 .308 23-31 .742 16 19 35 34.1 17 13 12 1 5 107 84.5
at Flagler 1/24/95 95-84 W 35-56 .625 3-11 .273 22-25 .880 6 28 34 34.1 19 12 14 6 8 95 85.0
WEBBER 1/28/95 77-87 L 29-54 .537 3-13 .231 16-23 .696 9 12 21 33.5 17 16 15 4 9 77 84.7
ST. THOMAS 2/3/95 77-56 W 30-57 .526 5-16 .313 12-14 .857 8 26 34 33.6 23 10 9 1 10 77 84.4
FLORIDA MEMORIAL 2/4/95 85-60 W 36-69 .522 8-24 .333 5-8 .625 14 25 39 33.8 15 21 20 1 11 85 84.4
FLAGLER 2/7/95 95-98 Lot 38-60 .633 7-12 .583 12-19 .632 3 29 32 33.7 23 23 17 2 9 95 84.8
at Palm Beach Atlanti 2/10/95 88-83 W 30-49 .612 8-18 .444 20-26 .769 5 12 17 33.1 0 8 14 1 2 88 84.9
at Nova Southeastern 2/11/95 72-78 L 24-43 .558 4-7 .571 20-29 .690 4 21 25 32.8 25 5 17 2 1 72 84.4
WARNER SOUTHERN 2/14/95 96-87 W 35-61 .574 5-12 .417 21-31 .677 8 32 40 33.1 21 13 18 4 6 96 84.8
at Webber 2/18/95 67-78 L 25-53 .472 3-8 .375 14-23 .609 8 22 30 33.0 20 15 18 3 8 67 84.3
vs Warner Southern 2/24/95 78-63 W 32-63 .508 3-15 .200 11-21 .524 10 24 34 33.0 28 9 11 2 2 78 84.1
WEBBER 2/25/95 84-88 L 31-53 .585 4-17 .235 18-21 .857 10 18 28 32.8 22 12 16 2 6 84 84.1
------------------------------------------------------------------------------------------------------------------------------------
Embry-Riddle 2774 1030-1901 .542 157-432 .363 557-780 .714 317 767 1084 32.8 640 445 569 82 219 2774 84.1
Opponents 2667 956-2089 .458 199-603 .330 556-791 .703 331 584 915 27.7 587 410 427 95 288 2667 80.8
Games played: 33
Points/game: 84.1
FG Pct: 54.2
3FG Pct: 36.3
FT Pct: 71.4
Rebounds/game: 32.8
Assists/game: 13.5
Turnovers/game: 17.2
Assist/turnover ratio: 0.8
Steals/game: 6.6
Blocks/game: 2.5
Opponent Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Opponent Game-by-Game (as of Apr 29, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
VITERBO 11/11/94 82-77 W 28-58 .483 8-21 .381 13-19 .684 4 14 18 18.0 13 5 18 1 7 77 77.0
WISCONSIN-LUTHERAN 11/18/94 92-72 W 28-74 .378 6-26 .231 10-19 .526 6 15 21 19.5 15 10 19 3 13 72 74.5
MOBILE 11/19/94 97-110 L 36-74 .486 9-25 .360 29-34 .853 12 18 30 23.0 20 12 14 0 8 110 86.3
HUSSON 11/25/94 111-114 L 42-80 .525 13-29 .448 17-29 .586 10 20 30 24.8 27 20 19 5 17 114 93.2
BARTON 11/26/94 93-104 L 42-82 .512 14-27 .519 18-28 .643 15 19 34 26.6 18 7 13 2 13 116 97.8
at Florida Tech 11/28/94 79-96 L 34-70 .486 8-21 .381 20-30 .667 20 18 38 28.5 16 18 12 2 6 96 97.5
vs Barton 12/2/94 72-82 L 29-59 .492 8-25 .320 16-22 .727 13 23 36 29.6 14 16 17 3 10 82 95.3
vs Morris College 12/3/94 82-68 W 23-72 .319 5-19 .263 17-23 .739 11 28 39 30.8 22 5 10 7 4 68 91.9
at North Florida 12/7/94 79-106 L 37-67 .552 6-18 .333 26-31 .839 14 21 35 31.2 21 26 16 1 17 106 93.4
at Stetson 12/10/94 69-72 L 24-52 .462 3-13 .231 21-29 .724 14 21 35 31.6 24 14 16 3 6 72 91.3
NEW ENGLAND 12/29/94 98-72 W 24-69 .348 14-41 .341 10-15 .667 10 20 30 31.5 15 12 16 1 9 72 89.5
UMASS-DARTMOUTH 12/30/94 73-92 L 34-67 .507 12-24 .500 12-15 .800 8 16 24 30.8 21 12 10 0 20 92 89.8
LAKE ERIE 1/2/95 74-59 W 22-64 .344 1-15 .067 14-16 .875 7 26 33 31.0 22 3 11 4 9 59 87.4
MONTCLAIR STATE 1/3/95 83-71 W 27-63 .429 3-20 .150 14-27 .519 12 14 26 30.6 31 14 11 1 5 71 86.2
vs Misericordia 1/6/95 96-79 W 27-58 .466 7-22 .318 18-20 .900 10 19 29 30.5 20 18 17 3 5 79 85.7
at Rollins 1/7/95 65-67 L 23-60 .383 3-18 .167 18-26 .692 16 21 37 30.9 15 13 11 5 10 67 84.6
DOMINICAN 1/10/95 81-76 W 32-66 .485 5-25 .200 7-10 .700 5 15 20 30.3 20 18 13 2 15 76 84.1
at Florida Memorial 1/13/95 75-63 W 22-52 .423 3-6 .500 16-29 .552 6 16 22 29.8 0 0 0 0 0 63 82.9
at St. Thomas 1/14/95 85-66 W 23-56 .411 5-20 .250 15-22 .682 11 15 26 29.6 18 15 11 1 11 66 82.0
at Warner Southern 1/17/95 88-73 W 26-52 .500 9-18 .500 12-15 .800 10 20 30 29.7 16 14 20 3 5 73 81.6
NOVA SOUTHEASTERN 1/20/95 79-77 W 27-60 .450 3-8 .375 20-33 .606 6 11 17 29.0 19 8 3 2 8 77 81.3
PALM BEACH ATLANTIC 1/21/95 107-97 W 36-70 .514 7-15 .467 18-24 .750 14 12 26 28.9 20 11 10 0 6 97 82.0
at Flagler 1/24/95 95-84 W 32-74 .432 6-14 .429 14-20 .700 14 12 26 28.8 21 13 13 8 10 84 82.1
WEBBER 1/28/95 77-87 L 33-59 .559 5-9 .556 16-19 .842 7 17 24 28.6 17 16 13 1 6 87 82.3
ST. THOMAS 2/3/95 77-56 W 19-45 .422 4-15 .267 14-27 .519 3 21 24 28.4 15 8 11 2 2 56 81.3
FLORIDA MEMORIAL 2/4/95 85-60 W 24-55 .436 2-13 .154 10-14 .714 7 7 14 27.8 9 7 19 0 12 60 80.5
FLAGLER 2/7/95 95-98 Lot 38-76 .500 5-12 .417 17-24 .708 9 17 26 27.8 21 16 13 3 11 98 81.1
at Palm Beach Atlanti 2/10/95 88-83 W 30-44 .682 3-9 .333 20-29 .690 3 12 15 27.3 0 13 13 0 9 83 81.2
at Nova Southeastern 2/11/95 72-78 L 25-56 .446 4-13 .308 24-34 .706 16 20 36 27.6 21 14 10 3 12 78 81.1
WARNER SOUTHERN 2/14/95 96-87 W 32-80 .400 8-24 .333 15-23 .652 14 16 30 27.7 18 9 13 1 6 87 81.3
at Webber 2/18/95 67-78 L 28-59 .475 0-6 .000 22-28 .786 12 24 36 28.0 19 24 14 5 6 78 81.2
vs Warner Southern 2/24/95 78-63 W 20-52 .385 3-14 .214 20-30 .667 7 18 25 27.9 21 6 8 6 5 63 80.6
WEBBER 2/25/95 84-88 L 29-64 .453 7-18 .389 23-27 .852 5 18 23 27.7 18 13 13 17 5 88 80.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2667 956-2089 .458 199-603 .330 556-791 .703 331 584 915 27.7 587 410 427 95 288 2667 80.8
Embry-Riddle 2774 1030-1901 .542 157-432 .363 557-780 .714 317 767 1084 32.8 640 445 569 82 219 2774 84.1
Games played: 33
Points/game: 80.8
FG Pct: 45.8
3FG Pct: 33.0
FT Pct: 70.3
Rebounds/game: 27.7
Assists/game: 12.4
Turnovers/game: 12.9
Assist/turnover ratio: 1.0
Steals/game: 8.7
Blocks/game: 2.9
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Embry-Riddle Team Game-by-Game Comparison (as of Apr 29, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
VITERBO....................... 37/34 45/43 82-77 +5 31-51/28-58 .608/.483 3-7 / 8-21 .429/.381 17-26/13-19 .654/.684 27/18 +9 11/5 20/18 4/1 10/7 19/13
WISCONSIN-LUTHERAN............ 48/37 44/35 92-72 +20 39-82/28-74 .476/.378 4-16/ 6-26 .250/.231 10-15/10-19 .667/.526 54/21 +33 16/10 26/19 5/3 9/13 20/15
MOBILE........................ 42/53 55/57 97-110 (13) 38-66/36-74 .576/.486 5-18/ 9-25 .278/.360 16-26/29-34 .615/.853 33/30 +3 15/12 16/14 2/0 8/8 20/20
HUSSON........................ 62/54 49/60 111-114 (3) 38-72/42-80 .528/.525 10-18/13-29 .556/.448 25-35/17-29 .714/.586 28/30 (2) 17/20 26/19 7/5 11/17 20/27
BARTON........................ 44/68 49/36 93-104 (11) 35-66/42-82 .530/.512 4-12/14-27 .333/.519 19-27/18-28 .704/.643 31/34 (3) 17/7 21/13 0/2 10/13 25/18
Florida Tech.................. 41/53 38/43 79-96 (17) 35-57/34-70 .614/.486 1-6 / 8-21 .167/.381 8-11/20-30 .727/.667 29/38 (9) 9/18 20/12 3/2 1/6 24/16
Barton........................ 33/43 39/39 72-82 (10) 29-61/29-59 .475/.492 5-11/ 8-25 .455/.320 9-10/16-22 .900/.727 31/36 (5) 7/16 18/17 0/3 8/10 19/14
Morris College................ 45/36 37/32 82-68 +14 30-60/23-72 .500/.319 3-10/ 5-19 .300/.263 19-28/17-23 .679/.739 52/39 +13 9/5 14/10 2/7 1/4 19/22
North Florida................. 28/42 51/64 79-106 (27) 29-55/37-67 .527/.552 6-15/ 6-18 .400/.333 15-21/26-31 .714/.839 27/35 (8) 11/26 30/16 2/1 7/17 24/21
Stetson....................... 24/31 45/41 69-72 (3) 22-46/24-52 .478/.462 5-12/ 3-13 .417/.231 20-32/21-29 .625/.724 31/35 (4) 8/14 18/16 2/3 5/6 24/24
NEW ENGLAND................... 48/24 50/48 98-72 +26 37-70/24-69 .529/.348 9-16/14-41 .563/.341 15-16/10-15 .938/.667 38/30 +8 17/12 13/16 2/1 13/9 17/15
UMASS-DARTMOUTH............... 30/33 43/59 73-92 (19) 26-47/34-67 .553/.507 3-9 /12-24 .333/.500 18-25/12-15 .720/.800 26/24 +2 15/12 22/10 3/0 7/20 13/21
LAKE ERIE..................... 32/29 42/30 74-59 +15 24-64/22-64 .375/.344 4-16/ 1-15 .250/.067 22-32/14-16 .688/.875 46/33 +13 12/3 15/11 4/4 11/9 14/22
MONTCLAIR STATE............... 32/41 51/30 83-71 +12 23-37/27-63 .622/.429 4-10/ 3-20 .400/.150 33-47/14-27 .702/.519 30/26 +4 10/14 10/11 2/1 6/5 21/31
Misericordia.................. 44/38 52/41 96-79 +17 37-64/27-58 .578/.466 7-14/ 7-22 .500/.318 15-21/18-20 .714/.900 33/29 +4 26/18 13/17 2/3 8/5 20/20
Rollins....................... 31/37 34/30 65-67 (2) 22-49/23-60 .449/.383 8-18/ 3-18 .444/.167 13-18/18-26 .722/.692 35/37 (2) 17/13 18/11 1/5 3/10 18/15
DOMINICAN..................... 38/43 43/33 81-76 +5 28-47/32-66 .596/.485 3-9 / 5-25 .333/.200 22-28/ 7-10 .786/.700 25/20 +5 15/18 27/13 8/2 2/15 13/20
Florida Memorial.............. 34/28 41/35 75-63 +12 29-58/22-52 .500/.423 4-12/ 3-6 .333/.500 13-18/16-29 .722/.552 32/22 +10 14/0 16/0 1/0 3/0 20/0
St. Thomas.................... 50/29 35/37 85-66 +19 29-53/23-56 .547/.411 8-21/ 5-20 .381/.250 19-25/15-22 .760/.682 40/26 +14 18/15 16/11 0/1 5/11 19/18
Warner Southern............... 45/32 43/41 88-73 +15 33-60/26-52 .550/.500 3-12/ 9-18 .250/.500 19-24/12-15 .792/.800 27/30 (3) 14/14 14/20 0/3 12/5 14/16
NOVA SOUTHEASTERN............. 43/32 36/45 79-77 +2 31-56/27-60 .554/.450 1-4 / 3-8 .250/.375 16-24/20-33 .667/.606 40/17 +23 10/8 15/3 3/2 2/8 27/19
PALM BEACH ATLANTIC........... 53/40 54/57 107-97 +10 40-62/36-70 .645/.514 4-13/ 7-15 .308/.467 23-31/18-24 .742/.750 35/26 +9 13/11 12/10 1/0 5/6 17/20
Flagler....................... 49/36 46/48 95-84 +11 35-56/32-74 .625/.432 3-11/ 6-14 .273/.429 22-25/14-20 .880/.700 34/26 +8 12/13 14/13 6/8 8/10 19/21
WEBBER........................ 48/52 29/35 77-87 (10) 29-54/33-59 .537/.559 3-13/ 5-9 .231/.556 16-23/16-19 .696/.842 21/24 (3) 16/16 15/13 4/1 9/6 17/17
ST. THOMAS.................... 33/29 44/27 77-56 +21 30-57/19-45 .526/.422 5-16/ 4-15 .313/.267 12-14/14-27 .857/.519 34/24 +10 10/8 9/11 1/2 10/2 23/15
FLORIDA MEMORIAL.............. 38/29 47/31 85-60 +25 36-69/24-55 .522/.436 8-24/ 2-13 .333/.154 5-8 /10-14 .625/.714 39/14 +25 21/7 20/19 1/0 11/12 15/9
FLAGLER....................... 48/51 40/37 95-98 (3) 38-60/38-76 .633/.500 7-12/ 5-12 .583/.417 12-19/17-24 .632/.708 32/26 +6 23/16 17/13 2/3 9/11 23/21
Palm Beach Atlantic........... 38/41 50/42 88-83 +5 30-49/30-44 .612/.682 8-18/ 3-9 .444/.333 20-26/20-29 .769/.690 17/15 +2 8/13 14/13 1/0 2/9 0/0
Nova Southeastern............. 35/38 37/40 72-78 (6) 24-43/25-56 .558/.446 4-7 / 4-13 .571/.308 20-29/24-34 .690/.706 25/36 (11) 5/14 17/10 2/3 1/12 25/21
WARNER SOUTHERN............... 52/37 44/50 96-87 +9 35-61/32-80 .574/.400 5-12/ 8-24 .417/.333 21-31/15-23 .677/.652 40/30 +10 13/9 18/13 4/1 6/6 21/18
Webber........................ 26/30 41/48 67-78 (11) 25-53/28-59 .472/.475 3-8 / 0-6 .375/.000 14-23/22-28 .609/.786 30/36 (6) 15/24 18/14 3/5 8/6 20/19
Warner Southern............... 39/28 39/35 78-63 +15 32-63/20-52 .508/.385 3-15/ 3-14 .200/.214 11-21/20-30 .524/.667 34/25 +9 9/6 11/8 2/6 2/5 28/21
WEBBER........................ 42/49 42/39 84-88 (4) 31-53/29-64 .585/.453 4-17/ 7-18 .235/.389 18-21/23-27 .857/.852 28/23 +5 12/13 16/13 2/17 6/5 22/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Embry-Riddle Points-Rebounds-Assists (as of Apr 29, 2016)
All games
04 05 12 20 23 24 25 30 32
Opponent Date Score WL STEVENSON BURROUGHS BECK,TIM PADGETT,R BROOK,AND KING,RODN TRIPPET,J MAGDLENER STUBBS,PE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
VITERBO 11/11/94 82-77 W 0- 0- 2 9- 4- 0 DNP 27- 0- 4 5- 3- 0 4- 1- 2 DNP DNP DNP
WISCONSIN-LUTHERAN 11/18/94 92-72 W DNP 5- 5- 4 0- 0- 0 20- 1- 4 11- 9- 4 21- 6- 4 0- 0- 0 DNP DNP
MOBILE 11/19/94 97-110 L DNP 9- 1- 1 DNP 28- 4- 4 16- 8- 5 5- 4- 3 DNP DNP DNP
HUSSON 11/25/94 111-114 L DNP 5- 1- 5 DNP 25- 3- 4 14- 4- 1 21- 6- 4 DNP DNP 0- 1- 0
BARTON 11/26/94 93-104 L DNP 8- 4- 4 0- 0- 0 16- 2- 1 8- 4- 5 16- 2- 1 DNP 0- 0- 1 11- 6- 1
at Florida Tech 11/28/94 79-96 L DNP 5- 2- 0 DNP 24- 3- 2 6- 3- 3 17- 7- 1 DNP DNP 6- 4- 2
vs Barton 12/2/94 72-82 L 0- 0- 0 0- 3- 1 DNP 20- 2- 1 15- 3- 1 15- 6- 4 DNP DNP 4- 4- 0
vs Morris College 12/3/94 82-68 W DNP 0- 1- 0 DNP 13- 3- 2 8- 8- 1 9-11- 2 DNP DNP 4- 6- 2
at North Florida 12/7/94 79-106 L DNP 0- 3- 0 DNP 23- 1- 4 8- 0- 4 13- 2- 1 DNP DNP 8- 6- 1
at Stetson 12/10/94 69-72 L DNP 1- 2- 1 DNP 21- 3- 3 13- 5- 2 11- 6- 2 DNP DNP 1- 3- 0
NEW ENGLAND 12/29/94 98-72 W 0- 1- 4 7- 0- 1 2- 0- 0 13- 4- 1 12- 7- 2 4- 2- 2 0- 0- 0 DNP 2- 3- 2
UMASS-DARTMOUTH 12/30/94 73-92 L 6- 3- 3 DNP DNP 12- 0- 2 10- 5- 2 13- 7- 5 DNP DNP 2- 2- 0
LAKE ERIE 1/2/95 74-59 W 2- 1- 2 DNP DNP 19- 4- 3 8- 4- 1 6- 4- 2 DNP DNP 5- 4- 1
MONTCLAIR STATE 1/3/95 83-71 W 12- 0- 0 2- 0- 0 DNP 20- 3- 1 7- 3- 3 10- 5- 1 DNP DNP 4- 4- 1
vs Misericordia 1/6/95 96-79 W 10- 3- 2 4- 1- 1 0- 0- 0 26- 3- 8 8- 7- 8 15- 5- 2 3- 0- 0 DNP 2- 3- 0
at Rollins 1/7/95 65-67 L 0- 3- 8 0- 1- 0 DNP 17- 2- 3 8- 7- 5 20- 9- 1 DNP DNP 2- 0- 0
DOMINICAN 1/10/95 81-76 W 5- 3- 2 3- 1- 2 DNP 20- 3- 2 6- 4- 4 DNP DNP DNP 6- 1- 0
at Florida Memorial 1/13/95 75-63 W 6- 0- 3 2- 1- 2 0- 0- 0 23- 6- 3 12- 8- 3 6- 6- 1 DNP DNP 4- 2- 1
at St. Thomas 1/14/95 85-66 W 4- 2- 3 6- 2- 3 DNP 28- 4- 4 0- 3- 1 11- 3- 3 DNP DNP 7- 5- 2
at Warner Southern 1/17/95 88-73 W 0- 1- 4 3- 1- 3 0- 0- 0 26- 2- 1 15- 6- 5 7- 5- 1 2- 0- 0 DNP 17- 4- 0
NOVA SOUTHEASTERN 1/20/95 79-77 W 2- 2- 1 4- 2- 1 DNP 20- 4- 4 13- 9- 2 3- 7- 1 DNP DNP 10- 4- 0
PALM BEACH ATLANTIC 1/21/95 107-97 W 7- 2- 4 7- 3- 1 DNP 37- 1- 2 24- 9- 3 3- 5- 2 DNP DNP 5- 3- 0
at Flagler 1/24/95 95-84 W 4- 2- 4 0- 1- 0 DNP 23- 5- 1 23- 9- 6 12- 3- 0 DNP DNP 0- 1- 1
WEBBER 1/28/95 77-87 L 3- 3- 1 1- 2- 1 DNP 27- 2- 2 17- 4- 7 7- 4- 3 DNP DNP 2- 0- 1
ST. THOMAS 2/3/95 77-56 W DNP 11- 5- 3 0- 0- 0 24- 3- 0 4- 2- 1 15- 9- 5 0- 1- 0 DNP 10- 4- 0
FLORIDA MEMORIAL 2/4/95 85-60 W DNP 9- 3- 8 0- 0- 0 19- 5- 1 10- 4- 4 10- 7- 2 2- 0- 0 DNP 11- 3- 1
FLAGLER 2/7/95 95-98 OL DNP 11- 3- 5 DNP 31- 5- 5 10- 0- 4 15- 4- 4 DNP DNP 6- 3- 1
at Palm Beach Atlantic 2/10/95 88-83 W DNP 10- 2- 3 DNP 19- 1- 2 8- 0- 2 22- 4- 1 DNP DNP 2- 1- 0
at Nova Southeastern 2/11/95 72-78 L DNP 2- 0- 1 DNP 32- 2- 0 14- 2- 2 2- 3- 1 DNP DNP 8- 4- 0
WARNER SOUTHERN 2/14/95 96-87 W DNP 6- 3- 2 DNP 25- 4- 2 10- 8- 4 11- 5- 1 DNP DNP 6- 2- 2
at Webber 2/18/95 67-78 L DNP 9- 4- 4 DNP 21- 5- 0 10- 6- 4 7- 2- 3 DNP DNP 2- 1- 0
vs Warner Southern 2/24/95 78-63 W DNP 6- 3- 1 0- 0- 0 17- 2- 1 8- 6- 2 11- 5- 0 0- 0- 0 DNP 2- 4- 0
WEBBER 2/25/95 84-88 L DNP 5- 1- 0 DNP 29- 2- 1 4- 9- 6 15- 5- 0 DNP DNP 10- 2- 3
35 44 45 50 55
Opponent Date Score WL COLLINS,S HURSEY,JA OUTTEN,RI BAILEY,RY FOREMAN,G
-------- ---- ----- -- --------- --------- --------- --------- ---------
VITERBO 11/11/94 82-77 W 2- 0- 0 21-12- 0 0- 0- 0 14- 7- 3 DNP
WISCONSIN-LUTHERAN 11/18/94 92-72 W 7- 2- 0 10-18- 0 6- 4- 0 12- 9- 0 0- 0- 0
MOBILE 11/19/94 97-110 L 5- 2- 1 26- 5- 0 1- 2- 0 7- 7- 1 DNP
HUSSON 11/25/94 111-114 L 12- 0- 2 24- 7- 1 2- 0- 0 8- 6- 0 DNP
BARTON 11/26/94 93-104 L 9- 0- 1 12- 5- 0 4- 3- 2 9- 5- 1 0- 0- 0
at Florida Tech 11/28/94 79-96 L 0- 1- 0 13- 4- 0 0- 2- 0 8- 2- 1 DNP
vs Barton 12/2/94 72-82 L 0- 0- 0 16- 6- 0 0- 1- 0 2- 1- 0 DNP
vs Morris College 12/3/94 82-68 W 8- 2- 0 28-10- 2 12- 4- 0 0- 1- 0 DNP
at North Florida 12/7/94 79-106 L 10- 2- 1 14- 3- 0 1- 1- 0 2- 6- 0 DNP
at Stetson 12/10/94 69-72 L 2- 0- 0 13- 5- 0 0- 0- 0 7- 4- 0 DNP
NEW ENGLAND 12/29/94 98-72 W 19- 2- 2 21- 7- 1 12- 2- 0 6- 8- 2 0- 2- 0
UMASS-DARTMOUTH 12/30/94 73-92 L 0- 0- 0 26- 6- 3 2- 1- 0 2- 2- 0 DNP
LAKE ERIE 1/2/95 74-59 W 3- 1- 0 27-15- 1 1- 6- 1 3- 7- 1 DNP
MONTCLAIR STATE 1/3/95 83-71 W 0- 0- 0 21- 9- 3 1- 2- 0 6- 4- 1 DNP
vs Misericordia 1/6/95 96-79 W 0- 0- 2 26- 7- 2 0- 1- 0 2- 2- 1 0- 0- 0
at Rollins 1/7/95 65-67 L 3- 2- 0 12- 8- 0 3- 1- 0 DNP DNP
DOMINICAN 1/10/95 81-76 W 5- 1- 0 35- 8- 0 1- 4- 5 DNP DNP
at Florida Memorial 1/13/95 75-63 W 3- 0- 1 15- 6- 0 4- 3- 0 DNP 0- 0- 0
at St. Thomas 1/14/95 85-66 W 5- 2- 0 18- 8- 1 4- 4- 1 DNP 2- 0- 0
at Warner Southern 1/17/95 88-73 W 5- 1- 0 DNP 11- 5- 0 DNP 2- 0- 0
NOVA SOUTHEASTERN 1/20/95 79-77 W 3- 0- 0 15-10- 0 9- 2- 1 DNP DNP
PALM BEACH ATLANTIC 1/21/95 107-97 W 0- 0- 0 20- 8- 0 4- 4- 1 DNP DNP
at Flagler 1/24/95 95-84 W 6- 0- 0 13- 8- 0 14- 5- 0 DNP DNP
WEBBER 1/28/95 77-87 L 2- 0- 1 16- 5- 0 2- 1- 0 DNP DNP
ST. THOMAS 2/3/95 77-56 W 2- 4- 1 DNP 9- 4- 0 2- 2- 0 0- 0- 0
FLORIDA MEMORIAL 2/4/95 85-60 W 9- 1- 3 8- 4- 0 5- 5- 0 0- 5- 2 2- 2- 0
FLAGLER 2/7/95 95-98 OL 0- 0- 1 16-15- 2 6- 2- 1 DNP DNP
at Palm Beach Atlantic 2/10/95 88-83 W 2- 1- 0 24- 8- 0 1- 0- 0 DNP DNP
at Nova Southeastern 2/11/95 72-78 L 5- 1- 0 9-10- 1 0- 1- 0 DNP DNP
WARNER SOUTHERN 2/14/95 96-87 W 8- 2- 1 26-11- 1 4- 4- 0 0- 1- 0 0- 0- 0
at Webber 2/18/95 67-78 L 3- 1- 0 12- 6- 2 0- 2- 1 3- 3- 1 DNP
vs Warner Southern 2/24/95 78-63 W 2- 4- 0 18- 4- 1 6- 4- 3 8- 1- 1 0- 1- 0
WEBBER 2/25/95 84-88 L 0- 0- 0 17- 9- 0 2- 0- 2 2- 0- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Individual Game-by-Game (as of Apr 29, 2016)
All games
- #04 STEVENSON, Mike
- #05 BURROUGHS, Anthony
- #12 BECK, Tim
- #20 PADGETT, Rob
- #23 BROOK, Andrew
- #24 KING, Rodney
- #25 TRIPPET, Jason
- #30 MAGDLENER, Peter
- #32 STUBBS, Pete
- #35 COLLINS, Scott
- #44 HURSEY, Jason
- #45 OUTTEN, Richard
- #50 BAILEY, Ryan
- #55 FOREMAN, Gerry
- #TM TEAM