THE STAT CREW SYSTEM
Embry-Riddle Individual Game-by-Game (as of Apr 29, 2016)
All games
#24 KING, Rodney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
VITERBO 11/11/94 25 1-6 .167 0-2 .000 2-2 1.000 0 1 1 1.0 3 0 2 1 0 0 4 4.0
WISCONSIN-LUTHERAN 11/18/94 32 9-19 .474 2-6 .333 1-4 .250 1 5 6 3.5 2 0 4 4 1 1 21 12.5
MOBILE 11/19/94 33 2-11 .182 0-5 .000 1-2 .500 2 2 4 3.7 4 0 3 2 1 1 5 10.0
HUSSON 11/25/94 31 6-15 .400 1-2 .500 8-10 .800 1 5 6 4.3 2 0 4 5 0 2 21 12.8
BARTON 11/26/94 14 6-8 .750 1-2 .500 3-3 1.000 1 1 2 3.8 4 0 1 3 0 2 16 13.4
at Florida Tech 11/28/94 35 8-15 .533 0-3 .000 1-1 1.000 1 6 7 4.3 4 0 1 6 0 0 17 14.0
vs Barton 12/2/94 32 7-16 .438 0-2 .000 1-2 .500 3 3 6 4.6 3 0 4 3 0 2 15 14.1
vs Morris College 12/3/94 24 4-11 .364 1-3 .333 0-0 .000 0 11 11 5.4 3 0 2 0 0 0 9 13.5
at North Florida 12/7/94 26 5-6 .833 1-2 .500 2-4 .500 0 2 2 5.0 2 0 1 8 0 1 13 13.4
at Stetson 12/10/94 35 3-10 .300 1-2 .500 4-7 .571 4 2 6 5.1 4 0 2 0 0 0 11 13.2
NEW ENGLAND 12/29/94 11 1-5 .200 0-1 .000 2-2 1.000 2 0 2 4.8 4 0 2 0 0 0 4 12.4
UMASS-DARTMOUTH 12/30/94 33 3-6 .500 0-1 .000 7-10 .700 2 5 7 5.0 2 0 5 7 0 1 13 12.4
LAKE ERIE 1/2/95 30 1-9 .111 0-1 .000 4-5 .800 3 1 4 4.9 3 0 2 2 0 2 6 11.9
MONTCLAIR STATE 1/3/95 33 3-7 .429 0-3 .000 4-9 .444 0 5 5 4.9 4 0 1 0 0 2 10 11.8
vs Misericordia 1/6/95 26 6-13 .462 3-7 .429 0-0 .000 2 3 5 4.9 4 0 2 0 0 1 15 12.0
at Rollins 1/7/95 33 6-14 .429 4-7 .571 4-6 .667 2 7 9 5.2 3 0 1 0 0 0 20 12.5
at Florida Memorial 1/13/95 20 2-6 .333 2-4 .500 0-0 .000 0 6 6 5.2 3 0 1 5 0 0 6 12.1
at St. Thomas 1/14/95 0 4-9 .444 3-7 .429 0-0 .000 1 2 3 5.1 1 0 3 1 0 1 11 12.1
at Warner Southern 1/17/95 0 3-8 .375 1-6 .167 0-0 .000 1 4 5 5.1 2 0 1 2 0 2 7 11.8
NOVA SOUTHEASTERN 1/20/95 19 1-2 .500 0-1 .000 1-3 .333 2 5 7 5.2 5 1 1 0 0 0 3 11.4
PALM BEACH ATLANTIC 1/21/95 22 1-7 .143 0-3 .000 1-2 .500 3 2 5 5.2 5 1 2 2 0 0 3 11.0
at Flagler 1/24/95 0 5-11 .455 1-3 .333 1-1 1.000 0 3 3 5.1 2 0 0 1 0 0 12 11.0
WEBBER 1/28/95 27 2-6 .333 0-1 .000 3-5 .600 2 2 4 5.0 3 0 3 3 1 0 7 10.8
ST. THOMAS 2/3/95 27 4-8 .500 3-4 .750 4-4 1.000 2 7 9 5.2 4 0 5 1 0 1 15 11.0
FLORIDA MEMORIAL 2/4/95 27 4-6 .667 1-2 .500 1-1 1.000 1 6 7 5.3 1 0 2 3 0 1 10 11.0
FLAGLER 2/7/95 31 5-9 .556 2-4 .500 3-4 .750 0 4 4 5.2 4 0 4 3 0 1 15 11.1
at Palm Beach Atlantic 2/10/95 0 7-13 .538 4-8 .500 4-4 1.000 1 3 4 5.2 0 0 1 2 0 0 22 11.5
at Nova Southeastern 2/11/95 35 1-6 .167 0-0 .000 0-0 .000 0 3 3 5.1 5 1 1 2 0 1 2 11.2
WARNER SOUTHERN 2/14/95 21 4-5 .800 2-2 1.000 1-1 1.000 0 5 5 5.1 4 0 1 1 0 0 11 11.2
at Webber 2/18/95 26 3-12 .250 1-3 .333 0-2 .000 1 1 2 5.0 5 1 3 1 0 2 7 11.0
vs Warner Southern 2/24/95 21 5-10 .500 0-3 .000 1-2 .500 2 3 5 5.0 5 1 0 0 0 0 11 11.0
WEBBER 2/25/95 26 5-9 .556 3-7 .429 2-2 1.000 1 4 5 5.0 4 0 0 3 0 0 15 11.2
Totals......................... 0 755 127-298 .426 37-107 .346 66-98 .673 41 119 160 5.0 104 5 65 71 3 24 357 11.2
Games played: 32
Minutes/game: 23.6
Points/game: 11.2
FG Pct: 42.6
3FG Pct: 34.6
FT Pct: 67.3
Rebounds/game: 5.0
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.1