Embry-Riddle
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Team Game-by-Game (as of Apr 27, 2016)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WESLEYAN 11/6/92 104-81 W 35-75 .467 4-19 .211 30-36 .833 15 28 43 43.0 0 30 26 4 21 104 104.0
MONTREAT-ANDERSON 11/13/92 102-82 W 38-79 .481 6-16 .375 20-25 .800 13 29 42 42.5 18 22 25 6 15 102 103.0
TENNESSEE TEMPLE 11/14/92 89-80 W 33-72 .458 1-15 .067 22-28 .786 19 28 47 44.0 16 20 22 2 11 89 98.3
at Trinity Baptist 11/16/92 119-74 W 49-83 .590 4-19 .211 17-22 .773 19 19 38 42.5 11 31 14 5 21 119 103.5
at Berea 11/21/92 93-100 L 38-59 .644 2-6 .333 15-22 .682 7 16 23 38.6 31 21 19 3 7 93 101.4
NORTH FLORIDA 11/28/92 93-87 W 33-69 .478 10-30 .333 17-22 .773 16 24 40 38.8 22 19 18 2 12 93 100.0
at SCAD 11/30/92 105-63 W 35-77 .455 14-31 .452 21-26 .808 17 26 43 39.4 21 27 24 2 13 105 100.7
ROLLINS 12/2/92 78-74 W 29-62 .468 6-19 .316 14-19 .737 16 20 36 39.0 13 20 10 0 10 78 97.9
vs Calvin 12/21/92 78-98 L 26-71 .366 6-15 .400 20-28 .714 17 19 36 38.7 31 10 14 3 9 78 95.7
at Bahamas 12/22/92 132-128 W 41-77 .532 17-33 .515 33-44 .750 15 26 41 38.9 25 27 31 0 14 132 99.3
vs Lander 12/23/92 91-94 L 30-59 .508 8-18 .444 23-31 .742 9 25 34 38.5 23 18 15 3 5 91 98.5
WESTBROOK 1/2/93 113-94 W 40-75 .533 8-22 .364 25-34 .735 6 27 33 38.0 22 26 14 3 6 113 99.8
CENTRAL METHODIST 1/4/93 118-111 W 40-81 .494 7-23 .304 31-38 .816 18 24 42 38.3 13 24 16 5 9 118 101.2
RHODE ISLAND 1/5/93 98-79 W 41-70 .586 5-14 .357 11-15 .733 10 26 36 38.1 16 16 17 2 11 98 100.9
at Warner Southern 1/8/93 90-64 W 32-54 .593 6-15 .400 20-29 .690 9 28 37 38.1 23 17 23 1 17 90 100.2
BOWDOIN 1/9/93 111-105 Wot 33-75 .440 9-20 .450 36-49 .735 24 28 52 38.9 16 19 27 3 12 111 100.9
at Flagler 1/12/93 74-69 W 27-63 .429 5-15 .333 15-24 .625 7 16 23 38.0 26 11 6 1 7 74 99.3
ST. THOMAS AQUINAS 1/16/93 85-83 W 27-59 .458 4-12 .333 27-36 .750 13 23 36 37.9 23 13 17 3 13 85 98.5
ST. THOMAS 1/22/93 89-80 W 33-68 .485 6-20 .300 17-19 .895 12 25 37 37.8 16 17 15 5 14 89 98.0
FLORIDA MEMORIAL 1/23/93 106-94 W 36-77 .468 9-26 .346 25-29 .862 15 31 46 38.2 20 25 8 11 4 106 98.4
WEBBER 1/26/93 94-98 L 33-76 .434 12-29 .414 16-23 .696 13 23 36 38.1 27 23 13 1 5 94 98.2
at Palm Beach Atlanti 1/29/93 94-65 W 33-56 .589 5-15 .333 23-35 .657 12 24 36 38.0 19 22 17 4 11 94 98.0
at Nova 1/30/93 84-63 W 29-64 .453 3-18 .167 23-25 .920 12 26 38 38.0 16 12 19 3 7 84 97.4
at Edward Waters 2/2/93 113-109 Wot 41-77 .532 3-17 .176 28-41 .683 15 24 39 38.1 26 22 14 4 6 113 98.0
FLAGLER 2/9/93 108-92 W 37-67 .552 13-22 .591 21-28 .750 12 23 35 38.0 15 28 13 1 13 108 98.4
at St. Thomas 2/12/93 72-74 L 25-50 .500 7-18 .389 15-22 .682 9 20 29 37.6 15 20 23 2 7 72 97.4
at Florida Memorial 2/13/93 83-73 W 31-62 .500 6-18 .333 15-18 .833 12 16 28 37.3 24 19 18 2 8 83 96.9
NOVA 2/19/93 89-84 W 32-70 .457 2-14 .143 23-36 .639 17 14 31 37.0 19 14 9 1 11 89 96.6
PALM BEACH ATLANTIC 2/20/93 120-86 W 44-83 .530 12-20 .600 20-32 .625 23 40 63 37.9 24 25 26 4 15 120 97.4
at Webber 2/23/93 86-101 L 34-76 .447 4-20 .200 14-16 .875 14 17 31 37.7 24 15 11 2 6 86 97.0
EDWARD WATERS 2/26/93 101-99 W 38-70 .543 6-15 .400 19-26 .731 16 25 41 37.8 18 19 20 5 9 101 97.2
WARNER SOUTHERN 2/27/93 109-90 W 40-87 .460 8-21 .381 21-26 .808 18 26 44 38.0 21 23 7 4 14 109 97.5
ST. THOMAS 3/1/93 86-77 W 27-52 .519 4-12 .333 28-35 .800 7 32 39 38.0 22 19 26 2 11 86 97.2
at Webber 3/3/93 75-91 L 24-54 .444 7-11 .636 20-34 .588 9 23 32 37.9 21 13 19 1 6 75 96.5
vs Caldwell 3/11/93 76-70 W 29-60 .483 7-22 .318 11-17 .647 10 22 32 37.7 20 12 19 3 12 76 95.9
vs William Jewell 3/13/93 82-88 L 26-61 .426 3-13 .231 27-35 .771 15 23 38 37.7 28 12 19 1 9 82 95.6
------------------------------------------------------------------------------------------------------------------------------------
Embry-Riddle 3440 1219-2470 .494 239-673 .355 763-1025 .744 491 866 1357 37.7 725 711 634 104 381 3440 95.6
Opponents 3100 1147-2476 .463 225-667 .337 581-876 .663 447 773 1220 33.9 746 558 660 122 336 3100 86.1
Games played: 36
Points/game: 95.6
FG Pct: 49.4
3FG Pct: 35.5
FT Pct: 74.4
Rebounds/game: 37.7
Assists/game: 19.8
Turnovers/game: 17.6
Assist/turnover ratio: 1.1
Steals/game: 10.6
Blocks/game: 2.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Embry-Riddle Opponent Game-by-Game (as of Apr 27, 2016)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
CENTRAL WESLEYAN 11/6/92 104-81 W 28-71 .394 2-15 .133 23-40 .575 11 18 29 29.0 0 8 30 7 15 81 81.0
MONTREAT-ANDERSON 11/13/92 102-82 W 35-75 .467 4-15 .267 8-19 .421 12 18 30 29.5 16 16 22 10 11 82 81.5
TENNESSEE TEMPLE 11/14/92 89-80 W 29-59 .492 11-23 .478 11-17 .647 7 20 27 28.7 22 15 27 1 10 80 81.0
at Trinity Baptist 11/16/92 119-74 W 30-57 .526 7-18 .389 7-7 1.000 4 19 23 27.3 19 9 31 1 11 74 79.2
at Berea 11/21/92 93-100 L 38-70 .543 7-15 .467 17-27 .630 24 25 49 31.6 20 16 20 4 9 100 83.4
NORTH FLORIDA 11/28/92 93-87 W 30-76 .395 5-24 .208 22-34 .647 14 20 34 32.0 16 8 20 4 14 87 84.0
at SCAD 11/30/92 105-63 W 21-59 .356 3-17 .176 18-29 .621 4 28 32 32.0 22 14 33 1 9 63 81.0
ROLLINS 12/2/92 78-74 W 27-63 .429 7-28 .250 13-14 .929 7 19 26 31.3 18 16 18 2 6 74 80.1
vs Calvin 12/21/92 78-98 L 30-58 .517 5-15 .333 33-44 .750 13 38 51 33.4 26 13 21 5 6 98 82.1
at Bahamas 12/22/92 132-128 W 48-93 .516 4-16 .250 28-34 .824 10 25 35 33.6 26 12 14 11 29 128 86.7
vs Lander 12/23/92 91-94 L 38-65 .585 8-13 .615 10-24 .417 8 26 34 33.6 26 28 17 1 4 94 87.4
WESTBROOK 1/2/93 113-94 W 36-70 .514 10-34 .294 12-19 .632 20 22 42 34.3 25 14 16 2 6 94 87.9
CENTRAL METHODIST 1/4/93 118-111 W 44-83 .530 12-27 .444 11-14 .786 12 25 37 34.5 24 21 18 2 10 111 89.7
RHODE ISLAND 1/5/93 98-79 W 31-77 .403 7-26 .269 10-17 .588 17 16 33 34.4 17 13 18 4 17 79 88.9
at Warner Southern 1/8/93 90-64 W 25-73 .342 1-15 .067 13-21 .619 13 10 23 33.7 23 10 22 1 12 64 87.3
BOWDOIN 1/9/93 111-105 Wot 39-91 .429 15-31 .484 12-15 .800 21 19 40 34.1 29 26 20 2 12 105 88.4
at Flagler 1/12/93 74-69 W 19-55 .345 6-18 .333 25-33 .758 12 26 38 34.3 18 12 15 4 2 69 87.2
ST. THOMAS AQUINAS 1/16/93 85-83 W 27-65 .415 2-11 .182 27-38 .711 18 26 44 34.8 26 9 22 4 12 83 87.0
ST. THOMAS 1/22/93 89-80 W 33-77 .429 6-17 .353 8-13 .615 14 20 34 34.8 18 14 18 4 11 80 86.6
FLORIDA MEMORIAL 1/23/93 106-94 W 37-83 .446 9-16 .563 11-14 .786 20 21 41 35.1 23 18 7 11 4 94 87.0
WEBBER 1/26/93 94-98 L 35-64 .547 3-8 .375 25-42 .595 11 29 40 35.3 16 16 12 2 3 98 87.5
at Palm Beach Atlanti 1/29/93 94-65 W 25-60 .417 3-19 .158 12-16 .750 15 17 32 35.2 20 16 15 2 8 65 86.5
at Nova 1/30/93 84-63 W 26-60 .433 0-8 .000 11-19 .579 12 18 30 35.0 19 15 17 2 14 63 85.5
at Edward Waters 2/2/93 113-109 Wot 40-83 .482 14-25 .560 15-26 .577 12 15 27 34.6 26 15 12 8 3 109 86.5
FLAGLER 2/9/93 108-92 W 36-71 .507 7-18 .389 13-18 .722 11 18 29 34.4 20 19 16 2 10 92 86.7
at St. Thomas 2/12/93 72-74 L 29-62 .468 6-12 .500 10-13 .769 12 15 27 34.1 18 16 14 2 7 74 86.2
at Florida Memorial 2/13/93 83-73 W 24-54 .444 3-11 .273 22-30 .733 10 15 25 33.8 18 17 16 3 10 73 85.7
NOVA 2/19/93 89-84 W 32-59 .542 3-12 .250 17-24 .708 18 23 41 34.0 19 12 23 0 7 84 85.6
PALM BEACH ATLANTIC 2/20/93 120-86 W 33-83 .398 4-23 .174 16-27 .593 14 22 36 34.1 23 17 19 3 11 86 85.7
at Webber 2/23/93 86-101 L 38-69 .551 5-14 .357 20-27 .741 6 16 22 33.7 16 26 10 2 5 101 86.2
EDWARD WATERS 2/26/93 101-99 W 33-71 .465 14-39 .359 19-24 .792 13 15 28 33.5 21 20 13 5 8 99 86.6
WARNER SOUTHERN 2/27/93 109-90 W 29-68 .426 11-24 .458 21-31 .677 12 28 40 33.7 22 13 22 5 3 90 86.7
ST. THOMAS 3/1/93 86-77 W 29-70 .414 4-22 .182 15-24 .625 12 18 30 33.6 26 11 17 1 13 77 86.4
at Webber 3/3/93 75-91 L 35-65 .538 4-7 .571 17-24 .708 7 31 38 33.7 24 23 10 2 5 91 86.5
vs Caldwell 3/11/93 76-70 W 27-62 .435 4-13 .308 12-25 .480 13 26 39 33.9 18 14 19 0 10 70 86.1
vs William Jewell 3/13/93 82-88 L 31-55 .564 9-18 .500 17-33 .515 8 26 34 33.9 26 16 16 2 9 88 86.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 3100 1147-2476 .463 225-667 .337 581-876 .663 447 773 1220 33.9 746 558 660 122 336 3100 86.1
Embry-Riddle 3440 1219-2470 .494 239-673 .355 763-1025 .744 491 866 1357 37.7 725 711 634 104 381 3440 95.6
Games played: 36
Points/game: 86.1
FG Pct: 46.3
3FG Pct: 33.7
FT Pct: 66.3
Rebounds/game: 33.9
Assists/game: 15.5
Turnovers/game: 18.3
Assist/turnover ratio: 0.8
Steals/game: 9.3
Blocks/game: 3.4
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Embry-Riddle Team Game-by-Game Comparison (as of Apr 27, 2016)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
CENTRAL WESLEYAN.............. 48/34 56/47 104-81 +23 35-75/28-71 .467/.394 4-19/ 2-15 .211/.133 30-36/23-40 .833/.575 43/29 +14 30/8 26/30 4/7 21/15 0/0
MONTREAT-ANDERSON............. 51/41 51/41 102-82 +20 38-79/35-75 .481/.467 6-16/ 4-15 .375/.267 20-25/ 8-19 .800/.421 42/30 +12 22/16 25/22 6/10 15/11 18/16
TENNESSEE TEMPLE.............. 33/34 56/46 89-80 +9 33-72/29-59 .458/.492 1-15/11-23 .067/.478 22-28/11-17 .786/.647 47/27 +20 20/15 22/27 2/1 11/10 16/22
Trinity Baptist............... 56/45 63/29 119-74 +45 49-83/30-57 .590/.526 4-19/ 7-18 .211/.389 17-22/ 7-7 .773/1000 38/23 +15 31/9 14/31 5/1 21/11 11/19
Berea......................... 34/48 59/52 93-100 (7) 38-59/38-70 .644/.543 2-6 / 7-15 .333/.467 15-22/17-27 .682/.630 23/49 (26) 21/16 19/20 3/4 7/9 31/20
NORTH FLORIDA................. 39/43 54/44 93-87 +6 33-69/30-76 .478/.395 10-30/ 5-24 .333/.208 17-22/22-34 .773/.647 40/34 +6 19/8 18/20 2/4 12/14 22/16
SCAD.......................... 53/29 52/34 105-63 +42 35-77/21-59 .455/.356 14-31/ 3-17 .452/.176 21-26/18-29 .808/.621 43/32 +11 27/14 24/33 2/1 13/9 21/22
ROLLINS....................... 35/39 43/35 78-74 +4 29-62/27-63 .468/.429 6-19/ 7-28 .316/.250 14-19/13-14 .737/.929 36/26 +10 20/16 10/18 0/2 10/6 13/18
Calvin........................ 27/48 51/50 78-98 (20) 26-71/30-58 .366/.517 6-15/ 5-15 .400/.333 20-28/33-44 .714/.750 36/51 (15) 10/13 14/21 3/5 9/6 31/26
Bahamas....................... 60/61 72/67 132-128 +4 41-77/48-93 .532/.516 17-33/ 4-16 .515/.250 33-44/28-34 .750/.824 41/35 +6 27/12 31/14 0/11 14/29 25/26
Lander........................ 43/34 48/60 91-94 (3) 30-59/38-65 .508/.585 8-18/ 8-13 .444/.615 23-31/10-24 .742/.417 34/34 - 18/28 15/17 3/1 5/4 23/26
WESTBROOK..................... 50/48 63/46 113-94 +19 40-75/36-70 .533/.514 8-22/10-34 .364/.294 25-34/12-19 .735/.632 33/42 (9) 26/14 14/16 3/2 6/6 22/25
CENTRAL METHODIST............. 60/69 58/42 118-111 +7 40-81/44-83 .494/.530 7-23/12-27 .304/.444 31-38/11-14 .816/.786 42/37 +5 24/21 16/18 5/2 9/10 13/24
RHODE ISLAND.................. 61/38 37/41 98-79 +19 41-70/31-77 .586/.403 5-14/ 7-26 .357/.269 11-15/10-17 .733/.588 36/33 +3 16/13 17/18 2/4 11/17 16/17
Warner Southern............... 42/31 48/33 90-64 +26 32-54/25-73 .593/.342 6-15/ 1-15 .400/.067 20-29/13-21 .690/.619 37/23 +14 17/10 23/22 1/1 17/12 23/23
BOWDOIN....................... 47/40 50/57 111-105 +6 33-75/39-91 .440/.429 9-20/15-31 .450/.484 36-49/12-15 .735/.800 52/40 +12 19/26 27/20 3/2 12/12 16/29
Flagler....................... 36/33 38/36 74-69 +5 27-63/19-55 .429/.345 5-15/ 6-18 .333/.333 15-24/25-33 .625/.758 23/38 (15) 11/12 6/15 1/4 7/2 26/18
ST. THOMAS AQUINAS............ 44/32 41/51 85-83 +2 27-59/27-65 .458/.415 4-12/ 2-11 .333/.182 27-36/27-38 .750/.711 36/44 (8) 13/9 17/22 3/4 13/12 23/26
ST. THOMAS.................... 44/44 45/36 89-80 +9 33-68/33-77 .485/.429 6-20/ 6-17 .300/.353 17-19/ 8-13 .895/.615 37/34 +3 17/14 15/18 5/4 14/11 16/18
FLORIDA MEMORIAL.............. 57/40 49/54 106-94 +12 36-77/37-83 .468/.446 9-26/ 9-16 .346/.563 25-29/11-14 .862/.786 46/41 +5 25/18 8/7 11/11 4/4 20/23
WEBBER........................ 53/54 41/44 94-98 (4) 33-76/35-64 .434/.547 12-29/ 3-8 .414/.375 16-23/25-42 .696/.595 36/40 (4) 23/16 13/12 1/2 5/3 27/16
Palm Beach Atlantic........... 40/34 54/31 94-65 +29 33-56/25-60 .589/.417 5-15/ 3-19 .333/.158 23-35/12-16 .657/.750 36/32 +4 22/16 17/15 4/2 11/8 19/20
Nova.......................... 38/38 46/25 84-63 +21 29-64/26-60 .453/.433 3-18/ 0-8 .167/.000 23-25/11-19 .920/.579 38/30 +8 12/15 19/17 3/2 7/14 16/19
Edward Waters................. 55/64 41/30 113-109 +4 41-77/40-83 .532/.482 3-17/14-25 .176/.560 28-41/15-26 .683/.577 39/27 +12 22/15 14/12 4/8 6/3 26/26
FLAGLER....................... 58/48 50/44 108-92 +16 37-67/36-71 .552/.507 13-22/ 7-18 .591/.389 21-28/13-18 .750/.722 35/29 +6 28/19 13/16 1/2 13/10 15/20
St. Thomas.................... 33/31 39/43 72-74 (2) 25-50/29-62 .500/.468 7-18/ 6-12 .389/.500 15-22/10-13 .682/.769 29/27 +2 20/16 23/14 2/2 7/7 15/18
Florida Memorial.............. 44/32 39/41 83-73 +10 31-62/24-54 .500/.444 6-18/ 3-11 .333/.273 15-18/22-30 .833/.733 28/25 +3 19/17 18/16 2/3 8/10 24/18
NOVA.......................... 45/47 44/37 89-84 +5 32-70/32-59 .457/.542 2-14/ 3-12 .143/.250 23-36/17-24 .639/.708 31/41 (10) 14/12 9/23 1/0 11/7 19/19
PALM BEACH ATLANTIC........... 47/44 73/42 120-86 +34 44-83/33-83 .530/.398 12-20/ 4-23 .600/.174 20-32/16-27 .625/.593 63/36 +27 25/17 26/19 4/3 15/11 24/23
Webber........................ 41/50 45/51 86-101 (15) 34-76/38-69 .447/.551 4-20/ 5-14 .200/.357 14-16/20-27 .875/.741 31/22 +9 15/26 11/10 2/2 6/5 24/16
EDWARD WATERS................. 63/56 38/43 101-99 +2 38-70/33-71 .543/.465 6-15/14-39 .400/.359 19-26/19-24 .731/.792 41/28 +13 19/20 20/13 5/5 9/8 18/21
WARNER SOUTHERN............... 52/42 57/48 109-90 +19 40-87/29-68 .460/.426 8-21/11-24 .381/.458 21-26/21-31 .808/.677 44/40 +4 23/13 7/22 4/5 14/3 21/22
ST. THOMAS.................... 41/25 45/52 86-77 +9 27-52/29-70 .519/.414 4-12/ 4-22 .333/.182 28-35/15-24 .800/.625 39/30 +9 19/11 26/17 2/1 11/13 22/26
Webber........................ 31/42 44/49 75-91 (16) 24-54/35-65 .444/.538 7-11/ 4-7 .636/.571 20-34/17-24 .588/.708 32/38 (6) 13/23 19/10 1/2 6/5 21/24
Caldwell...................... 40/29 36/41 76-70 +6 29-60/27-62 .483/.435 7-22/ 4-13 .318/.308 11-17/12-25 .647/.480 32/39 (7) 12/14 19/19 3/0 12/10 20/18
William Jewell................ 36/48 46/40 82-88 (6) 26-61/31-55 .426/.564 3-13/ 9-18 .231/.500 27-35/17-33 .771/.515 38/34 +4 12/16 19/16 1/2 9/9 28/26
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
THE STAT CREW SYSTEM
Embry-Riddle Points-Rebounds-Assists (as of Apr 27, 2016)
All games
03 10 12 15 22 24 25 30 32
Opponent Date Score WL FAGLEY,TO BRAHAM,PA WILLIAMS, TYLER,AL CHISOLM,B KING,RODN SHANAHAN, WILLIAMS, BUSCH,OWE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
CENTRAL WESLEYAN 11/6/92 104-81 W 12- 8- 3 14- 3-14 6- 1- 0 5- 4- 0 15- 6- 1 9- 6- 2 DNP 0- 0- 1 10- 1- 3
MONTREAT-ANDERSON 11/13/92 102-82 W 14- 5- 6 10- 4- 4 0- 1- 1 0- 0- 0 10- 9- 0 20- 9- 7 DNP 0- 0- 0 18- 1- 3
TENNESSEE TEMPLE 11/14/92 89-80 W 20- 5- 5 3- 1- 1 4- 1- 0 0- 0- 0 4- 7- 2 8- 5- 4 DNP 0- 0- 1 8- 1- 5
at Trinity Baptist 11/16/92 119-74 W 10- 7- 4 9- 2- 8 13- 0- 4 DNP 17- 4- 3 13- 4- 3 DNP 0- 0- 0 8- 1- 4
at Berea 11/21/92 93-100 L 18- 6- 3 4- 1- 2 8- 0- 8 DNP 6- 4- 0 4- 2- 1 DNP DNP 8- 1- 3
NORTH FLORIDA 11/28/92 93-87 W 13- 8-10 0- 1- 0 4- 2- 1 3- 0- 1 6- 1- 0 13- 5- 2 DNP DNP 22- 3- 3
at SCAD 11/30/92 105-63 W DNP 6- 4- 9 10- 2- 6 23- 2- 3 9- 7- 1 14- 7- 0 DNP DNP 13- 2- 4
ROLLINS 12/2/92 78-74 W 25-10- 3 2- 2- 3 0- 1- 1 3- 2- 1 4- 5- 1 10- 6- 7 DNP DNP 13- 2- 1
vs Calvin 12/21/92 78-98 L 9- 6- 1 2- 5- 2 9- 2- 2 3- 0- 0 8-10- 0 4- 2- 3 11- 0- 0 DNP 16- 0- 1
at Bahamas 12/22/92 132-128 W 9- 4- 5 10- 4- 5 1- 0- 5 DNP 11- 9- 2 30- 8- 1 18- 1- 1 DNP 14- 1- 4
vs Lander 12/23/92 91-94 L 11- 6- 4 9- 4- 8 DNP DNP 6- 6- 1 8- 6- 0 5- 0- 0 DNP 26- 1- 2
WESTBROOK 1/2/93 113-94 W 18-12- 7 11- 2- 4 5- 3- 6 DNP 7- 7- 1 DNP 16- 1- 1 0- 1- 0 15- 0- 4
CENTRAL METHODIST 1/4/93 118-111 W 20-11- 4 2- 2- 6 15- 4- 6 DNP 9- 4- 2 DNP 9- 3- 1 DNP 16- 3- 3
RHODE ISLAND 1/5/93 98-79 W 20- 5- 2 2- 1- 2 2- 3- 5 3- 0- 0 10- 4- 0 DNP 10- 1- 2 5- 2- 0 DNP
at Warner Southern 1/8/93 90-64 W 15- 6- 7 6- 3- 2 9- 1- 5 DNP 0- 5- 0 2- 3- 1 10- 2- 1 2- 0- 0 19- 3- 0
BOWDOIN 1/9/93 111-105 WO 15-14- 5 0- 0- 0 8- 0- 2 DNP 6- 9- 0 14- 4- 2 6- 1- 6 DNP 25- 3- 2
at Flagler 1/12/93 74-69 W 22- 5- 2 0- 1- 3 0- 0- 1 DNP 3- 2- 2 9- 3- 2 5- 2- 0 DNP 15- 4- 0
ST. THOMAS AQUINAS 1/16/93 85-83 W 19- 4- 3 0- 1- 5 5- 1- 0 DNP 6- 5- 1 13- 4- 1 12- 0- 2 DNP 5- 1- 0
ST. THOMAS 1/22/93 89-80 W 16- 6- 4 0- 0- 1 6- 2- 5 DNP 7- 9- 1 7- 2- 1 8- 1- 0 DNP 15- 1- 5
FLORIDA MEMORIAL 1/23/93 106-94 W 14-10- 6 0- 0- 0 8- 2- 3 DNP 6- 8- 3 6- 2- 1 17- 2- 1 DNP 20- 4- 6
WEBBER 1/26/93 94-98 L 21- 7-11 3- 0- 0 6- 0- 0 DNP 3-10- 2 2- 4- 3 13- 1- 0 DNP 9- 1- 6
at Palm Beach Atlantic 1/29/93 94-65 W 7- 5- 3 6- 3- 3 2- 0- 4 1- 1- 0 12- 4- 3 5- 0- 1 6- 2- 5 2- 1- 0 6- 0- 2
at Nova 1/30/93 84-63 W 28-12- 3 0- 1- 0 0- 1- 2 DNP 8- 4- 1 6- 6- 6 0- 3- 0 DNP 26- 1- 0
at Edward Waters 2/2/93 113-109 WO 17- 5- 6 2- 0- 4 4- 1- 4 DNP 23-10- 1 7- 4- 2 5- 0- 0 DNP 10- 4- 1
FLAGLER 2/9/93 108-92 W 16- 5- 4 19- 3- 6 5- 1- 4 DNP 4- 6- 2 9- 1- 2 8- 1- 1 DNP 9- 2- 5
at St. Thomas 2/12/93 72-74 L DNP 0- 3- 5 2- 0- 2 2- 0- 1 10- 7- 3 11- 1- 2 15- 4- 4 DNP 9- 3- 2
at Florida Memorial 2/13/93 83-73 W DNP 1- 1- 2 2- 0- 3 0- 1- 1 5- 3- 4 12- 3- 3 15- 4- 2 DNP 7- 0- 2
NOVA 2/19/93 89-84 W DNP 7- 5- 3 2- 0- 2 0- 0- 0 4- 7- 0 2- 2- 3 18- 2- 3 DNP 5- 3- 0
PALM BEACH ATLANTIC 2/20/93 120-86 W DNP 7- 1- 8 13- 1- 2 0- 1- 0 11- 7- 2 14-10- 5 15- 6- 0 2- 0- 0 15- 3- 3
at Webber 2/23/93 86-101 L DNP 7- 0- 6 10- 0- 6 DNP 9- 5- 0 15- 2- 1 16- 3- 0 DNP 4- 5- 1
EDWARD WATERS 2/26/93 101-99 W DNP 6- 1- 6 3- 2- 2 DNP 6- 9- 0 17-11- 4 10- 1- 2 DNP 13- 1- 4
WARNER SOUTHERN 2/27/93 109-90 W DNP 3- 3- 0 6- 1- 1 3- 0- 7 6- 7- 0 14- 9- 5 29- 3- 1 2- 0- 2 0- 3- 2
ST. THOMAS 3/1/93 86-77 W DNP 9- 2- 3 8- 1- 1 4- 0- 0 2- 3- 1 16- 6- 5 3- 2- 3 DNP 9- 3- 2
at Webber 3/3/93 75-91 L DNP 9- 4- 6 DNP 0- 2- 0 10- 2- 0 2- 4- 1 16- 4- 2 DNP 10- 3- 3
vs Caldwell 3/11/93 76-70 W 4- 3- 1 4- 1- 3 8- 1- 3 DNP 2- 2- 0 12- 1- 1 18- 1- 0 DNP 6- 4- 2
vs William Jewell 3/13/93 82-88 L 3- 2- 0 9- 2- 7 4- 3- 1 DNP 3- 5- 0 16- 3- 0 7- 1- 0 DNP 7- 4- 3
THE STAT CREW SYSTEM
Embry-Riddle Points-Rebounds-Assists (as of Apr 27, 2016)
All games
42 44 50 54
Opponent Date Score WL HESTER,SE KOWALSKI, BAILEY,RY MOORE,JEF
-------- ---- ----- -- --------- --------- --------- ---------
CENTRAL WESLEYAN 11/6/92 104-81 W 12- 3- 3 4- 2- 0 0- 5- 2 17- 4- 1
MONTREAT-ANDERSON 11/13/92 102-82 W 11- 5- 1 0- 0- 0 DNP 19- 8- 0
TENNESSEE TEMPLE 11/14/92 89-80 W 14-13- 1 0- 0- 1 4- 1- 0 24-13- 0
at Trinity Baptist 11/16/92 119-74 W 17- 7- 0 8- 1- 3 10- 5- 0 14- 7- 2
at Berea 11/21/92 93-100 L 26- 5- 1 0- 0- 0 DNP 19- 4- 3
NORTH FLORIDA 11/28/92 93-87 W 23-13- 1 DNP 2- 1- 0 7- 6- 1
at SCAD 11/30/92 105-63 W 8- 6- 2 2- 1- 2 5- 9- 0 15- 3- 0
ROLLINS 12/2/92 78-74 W 10- 4- 2 DNP DNP 11- 4- 1
vs Calvin 12/21/92 78-98 L 6- 5- 1 0- 0- 0 0- 1- 0 10- 5- 0
at Bahamas 12/22/92 132-128 W 25- 9- 2 0- 1- 0 2- 1- 0 12- 3- 2
vs Lander 12/23/92 91-94 L 11- 7- 2 DNP 4- 0- 0 11- 4- 1
WESTBROOK 1/2/93 113-94 W 21- 3- 1 0- 0- 0 2- 0- 0 18- 4- 2
CENTRAL METHODIST 1/4/93 118-111 W 10-11- 2 DNP DNP 37- 4- 0
RHODE ISLAND 1/5/93 98-79 W 21-13- 3 6- 5- 2 9- 2- 0 10- 0- 0
at Warner Southern 1/8/93 90-64 W 16- 6- 0 3- 0- 1 2- 3- 0 6- 5- 0
BOWDOIN 1/9/93 111-105 WO 21-16- 0 DNP DNP 16- 5- 2
at Flagler 1/12/93 74-69 W 14- 5- 1 DNP DNP 6- 1- 0
