THE STAT CREW SYSTEM
Embry-Riddle Individual Game-by-Game (as of Apr 27, 2016)
All games
#25 Kris Shanahan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Calvin 12/21/92 8 4-7 .571 2-4 .500 1-1 1.000 0 0 0 0.0 4 0 0 0 0 0 11 11.0
at Bahamas 12/22/92 15 6-10 .600 5-9 .556 1-2 .500 0 1 1 0.5 1 0 1 1 0 0 18 14.5
vs Lander 12/23/92 17 2-6 .333 1-2 .500 0-0 .000 0 0 0 0.3 2 0 0 1 0 2 5 11.3
WESTBROOK 1/2/93 12 6-11 .545 4-8 .500 0-0 .000 0 1 1 0.5 3 0 1 0 0 0 16 12.5
CENTRAL METHODIST 1/4/93 14 3-12 .250 1-6 .167 2-2 1.000 1 2 3 1.0 0 0 1 1 1 2 9 11.8
RHODE ISLAND 1/5/93 16 4-11 .364 2-6 .333 0-0 .000 0 1 1 1.0 2 0 2 3 0 2 10 11.5
at Warner Southern 1/8/93 18 3-6 .500 0-2 .000 4-4 1.000 1 1 2 1.1 4 0 1 2 0 0 10 11.3
BOWDOIN 1/9/93 10 2-5 .400 0-3 .000 2-3 .667 0 1 1 1.1 1 0 6 2 0 0 6 10.6
at Flagler 1/12/93 13 2-4 .500 1-2 .500 0-0 .000 1 1 2 1.2 0 0 0 1 0 0 5 10.0
ST. THOMAS AQUINAS 1/16/93 22 4-6 .667 3-4 .750 1-2 .500 0 0 0 1.1 1 0 2 2 1 1 12 10.2
ST. THOMAS 1/22/93 19 3-7 .429 1-3 .333 1-1 1.000 0 1 1 1.1 2 0 0 2 2 1 8 10.0
FLORIDA MEMORIAL 1/23/93 21 5-9 .556 3-6 .500 4-5 .800 1 1 2 1.2 1 0 1 2 1 0 17 10.6
WEBBER 1/26/93 14 3-8 .375 3-5 .600 4-4 1.000 0 1 1 1.2 4 0 0 1 0 0 13 10.8
at Palm Beach Atlantic 1/29/93 17 2-3 .667 2-3 .667 0-0 .000 0 2 2 1.2 1 0 5 3 0 1 6 10.4
at Nova 1/30/93 12 0-5 .000 0-5 .000 0-0 .000 0 3 3 1.3 2 0 0 4 0 1 0 9.7
at Edward Waters 2/2/93 2 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 5 9.4
FLAGLER 2/9/93 14 3-5 .600 2-3 .667 0-0 .000 0 1 1 1.2 0 0 1 0 0 0 8 9.4
at St. Thomas 2/12/93 17 6-12 .500 3-6 .500 0-0 .000 3 1 4 1.4 1 0 4 1 0 1 15 9.7
at Florida Memorial 2/13/93 20 6-14 .429 3-7 .429 0-0 .000 3 1 4 1.5 2 0 2 2 0 0 15 9.9
NOVA 2/19/93 21 5-14 .357 1-6 .167 7-9 .778 1 1 2 1.6 3 0 3 4 0 2 18 10.4
PALM BEACH ATLANTIC 2/20/93 17 6-14 .429 3-5 .600 0-2 .000 1 5 6 1.8 3 0 0 3 0 0 15 10.6
at Webber 2/23/93 23 7-15 .467 1-6 .167 1-2 .500 3 0 3 1.8 5 1 0 2 1 0 16 10.8
EDWARD WATERS 2/26/93 19 3-14 .214 2-6 .333 2-2 1.000 1 0 1 1.8 3 0 2 1 0 1 10 10.8
WARNER SOUTHERN 2/27/93 27 8-17 .471 6-10 .600 7-7 1.000 1 2 3 1.8 4 0 1 1 1 0 29 11.5
ST. THOMAS 3/1/93 22 1-5 .200 0-2 .000 1-2 .500 0 2 2 1.8 2 0 3 3 0 2 3 11.2
at Webber 3/3/93 21 3-14 .214 2-5 .400 8-9 .889 1 3 4 1.9 1 0 2 0 0 0 16 11.4
vs Caldwell 3/11/93 17 7-11 .636 4-7 .571 0-0 .000 0 1 1 1.9 1 0 0 3 0 1 18 11.6
vs William Jewell 3/13/93 23 2-9 .222 1-5 .200 2-2 1.000 0 1 1 1.9 2 0 0 2 0 0 7 11.5
Totals......................... 0 471 108-257 .420 57-138 .413 48-59 .814 18 34 52 1.9 57 1 38 47 7 17 321 11.5
Games played: 28
Minutes/game: 16.8
Points/game: 11.5
FG Pct: 42.0
3FG Pct: 41.3
FT Pct: 81.4
Rebounds/game: 1.9
Assists/game: 1.4
Turnovers/game: 1.7
Assist/turnover ratio: 0.8
Steals/game: 0.6
Blocks/game: 0.3