Embry-Riddle

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 24  COASTAL GEORGIA  3-1  25-18,24-26,25-17,25-8  1-0  0-0  912 
  Aug 31  OLIVET NAZARENE  3-0  25-15,25-16,25-15  2-0  0-0  112 
  Aug 31  #1 TEXAS AT BROWNSVILLE  L   1-3  25-21,18-25,17-25,16-25  2-1  0-0  620 
  Sep 01  OKLAHOMA BAPTIST  3-1  22-25,25-18,25-18,25-21  3-1  0-0  112 
  Sep 01  #16 MADONNA  3-0  25-22,25-16,25-17  4-1  0-0  112 
  Sep 07  vs Indiana Tech  3-1  18-25,25-23,25-17,25-23  5-1  0-0  67 
  Sep 07  vs Bethel (Tenn.)  3-1  23-25,25-22,25-22,25-13  6-1  0-0  37 
  Sep 08  at #6 Lee  L   0-3  12-25,19-25,20-25  6-2  0-0  212 
  Sep 14  vs Cornerstone  L   2-3  25-27,21-25,25-17,25-17,12-15  6-3  0-0  46 
  Sep 14  vs #7 Grand View  3-1  22-25,25-22,25-18,36-34  7-3  0-0  29 
  Sep 15  vs Robert Morris (Ill.)  3-0  25-18,25-14,25-19  8-3  0-0  58 
  Sep 15  vs #22 Viterbo  3-0  25-20,25-23,25-21  9-3  0-0  60 

Team Record  W-L 
Overall:  9-3 
Conference:  0-0 
Home:  4-1 
Away:  0-1 
Neutral:  5-1 
3 sets:  4-1 
4 sets:  5-1 
5 sets:  0-1 
   
Attendance  Dates  Total  Average 
Total:  12  2377  198 
Home:  1868  373 
Away:  212  212 
Neutral:  297  49 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  COASTAL GEORGIA   53  10  125  .344  50  60  1.0  58.0 
Aug 31  OLIVET NAZARENE   37  13  85  .282  33  12  42  4.0  53.0 
Aug 31  TEXAS AT BROWNSVILLE  40  28  133  .090  36  49  10  6.0  52.0 
Sep 01  OKLAHOMA BAPTIST   52  19  134  .246  50  10  56  16  8.0  70.0 
Sep 01  MADONNA   40  12  98  .286  38  44  18  9.0  53.0 
Sep 07  vs Indiana Tech   56  19  159  .233  52  72  18  10.0  71.0 
Sep 07  vs Bethel (Tenn.)   66  18  149  .322  59  72  4.0  74.0 
Sep 08  at Lee   26  13  110  .118  26  45  2.0  32.0 
Sep 14  vs Cornerstone   44  23  177  .119  42  91  26  16.0  64.0 
Sep 14  vs Grand View   68  24  181  .243  63  83  14  7.0  79.0 
Sep 15  vs Robert Morris (Ill.)  40  95  .326  35  41  8.0  56.0 
Sep 15  vs Viterbo   49  17  137  .234  46  64  14  8.0  63.0 
Embry-Riddle 44  571  205  1583  .231  530  71  75  54  719  10  146  46  83.0  13  725.0 
Opponent 44  553  253  1630  .184  523  54  100  71  729  18  104  21  70.0  19  677.0 

TEAM PER-GAME:

Sets played: 44
Kills per set: 12.98
Assists per set: 12.05
Service aces per set: 1.61
Reception errors per set: 1.23
Digs per set: 16.34
Blocks per set: 1.89
Ball handling errors per set: 0.30
Reception errors per set: 1.23

Overall record: 9-3 Conf: 0-0 Home: 4-1 Away: 0-1 Neutral: 5-1


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  COASTAL GEORGIA   44  19  131  .191  42  18  55  3.5  50.5 
Aug 31  OLIVET NAZARENE   19  17  83  .024  17  12  32  2.0  26.0 
Aug 31  TEXAS AT BROWNSVILLE  52  18  130  .262  51  60  12  11.0  70.0 
Sep 01  OKLAHOMA BAPTIST   50  21  130  .223  48  11  10  58  6.0  61.0 
Sep 01  MADONNA   30  20  103  .097  27  43  11  6.5  40.5 
Sep 07  vs Indiana Tech   53  26  166  .163  49  69  14  7.0  65.0 
Sep 07  vs Bethel (Tenn.)   47  18  149  .195  45  54  12  6.0  59.0 
Sep 08  at Lee   53  11  115  .365  47  65  6.0  63.0 
Sep 14  vs Cornerstone   63  46  208  .082  60  10  106  12  7.0  76.0 
Sep 14  vs Grand View   64  21  178  .242  62  79  16  11.0  80.0 
Sep 15  vs Robert Morris (Ill.)  34  20  103  .136  32  43  2.0  39.0 
Sep 15  vs Viterbo   44  16  134  .209  43  65  2.0  47.0 
Opponent totals 44  553  253  1630  .184  523  54  100  71  729  18  104  21  70.0  19  677.0 
Embry-Riddle 44  571  205  1583  .231  530  71  75  54  719  10  146  46  83.0  13  725.0 

OPPONENT PER-GAME:

Sets played: 44
Kills per set: 12.57
Assists per set: 11.89
Service aces per set: 1.23
Reception errors per set: 1.61
Digs per set: 16.57
Blocks per set: 1.59
Ball handling errors per set: 0.43
Reception errors per set: 1.61


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
COASTAL GEORGIA  3-1  53 /  44  .344 /  .191  50 /  42  4 /  9 /  18 
OLIVET NAZARENE  3-0  37 /  19  .282 /  .024  33 /  17  12 /  7 / 
TEXAS AT BROWNSVILLE  1-3  40 /  52  .090 /  .262  36 /  51  6 /  6 / 
OKLAHOMA BAPTIST  3-1  52 /  50  .246 /  .223  50 /  48  10 /  6 /  11 
MADONNA  3-0  40 /  30  .286 /  .097  38 /  27  4 /  9 / 
Indiana Tech  3-1  56 /  53  .233 /  .163  52 /  49  5 /  8 / 
Bethel (Tenn.)  3-1  66 /  47  .322 /  .195  59 /  45  4 /  8 / 
Lee  0-3  26 /  53  .118 /  .365  26 /  47  4 /  3 / 
Cornerstone  2-3  44 /  63  .119 /  .082  42 /  60  4 /  9 /  10 
Grand View  3-1  68 /  64  .243 /  .242  63 /  62  4 /  4 / 
Robert Morris (Ill.)  3-0  40 /  34  .326 /  .136  35 /  32  8 /  4 / 
Viterbo  3-0  49 /  44  .234 /  .209  46 /  43  6 /  2 / 
Totals  30-14  44  571 /  553  .231 /  .184  530 /  523  71 /  54  75 /  100 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
COASTAL GEORGIA  3 /  60 /  55  0-2 /  0-7  1.0 /  3.5  5 /  3 / 
OLIVET NAZARENE  5 /  12  42 /  32  0-8 /  1-2  4.0 /  2.0  0 /  0 / 
TEXAS AT BROWNSVILLE  7 /  49 /  60  1-10 /  5-12  6.0 /  11.0  3 /  3 / 
OKLAHOMA BAPTIST  5 /  10  56 /  58  0-16 /  3-6  8.0 /  6.0  4 /  2 / 
MADONNA  4 /  44 /  43  0-18 /  1-11  9.0 /  6.5  2 /  0 / 
Indiana Tech  5 /  72 /  69  1-18 /  0-14  10.0 /  7.0  5 /  1 / 
Bethel (Tenn.)  6 /  72 /  54  0-8 /  0-12  4.0 /  6.0  3 /  1 / 
Lee  4 /  45 /  65  0-4 /  3-6  2.0 /  6.0  4 /  1 / 
Cornerstone  6 /  91 /  106  3-26 /  1-12  16.0 /  7.0  9 /  0 / 
Grand View  5 /  83 /  79  0-14 /  3-16  7.0 /  11.0  8 /  1 / 
Robert Morris (Ill.)  3 /  41 /  43  4-8 /  1-2  8.0 /  2.0  3 /  1 / 
Viterbo  1 /  64 /  65  1-14 /  0-4  8.0 /  2.0  0 /  0 / 
Totals  54 /  71  719 /  729  10-146 /  18-104  83.0 /  70.0  46 /  21  13 /  19 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.474 (12- 3-19)  Emily Jacobson  vs Oklahoma Baptist (Sep 01, 2012) 
.442 (22- 3-43)  Jordan Holcomb  vs Bethel (Tenn.) (Sep 07, 2012) 
.419 (17- 4-31)  Jordan Holcomb  vs Olivet Nazarene (Aug 31, 2012) 
.400 (15- 3-30)  Taylor Martin  vs Madonna (Sep 01, 2012) 
.389 (26- 5-54)  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
.382 (14- 1-34)  Taylor Martin  vs Robert Morris (Ill.) (Sep 15, 2012) 
.333 (12- 3-27)  Emily Jacobson  vs Viterbo (Sep 15, 2012) 
.314 (14- 3-35)  Jordan Holcomb  vs Coastal Georgia (Aug 24, 2012) 
.312 (21- 6-48)  Taylor Martin  vs Indiana Tech (Sep 07, 2012) 
.310 (14- 5-29)  Emily Jacobson  vs Grand View (Sep 14, 2012) 

KILLS (K-E-TA)
26 (26- 5-54) 4s  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
23 (23- 5-65) 4s  Taylor Martin  vs Grand View (Sep 14, 2012) 
22 (22- 3-43) 4s  Jordan Holcomb  vs Bethel (Tenn.) (Sep 07, 2012) 
21 (21- 6-48) 4s  Taylor Martin  vs Indiana Tech (Sep 07, 2012) 
21 (21- 6-50) 4s  Taylor Martin  vs Bethel (Tenn.) (Sep 07, 2012) 
17 (17- 4-31) 3s  Jordan Holcomb  vs Olivet Nazarene (Aug 31, 2012) 
17 (17- 7-53) 4s  Jordan Holcomb  vs Indiana Tech (Sep 07, 2012) 
15 (15- 3-30) 3s  Taylor Martin  vs Madonna (Sep 01, 2012) 
14 (14- 1-34) 3s  Taylor Martin  vs Robert Morris (Ill.) (Sep 15, 2012) 
14 (14- 3-35) 4s  Jordan Holcomb  vs Coastal Georgia (Aug 24, 2012) 

KILLS 3-SETS (K-E-TA)
17 (17- 4-31)  Jordan Holcomb  vs Olivet Nazarene (Aug 31, 2012) 
15 (15- 3-30)  Taylor Martin  vs Madonna (Sep 01, 2012) 
14 (14- 1-34)  Taylor Martin  vs Robert Morris (Ill.) (Sep 15, 2012) 
13 (13- 5-34)  Jordan Holcomb  vs Viterbo (Sep 15, 2012) 
12 (12- 3-27)  Emily Jacobson  vs Viterbo (Sep 15, 2012) 

KILLS 4-SETS (K-E-TA)
26 (26- 5-54)  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
23 (23- 5-65)  Taylor Martin  vs Grand View (Sep 14, 2012) 
22 (22- 3-43)  Jordan Holcomb  vs Bethel (Tenn.) (Sep 07, 2012) 
21 (21- 6-48)  Taylor Martin  vs Indiana Tech (Sep 07, 2012) 
21 (21- 6-50)  Taylor Martin  vs Bethel (Tenn.) (Sep 07, 2012) 

KILLS 5-SETS (K-E-TA)
14 (14- 4-49)  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
13 (13- 7-56)  Taylor Martin  vs Cornerstone (Sep 14, 2012) 
7 ( 7- 4-30)  Emily Jacobson  vs Cornerstone (Sep 14, 2012) 
4 ( 4- 3-17)  Morgan Shattuck  vs Cornerstone (Sep 14, 2012) 
3 ( 3- 1- 7)  Veera Hietala  vs Cornerstone (Sep 14, 2012) 

TOTAL ATTEMPTS (K-E-TA)
65 (23- 5-65) 4s  Taylor Martin  vs Grand View (Sep 14, 2012) 
56 (13- 7-56) 5s  Taylor Martin  vs Cornerstone (Sep 14, 2012) 
54 (26- 5-54) 4s  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
53 (17- 7-53) 4s  Jordan Holcomb  vs Indiana Tech (Sep 07, 2012) 
50 (21- 6-50) 4s  Taylor Martin  vs Bethel (Tenn.) (Sep 07, 2012) 
49 (14- 4-49) 5s  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
48 (21- 6-48) 4s  Taylor Martin  vs Indiana Tech (Sep 07, 2012) 
48 (12- 7-48) 3s  Taylor Martin  vs Viterbo (Sep 15, 2012) 
43 (22- 3-43) 4s  Jordan Holcomb  vs Bethel (Tenn.) (Sep 07, 2012) 
43 (13- 7-43) 4s  Taylor Martin  vs Texas at Brownsville (Aug 31, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (12- 7-48)  Taylor Martin  vs Viterbo (Sep 15, 2012) 
35 ( 7- 3-35)  Taylor Martin  at Lee (Sep 08, 2012) 
34 (14- 1-34)  Taylor Martin  vs Robert Morris (Ill.) (Sep 15, 2012) 
34 (13- 5-34)  Jordan Holcomb  vs Viterbo (Sep 15, 2012) 
31 (17- 4-31)  Jordan Holcomb  vs Olivet Nazarene (Aug 31, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (23- 5-65)  Taylor Martin  vs Grand View (Sep 14, 2012) 
54 (26- 5-54)  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
53 (17- 7-53)  Jordan Holcomb  vs Indiana Tech (Sep 07, 2012) 
50 (21- 6-50)  Taylor Martin  vs Bethel (Tenn.) (Sep 07, 2012) 
48 (21- 6-48)  Taylor Martin  vs Indiana Tech (Sep 07, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (13- 7-56)  Taylor Martin  vs Cornerstone (Sep 14, 2012) 
49 (14- 4-49)  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
30 ( 7- 4-30)  Emily Jacobson  vs Cornerstone (Sep 14, 2012) 
17 ( 4- 3-17)  Morgan Shattuck  vs Cornerstone (Sep 14, 2012) 
7 ( 3- 1- 7)  Veera Hietala  vs Cornerstone (Sep 14, 2012) 

ASSISTS
60 (4s)  Adriana Vazquez  vs Grand View (Sep 14, 2012) 
55 (4s)  Adriana Vazquez  vs Bethel (Tenn.) (Sep 07, 2012) 
45 (4s)  Adriana Vazquez  vs Oklahoma Baptist (Sep 01, 2012) 
44 (4s)  Adriana Vazquez  vs Indiana Tech (Sep 07, 2012) 
41 (3s)  Adriana Vazquez  vs Viterbo (Sep 15, 2012) 

ASSISTS 3-SETS
41  Adriana Vazquez  vs Viterbo (Sep 15, 2012) 
36  Adriana Vazquez  vs Madonna (Sep 01, 2012) 
31  Adriana Vazquez  vs Olivet Nazarene (Aug 31, 2012) 
31  Adriana Vazquez  vs Robert Morris (Ill.) (Sep 15, 2012) 
23  Adriana Vazquez  at Lee (Sep 08, 2012) 

ASSISTS 4-SETS
60  Adriana Vazquez  vs Grand View (Sep 14, 2012) 
55  Adriana Vazquez  vs Bethel (Tenn.) (Sep 07, 2012) 
45  Adriana Vazquez  vs Oklahoma Baptist (Sep 01, 2012) 
44  Adriana Vazquez  vs Indiana Tech (Sep 07, 2012) 
39  Adriana Vazquez  vs Coastal Georgia (Aug 24, 2012) 

ASSISTS 5-SETS
38  Adriana Vazquez  vs Cornerstone (Sep 14, 2012) 
Hannah Gray  vs Cornerstone (Sep 14, 2012) 
Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
Taylor Martin  vs Cornerstone (Sep 14, 2012) 

DIGS
29 (5s)  Hannah Gray  vs Cornerstone (Sep 14, 2012) 
25 (4s)  Veera Hietala  vs Indiana Tech (Sep 07, 2012) 
25 (4s)  Hannah Gray  vs Coastal Georgia (Aug 24, 2012) 
24 (3s)  Hannah Gray  vs Viterbo (Sep 15, 2012) 
22 (5s)  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 

DIGS 3-SETS
24  Hannah Gray  vs Viterbo (Sep 15, 2012) 
16  Jordan Holcomb  vs Viterbo (Sep 15, 2012) 
14  Veera Hietala  vs Madonna (Sep 01, 2012) 
13  Hannah Gray  vs Robert Morris (Ill.) (Sep 15, 2012) 
13  Hannah Gray  at Lee (Sep 08, 2012) 

DIGS 4-SETS
25  Veera Hietala  vs Indiana Tech (Sep 07, 2012) 
25  Hannah Gray  vs Coastal Georgia (Aug 24, 2012) 
20  Hannah Gray  vs Bethel (Tenn.) (Sep 07, 2012) 
20  Veera Hietala  vs Grand View (Sep 14, 2012) 
20  Jordan Holcomb  vs Bethel (Tenn.) (Sep 07, 2012) 

DIGS 5-SETS
29  Hannah Gray  vs Cornerstone (Sep 14, 2012) 
22  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
13  Taylor Martin  vs Cornerstone (Sep 14, 2012) 
13  Adriana Vazquez  vs Cornerstone (Sep 14, 2012) 
Veera Hietala  vs Cornerstone (Sep 14, 2012) 

ACES
Taylor Martin  vs Olivet Nazarene (Aug 31, 2012) 
Jordan Holcomb  vs Olivet Nazarene (Aug 31, 2012) 
Jordan Holcomb  vs Oklahoma Baptist (Sep 01, 2012) 
Veera Hietala  vs Texas at Brownsville (Aug 31, 2012) 
Taylor Martin  vs Coastal Georgia (Aug 24, 2012) 

BLOCKS (BS-BA)
9 ( 0- 9)  Morgan Shattuck  vs Cornerstone (Sep 14, 2012) 
6 ( 2- 4)  Emily Jacobson  vs Cornerstone (Sep 14, 2012) 
6 ( 1- 5)  Jordan Holcomb  vs Cornerstone (Sep 14, 2012) 
6 ( 0- 6)  Morgan Shattuck  vs Madonna (Sep 01, 2012) 
6 ( 0- 6)  Jordan Holcomb  vs Madonna (Sep 01, 2012) 
6 ( 0- 6)  Morgan Shattuck  vs Oklahoma Baptist (Sep 01, 2012) 
5 ( 1- 4)  Morgan Shattuck  vs Texas at Brownsville (Aug 31, 2012) 
5 ( 0- 5)  Jordan Holcomb  vs Grand View (Sep 14, 2012) 
5 ( 0- 5)  Morgan Shattuck  vs Viterbo (Sep 15, 2012) 
5 ( 0- 5)  Morgan Shattuck  vs Indiana Tech (Sep 07, 2012) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.344 (53-10-125)  vs Coastal Georgia (Aug 24, 2012) 
.326 (40- 9- 95)  vs Robert Morris (Ill.) (Sep 15, 2012) 
.322 (66-18-149)  vs Bethel (Tenn.) (Sep 07, 2012) 
.286 (40-12- 98)  vs Madonna (Sep 01, 2012) 
.282 (37-13- 85)  vs Olivet Nazarene (Aug 31, 2012) 
.246 (52-19-134)  vs Oklahoma Baptist (Sep 01, 2012) 
.243 (68-24-181)  vs Grand View (Sep 14, 2012) 
.234 (49-17-137)  vs Viterbo (Sep 15, 2012) 
.233 (56-19-159)  vs Indiana Tech (Sep 07, 2012) 
.119 (44-23-177)  vs Cornerstone (Sep 14, 2012) 

KILLS (K-E-TA)
68 (68-24-181) 4s  vs Grand View (Sep 14, 2012) 
66 (66-18-149) 4s  vs Bethel (Tenn.) (Sep 07, 2012) 
56 (56-19-159) 4s  vs Indiana Tech (Sep 07, 2012) 
53 (53-10-125) 4s  vs Coastal Georgia (Aug 24, 2012) 
52 (52-19-134) 4s  vs Oklahoma Baptist (Sep 01, 2012) 
49 (49-17-137) 3s  vs Viterbo (Sep 15, 2012) 
44 (44-23-177) 5s  vs Cornerstone (Sep 14, 2012) 
40 (40- 9- 95) 3s  vs Robert Morris (Ill.) (Sep 15, 2012) 
40 (40-12- 98) 3s  vs Madonna (Sep 01, 2012) 
40 (40-28-133) 4s  vs Texas at Brownsville (Aug 31, 2012) 

KILLS 3-SETS (K-E-TA)
49 (49-17-137)  vs Viterbo (Sep 15, 2012) 
40 (40- 9- 95)  vs Robert Morris (Ill.) (Sep 15, 2012) 
40 (40-12- 98)  vs Madonna (Sep 01, 2012) 
37 (37-13- 85)  vs Olivet Nazarene (Aug 31, 2012) 
26 (26-13-110)  at Lee (Sep 08, 2012) 

KILLS 4-SETS (K-E-TA)
68 (68-24-181)  vs Grand View (Sep 14, 2012) 
66 (66-18-149)  vs Bethel (Tenn.) (Sep 07, 2012) 
56 (56-19-159)  vs Indiana Tech (Sep 07, 2012) 
53 (53-10-125)  vs Coastal Georgia (Aug 24, 2012) 
52 (52-19-134)  vs Oklahoma Baptist (Sep 01, 2012) 

KILLS 5-SETS (K-E-TA)
44 (44-23-177)  vs Cornerstone (Sep 14, 2012) 

TOTAL ATTEMPTS (K-E-TA)
181 (68-24-181) 4s  vs Grand View (Sep 14, 2012) 
177 (44-23-177) 5s  vs Cornerstone (Sep 14, 2012) 
159 (56-19-159) 4s  vs Indiana Tech (Sep 07, 2012) 
149 (66-18-149) 4s  vs Bethel (Tenn.) (Sep 07, 2012) 
137 (49-17-137) 3s  vs Viterbo (Sep 15, 2012) 
134 (52-19-134) 4s  vs Oklahoma Baptist (Sep 01, 2012) 
133 (40-28-133) 4s  vs Texas at Brownsville (Aug 31, 2012) 
125 (53-10-125) 4s  vs Coastal Georgia (Aug 24, 2012) 
110 (26-13-110) 3s  at Lee (Sep 08, 2012) 
98 (40-12- 98) 3s  vs Madonna (Sep 01, 2012) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
137 (49-17-137)  vs Viterbo (Sep 15, 2012) 
110 (26-13-110)  at Lee (Sep 08, 2012) 
98 (40-12- 98)  vs Madonna (Sep 01, 2012) 
95 (40- 9- 95)  vs Robert Morris (Ill.) (Sep 15, 2012) 
85 (37-13- 85)  vs Olivet Nazarene (Aug 31, 2012) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
181 (68-24-181)  vs Grand View (Sep 14, 2012) 
159 (56-19-159)  vs Indiana Tech (Sep 07, 2012) 
149 (66-18-149)  vs Bethel (Tenn.) (Sep 07, 2012) 
134 (52-19-134)  vs Oklahoma Baptist (Sep 01, 2012) 
133 (40-28-133)  vs Texas at Brownsville (Aug 31, 2012) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
177 (44-23-177)  vs Cornerstone (Sep 14, 2012) 

ASSISTS
63 (4s)  vs Grand View (Sep 14, 2012) 
59 (4s)  vs Bethel (Tenn.) (Sep 07, 2012) 
52 (4s)  vs Indiana Tech (Sep 07, 2012) 
50 (4s)  vs Coastal Georgia (Aug 24, 2012) 
50 (4s)  vs Oklahoma Baptist (Sep 01, 2012) 

ASSISTS 3-SETS
46  vs Viterbo (Sep 15, 2012) 
38  vs Madonna (Sep 01, 2012) 
35  vs Robert Morris (Ill.) (Sep 15, 2012) 
33  vs Olivet Nazarene (Aug 31, 2012) 
26  at Lee (Sep 08, 2012) 

ASSISTS 4-SETS
63  vs Grand View (Sep 14, 2012) 
59  vs Bethel (Tenn.) (Sep 07, 2012) 
52  vs Indiana Tech (Sep 07, 2012) 
50  vs Coastal Georgia (Aug 24, 2012) 
50  vs Oklahoma Baptist (Sep 01, 2012) 

ASSISTS 5-SETS
42  vs Cornerstone (Sep 14, 2012) 

DIGS
91 (5s)  vs Cornerstone (Sep 14, 2012) 
83 (4s)  vs Grand View (Sep 14, 2012) 
72 (4s)  vs Indiana Tech (Sep 07, 2012) 
72 (4s)  vs Bethel (Tenn.) (Sep 07, 2012) 
64 (3s)  vs Viterbo (Sep 15, 2012) 

DIGS 3-SETS
64  vs Viterbo (Sep 15, 2012) 
45  at Lee (Sep 08, 2012) 
44  vs Madonna (Sep 01, 2012) 
42  vs Olivet Nazarene (Aug 31, 2012) 
41  vs Robert Morris (Ill.) (Sep 15, 2012) 

DIGS 4-SETS
83  vs Grand View (Sep 14, 2012) 
72  vs Indiana Tech (Sep 07, 2012) 
72  vs Bethel (Tenn.) (Sep 07, 2012) 
60  vs Coastal Georgia (Aug 24, 2012) 
56  vs Oklahoma Baptist (Sep 01, 2012) 

DIGS 5-SETS
91  vs Cornerstone (Sep 14, 2012) 

ACES
12  vs Olivet Nazarene (Aug 31, 2012) 
10  vs Oklahoma Baptist (Sep 01, 2012) 
vs Robert Morris (Ill.) (Sep 15, 2012) 
vs Texas at Brownsville (Aug 31, 2012) 
vs Viterbo (Sep 15, 2012) 

BLOCKS
16.0  vs Cornerstone (Sep 14, 2012) 
10.0  vs Indiana Tech (Sep 07, 2012) 
9.0  vs Madonna (Sep 01, 2012) 
8.0  vs Viterbo (Sep 15, 2012) 
8.0  vs Robert Morris (Ill.) (Sep 15, 2012) 
8.0  vs Oklahoma Baptist (Sep 01, 2012) 
7.0  vs Grand View (Sep 14, 2012) 
6.0  vs Texas at Brownsville (Aug 31, 2012) 
4.0  vs Bethel (Tenn.) (Sep 07, 2012) 
4.0  vs Olivet Nazarene (Aug 31, 2012) 


 

Individual Match-by-Match