|
Mafalda Soares |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2018 | vs | Flagler | Anika Nissen | Lost 4-6, 3-6 | |||
| Sep 14, 2018 | vs | Bethune Cookman | Phatsimo Ruele | Won 6-4, 2-4, retired | |||
| Sep 14, 2018 | vs | Flagler | Paloma Martinez | Lost 1-6, 1-6 | |||
| Oct 27, 2018 | vs | Bethune Cookman | Karen Romero | Won 6-2, 6-4 | |||
| Oct 27, 2018 | vs | Rollins | Savanna Fuller | Lost 1-6, 6-3, 3-10 | |||
| Oct 27, 2018 | vs | Eastern Florida State | Isabella Diaz | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 27, 2018 | vs | Flagler | Camila Ramazzini/Felicitas Runkel | Won 7-6/Roberta Krvajica | |||
| Oct 27, 2018 | vs | Saint Leo | Nastasia Jedrychowsk/Georgia Dobell | Won 7-6 (6-0)/Roberta Krvajica | |||
| Oct 27, 2018 | vs | Rollins | Savanna Fuller/Carlye Goldman | Won 6-1/Roberta Krvajica | |||
| Schedule legend |
Generated on 11/6/18