|
Itxaso Blanco |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2018 | vs | Flagler | Allessandra Traub | Won 7-5, 7-5 | |||
| Sep 14, 2018 | vs | Flagler | Camila Ramazzini | Won 6-3, 6-1 | |||
| Sep 14, 2018 | vs | Flagler | Lixin Wang | Lost 6-7 (0-4), retired | |||
| Sep 21, 2018 | vs | Nova Southeastern | Diane Follin-Arbelet | Won 6-3, 6-4 | |||
| Sep 21, 2018 | vs | Barry | Verena Schmid | Lost 3-6, 0-6 | |||
| Oct 27, 2018 | vs | Saint Leo | Marta Vicens Miquel | Won 7-5, 5-7, 10-6 | |||
| Oct 27, 2018 | vs | ASA Miami | Molly Helgesson | Lost 3-6, 6-3, 9-11 | |||
| Oct 27, 2018 | vs | ASA Miami | Tatiana Simova | Won 7-5, 7-6 (6-0) | |||
| Oct 27, 2018 | vs | Flagler | Felicitas Runkel | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2018 | vs | Flagler | Allessandra Traub/Eden Schlangenhauf | Won 8-7 (5-0)/Alexis Marshall | |||
| Sep 14, 2018 | vs | Flagler | Anika Nissen/Sofia Vagaja | Won 8-3/Alexis Marshall | |||
| Sep 21, 2018 | vs | Rollins | Aleksandra Durzynski/Teresa Kaiser | Won 9-7/Alexis Marshall | |||
| Sep 21, 2018 | vs | West Florida | Valeria Mantilla/Gabriel Araujo | Won 8-5/Alexis Marshall | |||
| Sep 21, 2018 | vs | Saint Leo | Kristyna Jurkova/Nina Fumaniak | Lost 4-8/Alexis Marshall | |||
| Oct 27, 2018 | vs | Keiser | Anais Gabriel/Lixin Wang | Won 6-1/Jillian Hobbs | |||
| Oct 27, 2018 | vs | ASA Miami | Claudia Barboza/Michaela Krauskova | Lost 3-6/Jillian Hobbs | |||
| Schedule legend |
Generated on 11/6/18