|
Alexis Marshall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2018 | vs | Eastern Florida State | Shaeda Nickle | Won 6-3, 6-3 | |||
| Sep 14, 2018 | vs | Flagler | Felicitas Runkel | Lost 1-6, 3-6 | |||
| Sep 14, 2018 | vs | Flagler | Allessandra Traub | Lost 2-6, 4-6 | |||
| Sep 21, 2018 | vs | Valdosta State | Amelia Cornwall | Won 7-6, 6-2 | |||
| Sep 21, 2018 | vs | Nova Southeastern | Ana Navas | Lost 1-6, 1-6 | |||
| Oct 27, 2018 | vs | Saint Leo | Madeleine Gauthier | Lost 2-6, 2-6 | |||
| Oct 27, 2018 | vs | Flagler | Allessandra Traub | Lost 6-7, 2-6 | |||
| Oct 27, 2018 | vs | ASA Miami | Soomin Kim | Lost 3-6, 6-3, 8-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14, 2018 | vs | Flagler | Allessandra Traub/Eden Schlangenhauf | Won 8-7 (5-0)/Itxaso Blanco | |||
| Sep 14, 2018 | vs | Flagler | Anika Nissen/Sofia Vagaja | Won 8-3/Itxaso Blanco | |||
| Sep 21, 2018 | vs | Rollins | Aleksandra Durzynski/Teresa Kaiser | Won 9-7/Itxaso Blanco | |||
| Sep 21, 2018 | vs | West Florida | Valeria Mantilla/Gabriel Araujo | Won 8-5/Itxaso Blanco | |||
| Sep 21, 2018 | vs | Saint Leo | Kristyna Jurkova/Nina Fumaniak | Lost 4-8/Itxaso Blanco | |||
| Oct 27, 2018 | vs | Stetson | Megan Horwitz/Olivia Talbert | Won 6-1/Georgina Wood | |||
| Oct 27, 2018 | vs | Florida A&M | Mialniaina Rakotondr/Karen Machisa | Won 6-2/Georgina Wood | |||
| Oct 27, 2018 | vs | Saint Leo | Anna Marija Bukina/Madeleine Gauthier | Lost 3-6/Georgina Wood | |||
| Schedule legend |
Generated on 11/6/18