Natalie Anaya |
Alex Buttazzoni |
Evan Halbhuber |
Nora Kluge |
Lindsey Kurtz |
Rachael Lund |
Liezl Samios-Uy |
Natalie Anaya |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 17, 2006 | vs | Independent | Holly Pappafotis | Lost 2-6, 0-6 | |||
Sept 17, 2006 | vs | Bethune Cookman | Valeria Kendrick | Lost 2-6, 0-6 | |||
Sept 17, 2006 | vs | Bethune Cookman | Shaundra Gaiter | Won 6-2, 6-1 | |||
Sept 30, 2006 | vs | Webber International | Brittany Pinson | Won 6-0, 6-0 | |||
Sept 30, 2006 | vs | Flagler | Charlotte Sikora | Lost 0-6, 2-6 | |||
Jan 26, 2006 | at | Stetson | Maja Miladinovic | Won 3-6, 6-4, 11-9 | |||
Jan 22, 2006 | WOFFORD | Cayley Wetzig | Lost 1-6, 3-6 | ||||
Feb 03, 2006 | at | Barry Women | Greta Trotman | Lost 1-6, 2-6 | |||
* | Feb 04, 2006 | at | St. Thomas Women | Natalia Ramirez | Won 6-3, 3-1, retired | ||
Feb 05, 2006 | at | Lynn Women | Alexandra Schunk | Lost 4-6, 3-6 | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Micheala Horvathova | Lost 2-6, 4-6 | ||||
Feb 21, 2006 | at | Rollins W | Marnie Mahler | Lost 3-6, 2-6 | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Pamela Artigas | Won 6-2, 6-1 | ||||
* | Mar 03, 2006 | FLAGLER | Sandy Meric | Won 6-4, 6-3 | |||
Mar 08, 2006 | #12 BRENAU | Helene Macchi | Lost 4-6, 1-6 | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Erin Fleming | Won 6-1, 6-3 | ||||
Mar 16, 2006 | NIAGARA | Julianne Prokopich | Won 6-2, 6-2 | ||||
Mar 17, 2006 | SAINT LOUIS | Kate Lozanova | Lost 2-6, 0-6 | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Teressinna Araiza | Won 6-2, 4-6, 6-2 | |||
* | Apr 5, 2006 | NORTHWOOD | Julia Vilkenas | Won 6-4, 6-1 | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Brittany Pinson | Won 6-0, 6-1 | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Alison Sopka | Won 8-2 | |||
% | Apr 21, 2006 | NORTHWOOD | Julia Vilkenas | Won 6-1, 6-0 | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Teressinna Araiza | Lost 4-6, 6-7 (3-7) | |||
May 15, 2006 | BETHANY | Michelle Hinman | Won 6-1, 6-3 | ||||
May 16, 2006 | at | Berry College | Patricia LLaguno | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 17, 2006 | vs | Bethune Cookman | Kiara Powell/Shaundra Gaiter | Won 8-3/Nora Kluge | |||
Sept 17, 2006 | vs | Bethune Cookman | Olga Ruislova/Martina Strussova | Lost 7-9/Nora Kluge | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Lindsey Kurtz/Liezl Samios-Uy | Won 8-2/Nora Kluge | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Lindsey Kurtz/Liezl Samios-Uy | Won 8-2/Nora Kluge | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Chloe Lipp/Araisa | Won 8-4/Liezl Samios-Uy | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Melyssa Vazques/Trudi Smith | Won 7-6 (7-2), 6-3/Liezl Samios-Uy | |||
Oct 13, 2006 | vs | Fresno Pacific | Minova/Karaveyeva | Lost 1-6, 0-6/Liezl Samios-Uy | |||
Oct 13, 2006 | vs | William Jewell | Williams/Cobb | Lost 6-7, 6-7/Liezl Samios-Uy | |||
Jan 26, 2006 | at | Stetson | Catherine Canady / Catrin Bateld | Lost 2-8 / Lindsey Kurtz | |||
Jan 22, 2006 | WOFFORD | Cayley Wetzig / Ashley Page | Lost 3-8 / Lindsey Kurtz | ||||
Feb 03, 2006 | at | Barry Women | Greta Trotman / Helen Wisniewski | Lost 2-8 / Lindsey Kurtz | |||
* | Feb 04, 2006 | at | St. Thomas Women | Rachael Herelle / San-nise Cosby | Won 8-2 / Lindsey Kurtz | ||
Feb 05, 2006 | at | Lynn Women | Gedvile Norkute / Victoria Weltz | Lost 2-8 / Lindsey Kurtz | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Stephanie Monaco / Nichole David | Won 8-0 / Lindsey Kurtz | ||||
Feb 21, 2006 | at | Rollins W | Soni Bernal / Anastasiya Shevchenk | Lost 6-8 / Lindsey Kurtz | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Mandy Mahrt / Amy Conner | Won 8-1 / Lindsey Kurtz | ||||
* | Mar 03, 2006 | FLAGLER | Monica Burbello / Leigh Ann Moss | Won 8-3 / Lindsey Kurtz | |||
Mar 08, 2006 | #12 BRENAU | Natalie Aranguren / Roxana Olvera | Won 8-2 / Lindsey Kurtz | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Valerie Chacon / Jess Sims | Won 9-7 / Lindsey Kurtz | ||||
Mar 16, 2006 | NIAGARA | Jacquelyn Cary / Shella Dargout | Won 8-5 / Lindsey Kurtz | ||||
Mar 17, 2006 | SAINT LOUIS | Kate Lozanova / Ana Renda | Lost 5-8 / Lindsey Kurtz | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Erica Cardenas / Trudi Smith | Lost 6-8 / Lindsey Kurtz | |||
* | Apr 5, 2006 | NORTHWOOD | Alejandra Ripoll / Quinn Davidson | Lost 8-9 / Lindsey Kurtz | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Jessica Renner-Thoma / Akeilah Hillhouse | Won 8-2 / Lindsey Kurtz | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Lindsey Murphy / Jennifer Richards | Won 8-1 / Evan Halbhuber | |||
% | Apr 21, 2006 | NORTHWOOD | Alejandra Ripoll / Quinn Davidson | Won 8-5 / Lindsey Kurtz | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Teressinna Araiza / Trudi Smith | Won 8-6 / Lindsey Kurtz | |||
May 15, 2006 | BETHANY | Beth Prior / Crystal Mannebach | Won 8-1 / Lindsey Kurtz | ||||
May 16, 2006 | at | Berry College | Marine Eberhardt / Anja Chan | Won 8-4 / Lindsey Kurtz |
Alex Buttazzoni |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2006 | at | Stetson | Marina Levin | Lost 2-6, 3-6 | |||
Jan 22, 2006 | WOFFORD | Tara Hartness | Lost 2-6, 1-6 | ||||
Feb 03, 2006 | at | Barry Women | Ana Maria Zuleta | Lost 1-6, 2-6 | |||
* | Feb 04, 2006 | at | St. Thomas Women | Rachael Herelle | - 6-0, 2-0, unfinished | ||
Feb 05, 2006 | at | Lynn Women | Gedvile Norkute | Lost 0-6, 1-6 | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Nichole David | Won 6-1, 6-1 | ||||
Feb 27, 2006 | PALM BEACH ATLANTIC | Alli Hillman | Won 6-0, 6-0 | ||||
* | Mar 03, 2006 | FLAGLER | Leigh Ann Moss | Won 6-1, 6-0 | |||
Mar 08, 2006 | #12 BRENAU | Natalie Aranguren | Won 6-1, 6-1 | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Grace Hedstorm | Won 6-1, 6-4 | ||||
Mar 16, 2006 | NIAGARA | Jacquelyn Cary | Won 6-1, 6-1 | ||||
Mar 17, 2006 | SAINT LOUIS | Ana Renda | Lost 6-7 (3-7), 6-2, 0-1 (3-10) | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Melyssa Vasquez | Won 6-2, 6-3 | |||
* | Apr 5, 2006 | NORTHWOOD | Alejandra Ripoll | Won 6-2, 6-3 | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Jessica Renner-Thoma | Won 6-0, 6-0 | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Frances Portwood | Won 8-0 | |||
% | Apr 21, 2006 | NORTHWOOD | Alejandra Ripoll | - 6-4, 3-1, unfinished | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Leocadie Collot | Won 4-6, 6-1, 6-2 | |||
May 15, 2006 | BETHANY | Beth Prior | Won 6-0, 6-0 | ||||
May 16, 2006 | at | Berry College | Marine Eberhardt | - 2-6, 6-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2006 | at | Stetson | Milovanovic / Marina Levin | Lost 5-8 / Nora Kluge | |||
Jan 22, 2006 | WOFFORD | Ellen Rogers / Tara Hartness | Lost 3-8 / Nora Kluge | ||||
Feb 03, 2006 | at | Barry Women | Ildiko Csordas / Ana Maria Zuleta | Lost 2-8 / Nora Kluge | |||
* | Feb 04, 2006 | at | St. Thomas Women | Leyvis Concepcion / Natalia Ramirez | Won 8-0 / Nora Kluge | ||
Feb 05, 2006 | at | Lynn Women | Dragana Ilic / Leigh Shelton | Lost 8-9 / Nora Kluge | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Belen Pandre / Micheala Horvathova | Won 8-4 / Nora Kluge | ||||
Feb 21, 2006 | at | Rollins W | Tasi Purcell / Marnie Mahler | Won 8-6 / Nora Kluge | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Kristen Halvorson / Alli Hillman | Won 8-1 / Nora Kluge | ||||
* | Mar 03, 2006 | FLAGLER | Viviana Rojas / Sandy Meric | Won 8-4 / Nora Kluge | |||
Mar 08, 2006 | #12 BRENAU | Zora Gyoreova / Helene Macchi | Lost 4-8 / Nora Kluge | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Erin Fleming / Grace Hedstorm | Won 8-0 / Nora Kluge | ||||
Mar 16, 2006 | NIAGARA | Danielle Grenier / Julianne Prokopich | Won 8-2 / Nora Kluge | ||||
Mar 17, 2006 | SAINT LOUIS | Amanda Hellberg / Tara Grant | Won 8-4 / Nora Kluge | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp / Melyssa Vasquez | Won 8-2 / Nora Kluge | |||
* | Apr 5, 2006 | NORTHWOOD | Morgane Reverbel / Julia Vilkenas | Won 8-1 / Nora Kluge | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Maria Uzcategui / Brittany Pinson | Won 8-1 / Nora Kluge | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Alison Sopka / Frances Portwood | Won 8-2 / Rachael Lund | |||
% | Apr 21, 2006 | NORTHWOOD | Morgane Reverbel / Julia Vilkenas | Won 8-3 / Nora Kluge | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp / Melyssa Vasquez | Won 8-6 / Nora Kluge | |||
May 15, 2006 | BETHANY | Tori Everhart / Michelle Hinman | Won 8-2 / Nora Kluge | ||||
May 16, 2006 | at | Berry College | Kristin Hunter / Patricia LLaguno | Lost 8-9 (12-14) / Nora Kluge |
Evan Halbhuber |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 26, 2006 | at | Stetson | Jennifer Winoski | Lost 0-6, 0-6 | |||
Jan 22, 2006 | WOFFORD | Adriane Hodges | Lost 0-6, 0-6 | ||||
Feb 03, 2006 | at | Barry Women | Muriel Sherwood | Lost 1-6, 0-6 | |||
* | Feb 04, 2006 | at | St. Thomas Women | Sandra Vargas | - 1-1, unfinished | ||
Feb 05, 2006 | at | Lynn Women | Leigh Shelton | Lost 0-6, 1-6 | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Kim Tucker | Lost 0-6, 1-6 | ||||
Feb 21, 2006 | at | Rollins W | Silvia Frandji | Lost 0-6, 0-6 | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Amy Conner | Lost 3-6, 6-2, 1-10 | ||||
* | Mar 03, 2006 | FLAGLER | Amy Montero | Lost 2-6, 3-6 | |||
Mar 08, 2006 | #12 BRENAU | Kristin Fouts | Lost 3-6, 2-6 | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Emily Conant | Lost 0-6, 4-6 | ||||
Mar 16, 2006 | NIAGARA | Victoria Tiso | Lost 2-6, 2-6 | ||||
Mar 17, 2006 | SAINT LOUIS | Rachel McCullagh | Lost 0-6, 0-6 | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Trudi Smith | Lost 0-6, 2-6 | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Akeilah Hillhouse | Won 8-1 | |||
% | Apr 21, 2006 | NORTHWOOD | Shayain Gustasvp | - 6-7 (6-8), unfinished | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Erica Cardenas | Lost 1-6, 1-6 | |||
May 15, 2006 | BETHANY | Anna Feyerherm | Lost 2-6, 3-6 | ||||
May 16, 2006 | at | Berry College | Valentine Eberhardt | Lost 0-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 26, 2006 | at | Stetson | Samantha Lange / Danielle Mollman | Lost 1-8 / Rachael Lund | |||
Jan 22, 2006 | WOFFORD | Adriane Hodges / Lauren Prickett | Lost 0-8 / Rachael Lund | ||||
Feb 03, 2006 | at | Barry Women | Muriel Sherwood / Pia Dozo-Moreno | Lost 0-8 / Rachael Lund | |||
* | Feb 04, 2006 | at | St. Thomas Women | Sandra Vargas / Kishauna Henry | Won 8-2 / Rachael Lund | ||
Feb 05, 2006 | at | Lynn Women | Alexandra Schunk / Alejandra Boeker | Lost 0-8 / Rachael Lund | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Aya Nakatsuji / Kim Tucker | Lost 4-8 / Rachael Lund | ||||
Feb 21, 2006 | at | Rollins W | Silvia Frandji / Cassie Webster | Lost 0-8 / Rachael Lund | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Pamela Artigas / Carola Artigas | Lost 2-8 / Rachael Lund | ||||
* | Mar 03, 2006 | FLAGLER | Alison Hess / Amy Montero | Lost 1-8 / Rachael Lund | |||
Mar 08, 2006 | #12 BRENAU | Lindsey Woon / Kristin Fouts | Lost 0-8 / Rachael Lund | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Emily Conant / Caroline Reuscel | Lost 0-8 / Rachael Lund | ||||
Mar 16, 2006 | NIAGARA | Vanja Lakic / Victoria Tiso | Lost 0-8 / Rachael Lund | ||||
Mar 17, 2006 | SAINT LOUIS | Rachel McCullagh / Caitlin Bokulic | Lost 0-8 / Rachael Lund | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Teressinna Araiza / Leocadie Collot | Lost 2-8 / Rachael Lund | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Yini Esquilin / Dagmar Marriotte | Won 8-1 / Rachael Lund | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Lindsey Murphy / Jennifer Richards | Won 8-1 / Natalie Anaya | |||
% | Apr 21, 2006 | NORTHWOOD | Claudia Andrade / Laura Swicker | Won 8-6 / Rachael Lund | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Leocadie Collot / Erica Cardenas | Lost 2-8 / Rachael Lund |
Nora Kluge |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 17, 2006 | vs | Bethune Cookman | Martina Strussova | Lost 1-6, 1-6 | |||
Sept 17, 2006 | vs | Bethune Cookman | Olga Ruislova | Won 6-1, 6-2 | |||
Sept 17, 2006 | vs | Bethune Cookman | Sulyos | Won 3-6, 6-2, 6-2 | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Melyssa Vazques | Won 6-0, 6-0 | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Trudi Smith | Won 6-0, 6-2 | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Chloe Lipp | Won 6-0, 6-0 | |||
Sept 30, 2006 | vs | Flagler | Charlotte Sikora | Lost 2-6, 4-6 | |||
Jan 26, 2006 | at | Stetson | Milovanovic | Won 6-3, 6-2 | |||
Jan 22, 2006 | WOFFORD | Ellen Rogers | Won 6-3, 2-6, 7-6 | ||||
Feb 03, 2006 | at | Barry Women | Ildiko Csordas | Won 6-2, 4-6, 10-3 | |||
* | Feb 04, 2006 | at | St. Thomas Women | Leyvis Concepcion | Won 6-0, 6-0 | ||
Feb 05, 2006 | at | Lynn Women | Victoria Weltz | Lost 6-2, 5-7, 7-11 | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Belen Pandre | Won 6-2, 6-0 | ||||
Feb 21, 2006 | at | Rollins W | Tasi Purcell | Won 6-3, 6-3 | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Kristen Halvorson | Won 6-0, 6-0 | ||||
* | Mar 03, 2006 | FLAGLER | Viviana Rojas | Won 7-6, 6-3 | |||
Mar 08, 2006 | #12 BRENAU | Zora Gyoreova | Won 7-6 (7-5), 6-3 | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Valerie Chacon | Won 6-2, 6-2 | ||||
Mar 16, 2006 | NIAGARA | Vanja Lakic | Won 6-0, 6-1 | ||||
Mar 17, 2006 | SAINT LOUIS | Amanda Hellberg | Lost 2-6, 4-6 | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp | Won 2-6, 6-4, 6-3 | |||
* | Apr 5, 2006 | NORTHWOOD | Morgane Reverbel | Won 6-2, 6-2 | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Maria Uzcategui | Won 6-0, 6-0 | |||
% | Apr 21, 2006 | NORTHWOOD | Morgane Reverbel | Won 6-2, 6-2 | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp | Won 6-1, 6-2 | |||
May 15, 2006 | BETHANY | Tori Everhart | Won 6-0, 6-0 | ||||
May 16, 2006 | at | Berry College | Kristin Hunter | - 7-5, 4-1, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 17, 2006 | vs | Bethune Cookman | Kiara Powell/Shaundra Gaiter | Won 8-3/Natalie Anaya | |||
Sept 17, 2006 | vs | Bethune Cookman | Olga Ruislova/Martina Strussova | Lost 7-9/Natalie Anaya | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Lindsey Kurtz/Liezl Samios-Uy | Won 8-2/Natalie Anaya | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Lindsey Kurtz/Liezl Samios-Uy | Won 8-2/Natalie Anaya | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Melyssa Vazques/Trudi Smith | Lost 3-8/Lindsey Kurtz | |||
Jan 26, 2006 | at | Stetson | Milovanovic / Marina Levin | Lost 5-8 / Alex Buttazzoni | |||
Jan 22, 2006 | WOFFORD | Ellen Rogers / Tara Hartness | Lost 3-8 / Alex Buttazzoni | ||||
Feb 03, 2006 | at | Barry Women | Ildiko Csordas / Ana Maria Zuleta | Lost 2-8 / Alex Buttazzoni | |||
* | Feb 04, 2006 | at | St. Thomas Women | Leyvis Concepcion / Natalia Ramirez | Won 8-0 / Alex Buttazzoni | ||
Feb 05, 2006 | at | Lynn Women | Dragana Ilic / Leigh Shelton | Lost 8-9 / Alex Buttazzoni | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Belen Pandre / Micheala Horvathova | Won 8-4 / Alex Buttazzoni | ||||
Feb 21, 2006 | at | Rollins W | Tasi Purcell / Marnie Mahler | Won 8-6 / Alex Buttazzoni | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Kristen Halvorson / Alli Hillman | Won 8-1 / Alex Buttazzoni | ||||
* | Mar 03, 2006 | FLAGLER | Viviana Rojas / Sandy Meric | Won 8-4 / Alex Buttazzoni | |||
Mar 08, 2006 | #12 BRENAU | Zora Gyoreova / Helene Macchi | Lost 4-8 / Alex Buttazzoni | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Erin Fleming / Grace Hedstorm | Won 8-0 / Alex Buttazzoni | ||||
Mar 16, 2006 | NIAGARA | Danielle Grenier / Julianne Prokopich | Won 8-2 / Alex Buttazzoni | ||||
Mar 17, 2006 | SAINT LOUIS | Amanda Hellberg / Tara Grant | Won 8-4 / Alex Buttazzoni | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp / Melyssa Vasquez | Won 8-2 / Alex Buttazzoni | |||
* | Apr 5, 2006 | NORTHWOOD | Morgane Reverbel / Julia Vilkenas | Won 8-1 / Alex Buttazzoni | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Maria Uzcategui / Brittany Pinson | Won 8-1 / Alex Buttazzoni | |||
% | Apr 21, 2006 | NORTHWOOD | Morgane Reverbel / Julia Vilkenas | Won 8-3 / Alex Buttazzoni | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Chloe Lipp / Melyssa Vasquez | Won 8-6 / Alex Buttazzoni | |||
May 15, 2006 | BETHANY | Tori Everhart / Michelle Hinman | Won 8-2 / Alex Buttazzoni | ||||
May 16, 2006 | at | Berry College | Kristin Hunter / Patricia LLaguno | Lost 8-9 (12-14) / Alex Buttazzoni |
Lindsey Kurtz |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept 17, 2006 | vs | Bethune Cookman | Shaundra Gaiter | Won 6-1, 6-3 | |||
Sept 17, 2006 | vs | Bethune Cookman | Kiara Powell | Lost 4-6, 0-6 | |||
Sept 17, 2006 | vs | Independent | Holly Pappafotis | Won 6-1, 6-2 | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Chloe Lipp | Lost 0-6, 2-6 | |||
Sept 30, 2006 | vs | Webber International | Alexandra Milosevska | Won 6-0, 6-0 | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Leo Collet | Lost 0-6, 1-6 | |||
Jan 26, 2006 | at | Stetson | Katherine St. Clair | Lost 3-6, 4-6 | |||
Jan 22, 2006 | WOFFORD | Ashley Page | Lost 1-6, 0-6 | ||||
Feb 03, 2006 | at | Barry Women | Helen Wisniewski | Lost 1-6, 0-6 | |||
* | Feb 04, 2006 | at | St. Thomas Women | San-nise Cosby | - 6-1, unfinished | ||
Feb 05, 2006 | at | Lynn Women | Dragana Ilic | Lost 1-6, 1-6 | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Aya Nakatsuji | Won 6-0, 6-0 | ||||
Feb 21, 2006 | at | Rollins W | Anastasiya Shevchenk | Lost 0-6, 0-6 | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Mandy Mahrt | Won 6-1, 6-2 | ||||
* | Mar 03, 2006 | FLAGLER | Monica Burbello | Won 6-3, 6-2 | |||
Mar 08, 2006 | #12 BRENAU | Roxana Olvera | Won 6-1, 6-1 | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Jess Sims | Won 6-2, 6-1 | ||||
Mar 16, 2006 | NIAGARA | Shella Dargout | Won 6-1, 6-3 | ||||
Mar 17, 2006 | SAINT LOUIS | Tara Grant | Lost 3-6, 4-6 | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Leocadie Collot | Lost 4-6, 4-6 | |||
* | Apr 5, 2006 | NORTHWOOD | Quinn Davidson | Won 6-1, 6-2 | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Yini Esquilin | Won 8-0 | |||
* | Apr 8, 2006 | WARNER SOUTHERN | Lindsey Murphy | Won 8-0 | |||
% | Apr 21, 2006 | NORTHWOOD | Quinn Davidson | Won 6-4, 6-1 | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Melyssa Vasquez | Won 6-1, 6-0 | |||
May 15, 2006 | BETHANY | Shanda Kilian | Won 6-0, 6-3 | ||||
May 16, 2006 | at | Berry College | Anja Chan | - 4-6, 2-4, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Nora Kluge/Natalie Anaya | Lost 2-8/Liezl Samios-Uy | |||
Sept 17, 2006 | vs | Bethune Cookman | Lucia Polakova/Valeria Kendrick | Won 8-6/Liezl Samios-Uy | |||
Sept 17, 2006 | vs | Independent | Alex Buttazzoni/Holly Pappafotis | Lost 6-8/Liezl Samios-Uy | |||
Sept 17, 2006 | vs | Embry-Riddle Women's Tennis | Nora Kluge/Natalie Anaya | Lost 2-8/Liezl Samios-Uy | |||
Sept 30, 2006 | vs | Savannah College of Art and De | Melyssa Vazques/Trudi Smith | Lost 3-8/Nora Kluge | |||
Jan 26, 2006 | at | Stetson | Catherine Canady / Catrin Bateld | Lost 2-8 / Natalie Anaya | |||
Jan 22, 2006 | WOFFORD | Cayley Wetzig / Ashley Page | Lost 3-8 / Natalie Anaya | ||||
Feb 03, 2006 | at | Barry Women | Greta Trotman / Helen Wisniewski | Lost 2-8 / Natalie Anaya | |||
* | Feb 04, 2006 | at | St. Thomas Women | Rachael Herelle / San-nise Cosby | Won 8-2 / Natalie Anaya | ||
Feb 05, 2006 | at | Lynn Women | Gedvile Norkute / Victoria Weltz | Lost 2-8 / Natalie Anaya | |||
Feb 08, 2006 | FLORIDA TECH WOMEN | Stephanie Monaco / Nichole David | Won 8-0 / Natalie Anaya | ||||
Feb 21, 2006 | at | Rollins W | Soni Bernal / Anastasiya Shevchenk | Lost 6-8 / Natalie Anaya | |||
Feb 27, 2006 | PALM BEACH ATLANTIC | Mandy Mahrt / Amy Conner | Won 8-1 / Natalie Anaya | ||||
* | Mar 03, 2006 | FLAGLER | Monica Burbello / Leigh Ann Moss | Won 8-3 / Natalie Anaya | |||
Mar 08, 2006 | #12 BRENAU | Natalie Aranguren / Roxana Olvera | Won 8-2 / Natalie Anaya | ||||
Mar 15, 2006 | UNIVERSITY OF RHODE ISLAND | Valerie Chacon / Jess Sims | Won 9-7 / Natalie Anaya | ||||
Mar 16, 2006 | NIAGARA | Jacquelyn Cary / Shella Dargout | Won 8-5 / Natalie Anaya | ||||
Mar 17, 2006 | SAINT LOUIS | Kate Lozanova / Ana Renda | Lost 5-8 / Natalie Anaya | ||||
* | Mar 21, 2006 | SAVANNAH COLLEGE ART & DESIGN | Erica Cardenas / Trudi Smith | Lost 6-8 / Natalie Anaya | |||
* | Apr 5, 2006 | NORTHWOOD | Alejandra Ripoll / Quinn Davidson | Lost 8-9 / Natalie Anaya | |||
* | Apr 8, 2006 | WEBBER INTERNATIONAL | Jessica Renner-Thoma / Akeilah Hillhouse | Won 8-2 / Natalie Anaya | |||
% | Apr 21, 2006 | NORTHWOOD | Alejandra Ripoll / Quinn Davidson | Won 8-5 / Natalie Anaya | |||
% | Apr 22, 2006 | SAVANNAH COLLEGE ART & DESIGN | Teressinna Araiza / Trudi Smith | Won 8-6 / Natalie Anaya | |||
