| Frances Amat |
| Avery Dyer |
| Ottavia Franzinelli |
| Miranda Hernandez |
| Gabby Roth |
| Maria Ruiz |
| Eden Tsouklaris |
| Ines Ulloa |
|
Frances Amat |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 80-77-78=235 | +19 | t-39th/73 | 31-38 |
| NCAA Preview | 10/3/2026 | 3 | 81-78-78=237 | +21 | 59th/73 | 14-58 |
| SEASON TOTALS | 6 | 472 Avg. 78.7 | +7 | - | 45-96 | |
|
Avery Dyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 85-74-78=237 | +21 | t-45th/73 | 23-44 |
| SEASON TOTALS | 3 | 237 Avg. 79.0 | +7 | - | 23-44 | |
|
Ottavia Franzinelli |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 91-94-95=280 | +64 | 69th/73 | 4-68 |
| SEASON TOTALS | 3 | 280 Avg. 93.3 | +21 | - | 4-68 | |
|
Miranda Hernandez |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 85-85-79=249 | +33 | 63rd/73 | 10-62 |
| NCAA Preview | 10/3/2026 | 3 | 87-89-82=258 | +42 | 73rd/73 | 0-72 |
| SEASON TOTALS | 6 | 507 Avg. 84.5 | +13 | - | 10-134 | |
|
Gabby Roth |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 83-83-88=254 | +38 | t-66th/73 | 6-65 |
| SEASON TOTALS | 3 | 254 Avg. 84.7 | +13 | - | 6-65 | |
|
Maria Ruiz |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 77-82-83=242 | +26 | t-57th/73 | 15-56 |
| NCAA Preview | 10/3/2026 | 3 | 85-80-79=244 | +28 | t-64th/73 | 9-63 |
| SEASON TOTALS | 6 | 486 Avg. 81.0 | +9 | - | 24-119 | |
|
Eden Tsouklaris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 84-75-82=241 | +25 | t-55th/73 | 17-54 |
| NCAA Preview | 10/3/2026 | 3 | 79-78-79=236 | +20 | 50th/73 | 23-49 |
| SEASON TOTALS | 6 | 477 Avg. 79.5 | +8 | - | 40-103 | |
|
Ines Ulloa |
| Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
| Eckerd Invitational | 9/21/2026 | 3 | 75-77-74=226 | +10 | t-11th/73 | 55-10 |
| NCAA Preview | 10/3/2026 | 3 | 81-79-81=241 | +25 | 49th/73 | 24-48 |
| SEASON TOTALS | 6 | 467 Avg. 77.8 | +6 | - | 79-58 | |